close X
false
|
FPV Dcs
Entries: 60
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AHNFELDT, MORITZMOJOFPV | 9235923 |
| 2 | ALTINTOP, LEVENTFLYNGL | 2426242 |
| 3 | BARGENDA, CLAUSZELAUS | |
| 4 | BARGENDA, JONASBAJO | |
| 5 | BERGENTHAL, MARCBEND3R | |
| 6 | BöHM, ALUKASCRYSONFPV | 2942943 |
| 7 | BOIVIN, TIMOTHESNIPERTIM | |
| 8 | CHENG, GUOCHENGGUOFPV | |
| 9 | CHOI, WONKYUNCWK_FPV | |
| 10 | DANIEL, CYRILCYRILD | 6909690 |
| 11 | DORNBLUT, JöRGJOOP_FPV | 2492493 |
| 12 | EXNER, KAIKAI EXNER | |
| 13 | FEDERLEIN, BENJAMINSHEPHERDFPV | |
| 14 | FIALA, SASCHASASCHA FIALA | |
| 15 | FLIRI, NORMANPINGU | 6235623 |
| 16 | GLUSZKA, FLORIANFLOFPV | |
| 17 | GRAUL, FALKOFALKO_FPV | 9718971 |
| 18 | HEYNEN, URSHEYNEN | 8954895 |
| 19 | HOKE, ALEXANDERKAPTNBALU | |
| 20 | HOLZAPFEL, JONASHOLZII_FPV | |
| 21 | HUFMANN, JULIANPROPLAME | |
| 22 | HUFMANN, THOMASHUFI | |
| 23 | HUNAK, ROMANGAFANNEN | |
| 24 | HUSS, STEFFENRCSTEVE | 1621628 |
| 25 | JANG, HYEONJINBULLS_FPV | |
| 26 | JOOSTEN, PHILIPPFIPSDIPS | |
| 27 | KELLER, INGOTROPBY182 | |
| 28 | KELLY, JANJJK_FPV | |
| 29 | KIM, MINJAEMINJAE_ | |
| 30 | KLEHR, EMIL PROPCOUNTER | 2965296 |
| 31 | KURMANN, CYRILGOBLIN-FPV | |
| 32 | LASZCZAK, PAWEłPAWELOSFPV | |
| 33 | LEE, CHRISBONFPV | |
| 34 | MADSEN, CHRISTOFFERCHRISMFPV | |
| 35 | MANSEL, LUCARADIAN | |
| 36 | MATHIS, BJöRNGODIFPV | |
| 37 | PACHUR, JüRGENQUAXFPV | 7505750 |
| 38 | PENG, LONGXINLONGXIN PENG | |
| 39 | PROULX, NICHOLASNICHO | 8752875 |
| 40 | ROUSSEAU, KILLIANKILLIANFPV | |
| 41 | RYCHEN, KEVINN_N | |
| 42 | SCHAEPPER, MARVINMARV | |
| 43 | SCHROEDER, ARVINARVINFPV | 8314831 |
| 44 | SCHROEDER, ROLFROLFUS | 8426842 |
| 45 | SCHWARZ, PATRICKPATRICK_SCHWARZ | 2362369 |
| 46 | SEYSER, DOMINIKKWADASTROPHE | 6932693 |
| 47 | SPINDLER , MIRKOVIRUSZULOAD | 8527852 |
| 48 | SUTTER, ROMANBLUESMASH | |
| 49 | SZYMURA, PIOTRBLUEWOLF | |
| 50 | TELSER, MARKUSDARKMARK | |
| 51 | TSHISHYN, ANDREIANDREI TSHISHYN | |
| 52 | UNTERHOLZER, BENNO8ENJOE | 7965796 |
| 53 | VALTIER, ARTHURAVALT | |
| 54 | VERSMISSEN, SWANYAYOU | |
| 55 | VILLWOCK, CHRISTIANCRIZZIS | |
| 56 | XU, WEIMAXXU | |
| 57 | ZURFLüH, SILVANSILVAN ZURFLüH | |
| 58 | HOCHMANN, DENNISSKAVE | 9673967 |
| 59 | HAUSER, MICHELHAUSER | 8268826 |
| 60 | SICHLER, JENSEL_BURRITOFPV | 8257825 |
| Race Track | Mgpgq Aichtal |
|---|---|
| Registrations |
Entries: 60 Drivers: 60 |
| Total Race Laps | 552 |