Overall Final Ranking
FPV Dcs
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CWK_FPV [1] [1] Bracket (Winners) 4-1
2 CHRISMFPV [2] [2] Bracket (Winners) 4-1
3 DARKEXFPV [3] [3] Bracket (Winners) 4-1
4 PAWELOSFPV [4] [4] Bracket (Winners) 4-1
5 LUISA RIZZO [3] 3 Bracket (Winners) 3-2
6 CRYSONFPV [3] 3 Bracket (Winners) 3-1
7 MARV_FPV [4] 4 Bracket (Winners) 3-1
8 MOJOFPV [4] 4 Bracket (Winners) 3-2
9 NICHO [3] 3 Bracket (Winners) 2-1
10 ARVINFPV [3] 3 Bracket (Winners) 2-4
11 SCORBFPV30 [3] 3 Bracket (Winners) 2-2
12 CARBONV [3] 3 Bracket (Winners) 2-3
13 DORIAN COUAILLES [4] 4 Bracket (Winners) 2-4
14 AVALT [4] 4 Bracket (Winners) 2-1
15 GODIFPV [4] 4 Bracket (Winners) 2-2
16 AVASSIN [4] 4 Bracket (Winners) 2-3
17 BULLS_FPV [3] 3 Bracket (Winners) 1-2
18 BONFPV [3] 3 Bracket (Winners) 1-3
19 BEAR_RACER [3] 3 Bracket (Winners) 1-5
20 TOMASS PETERSONS [3] 3 Bracket (Winners) 1-6
21 SKAVE [3] 3 Bracket (Winners) 1-1
22 MINJAE_ [3] 3 Bracket (Winners) 1-4
23 CHENGGUOFPV [3] 3 Bracket (Winners) 1-7
24 SPAGLFPV [3] 3 Bracket (Winners) 1-8
25 PROPCOUNTER [4] 4 Bracket (Winners) 1-8
26 YAYOU [4] 4 Bracket (Winners) 1-4
27 LONGXL [4] 4 Bracket (Winners) 1-6
28 GOBLIN-FPV [4] 4 Bracket (Winners) 1-1
29 EWEN GOIN [4] 4 Bracket (Winners) 1-2
30 PATRICK [4] 4 Bracket (Winners) 1-3
31 GUILLAUME BAILLEAU [4] 4 Bracket (Winners) 1-5
32 MATHIAS ALBORGHETTI [4] 4 Bracket (Winners) 1-7
33 THIBAULT BILLARD 49.979 (2) Qualified 33rd
34 PATRICK SCHWARZ 49.979 (3) Qualified 34th
35 8ENJOE 50.764 (3) Qualified 35th
36 MAXXU 51.551 (3) Qualified 36th
37 TIMOTHéE LEVIONNAIS 51.643 (2) Qualified 37th
38 HALOWALKER 51.764 (3) Qualified 38th
39 DAEMONFPV 54.346 (1) Qualified 39th
40 DQI 54.725 (2) Qualified 40th
41 HOLZII_FPV 55.587 (3) Qualified 41st
42 KWADASTROPHE 56.376 (2) Qualified 42nd
43 TISHA 56.687 (3) Qualified 43rd
44 PINGU 57.045 (3) Qualified 44th
45 FIPSDIPS 57.195 (2) Qualified 45th
46 KRISTAPS PETERSONS 58.780 (1) Qualified 46th
47 BLUEWOLF 59.159 (2) Qualified 47th
48 TOM IDLAND 59.161 (3) Qualified 48th
49 FLOFPV 1:00.011 (2) Qualified 49th
50 DOMINIK DEJANOVIC 1:00.060 (3) Qualified 50th
51 FRANCK ALBORGHETTI 1:01.240 (3) Qualified 51st
52 ROLLING 1:02.434 (2) Qualified 52nd
53 JOOP_FPV 1:02.704 (3) Qualified 53rd
54 CAL_FPV 1:06.465 (1) Qualified 54th
55 PROPLAME 1:10.590 (3) Qualified 55th
56 QUAXFPV 1:10.634 (2) Qualified 56th
57 TAILOR 1:11.090 (3) Qualified 57th
58 VIRUSZULOAD 1:11.711 (1) Qualified 58th
59 AURéLIEN CAMPS 1:12.113 (2) Qualified 59th
60 JAN BROZ 1:13.505 (2) Qualified 60th
61 LUCA DI MEO 1:15.336 (2) Qualified 61st
62 EL_BURRITOFPV 1:15.983 (1) Qualified 62nd
63 FELIX NICKLAS 1:16.337 (1) Qualified 63rd
64 JJK_FPV 1:18.097 (3) Qualified 64th
65 DARKMARK 1:18.248 (3) Qualified 65th
66 BLUESMASH 1:19.969 (2) Qualified 66th
67 HAUSER 1:24.577 (3) Qualified 67th
68 KIDCE 1:25.056 (3) Qualified 68th
69 ZELAUS 1:29.709 (1) Qualified 69th
70 TROPBY182 1:29.930 (3) Qualified 70th
71 SHEPHERDFPV 1:30.891 (2) Qualified 71st
72 RCSTEVE 1:31.562 (3) Qualified 72nd
73 HEYNEN 1:34.834 (1) Qualified 73rd
74 FLYNGL 1:37.881 (2) Qualified 74th
75 LUKACROFPV 1:39.359 (3) Qualified 75th
76 GREENPIG 1:42.044 (2) Qualified 76th
77 JOHANN ALBACH 1:46.626 (3) Qualified 77th
78 SNIPERTIM 1:49.921 (2) Qualified 78th
79 ROLFUS 1:57.418 (2) Qualified 79th
80 SCHLAUSTARK 2:00.540 (1) Qualified 80th
81 HUFI 2:00.931 (1) Qualified 81st
82 OHKAYFPV 2:07.228 (2) Qualified 82nd
83 RADIAN 0.000 (1) Qualified 83rd
84 CYRILD 0.000 (1) Qualified 84th
85 GAFANNEN 0.000 (1) Qualified 84th
86 KAPTNBALU 0.000 (1) Qualified 84th
87 FALKO_FPV 0.000 (1) Qualified 84th
88 BAJO 0.000 (1) Qualified 84th
89 MASTFLY 0.000 (1) Qualified 84th
90 CRIZZIS 0.000 (1) Qualified 84th
close X