close X
false
|
FPV Dcs
Entries: 90
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AHNFELDT, MORITZMOJOFPV | 9235923 |
| 2 | ALBACH, JOHANNVTX-SLAYER | |
| 3 | ALBORGHETTI, FRANCKFRANCK ALBORGHETTI | |
| 4 | ALBORGHETTI, MATHIASMATHOU | |
| 5 | ALTINTOP, LEVENTFLYNGL | 2426242 |
| 6 | BAILLEAU, GUILLAUMEFENOMAN | |
| 7 | BARGENDA, CLAUSZELAUS | |
| 8 | BARGENDA, JONASBAJO | |
| 9 | BEAUDOUIN, LUCASAVASSIN | |
| 10 | BILLARD, THIBAULTVIOFLY | |
| 11 | BöHM, ALUKASCRYSONFPV | 2942943 |
| 12 | BOIVIN, TIMOTHESNIPERTIM | |
| 13 | BROZ, JANJAN BROZ | |
| 14 | CAMPS, AURéLIENFRACTALFPV | |
| 15 | CHENG, GUOCHENGGUOFPV | |
| 16 | CHOI, WONKYUNCWK_FPV | |
| 17 | COUAILLES, DORIANPASTIS | |
| 18 | DANIEL, CYRILCYRILD | 6909690 |
| 19 | DANIELSEN, PATRICKPDFPV | |
| 20 | DEJANOVIC, DOMINIKDOMINIK DEJANOVIC | |
| 21 | DEJONGHE, ROELANDROLLING | |
| 22 | DI MEO, LUCALUCA DI MEO | |
| 23 | DIEROLF, JANCAL_FPV | 5718571 |
| 24 | DORNBLUT, JöRGJOOP_FPV | 2492493 |
| 25 | EXNER, KAYOHKAYFPV | |
| 26 | FEDERLEIN, BENJAMINSHEPHERDFPV | |
| 27 | FLIRI, NORMANPINGU | 6235623 |
| 28 | GLUSZKA, FLORIANFLOFPV | |
| 29 | GOIN, EWENEWEN GOIN | |
| 30 | GRAUL, FALKOFALKO_FPV | 9718971 |
| 31 | HEYNEN, URSHEYNEN | 8954895 |
| 32 | HOKE, ALEXANDERKAPTNBALU | |
| 33 | HOLZAPFEL, JONASHOLZII_FPV | |
| 34 | HUFMANN, JULIANPROPLAME | |
| 35 | HUFMANN, THOMASHUFI | |
| 36 | HUNAK, ROMANGAFANNEN | |
| 37 | HUSS, STEFFENRCSTEVE | 1621628 |
| 38 | IDLAND, TOMFIREDUCK | |
| 39 | JANG, HYEONJINBULLS_FPV | |
| 40 | JOOSTEN, PHILIPPFIPSDIPS | |
| 41 | KELLER, INGOTROPBY182 | |
| 42 | KELLY, JANJJK_FPV | |
| 43 | KIM, MINJAEMINJAE_ | |
| 44 | KITSIKOUDIS, NIKOSKIDCE | |
| 45 | KLEHR, EMIL PROPCOUNTER | 2965296 |
| 46 | KRALJIC, LUKALUKACROFPV | |
| 47 | KURMANN, CYRILGOBLIN-FPV | |
| 48 | LASZCZAK, PAWEłPAWELOSFPV | |
| 49 | LEE, CHRISBONFPV | |
| 50 | LEVIONNAIS, TIMOTHéELEVIOFPV | |
| 51 | MADSEN, CHRISTOFFERCHRISMFPV | |
| 52 | MANSEL, LUCARADIAN | |
| 53 | MAST, LARSMASTFLY | |
| 54 | MATHIS, BJöRNGODIFPV | |
| 55 | NICKLAS, FELIXFELIX NICKLAS | |
| 56 | PACHUR, JüRGENQUAXFPV | 7505750 |
| 57 | PENG, LONG XINLONGXL | |
| 58 | PETERSONS, KRISTAPSKRISTAPS PETERSONS | |
| 59 | PETERSONS, TOMASSTOPE | |
| 60 | POLI, ARTHURBEAR_RACER | |
| 61 | PROULX, NICHOLASNICHO | 8752875 |
| 62 | RIZZO, LUISALEOONFIRE | |
| 63 | RONTó, ROLANDDAEMONFPV | |
| 64 | ROUSSEAU, KILLIANKILLIANFPV | |
| 65 | SASCHA, FIALAGREENPIG | |
| 66 | SCHäPPER, MARVINMARV_FPV | |
| 67 | SCHROEDER, ARVINARVINFPV | 9033903 |
| 68 | SCHROEDER, ROLFROLFUS | 8426842 |
| 69 | SCHUBERT, LEONHALOWALKER | 2582583 |
| 70 | SCHWARZ, PATRICKPATRICK_SCHWARZ | 2362369 |
| 71 | SEYSER, DOMINIKKWADASTROPHE | 6932693 |
| 72 | SPACEK, DAVIDSPAGLFPV | |
| 73 | SPINDLER , MIRKOVIRUSZULOAD | 8527852 |
| 74 | STROHMEIER, FELIXSCORB | |
| 75 | SUTTER, ROMANBLUESMASH | |
| 76 | SZABO, DAVIDTAILOR | |
| 77 | SZYMURA, PIOTRBLUEWOLF | |
| 78 | TELSER, MARKUSDARKMARK | |
| 79 | TSISHYN, ANDREITISHA | |
| 80 | UNTERHOLZER, BENNO8ENJOE | 7965796 |
| 81 | VALTIER, ARTHURAVALT | |
| 82 | VAN BUGGENHOUT, BJARNEDQI | |
| 83 | VAN DER ELST, VICTORCARBONV | |
| 84 | VERSMISSEN, SWANYAYOU | |
| 85 | VILLWOCK, CHRISTIANCRIZZIS | |
| 86 | XU, WEIMAXXU | |
| 87 | ZURFLUEH, SILVANSCHLAUSTARK | |
| 88 | HOCHMANN, DENNISSKAVE | 9639963 |
| 89 | HAUSER, MICHELHAUSER | 8268826 |
| 90 | SICHLER, JENSEL_BURRITOFPV | 8257825 |
| Race Track | Aichtal 2024 |
|---|---|
| Registrations |
Entries: 90 Drivers: 90 |
| Total Race Laps | 958 |