close X
				
			false
| 
												 FPV Dcs 
												Entries: 86 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AHNFELDT, MORITZMOJOFPV | 9235923 | 
| 2 | ALBACH, JOHANNVTX-SLAYER | |
| 3 | ALBORGHETTI, FRANCKFRANCK ALBORGHETTI | |
| 4 | ALBORGHETTI, MATHIASMATHOU | |
| 5 | ALTINTOP, LEVENTFLYNGL | 2426242 | 
| 6 | BAILLEAU, GUILLAUMEFENOMAN | |
| 7 | BARGENDA, CLAUSZELAUS | |
| 8 | BARGENDA, JONASBAJO | |
| 9 | BEAUDOUIN, LUCASAVASSIN | |
| 10 | BILLARD, THIBAULTVIOFLY | |
| 11 | BöHM, ALUKASCRYSONFPV | 2942943 | 
| 12 | BOIVIN, TIMOTHESNIPERTIM | |
| 13 | BROZ, JANJAN BROZ | |
| 14 | CAMPS, AURéLIENFRACTALFPV | |
| 15 | CHENG, GUOCHENGGUOFPV | |
| 16 | CHOI, WONKYUNCWK_FPV | |
| 17 | COUAILLES, DORIANPASTIS | |
| 18 | DANIEL, CYRILCYRILD | 1471147 | 
| 19 | DANIELSEN, PATRICKPDFPV | |
| 20 | DEJANOVIC, DOMINIKDOMINIK DEJANOVIC | |
| 21 | DEJONGHE, ROELANDROLLING | |
| 22 | DI MEO, LUCALUCA DI MEO | |
| 23 | DIEROLF, JANCAL_FPV | 5718571 | 
| 24 | DORNBLUT, JöRGJOOP_FPV | 2492493 | 
| 25 | EXNER, KAYOHKAYFPV | |
| 26 | FEDERLEIN, BENJAMINSHEPHERDFPV | |
| 27 | FLIRI, NORMANPINGU | 6235623 | 
| 28 | GLUSZKA, FLORIANFLOFPV | |
| 29 | GOIN, EWENEWEN GOIN | |
| 30 | HEYNEN, URSHEYNEN | 8954895 | 
| 31 | HOKE, ALEXANDERKAPTNBALU | |
| 32 | HOLZAPFEL, JONASHOLZII_FPV | |
| 33 | HUFMANN, JULIANPROPLAME | |
| 34 | HUFMANN, THOMASHUFI | |
| 35 | HUSS, STEFFENRCSTEVE | 1621628 | 
| 36 | IDLAND, TOMFIREDUCK | |
| 37 | JANG, HYEONJINBULLS_FPV | |
| 38 | JOOSTEN, PHILIPPFIPSDIPS | |
| 39 | KELLER, INGOTROPBY182 | |
| 40 | KELLY, JANJJK_FPV | |
| 41 | KIM, MINJAEMINJAE_ | |
| 42 | KITSIKOUDIS, NIKOSKIDCE | |
| 43 | KLEHR, EMIL PROPCOUNTER | 2965296 | 
| 44 | KRALJIC, LUKALUKACROFPV | |
| 45 | KURMANN, CYRILGOBLIN-FPV | |
| 46 | LASZCZAK, PAWEłPAWELOSFPV | |
| 47 | LEE, CHRISBONFPV | |
| 48 | LEVIONNAIS, TIMOTHéELEVIOFPV | |
| 49 | MADSEN, CHRISTOFFERCHRISMFPV | |
| 50 | MANSEL, LUCARADIAN | |
| 51 | MAST, LARSMASTFLY | |
| 52 | MATHIS, BJöRNGODIFPV | |
| 53 | NICKLAS, FELIXFELIX NICKLAS | |
| 54 | PACHUR, JüRGENQUAXFPV | 7505750 | 
| 55 | PENG, LONG XINLONGXL | |
| 56 | PETERSONS, KRISTAPSKRISTAPS PETERSONS | |
| 57 | PETERSONS, TOMASSTOPE | |
| 58 | POLI, ARTHURBEAR_RACER | |
| 59 | PROULX, NICHOLASNICHO | 8752875 | 
| 60 | RIZZO, LUISALEOONFIRE | |
| 61 | ROUSSEAU, KILLIANKILLIANFPV | |
| 62 | SASCHA, FIALAGREENPIG | |
| 63 | SCHäPPER, MARVINMARV_FPV | |
| 64 | SCHROEDER, ARVINARVINFPV | 9033903 | 
| 65 | SCHROEDER, ROLFROLFUS | 8426842 | 
| 66 | SCHUBERT, LEONHALOWALKER | 2582583 | 
| 67 | SCHWARZ, PATRICKPATRICK_SCHWARZ | 2362369 | 
| 68 | SEYSER, DOMINIKKWADASTROPHE | 6932693 | 
| 69 | SPACEK, DAVIDSPAGLFPV | |
| 70 | SPINDLER , MIRKOVIRUSZULOAD | 8527852 | 
| 71 | STROHMEIER, FELIXSCORB | |
| 72 | SUTTER, ROMANBLUESMASH | |
| 73 | SZYMURA, PIOTRBLUEWOLF | |
| 74 | TELSER, MARKUSDARKMARK | |
| 75 | TSISHYN, ANDREITISHA | |
| 76 | UNTERHOLZER, BENNO8ENJOE | 7965796 | 
| 77 | VALTIER, ARTHURAVALT | |
| 78 | VAN BUGGENHOUT, BJARNEDQI | |
| 79 | VAN DER ELST, VICTORCARBONV | |
| 80 | VERSMISSEN, SWANYAYOU | |
| 81 | VILLWOCK, CHRISTIANCRIZZIS | |
| 82 | XU, WEIMAXXU | |
| 83 | ZURFLUEH, SILVANSCHLAUSTARK | |
| 84 | HOCHMANN, DENNISSKAVE | 9639963 | 
| 85 | HAUSER, MICHELHAUSER | 8268826 | 
| 86 | SICHLER, JENSEL_BURRITOFPV | 8257825 | 
| Race Track | Aichtal 2024 | 
|---|---|
| Registrations | 
						Entries: 86 Drivers: 86  | 
				
| Total Race Laps | 1,259 |