close X
				
			false
| 
												 FPV Dcs 
												Entries: 22 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AHNFELDT, MORITZMOJOFPV | 9235923 | 
| 2 | BöHM, ALUKASCRYSONFPV | 2942943 | 
| 3 | DEMMER, JENSTHEFALCON | |
| 4 | DORNBLUT, JöRGJOOP_FPV | 2492493 | 
| 5 | FISCHER, LEANDERLEANDER_FPV | |
| 6 | HOFMANN, NILSBENTPROP | |
| 7 | MAIWALD, THEKLAMISSWISS_FPV | |
| 8 | MANSEL , ELIASDESOXFPV | |
| 9 | MATHIS, BJöRNGODIFPV | |
| 10 | MICHAEL, OLIVEROLLIMIH | |
| 11 | MUNZEL, LUCASLUCASM | 2132134 | 
| 12 | PETRATSCHEK, SVENTZWAEN | |
| 13 | PROULX, NICHOLASNICHO | 8752875 | 
| 14 | RABE, JANNESNESO | |
| 15 | SCHROEDER, ARVINARVINFPV | 9033903 | 
| 16 | SCHROEDER, ROLFROLFUS | 8426842 | 
| 17 | SCHWARZ, PATRICKPATRICK_SCHWARZ | 2362369 | 
| 18 | SPACEK, DAVIDSPAGLFPV | |
| 19 | STROHMEIER, FELIXSCORB | |
| 20 | VOLTZ, MANUEL250_FPV | 7099709 | 
| 21 | WEILAND, FABIANBURNER | |
| 22 | HOCHMANN, DENNISSKAVE | 9639963 | 
| Race Track | Sierße2024 | 
|---|---|
| Registrations | 
						Entries: 22 Drivers: 22  | 
				
| Total Race Laps | 217 |