close X
				
			false
| 
												 FPV Dcs 
												Entries: 20 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AHNFELDT, MORITZMOJOFPV | 9235923 | 
| 2 | BöHM, ALUKASCRYSONFPV | 2942943 | 
| 3 | DORNBLUT, JöRGJOOP_FPV | 2492493 | 
| 4 | FISCHER, LEANDERLEANDER_FPV | |
| 5 | HOFMANN, NILSBENTPROP | |
| 6 | MANSEL , ELIASDESOXFPV | |
| 7 | MATHIS, BJöRNGODIFPV | |
| 8 | MICHAEL, OLIVEROLLIMIH | |
| 9 | MUNZEL, LUCASLUCASM | 2132134 | 
| 10 | PETRATSCHEK, SVENTZWAEN | |
| 11 | PROULX, NICHOLASNICHO | 8752875 | 
| 12 | RABE, JANNESNESO | |
| 13 | SCHROEDER, ARVINARVINFPV | 9033903 | 
| 14 | SCHROEDER, ROLFROLFUS | 8426842 | 
| 15 | SCHWARZ, PATRICKPATRICK_SCHWARZ | 2362369 | 
| 16 | SPACEK, DAVIDSPAGLFPV | |
| 17 | STROHMEIER, FELIXSCORB | |
| 18 | VOLTZ, MANUEL250_FPV | 7099709 | 
| 19 | WEILAND, FABIANBURNER | |
| 20 | HOCHMANN, DENNISSKAVE | 9639963 | 
| Race Track | Sierße2024 | 
|---|---|
| Registrations | 
						Entries: 20 Drivers: 20  | 
				
| Total Race Laps | 315 |