close X
false
|
FPV Dcs
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CRYSONFPV | [1] 4/46.403 | Final | |||
| 2 | NICHO | [2] 4/48.361 | Final | |||
| 3 | BURNER | [3] 4/58.807 | Final | |||
| 4 | SCORB | [4] 1/12.644 | Final | |||
| 5 | ARVINFPV | [3] 4/49.603 | 1/2 | |||
| 6 | PATRICK_SCHWARZ | [4] 4/57.132 | 1/2 | |||
| 7 | MOJOFPV | [3] 2/38.400 | 1/2 | |||
| 8 | SKAVE | [4] 0/0.000 (DNS) | 1/2 | |||
| 9 | NESO | [3] 4/1:02.814 | 1/4 | |||
| 10 | SPAGLFPV | [3] 1/17.249 | 1/4 | |||
| 11 | DESOXFPV | [4] 1/26.323 | 1/4 | |||
| 12 | GODIFPV | [4] 0/0.000 (DNS) | 1/4 | |||
| 13 | JOOP_FPV | [3] 3/48.519 | 1/8 | |||
| 14 | OLLIMIH | [4] 2/45.693 | 1/8 | |||
| 15 | LUCASM | [3] 1/17.213 | 1/8 | |||
| 16 | LEANDER_FPV | [4] 1/17.746 | 1/8 | |||
| 17 | ROLFUS | [3] 4/1:32.768 | 1/16 | |||
| 18 | 250_FPV | [3] 3/1:35.211 | 1/16 | |||
| 19 | TZWAEN | [4] 2/59.696 | 1/16 | |||
| 20 | BENTPROP | [4] 0/0.000 (DNS) | 1/16 | |||
|
Over40
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | SKAVE | [1] 4/54.462 | A Main | |||
| 2 | JOOP_FPV | [2] 4/1:05.078 | A Main | |||
| 3 | OLLIMIH | [3] 4/1:37.273 | A Main | |||
| 4 | ROLFUS | [4] 4/1:38.947 | A Main | |||
| 5 | TZWAEN | [5] 3/1:37.047 | A Main | |||