close X
false
FPV Dcs Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | CRYSONFPV | 1/34.614 | 4/48.678 (1) 1/11.673 (2) | 0 : 34.614 | 0 : | 0 : |
2 | YANNICK HENSCHEL | 1/35.396 | 4/47.438 (3) 4/49.119 (1) | 0 : 37.097 | 0 : | 0 : 35.396 |
3 | SCORBFPV30 | 1/37.228 | 4/50.031 (2) 0/0.000 (1) | 0 : | 0 : 37.228 | 0 : |
4 | GODIFPV | 1/40.031 | 4/54.014 (2) 4/55.406 (3) | 0 : 43.543 | 0 : 40.031 | 0 : 41.712 |
5 | WIKIWIX | 1/41.523 | 4/1:02.692 (1) 4/1:03.253 (2) | 0 : 46.967 | 0 : 41.523 | 0 : |
6 | NICHO | 1/41.923 | 4/56.767 (1) 4/58.038 (2) | 0 : 41.923 | 0 : 42.662 | 0 : 43.874 |
7 | ARVINFPV | 1/41.973 | 4/57.328 (1) 4/1:34.544 (3) | 0 : 41.973 | 0 : 43.644 | 0 : 1:18.118 |
8 | EMPIIRE | 1/44.165 | 4/1:02.423 (1) 4/1:03.034 (2) | 0 : 44.165 | 0 : 45.265 | 0 : 1:00.150 |
9 | FALKO_FPV | 1/45.086 | 4/1:00.491 (3) 4/1:09.641 (1) | 0 : 49.168 | 0 : 56.798 | 0 : 45.086 |
10 | STAR23467 | 1/47.468 | 4/1:03.554 (2) 1/15.015 (3) | 0 : | 0 : 47.468 | 0 : |
11 | GLITCH-DRONER | 1/49.401 | 4/1:05.075 (2) 1/15.606 (3) | 0 : | 0 : 49.401 | 0 : |
12 | MOVER | 1/50.802 | 3/50.802 (2) 3/1:15.417 (1) | 0 : 54.366 | 0 : 50.802 | 0 : |
13 | JOOP_FPV | 1/50.842 | 4/1:08.789 (3) 4/1:10.982 (2) | 0 : | 0 : 52.614 | 0 : 50.842 |
14 | KWADASTROPHE | 1/51.372 | 4/1:15.936 (3) 4/1:19.580 (2) | 0 : 1:22.012 | 0 : 52.672 | 0 : 51.372 |
15 | BEEFJEFF | 1/52.713 | 4/1:20.952 (2) 3/52.713 (1) | 0 : 52.713 | 0 : 54.405 | 0 : |
16 | BURNER | 1/53.374 | 4/1:12.803 (3) 4/1:14.225 (2) | 0 : 1:09.080 | 0 : 55.145 | 0 : 53.374 |
17 | KAKADU | 1/56.657 | 4/1:18.009 (2) 4/1:39.729 (3) | 0 : | 0 : 56.657 | 0 : 1:07.458 |
18 | OUKY | 1/59.980 | 4/1:21.401 (2) 4/1:39.699 (1) | 0 : 1:18.368 | 0 : 59.980 | 0 : 1:03.134 |
19 | PROPLAME | 1/1:00.762 | 4/1:21.462 (2) 4/1:43.212 (1) | 0 : 1:10.340 | 0 : 1:00.762 | 0 : |
20 | FPVIC | 1/1:02.773 | 4/1:28.620 (1) 3/1:33.453 (2) | 0 : 1:02.773 | 0 : 1:13.233 | 0 : |
21 | RCSTEVE | 1/1:11.242 | 4/1:37.898 (3) 4/1:41.122 (2) | 0 : 1:22.362 | 0 : 1:16.257 | 0 : 1:11.242 |
22 | HEYNEN | 1/1:11.943 | 4/1:36.446 (3) 4/1:46.377 (2) | 0 : 1:22.553 | 0 : 1:19.821 | 0 : 1:11.943 |
23 | HAUSER | 1/1:12.023 | 3/1:36.827 (3) 2/1:36.717 (2) | 0 : 1:12.882 | 0 : 1:12.023 | 0 : 1:23.252 |
24 | FLYNGL | 1/1:16.266 | 4/1:42.262 (3) 4/1:54.664 (1) | 0 : 1:26.928 | 0 : 1:30.450 | 0 : 1:16.266 |
25 | ROLFUS | 1/1:17.578 | 4/1:44.895 (2) 4/1:47.818 (3) | 0 : 1:41.872 | 0 : 1:17.578 | 0 : 1:20.331 |
26 | NIKOLA LAUTERWASSER | 1/1:17.928 | 4/1:44.556 (1) 3/1:32.603 (3) | 0 : 1:17.928 | 0 : 1:42.032 | 0 : 1:32.603 |
27 | QUAKFPV | 1/1:25.234 | 3/1:34.834 (1) 2/52.703 (3) | 0 : 1:34.834 | 0 : | 0 : 1:25.234 |
28 | ZELAUS | 1/1:35.305 | 3/1:35.305 (3) 3/1:41.182 (1) | 0 : 1:41.182 | 0 : | 0 : 1:35.305 |
29 | KAPTNBALU | 0/0.000 | 1/27.998 (1) 1/28.679 (2) | 0 : | 0 : | 0 : |
Over40 Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | ZELAUS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
1 | HAUSER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
1 | RCSTEVE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
1 | NIKOLA LAUTERWASSER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
1 | FLYNGL | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
1 | KAPTNBALU | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
1 | HEYNEN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
1 | ROLFUS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
1 | GLITCH-DRONER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
1 | JOOP_FPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |