close X
false
FPV Dcs Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | CRYSONFPV | 3/2:47.348 | 3/55.225 (5) 3/55.535 (7) | 0 : | 0 : 59.571 | 0 : | 0 : | 0 : 55.225 | 0 : 56.589 | 0 : 55.535 |
2 | PAWELOSFPV | 3/2:53.139 | 4/1:30.118 (4) 3/55.876 (5) | 0 : 1:01.789 | 0 : 59.758 | 0 : 57.506 | 0 : 1:04.322 | 0 : 55.876 | 0 : 1:00.450 | 0 : |
3 | PROPCOUNTER | 3/3:02.833 | 3/59.708 (6) 3/1:02.202 (3) | 0 : 1:07.858 | 0 : 1:00.923 | 0 : 1:02.202 | 0 : | 0 : | 0 : 59.708 | 0 : |
4 | SKAVE | 3/3:05.451 | 3/1:00.199 (4) 3/1:02.581 (6) | 0 : 1:08.078 | 0 : 1:10.179 | 0 : 1:05.745 | 0 : 1:00.199 | 0 : 1:02.671 | 0 : 1:02.581 | 0 : |
5 | MOJOFPV | 3/3:06.416 | 3/1:00.191 (4) 3/1:01.361 (5) | 0 : 1:06.618 | 0 : 1:12.062 | 0 : | 0 : 1:00.191 | 0 : 1:01.361 | 0 : 1:04.865 | 0 : |
6 | ARVINFPV | 3/3:09.901 | 3/1:02.886 (7) 3/1:02.935 (6) | 0 : 1:14.456 | 0 : 1:07.959 | 0 : | 0 : 1:04.081 | 0 : 1:05.676 | 0 : 1:02.935 | 0 : 1:02.886 |
7 | SCORBFPV30 | 3/3:18.738 | 3/1:03.894 (6) 3/1:06.747 (4) | 0 : 1:10.431 | 0 : 1:09.170 | 0 : 1:10.152 | 0 : 1:06.747 | 0 : 1:08.099 | 0 : 1:03.894 | 0 : |
8 | NICHO | 3/3:25.776 | 3/1:08.379 (5) 3/1:08.599 (4) | 0 : 1:12.132 | 0 : 1:10.151 | 0 : | 0 : 1:08.599 | 0 : 1:08.379 | 0 : 1:08.799 | 0 : |
9 | GODIFPV | 3/3:31.872 | 4/1:40.111 (4) 4/1:54.114 (3) | 0 : 1:15.715 | 0 : 1:16.138 | 0 : 1:17.026 | 0 : 1:12.012 | 0 : | 0 : 1:09.229 | 0 : 1:10.631 |
10 | 8ENJOE | 3/3:34.281 | 4/1:36.770 (4) 3/1:10.569 (5) | 0 : 1:27.218 | 0 : | 0 : 1:23.322 | 0 : 1:11.791 | 0 : 1:10.569 | 0 : 1:11.920 | 0 : |
11 | GLITCH-DRONER | 3/3:37.586 | 4/1:37.327 (5) 4/1:41.133 (6) | 0 : 1:34.077 | 0 : 1:31.453 | 0 : 1:16.477 | 0 : 1:18.197 | 0 : 1:12.684 | 0 : 1:13.294 | 0 : 1:11.609 |
12 | WIKIWIX | 3/3:38.798 | 3/1:12.410 (3) 3/1:12.795 (6) | 0 : 1:18.641 | 0 : | 0 : 1:12.410 | 0 : 1:13.594 | 0 : | 0 : 1:12.795 | 0 : |
13 | PATRICK SCHWARZ | 3/3:39.010 | 4/1:44.694 (1) 3/1:11.421 (7) | 0 : 1:17.999 | 0 : 1:14.726 | 0 : | 0 : 1:22.553 | 0 : 1:12.863 | 0 : 1:29.050 | 0 : 1:11.421 |
14 | UPZ | 3/3:45.057 | 3/1:13.777 (2) 3/1:15.194 (4) | 0 : 1:29.539 | 0 : 1:13.777 | 0 : | 0 : 1:15.194 | 0 : | 0 : 1:16.086 | 0 : |
15 | KWADASTROPHE | 3/3:52.930 | 4/1:54.083 (3) 3/1:15.313 (7) | 0 : | 0 : 1:22.763 | 0 : 1:19.197 | 0 : 1:24.684 | 0 : 1:18.418 | 0 : 1:27.715 | 0 : 1:15.313 |
16 | 1387 | 3/4:13.280 | 4/1:54.146 (2) 4/1:54.969 (6) | 0 : 1:32.011 | 0 : 1:25.258 | 0 : | 0 : 1:30.769 | 0 : 1:34.875 | 0 : 1:24.589 | 0 : 1:23.434 |
17 | QUAXFPV | 3/4:16.569 | 4/1:50.202 (4) 4/1:56.046 (3) | 0 : 1:28.859 | 0 : 1:29.379 | 0 : 1:25.956 | 0 : 1:21.755 | 0 : | 0 : | 0 : 1:29.197 |
18 | N_N | 3/4:24.124 | 4/1:55.666 (4) 4/2:03.295 (2) | 0 : 1:33.604 | 0 : 1:28.719 | 0 : 1:40.419 | 0 : 1:27.469 | 0 : | 0 : 1:32.072 | 0 : 1:27.938 |
19 | TITANTIM | 3/4:25.324 | 4/2:00.780 (5) 4/2:02.092 (6) | 0 : 1:40.290 | 0 : 1:30.683 | 0 : 1:30.121 | 0 : 1:48.297 | 0 : 1:29.407 | 0 : 1:27.098 | 0 : 1:28.819 |
20 | CAL_FPV | 3/4:27.136 | 4/1:58.689 (2) 4/1:59.868 (7) | 0 : 1:30.601 | 0 : 1:25.715 | 0 : | 0 : | 0 : | 0 : 1:36.176 | 0 : 1:30.819 |
21 | FLYAUGE | 3/4:31.833 | 4/2:03.521 (3) 4/2:03.874 (4) | 0 : | 0 : 1:33.834 | 0 : 1:28.848 | 0 : 1:33.194 | 0 : 1:29.791 | 0 : | 0 : |
22 | ISENSEE | 3/4:33.826 | 4/2:10.781 (3) 4/2:12.004 (1) | 0 : 1:30.763 | 0 : | 0 : 1:34.804 | 0 : | 0 : | 0 : 1:33.543 | 0 : 1:29.521 |
23 | FPV_LIGHTNING | 3/4:43.319 | 4/2:00.074 (7) 4/2:06.645 (4) | 0 : 1:51.242 | 0 : 1:38.027 | 0 : 1:40.941 | 0 : 1:35.003 | 0 : 1:42.825 | 0 : 1:54.426 | 0 : 1:30.291 |
24 | RADIAN | 3/4:54.171 | 4/2:14.824 (7) 3/1:34.597 (5) | 0 : | 0 : 1:59.842 | 0 : 1:38.516 | 0 : | 0 : 1:34.597 | 0 : | 0 : 1:41.059 |
25 | PROPLAME | 3/4:56.008 | 3/1:31.900 (7) 3/1:38.911 (6) | 0 : | 0 : | 0 : 1:45.197 | 0 : 1:52.353 | 0 : | 0 : 1:38.911 | 0 : 1:31.900 |
26 | FLINKIFPV | 3/5:20.220 | 4/2:27.110 (2) 4/2:32.964 (7) | 0 : 1:46.477 | 0 : 1:51.252 | 0 : | 0 : | 0 : | 0 : 1:51.231 | 0 : 1:42.513 |
27 | ROLFUS | 3/5:21.843 | 4/2:22.001 (4) 4/2:23.356 (5) | 0 : 1:55.374 | 0 : 1:53.634 | 0 : 1:50.258 | 0 : 1:44.626 | 0 : 1:46.959 | 0 : 2:01.098 | 0 : |
28 | HAUSER | 3/5:26.335 | 4/2:24.037 (5) 4/2:26.226 (7) | 0 : 2:02.943 | 0 : 2:00.831 | 0 : 1:50.719 | 0 : 1:50.370 | 0 : 1:46.997 | 0 : | 0 : 1:48.968 |
29 | BLUESMASH | 3/5:28.947 | 4/2:31.190 (1) 3/1:44.765 (5) | 0 : 1:52.082 | 0 : | 0 : 1:52.101 | 0 : 2:02.911 | 0 : 1:44.765 | 0 : | 0 : |
30 | QUAKFPV | 3/5:30.077 | 4/2:33.232 (1) 3/1:44.045 (7) | 0 : 1:53.122 | 0 : | 0 : | 0 : 1:52.912 | 0 : 1:58.769 | 0 : 2:05.218 | 0 : 1:44.045 |
31 | NIKOLA LAUTERWASSER | 3/5:52.317 | 4/2:35.752 (6) 4/2:42.653 (7) | 0 : 2:02.042 | 0 : | 0 : | 0 : 2:03.074 | 0 : 2:04.234 | 0 : 1:54.652 | 0 : 1:55.624 |
32 | 250_FPV | 3/5:57.866 | 4/2:25.335 (7) 3/1:56.075 (4) | 0 : 2:12.482 | 0 : | 0 : | 0 : 1:56.075 | 0 : DQ | 0 : | 0 : 1:49.310 |
33 | HEYNEN | 3/6:01.794 | 4/2:38.211 (4) 3/2:00.411 (6) | 0 : 2:06.536 | 0 : 2:18.391 | 0 : 2:03.293 | 0 : 1:58.091 | 0 : 2:04.347 | 0 : 2:00.411 | 0 : |
34 | DARKMARK | 3/6:06.927 | 3/1:46.087 (3) 3/2:05.485 (4) | 0 : | 0 : 2:22.573 | 0 : 1:46.087 | 0 : 2:05.485 | 0 : | 0 : | 0 : 2:15.357 |
35 | RCSTEVE | 3/6:08.858 | 4/2:48.526 (4) 3/2:03.755 (3) | 0 : | 0 : 2:05.866 | 0 : 2:03.755 | 0 : 1:59.238 | 0 : | 0 : 2:33.662 | 0 : 2:13.465 |
36 | KAPTNBALU | 3/7:08.112 | 3/2:10.669 (5) 3/2:25.264 (3) | 0 : | 0 : | 0 : 2:25.264 | 0 : 2:38.106 | 0 : 2:10.669 | 0 : 2:32.179 | 0 : |
37 | TROPBY182 | 3/7:17.826 | 3/2:23.573 (4) 3/2:23.764 (2) | 0 : | 0 : 2:23.764 | 0 : | 0 : 2:23.573 | 0 : 2:31.972 | 0 : 2:30.489 | 0 : 2:41.940 |
38 | ZELAUS | 3/7:57.547 | 3/2:33.413 (5) 3/2:41.073 (2) | 0 : | 0 : 2:41.073 | 0 : 3:04.927 | 0 : 2:43.061 | 0 : 2:33.413 | 0 : 2:43.157 | 0 : |
39 | YANNICK HENSCHEL | 2/2:11.361 | 3/1:01.021 (3) 3/1:10.340 (1) | 0 : 1:10.340 | 0 : | 0 : 1:01.021 | 0 : | 0 : | 0 : | 0 : |
40 | PINGU | 2/2:48.970 | 4/1:47.477 (2) 4/1:57.208 (1) | 0 : 1:28.809 | 0 : 1:20.161 | 0 : | 0 : | 0 : | 0 : | 0 : |
41 | SEKUNDTRY | 2/4:59.388 | 3/2:16.704 (5) 3/2:42.685 (4) | 0 : | 0 : | 0 : | 0 : 2:42.685 | 0 : 2:16.704 | 0 : | 0 : |
42 | QUAX | 0/0.000 | 1/2:10.038 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Over40 Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | GLITCH-DRONER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | CAL_FPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | NIKOLA LAUTERWASSER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | BLUESMASH | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | KAPTNBALU | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | ZELAUS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | HAUSER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | HEYNEN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | RCSTEVE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | ROLFUS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |