close X
false
FPV Dcs Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | PAWELOSFPV | 3/2:32.999 | 4/1:29.179 (8) 4/1:29.860 (5) | 0 : 53.100 | 0 : 53.287 | 0 : 58.548 | 0 : 51.886 | 0 : 1:04.856 | 0 : 54.394 | 0 : 50.952 | 0 : 56.526 | 0 : 50.162 |
2 | CRYSONFPV | 3/2:40.221 | 3/52.193 (7) 3/52.853 (9) | 0 : 55.487 | 0 : 59.110 | 0 : 56.202 | 0 : | 0 : | 0 : 55.176 | 0 : 52.193 | 0 : | 0 : 52.853 |
3 | PROPCOUNTER | 3/2:50.697 | 3/55.947 (9) 3/56.356 (8) | 0 : 1:06.616 | 0 : | 0 : | 0 : 58.395 | 0 : 1:02.984 | 0 : 1:00.291 | 0 : | 0 : 56.356 | 0 : 55.947 |
4 | YANNICK HENSCHEL | 3/2:53.482 | 3/56.026 (8) 3/58.328 (7) | 0 : 59.754 | 0 : | 0 : 59.129 | 0 : | 0 : | 0 : 1:01.452 | 0 : 58.328 | 0 : 56.026 | 0 : 1:10.861 |
5 | SKAVE | 3/2:53.742 | 3/56.388 (8) 3/58.349 (9) | 0 : 1:01.245 | 0 : 1:00.010 | 0 : 59.006 | 0 : 1:06.036 | 0 : | 0 : 1:00.500 | 0 : 1:06.276 | 0 : 56.388 | 0 : 58.349 |
6 | ARVINFPV | 3/3:02.043 | 4/1:59.330 (3) 3/58.389 (9) | 0 : 1:04.015 | 0 : 1:02.884 | 0 : 1:25.356 | 0 : 1:03.484 | 0 : 1:05.346 | 0 : 1:02.513 | 0 : 1:01.502 | 0 : 1:02.152 | 0 : 58.389 |
7 | SCORBFPV30 | 3/3:10.752 | 3/1:01.072 (9) 3/1:02.653 (8) | 0 : | 0 : | 0 : 1:07.368 | 0 : | 0 : 1:07.027 | 0 : | 0 : | 0 : 1:02.653 | 0 : 1:01.072 |
8 | MOJOFPV | 3/3:12.000 | 3/1:01.002 (7) 3/1:03.725 (9) | 0 : 1:07.274 | 0 : | 0 : | 0 : | 0 : | 0 : 1:10.631 | 0 : 1:01.002 | 0 : | 0 : 1:03.725 |
9 | NICHO | 3/3:13.824 | 3/1:03.654 (9) 3/1:04.694 (8) | 0 : 1:07.858 | 0 : 1:06.937 | 0 : 1:11.215 | 0 : 1:16.870 | 0 : 1:08.219 | 0 : 1:05.477 | 0 : | 0 : 1:04.694 | 0 : 1:03.654 |
10 | GODIFPV | 3/3:18.843 | 4/1:32.412 (4) 4/1:51.171 (9) | 0 : 1:16.303 | 0 : 1:12.949 | 0 : 1:11.282 | 0 : 1:07.812 | 0 : | 0 : 1:10.152 | 0 : 1:06.057 | 0 : 1:04.975 | 0 : 1:25.176 |
11 | VIOLINFPV | 3/3:21.112 | 3/59.211 (7) 3/1:06.796 (6) | 0 : | 0 : | 0 : | 0 : | 0 : 1:15.106 | 0 : 1:06.796 | 0 : 59.211 | 0 : | 0 : |
12 | WIKIWIX | 3/3:27.388 | 3/1:06.997 (7) 3/1:08.780 (3) | 0 : | 0 : 1:11.842 | 0 : 1:08.780 | 0 : 1:11.612 | 0 : 1:20.532 | 0 : | 0 : 1:06.997 | 0 : | 0 : |
13 | 8ENJOE | 3/3:34.047 | 3/1:10.080 (9) 3/1:11.486 (3) | 0 : 1:19.640 | 0 : | 0 : 1:11.486 | 0 : 1:12.843 | 0 : | 0 : 1:15.366 | 0 : 1:16.097 | 0 : 1:12.483 | 0 : 1:10.080 |
14 | GLITCH-DRONER | 3/3:41.492 | 4/1:36.837 (8) 4/1:38.289 (7) | 0 : | 0 : 1:23.593 | 0 : 1:15.906 | 0 : | 0 : 1:20.322 | 0 : 1:15.577 | 0 : 1:13.474 | 0 : 1:12.443 | 0 : 1:32.103 |
15 | UPZ | 3/3:41.552 | 3/1:13.684 (8) 3/1:13.864 (7) | 0 : | 0 : | 0 : 1:17.803 | 0 : 1:14.005 | 0 : 1:21.461 | 0 : 1:15.376 | 0 : 1:13.864 | 0 : 1:13.684 | 0 : |
16 | PATRICK SCHWARZ | 3/3:52.753 | 4/1:46.316 (5) 3/1:16.637 (8) | 0 : | 0 : 1:21.001 | 0 : | 0 : | 0 : 1:19.170 | 0 : 1:26.197 | 0 : 1:16.947 | 0 : 1:16.637 | 0 : |
17 | 1387 | 3/3:53.573 | 4/1:40.962 (9) 4/1:45.025 (7) | 0 : 1:22.813 | 0 : | 0 : | 0 : 1:40.796 | 0 : 1:22.053 | 0 : 1:20.761 | 0 : 1:18.789 | 0 : 1:19.719 | 0 : 1:15.066 |
18 | CAL_FPV | 3/3:57.218 | 4/1:46.347 (9) 4/1:48.149 (8) | 0 : 1:50.652 | 0 : 1:26.802 | 0 : 1:20.931 | 0 : | 0 : 1:27.328 | 0 : 1:23.193 | 0 : 1:24.925 | 0 : 1:18.058 | 0 : 1:18.229 |
19 | N_N | 3/3:57.247 | 4/1:46.177 (7) 4/1:48.399 (9) | 0 : 1:34.645 | 0 : 1:24.699 | 0 : 1:23.279 | 0 : | 0 : 1:21.702 | 0 : 1:32.293 | 0 : 1:17.858 | 0 : | 0 : 1:17.688 |
20 | PINGU | 3/3:59.900 | 4/1:44.936 (9) 4/1:45.725 (8) | 0 : 2:17.651 | 0 : 1:28.337 | 0 : 1:28.218 | 0 : 1:23.822 | 0 : 1:25.065 | 0 : 1:22.592 | 0 : | 0 : 1:18.669 | 0 : 1:18.640 |
21 | KWADASTROPHE | 3/4:02.547 | 4/1:49.020 (4) 3/1:17.669 (7) | 0 : 1:22.206 | 0 : 1:28.358 | 0 : 1:26.032 | 0 : 1:22.672 | 0 : 1:35.715 | 0 : 1:26.127 | 0 : 1:17.669 | 0 : 1:34.074 | 0 : 1:30.401 |
22 | QUAXFPV | 3/4:04.286 | 4/1:49.791 (8) 4/1:50.551 (9) | 0 : 1:25.141 | 0 : 1:27.478 | 0 : | 0 : 1:27.465 | 0 : 1:29.409 | 0 : 1:23.273 | 0 : 1:29.440 | 0 : 1:19.921 | 0 : 1:21.092 |
23 | RADIAN | 3/4:15.166 | 4/2:09.269 (5) 4/2:11.399 (4) | 0 : | 0 : | 0 : 1:42.331 | 0 : 1:26.247 | 0 : 1:38.218 | 0 : 1:40.251 | 0 : 1:22.443 | 0 : | 0 : 1:26.477 |
24 | TITANTIM | 3/4:15.675 | 4/1:52.332 (9) 4/1:57.848 (6) | 0 : | 0 : | 0 : 1:28.304 | 0 : 1:28.242 | 0 : 1:30.371 | 0 : 1:27.037 | 0 : | 0 : 1:25.686 | 0 : 1:22.953 |
25 | ISENSEE | 3/4:16.124 | 4/1:54.105 (9) 4/1:55.296 (6) | 0 : 1:26.964 | 0 : 1:23.590 | 0 : 1:32.325 | 0 : 1:32.385 | 0 : 1:26.237 | 0 : 1:27.259 | 0 : 1:28.909 | 0 : 1:35.936 | 0 : 1:26.298 |
26 | FLINKIFPV | 3/4:29.271 | 4/1:56.867 (9) 4/2:02.393 (8) | 0 : 1:36.587 | 0 : 1:39.560 | 0 : 1:38.745 | 0 : 1:44.541 | 0 : 1:40.861 | 0 : 1:35.135 | 0 : 1:33.074 | 0 : 1:29.300 | 0 : 1:26.897 |
27 | FPV_LIGHTNING | 3/4:35.000 | 4/1:59.960 (8) 4/2:08.058 (7) | 0 : | 0 : 1:50.341 | 0 : 1:35.651 | 0 : | 0 : 1:33.774 | 0 : | 0 : 1:36.316 | 0 : 1:25.575 | 0 : |
28 | DARKMARK | 3/4:48.360 | 4/2:36.947 (1) 3/1:33.504 (8) | 0 : 1:56.937 | 0 : 2:05.101 | 0 : 2:17.958 | 0 : 2:04.461 | 0 : 1:51.582 | 0 : 1:39.489 | 0 : 1:39.149 | 0 : 1:33.504 | 0 : 1:35.708 |
29 | FLYAUGE | 3/4:50.189 | 4/2:13.657 (2) 3/1:34.254 (7) | 0 : 1:34.325 | 0 : 1:41.611 | 0 : | 0 : | 0 : | 0 : | 0 : 1:34.254 | 0 : | 0 : |
30 | QUAKFPV | 3/5:00.693 | 4/2:06.328 (9) 4/2:15.497 (7) | 0 : 1:50.377 | 0 : 1:49.884 | 0 : 2:00.080 | 0 : 1:45.346 | 0 : 1:50.151 | 0 : 1:54.634 | 0 : 1:41.043 | 0 : | 0 : 1:34.306 |
31 | BLUESMASH | 3/5:12.046 | 4/2:11.172 (9) 4/2:23.483 (8) | 0 : 2:07.994 | 0 : 1:51.357 | 0 : 2:07.678 | 0 : | 0 : 2:04.666 | 0 : 2:08.839 | 0 : 1:52.023 | 0 : 1:43.884 | 0 : 1:36.806 |
32 | PROPLAME | 3/5:20.419 | 4/2:14.524 (8) 3/1:42.652 (3) | 0 : | 0 : | 0 : 1:42.652 | 0 : | 0 : | 0 : | 0 : | 0 : 1:34.215 | 0 : 2:03.553 |
33 | HAUSER | 3/5:21.311 | 4/2:22.393 (7) 4/2:25.615 (9) | 0 : 1:56.091 | 0 : 1:50.302 | 0 : 2:06.447 | 0 : 1:50.270 | 0 : 1:51.903 | 0 : 1:48.029 | 0 : 1:47.177 | 0 : 2:02.522 | 0 : 1:46.106 |
34 | HEYNEN | 3/5:46.087 | 4/2:30.572 (8) 4/2:36.887 (7) | 0 : 2:08.008 | 0 : 2:06.357 | 0 : 1:58.149 | 0 : 2:00.882 | 0 : 2:05.716 | 0 : 2:13.504 | 0 : 1:54.996 | 0 : 1:52.944 | 0 : |
35 | RCSTEVE | 3/5:50.630 | 4/2:37.288 (7) 4/2:37.929 (9) | 0 : 2:22.006 | 0 : | 0 : 2:07.367 | 0 : 2:28.929 | 0 : 2:04.334 | 0 : 2:13.755 | 0 : 1:58.169 | 0 : 1:58.518 | 0 : 1:53.945 |
36 | NIKOLA LAUTERWASSER | 3/5:54.404 | 4/2:34.845 (3) 3/2:01.722 (9) | 0 : | 0 : 2:02.564 | 0 : 1:50.120 | 0 : | 0 : | 0 : | 0 : 2:04.745 | 0 : 2:08.309 | 0 : 2:01.722 |
37 | KAPTNBALU | 3/6:26.587 | 3/2:06.647 (6) 3/2:07.158 (8) | 0 : 2:25.639 | 0 : 2:25.105 | 0 : | 0 : 2:12.784 | 0 : | 0 : 2:06.647 | 0 : 2:22.742 | 0 : 2:07.158 | 0 : |
38 | TROPBY182 | 3/6:30.231 | 3/2:00.692 (9) 3/2:11.202 (4) | 0 : | 0 : | 0 : | 0 : 2:11.202 | 0 : 2:37.828 | 0 : 2:18.338 | 0 : 2:41.062 | 0 : 2:24.014 | 0 : 2:00.692 |
39 | ZELAUS | 3/7:13.474 | 3/2:16.316 (7) 3/2:21.162 (2) | 0 : | 0 : 2:21.162 | 0 : | 0 : | 0 : 2:35.997 | 0 : 2:42.633 | 0 : 2:16.316 | 0 : 2:39.739 | 0 : |
40 | 250_FPV | 3/7:16.908 | 3/2:01.558 (1) 3/2:03.088 (2) | 0 : 2:01.558 | 0 : 2:03.088 | 0 : | 0 : | 0 : | 0 : 3:12.263 | 0 : | 0 : | 0 : |
41 | SEKUNDTRY | 3/7:48.078 | 3/2:25.105 (2) 3/2:39.288 (8) | 0 : | 0 : 2:25.105 | 0 : | 0 : 2:45.566 | 0 : | 0 : | 0 : 2:43.684 | 0 : 2:39.288 | 0 : |
42 | ROLFUS | 2/3:50.365 | 4/2:21.351 (3) 3/2:03.975 (7) | 0 : | 0 : | 0 : 1:46.391 | 0 : | 0 : | 0 : | 0 : 2:03.975 | 0 : | 0 : |
43 | QUAX | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Over40 Tie Breaker: Best Individual Result |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
1 | ROLFUS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | HAUSER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | NIKOLA LAUTERWASSER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | GLITCH-DRONER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | RCSTEVE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | KAPTNBALU | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | BLUESMASH | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | CAL_FPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | HEYNEN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | ZELAUS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | FLYAUGE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |