close X
false
FPV Dcs Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | MARV_FPV | 2/1:14.402 | 4/52.509 (6) 4/54.441 (5) | 0 : 47.289 | 0 : 38.761 | 0 : 37.831 | 0 : | 0 : 39.629 | 0 : 36.571 |
2 | PAWELOSFPV | 2/1:18.407 | 4/52.418 (1) 4/53.913 (3) | 0 : 38.954 | 0 : 39.651 | 0 : 39.453 | 0 : | 0 : 43.926 | 0 : 40.854 |
3 | DARKEXFPV | 2/1:18.521 | 4/52.012 (3) 4/53.321 (2) | 0 : 39.842 | 0 : 39.965 | 0 : 38.679 | 0 : | 0 : 40.203 | 0 : 43.027 |
4 | CRYSONFPV | 2/1:20.797 | 4/53.328 (6) 4/55.567 (2) | 0 : | 0 : 41.101 | 0 : 58.016 | 0 : | 0 : 43.250 | 0 : 39.697 |
5 | AVALT | 2/1:22.691 | 4/54.965 (4) 4/55.956 (2) | 0 : 43.337 | 0 : 41.772 | 0 : 45.430 | 0 : 40.920 | 0 : | 0 : |
6 | MOJOFPV | 2/1:26.012 | 4/55.636 (4) 4/1:01.404 (5) | 0 : | 0 : 47.343 | 0 : | 0 : 41.562 | 0 : 46.056 | 0 : 44.450 |
7 | SKAVE | 2/1:27.315 | 4/57.897 (4) 4/58.261 (1) | 0 : 43.865 | 0 : | 0 : 45.134 | 0 : 43.451 | 0 : 44.473 | 0 : |
8 | ALEXANDER POLLINGER | 2/1:28.379 | 3/44.057 (4) 3/44.322 (1) | 0 : 44.322 | 0 : | 0 : 45.074 | 0 : 44.057 | 0 : | 0 : 1:03.005 |
9 | TOMASS PETERSONS | 2/1:28.536 | 4/57.017 (4) 4/1:03.218 (3) | 0 : 47.737 | 0 : 49.558 | 0 : 45.973 | 0 : 42.562 | 0 : | 0 : 46.772 |
10 | PROPCOUNTER | 2/1:30.538 | 4/1:02.371 (4) 3/45.118 (6) | 0 : 50.777 | 0 : | 0 : | 0 : 45.421 | 0 : | 0 : 45.118 |
11 | POLI ARTHUR | 2/1:30.629 | 4/1:00.453 (6) 4/1:00.834 (5) | 0 : 47.107 | 0 : 47.476 | 0 : | 0 : DQ | 0 : 45.818 | 0 : 44.812 |
12 | AVASSIN | 2/1:33.028 | 4/1:04.081 (5) 4/1:05.450 (2) | 0 : | 0 : 48.915 | 0 : | 0 : | 0 : 46.514 | 0 : 46.515 |
13 | DAVID MULLER | 2/1:33.997 | 4/1:02.146 (4) 4/1:07.100 (1) | 0 : 47.781 | 0 : | 0 : | 0 : 46.216 | 0 : | 0 : |
14 | SCORBFPV30 | 2/1:34.544 | 4/1:04.615 (4) 4/1:04.663 (5) | 0 : | 0 : 49.386 | 0 : | 0 : 48.047 | 0 : 46.498 | 0 : |
15 | SPAGLFPV | 2/1:34.737 | 4/1:04.017 (6) 4/1:05.703 (5) | 0 : 53.388 | 0 : 52.475 | 0 : | 0 : | 0 : 47.522 | 0 : 47.215 |
16 | JOSEF HAUER | 2/1:36.069 | 4/1:02.505 (6) 4/1:06.634 (2) | 0 : 49.951 | 0 : 48.908 | 0 : | 0 : | 0 : | 0 : 47.162 |
17 | NICHO | 2/1:36.549 | 4/1:05.071 (5) 4/1:07.184 (6) | 0 : | 0 : 51.966 | 0 : | 0 : 54.911 | 0 : 48.933 | 0 : 47.616 |
18 | ARVINFPV | 2/1:37.711 | 4/1:04.525 (6) 4/1:05.639 (2) | 0 : 50.052 | 0 : 49.312 | 0 : 50.492 | 0 : 52.818 | 0 : | 0 : 48.399 |
19 | YANNICK HENSCHEL | 2/1:38.882 | 3/48.534 (4) 3/50.348 (5) | 0 : | 0 : | 0 : | 0 : 48.534 | 0 : 50.348 | 0 : |
20 | GODIFPV | 2/1:39.497 | 4/1:07.040 (4) 4/1:09.137 (5) | 0 : | 0 : 51.495 | 0 : 57.416 | 0 : 49.886 | 0 : 49.612 | 0 : 59.540 |
21 | JURIJS MASALSKIS | 2/1:39.902 | 4/1:08.039 (1) 3/48.468 (5) | 0 : 51.434 | 0 : | 0 : | 0 : 59.646 | 0 : 48.468 | 0 : |
22 | GUILLAUME BAILLEAU | 2/1:45.292 | 4/1:15.708 (2) 3/52.667 (3) | 0 : | 0 : 52.626 | 0 : 52.667 | 0 : 55.657 | 0 : | 0 : |
23 | WIKIWIX | 2/1:45.747 | 4/1:10.452 (6) 4/1:12.345 (4) | 0 : 55.385 | 0 : 56.148 | 0 : 52.593 | 0 : 54.130 | 0 : 54.457 | 0 : 53.154 |
24 | EMPIIRE | 2/1:49.063 | 4/1:41.670 (3) 3/51.692 (5) | 0 : 57.371 | 0 : | 0 : 1:16.959 | 0 : | 0 : 51.692 | 0 : |
25 | 8ENJOE | 2/1:49.957 | 4/1:13.483 (6) 4/1:15.690 (3) | 0 : 54.957 | 0 : | 0 : 57.029 | 0 : | 0 : | 0 : 55.001 |
26 | ANTONI DACZKA | 2/1:50.388 | 3/54.457 (2) 3/55.931 (3) | 0 : | 0 : 54.457 | 0 : 55.931 | 0 : | 0 : | 0 : |
27 | JAREK KUSNIERZ | 2/1:51.648 | 4/1:15.887 (3) 4/1:16.775 (5) | 0 : 58.618 | 0 : 1:08.574 | 0 : 56.517 | 0 : | 0 : 55.132 | 0 : 1:04.459 |
28 | BLUEWOLF | 2/1:52.124 | 4/1:14.134 (4) 4/1:15.903 (6) | 0 : 1:02.709 | 0 : 1:05.074 | 0 : 57.197 | 0 : 55.387 | 0 : 1:03.423 | 0 : 56.738 |
29 | KWADASTROPHE | 2/1:52.792 | 4/1:14.752 (6) 4/1:15.577 (2) | 0 : | 0 : 56.932 | 0 : 1:06.543 | 0 : 56.936 | 0 : 1:01.012 | 0 : 55.861 |
30 | ORESTES DRITSAS | 2/1:53.591 | 4/1:15.965 (3) 4/1:18.410 (4) | 0 : | 0 : 1:01.456 | 0 : 56.275 | 0 : 57.316 | 0 : | 0 : 1:01.220 |
31 | PATRICK SCHWARZ | 2/1:54.637 | 4/1:21.709 (3) 4/1:26.212 (4) | 0 : | 0 : | 0 : 58.284 | 0 : 1:04.742 | 0 : 56.353 | 0 : |
32 | FALKO_FPV | 2/1:55.129 | 4/1:15.928 (5) 4/1:19.142 (3) | 0 : 59.110 | 0 : 1:00.468 | 0 : 58.479 | 0 : 59.094 | 0 : 56.650 | 0 : 59.971 |
33 | CAL_FPV | 2/1:55.993 | 4/1:18.390 (2) 4/1:20.191 (6) | 0 : 1:02.163 | 0 : 58.469 | 0 : 57.805 | 0 : 1:05.565 | 0 : 58.188 | 0 : 59.880 |
34 | PINGU | 2/1:59.823 | 4/1:19.471 (6) 4/1:25.244 (1) | 0 : 1:05.194 | 0 : 1:00.317 | 0 : | 0 : 1:08.781 | 0 : | 0 : 59.506 |
35 | GLITCH-DRONER | 2/2:00.570 | 4/1:18.927 (5) 4/1:24.112 (1) | 0 : 1:01.379 | 0 : | 0 : 1:21.069 | 0 : | 0 : 59.192 | 0 : |
36 | FLOFPV | 2/2:01.152 | 4/1:19.598 (3) 4/1:24.906 (4) | 0 : 1:17.096 | 0 : 1:03.435 | 0 : 58.147 | 0 : 1:03.005 | 0 : | 0 : 1:09.525 |
37 | TITANTIM | 2/2:01.657 | 4/1:21.282 (6) 4/1:23.783 (4) | 0 : | 0 : 1:07.092 | 0 : 1:03.050 | 0 : 1:02.366 | 0 : 1:01.708 | 0 : 59.950 |
38 | QUAXFPV | 2/2:04.920 | 4/1:25.938 (3) 4/1:27.805 (1) | 0 : 1:06.356 | 0 : 1:03.455 | 0 : 1:01.466 | 0 : | 0 : | 0 : |
39 | JEAZY | 2/2:06.001 | 4/1:24.173 (2) 4/1:27.581 (1) | 0 : 1:04.105 | 0 : 1:01.896 | 0 : | 0 : 1:05.187 | 0 : | 0 : |
40 | JOOP_FPV | 2/2:06.310 | 4/1:23.293 (6) 4/1:26.045 (5) | 0 : 1:06.785 | 0 : 1:07.523 | 0 : 1:17.211 | 0 : 1:07.396 | 0 : 1:03.838 | 0 : 1:02.473 |
41 | TOM IDLAND | 2/2:07.541 | 4/1:31.743 (4) 4/1:33.115 (5) | 0 : 1:22.033 | 0 : 1:00.715 | 0 : | 0 : 1:06.827 | 0 : 1:11.611 | 0 : |
42 | FLYAUGE | 2/2:15.070 | 4/1:29.080 (2) 4/1:32.918 (5) | 0 : 1:09.947 | 0 : 1:06.376 | 0 : | 0 : | 0 : 1:08.694 | 0 : |
43 | ZIIMEZ | 2/2:17.613 | 4/1:34.510 (5) 4/1:37.747 (1) | 0 : 1:11.392 | 0 : | 0 : | 0 : 1:14.444 | 0 : 1:09.922 | 0 : 1:07.691 |
44 | DARKMARK | 2/2:23.856 | 4/1:34.388 (6) 4/1:39.141 (3) | 0 : | 0 : | 0 : 1:13.618 | 0 : 1:13.638 | 0 : 1:16.873 | 0 : 1:10.239 |
45 | MIDORR | 2/2:25.991 | 4/1:38.436 (6) 4/1:41.884 (5) | 0 : 1:22.093 | 0 : 1:16.062 | 0 : 1:14.045 | 0 : | 0 : 1:16.594 | 0 : 1:11.947 |
46 | QUAKFPV | 2/2:27.372 | 4/1:38.509 (6) 4/1:53.742 (4) | 0 : 1:22.509 | 0 : 1:16.419 | 0 : 1:18.119 | 0 : 1:16.637 | 0 : 1:13.459 | 0 : 1:13.913 |
47 | SHEPHERDFPV | 2/2:27.627 | 4/1:35.055 (3) 3/1:21.515 (5) | 0 : | 0 : | 0 : 1:06.113 | 0 : | 0 : 1:21.515 | 0 : |
48 | JULIEN RENAUD | 2/2:30.704 | 4/1:40.478 (5) 4/1:44.682 (6) | 0 : | 0 : | 0 : 1:19.094 | 0 : 1:45.808 | 0 : 1:14.444 | 0 : 1:16.260 |
49 | SAMUEL DAURAT | 2/2:46.118 | 4/1:50.067 (1) 4/1:55.831 (2) | 0 : 1:20.032 | 0 : 1:26.086 | 0 : | 0 : 1:29.490 | 0 : 1:30.325 | 0 : 1:35.101 |
50 | NIKOLA LAUTERWASSER | 2/2:46.540 | 4/1:51.047 (2) 4/1:58.067 (4) | 0 : 1:41.793 | 0 : 1:21.597 | 0 : 1:30.358 | 0 : 1:27.097 | 0 : 1:24.943 | 0 : |
51 | VIRUSZULOAD | 2/2:50.619 | 4/1:50.368 (1) 4/1:55.454 (4) | 0 : 1:22.432 | 0 : | 0 : 1:28.694 | 0 : 1:28.187 | 0 : | 0 : |
52 | JOHANN ALBACH | 2/2:52.325 | 4/1:57.723 (2) 4/2:02.792 (1) | 0 : 1:27.129 | 0 : 1:25.197 | 0 : | 0 : | 0 : | 0 : |
53 | RCSTEVE | 2/3:00.024 | 4/1:59.382 (6) 4/2:04.224 (2) | 0 : 1:30.301 | 0 : 1:32.938 | 0 : 2:01.953 | 0 : | 0 : 1:33.795 | 0 : 1:29.723 |
54 | ZELAUS | 2/3:07.661 | 4/2:08.578 (4) 4/2:12.678 (1) | 0 : 1:38.653 | 0 : | 0 : 1:49.550 | 0 : 1:36.026 | 0 : | 0 : 1:31.636 |
55 | FLYNGL | 2/3:08.105 | 4/2:08.963 (6) 4/2:19.867 (2) | 0 : 1:37.424 | 0 : 1:35.626 | 0 : 1:35.273 | 0 : | 0 : 2:11.790 | 0 : 1:32.831 |
56 | EL_BURRITOFPV | 2/3:10.798 | 4/2:08.518 (3) 4/2:26.228 (6) | 0 : 1:36.097 | 0 : | 0 : 1:34.702 | 0 : | 0 : | 0 : 1:47.775 |
57 | ROLFUS | 2/3:12.558 | 4/2:05.473 (6) 4/2:17.675 (3) | 0 : | 0 : | 0 : 1:42.474 | 0 : | 0 : 1:37.870 | 0 : 1:34.688 |
58 | ROMAIN VALTIER | 2/3:38.359 | 4/2:23.786 (6) 4/2:29.149 (3) | 0 : 1:57.403 | 0 : | 0 : 1:51.204 | 0 : | 0 : 1:52.784 | 0 : 1:47.156 |
59 | KAPTNBALU | 2/3:45.670 | 4/2:15.602 (1) 3/2:03.778 (5) | 0 : 1:41.893 | 0 : | 0 : | 0 : | 0 : 2:03.778 | 0 : |
60 | CRIZZIS | 2/4:52.337 | 3/2:21.752 (2) 3/2:30.586 (4) | 0 : 2:47.008 | 0 : 2:21.752 | 0 : 2:50.673 | 0 : 2:30.586 | 0 : | 0 : 2:50.587 |
61 | TOBIAS PERKUHN | 2/5:02.513 | 3/2:26.276 (3) 3/2:36.236 (1) | 0 : 2:36.236 | 0 : | 0 : 2:26.276 | 0 : | 0 : | 0 : |
62 | JAKE CAPOBRES | 1/44.134 | 4/59.306 (6) 2/33.444 (4) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 44.134 |
63 | YAYOU | 1/52.973 | 4/1:09.620 (4) 2/30.094 (5) | 0 : | 0 : | 0 : | 0 : 52.973 | 0 : | 0 : |
64 | ANASTASIOS PAPAGEORGIOU | 1/59.732 | 3/59.732 (3) 2/42.415 (6) | 0 : | 0 : | 0 : 59.732 | 0 : | 0 : | 0 : |
65 | MASTFLY | 1/1:47.347 | 3/1:47.347 (3) 2/1:22.777 (2) | 0 : | 0 : | 0 : 1:47.347 | 0 : | 0 : | 0 : |
66 | PROPLAME | 1/1:56.823 | 3/1:56.823 (3) 1/28.234 (2) | 0 : | 0 : | 0 : 1:56.823 | 0 : | 0 : | 0 : |
67 | CLOUDRIDER | 0/0.000 | 2/1:34.703 (5) 2/2:37.338 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
68 | LMNTARY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
68 | GAFANNEN | 0/0.000 | 0/0.000 (1) 0/0.000 (DNS) (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Over40 Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | GLITCH-DRONER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | TOM IDLAND | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | FLYAUGE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | JULIEN RENAUD | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | BLUEWOLF | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | NIKOLA LAUTERWASSER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | JOOP_FPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | VIRUSZULOAD | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | CRIZZIS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | FLYNGL | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | ROMAIN VALTIER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | RCSTEVE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | KAPTNBALU | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | ZELAUS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | CAL_FPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | ROLFUS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
1 | FLOFPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |