close X
false
FPV Dcs
Entries: 97
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ABRAMOV, EVGENIIEUGY | |
2 | ACKERMANN, ANDREASIWANDI | 3043044 |
3 | ALBACH, JOHANNVTX-SLAYER | |
4 | ALBORGHETTI, MATHIASMATHOU | |
5 | ALTINTOP, LEVENTFLYNGL | 2426242 |
6 | ASTAKHOVA, NATALIIANATAHOVA | |
7 | BAILLEAU, GUILLAUMEFENOMAN | |
8 | BARGENDA, CLAUSZELAUS | |
9 | BARGENDA, JONASBAJO | |
10 | BEAUDOUIN, LUCASAVASSIN | |
11 | BERGENTHAL, MARCBEND3R | |
12 | BERRY, BENJAMINBENJAMINB | |
13 | BILLARD, THIBAULTVIOFLY | |
14 | BöHM, LUKASCRYSONFPV | 2942943 |
15 | CAMPS, AURéLIENFRACTALFPV | |
16 | CARBIS, DANIELCARB | |
17 | CHIOCCHETTI, GABRIELGABRUZZZ | |
18 | COUAILLES, DORIANPASTIS | |
19 | DACZKA, ANTONIADMV | |
20 | DANIAU, ANTHONYJEAN-MO | |
21 | DANIEL, CYRILCYRILD | 1471147 |
22 | DANIELSEN, PATRICKPDFPV | |
23 | DEGEN, MAXIMILIANMAXDAX | |
24 | DIEROLF, JANCAL_FPV | 5718571 |
25 | DORNBLUT , JöRG JOOP_FPV | 2492493 |
26 | FALK, ANDREAS FALK_FPV | |
27 | FEDERLEIN, BENJAMINSHEPHERDFPV | |
28 | FISCHER, LEANDERLEANDER_FPV | |
29 | FLIRI, NORMANPINGU | 6235623 |
30 | GLUSZKA, FLORIANFLOFPV | |
31 | GOIN, EWENSUPER_EWEN | |
32 | GOIN, TRISTANTRINXBAGUETTE | |
33 | GRAUL, FALKOFALKO_FPV | 9718971 |
34 | GROPPER, MAXGLITCH-DRONER | 5482548 |
35 | HALLER, ARONEBEE | |
36 | HALLER, NILSWOLKENFLITZER | |
37 | HANISCH, NICORYDEXFPV | |
38 | HASHIMOTO, YUKIYUKI | |
39 | HEIMRATH, SIMONCHUCK_BORRIS | |
40 | HELLBACH, ACHIMFLYAUGE | |
41 | HENGELHAUPT, HAGENHGN_ON_SKY | |
42 | HEYNEN, URSHEYNEN | 8954895 |
43 | HUFMANN, JULIANPROPLAME | |
44 | HUFMANN, THOMASHUFI | |
45 | HUNAK, ROMANGAFANNEN | |
46 | HUSS, STEFFENRCSTEVE | 1621628 |
47 | IDLAND, TOMFIREDUCK | |
48 | JOOSTEN, PHILIPPFIPSDIPS | |
49 | KāRKLIņš, REINISREEFPV | |
50 | KELLER, INGOTROPBY182 | |
51 | KITSIKOUDIS, NIKOSKIDCE | |
52 | KUBIAK, FILIPMARIANFPV | |
53 | LAPINSKAS, LUKASLUNATIC | |
54 | LASZCZAK, PAWEłPAWELOSFPV | |
55 | LEVIONNAIS, TIMOTHéELEVIOFPV | |
56 | LINKE, MARCOMARLIN | |
57 | LOVIUS, NOAANJU | |
58 | MANSEL , ELIASDESOXFPV | |
59 | MANSEL, LUCARADIAN | |
60 | MROWCZYNSKI, MICHALMROOWA | |
61 | MüLLER, ROBINADMINJR | |
62 | PAZDERKA, ADAMSPLIT | |
63 | PENCZ , LUKASZLUKY | |
64 | PETERSONS, TOMASSTOPE | |
65 | PITZL, STEPHANST0RM | |
66 | POLI, ARTHURBEAR_RACER | |
67 | POLLINGER, ALEXANDERAKRA | 5105101 |
68 | PONZO, PAOLOFINZ | |
69 | PROULX, NICHOLASNICHO | 8752875 |
70 | RABE, JANNESNESO | |
71 | RIZZO, LUISALEOONFIRE | |
72 | ROUSSEAU, KILLIANKILLIANFPV | |
73 | RYCHEN, KEVINN_N | |
74 | SCHäPPER, MARVINMARV_FPV | |
75 | SCHNABEL, MARVINMARVFPV | 2066206 |
76 | SCHROEDER, ARVINARVINFPV | 9033903 |
77 | SCHROEDER, ROLFROLFUS | 8426842 |
78 | SCHWARZ, ANDREASRUMPELST1LZK1N | |
79 | SCHWARZ, PATRICKPATRICK_SCHWARZ | 2362369 |
80 | SHTEREV, DIMOBURKAN | |
81 | SPACEK, DAVIDSPAGLFPV | |
82 | SPINDLER , MIRKOVIRUSZULOAD | 8527852 |
83 | STROHMEIER, FELIXSCORB | |
84 | SUTTER, ROMANBLUESMASH | |
85 | SZYMURA, PIOTRBLUEWOLF | |
86 | TELSER, MARKUSDARKMARK | |
87 | TSISHYN, ANDREITISHA | |
88 | TüZüN, NAZıMNZMFPV | |
89 | UNTERHOLZER, BENNO8ENJOE | 7965796 |
90 | VERSMISSEN, SWANYAYOU | |
91 | VOLTZ, MANUEL250_FPV | 7099709 |
92 | WEILAND, FABIANBURNER | |
93 | ZARGHAMI, DARIUSDARIUSX | |
94 | ZIELKE, JAYSONJAYSON | |
95 | HOCHMANN, DENNISSKAVE | 9639963 |
96 | HAUSER, MICHELHAUSER | 8268826 |
97 | SICHLER, JENSEL_BURRITOFPV | 8257825 |
Race Track | Dortmund 2025 |
---|---|
Registrations |
Entries: 97 Drivers: 97 |
Total Race Laps | 3,384 |