close X
false
Fai
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | YUKI | [1] [1] | Bracket (Winners) 5-1 | |||
2 | KILLIANFPV | [2] [2] | Bracket (Winners) 5-1 | |||
3 | TOPE | [3] [3] | Bracket (Winners) 5-1 | |||
4 | ARVINFPV | [4] [4] | Bracket (Winners) 5-1 | |||
5 | YAYOU | [3] 3 | Bracket (Losers) 6-1 | |||
6 | REEFPV | [4] 4 | Bracket (Losers) 6-1 | |||
7 | PASTIS | [3] 3 | Bracket (Losers) 5-1 | |||
8 | MARVIN SCHAEPPER | [4] 4 | Bracket (Losers) 5-1 | |||
9 | BEWOO | [3] 3 | Bracket (Losers) 4-2 | |||
10 | SUPER_EWEN | [3] 3 | Bracket (Losers) 4-1 | |||
11 | FENOMAN | [4] 4 | Bracket (Losers) 4-1 | |||
12 | PAWELOSFPV | [4] 4 | Bracket (Losers) 4-2 | |||
13 | TRINXBAGUETTE | [3] 3 | Bracket (Losers) 3-1 | |||
14 | MOJOFPV | [3] 3 | Bracket (Losers) 3-2 | |||
15 | PDFPV | [4] 4 | Bracket (Losers) 3-1 | |||
16 | CHIRPFPV | [4] 4 | Bracket (Losers) 3-2 | |||
17 | LEVIOFPV | [3] 3 | Bracket (Losers) 2-1 | |||
18 | NZMFPV | [3] 3 | Bracket (Losers) 2-2 | |||
19 | SPAGLFPV | [3] 3 | Bracket (Losers) 2-3 | |||
20 | LEOONFIRE | [3] 3 | Bracket (Losers) 2-4 | |||
21 | SCORB | [4] 4 | Bracket (Losers) 2-1 | |||
22 | SPLIT | [4] 4 | Bracket (Losers) 2-2 | |||
23 | AVASSIN | [4] 4 | Bracket (Losers) 2-3 | |||
24 | RADIAN | [4] 4 | Bracket (Losers) 2-4 | |||
25 | BURNER | [3] 3 | Bracket (Losers) 1-1 | |||
26 | AKRA | [3] 3 | Bracket (Losers) 1-3 | |||
27 | BEAR_RACER | [3] 3 | Bracket (Losers) 1-2 | |||
28 | SKAVE | [3] 3 | Bracket (Losers) 1-4 | |||
29 | NESO | [4] 4 | Bracket (Losers) 1-1 | |||
30 | FIPSDIPS | [4] 4 | Bracket (Losers) 1-2 | |||
31 | VIOFLY | [4] 4 | Bracket (Losers) 1-4 | |||
32 | BAJO | [4] 4 | Bracket (Losers) 1-3 | |||
33 | ADMV | 45.878 (3) | Qualified 33rd | |||
34 | FINZ | 45.929 (2) | Qualified 34th | |||
35 | TORE LADIKA | 46.211 (1) | Qualified 35th | |||
36 | NICHO | 46.742 (2) | Qualified 36th | |||
37 | NATAHOVA | 47.428 (3) | Qualified 37th | |||
38 | MROOWA | 49.159 (3) | Qualified 38th | |||
39 | BLUEWOLF | 50.851 (3) | Qualified 39th | |||
40 | JEAN-MO | 50.930 (2) | Qualified 40th | |||
41 | JAN BROZ | 51.397 (1) | Qualified 41st | |||
42 | MARLIN | 52.761 (1) | Qualified 42nd | |||
43 | LUNATIC | 53.093 (1) | Qualified 43rd | |||
44 | GABRUZZZ | 53.492 (3) | Qualified 44th | |||
45 | PINGU | 54.305 (1) | Qualified 45th | |||
46 | EUGY | 56.316 (3) | Qualified 46th | |||
47 | FIREDUCK | 57.239 (3) | Qualified 47th | |||
48 | FLOFPV | 58.373 (2) | Qualified 48th | |||
49 | KIDCE | 59.648 (2) | Qualified 49th | |||
50 | JAYSON | 59.780 (1) | Qualified 50th | |||
51 | CHUCK_BORRIS | 1:00.740 (2) | Qualified 51st | |||
52 | PROPLAME | 1:04.984 (1) | Qualified 52nd | |||
53 | MAXDAX | 1:07.615 (1) | Qualified 53rd | |||
54 | MANUEL AERBEYDT | 1:09.311 (3) | Qualified 54th | |||
55 | BENJAMINB | 1:11.768 (1) | Qualified 55th | |||
56 | BEND3R | 1:15.318 (3) | Qualified 56th | |||
57 | ROLFUS | 1:16.293 (3) | Qualified 57th | |||
58 | N_N | 1:17.785 (1) | Qualified 58th | |||
59 | ZELAUS | 1:35.481 (1) | Qualified 59th | |||
60 | HUFI | 1:36.025 (1) | Qualified 60th | |||
61 | RAGEQUIT | 1:50.551 (1) | Qualified 61st | |||
62 | 8ENJOE | 0.000 (1) | Qualified 62nd | |||
63 | LUKY | 0.000 (1) | Qualified 63rd | |||
64 | LUCA DI MEO | 0.000 (1) | Qualified 63rd | |||
65 | BURKAN | 0.000 (1) | Qualified 63rd | |||
66 | MARIANFPV | 0.000 (1) | Qualified 63rd | |||
67 | MATHOU | 0.000 (1) | Qualified 63rd |
FPV Dcs
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MARVFPV | 44.573 (1) | Qualified 1st | |||
2 | DESOXFPV | 44.899 (3) | Qualified 2nd | |||
3 | LEANDER_FPV | 50.973 (3) | Qualified 3rd | |||
4 | WOLKENFLITZER | 51.643 (1) | Qualified 4th | |||
5 | JOOP_FPV | 51.723 (2) | Qualified 5th | |||
6 | CYRILD | 52.329 (3) | Qualified 6th | |||
7 | IWANDI | 52.423 (1) | Qualified 7th | |||
8 | FALKO_FPV | 58.422 (3) | Qualified 8th | |||
9 | GLITCH-DRONER | 1:00.890 (3) | Qualified 9th | |||
10 | VIRUSZULOAD | 1:03.312 (1) | Qualified 10th | |||
11 | BLUESMASH | 1:04.304 (1) | Qualified 11th | |||
12 | ST0RM | 1:04.371 (3) | Qualified 12th | |||
13 | SHEPHERDFPV | 1:06.505 (1) | Qualified 13th | |||
14 | CAL_FPV | 1:06.843 (3) | Qualified 14th | |||
15 | EBEE | 1:09.660 (2) | Qualified 15th | |||
16 | VTX-SLAYER | 1:11.551 (3) | Qualified 16th | |||
17 | RUMPELST1LZK1N | 1:11.765 (2) | Qualified 17th | |||
18 | 250_FPV | 1:12.561 (2) | Qualified 18th | |||
19 | HEYNEN | 1:12.687 (1) | Qualified 19th | |||
20 | TROPBY182 | 1:13.178 (2) | Qualified 20th | |||
21 | EL_BURRITOFPV | 1:13.952 (1) | Qualified 21st | |||
22 | RYDEXFPV | 1:14.616 (2) | Qualified 22nd | |||
23 | HAUSER | 1:17.116 (1) | Qualified 23rd | |||
24 | ADMINJR | 1:20.131 (3) | Qualified 24th | |||
25 | DARKMARK | 1:20.780 (1) | Qualified 25th | |||
26 | RCSTEVE | 1:21.417 (2) | Qualified 26th | |||
27 | FLYNGL | 1:25.496 (3) | Qualified 27th | |||
28 | HGN_ON_SKY | 0.000 (1) | Qualified 28th | |||
29 | PROPCOUNTER | 0.000 (1) | Qualified 28th | |||
30 | FLYAUGE | 0.000 (1) | Qualified 28th | |||
31 | GAFANNEN | 0.000 (1) | Qualified 28th | |||
32 | FALK_FPV | 0.000 (1) | Qualified 28th | |||
33 | ANJU | 0.000 (1) | Qualified 28th | |||
34 | FRACTALFPV | 0.000 (1) | Qualified 28th |