close X
false
|
FPV Dcs
Entries: 93
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABRAMOV, EVGENIIEUGY | |
| 2 | ACKERMANN, ANDREASIWANDI | 3043044 |
| 3 | AERBEYDT, MANUELARBEIDJEEE | |
| 4 | AHNFELDT, MORITZMOJOFPV | 9235923 |
| 5 | ALBACH, JOHANNVTX-SLAYER | |
| 6 | ALTINTOP, LEVENTFLYNGL | 2426242 |
| 7 | ASTAKHOVA, NATALIIANATAHOVA | |
| 8 | BAILLEAU, GUILLAUMEFENOMAN | |
| 9 | BARGENDA, CLAUSZELAUS | |
| 10 | BARGENDA, JONASBAJO | |
| 11 | BEAUDOUIN, LUCASAVASSIN | |
| 12 | BERGENTHAL, MARCBEND3R | |
| 13 | BERRY, BENJAMINBENJAMINB | |
| 14 | BILLARD, THIBAULTVIOFLY | |
| 15 | BROZ, JANJAN BROZ | |
| 16 | CHIOCCHETTI, GABRIELGABRUZZZ | |
| 17 | COUAILLES, DORIANPASTIS | |
| 18 | DACZKA, ANTONIADMV | |
| 19 | DANIAU, ANTHONYJEAN-MO | |
| 20 | DANIEL, CYRILCYRILD | 1471147 |
| 21 | DANIELSEN, PATRICKPDFPV | |
| 22 | DEGEN, MAXIMILIANMAXDAX | |
| 23 | DIEROLF, JANCAL_FPV | 5718571 |
| 24 | DORNBLUT, JöRGJOOP_FPV | 2492493 |
| 25 | FEDERLEIN, BENJAMINSHEPHERDFPV | |
| 26 | FISCHER, LEANDERLEANDER_FPV | |
| 27 | FLIRI, NORMANPINGU | 6235623 |
| 28 | GLUSZKA, FLORIANFLOFPV | |
| 29 | GOIN, EWENSUPER_EWEN | |
| 30 | GOIN, TRISTANTRINXBAGUETTE | |
| 31 | GRAUL, FALKOFALKO_FPV | 9718971 |
| 32 | GROPPER, MAXGLITCH-DRONER | 5482548 |
| 33 | HALLER, ARONEBEE | |
| 34 | HALLER, NILSWOLKENFLITZER | |
| 35 | HANISCH, NICORYDEXFPV | |
| 36 | HASHIMOTO, YUKIYUKI | |
| 37 | HEIMRATH, SIMONCHUCK_BORRIS | |
| 38 | HEYNEN, URSHEYNEN | 8954895 |
| 39 | HUFMANN, JULIANPROPLAME | |
| 40 | HUFMANN, THOMASHUFI | |
| 41 | HUSS, STEFFENRCSTEVE | 1621628 |
| 42 | IDLAND, TOMFIREDUCK | |
| 43 | JOOSTEN, PHILIPPFIPSDIPS | |
| 44 | KāRKLIņš, REINISREEFPV | |
| 45 | KELLER, INGOTROPBY182 | |
| 46 | KITSIKOUDIS, NIKOSKIDCE | |
| 47 | KLEHR, EMILPROPCOUNTER | 2965296 |
| 48 | KUBIAK, FILIPMARIANFPV | |
| 49 | LADIKA, TORETORE LADIKA | |
| 50 | LAPINSKAS, LUKASLUNATIC | |
| 51 | LASZCZAK, PAWEłPAWELOSFPV | |
| 52 | LEVIONNAIS, TIMOTHéELEVIOFPV | |
| 53 | LINKE, MARCOMARLIN | |
| 54 | LOVIUS, NOAANJU | |
| 55 | MADSEN, CHRISTOFFERCHRISMFPV | |
| 56 | MANSEL, ELIASDESOXFPV | |
| 57 | MANSEL, LUCARADIAN | |
| 58 | MROWCZYNSKI, MICHALMROOWA | |
| 59 | MüLLER, MAGNUSBEWOO | |
| 60 | MüLLER, ROBINADMINJR | |
| 61 | PAZDERKA, ADAMSPLIT | |
| 62 | PETERSONS, TOMASSTOPE | |
| 63 | PITZL, STEPHANST0RM | |
| 64 | POLI, ARTHURBEAR_RACER | |
| 65 | POLLINGER, ALEXANDERAKRA | 5105101 |
| 66 | PONZO, PAOLOFINZ | |
| 67 | PROULX, NICHOLASNICHO | 8752875 |
| 68 | RABE, JANNESNESO | |
| 69 | RIZZO, LUISALEOONFIRE | |
| 70 | ROUSSEAU, KILLIANKILLIANFPV | |
| 71 | RYCHEN, KEVINN_N | |
| 72 | SCHAEPPER, MARVINMARV | |
| 73 | SCHNABEL, MARVINMARVFPV | 2066206 |
| 74 | SCHROEDER, ARVINARVINFPV | 9033903 |
| 75 | SCHROEDER, ROLFROLFUS | 8426842 |
| 76 | SCHWARZ, ANDREASRUMPELST1LZK1N | |
| 77 | SIIMAR, JANNORAGEQUIT | |
| 78 | SIIMAR, MORTENCHIRP | |
| 79 | SPACEK, DAVIDSPAGLFPV | |
| 80 | SPINDLER, MIRKOVIRUSZULOAD | 8527852 |
| 81 | STROHMEIER, FELIXSCORB | |
| 82 | SUTTER, ROMANBLUESMASH | |
| 83 | SZYMURA, PIOTRBLUEWOLF | |
| 84 | TELSER, MARKUSDARKMARK | |
| 85 | TüZüN, NAZıMNZMFPV | |
| 86 | UNTERHOLZER, BENNO8ENJOE | 7965796 |
| 87 | VERSMISSEN, SWANYAYOU | |
| 88 | VOLTZ, MANUEL250_FPV | 7099709 |
| 89 | WEILAND, FABIANBURNER | |
| 90 | ZIELKE, JAYSONJAYSON | |
| 91 | HOCHMANN, DENNISSKAVE | 9639963 |
| 92 | HAUSER, MICHELHAUSER | 8268826 |
| 93 | SICHLER, JENSEL_BURRITOFPV | 8257825 |
| Race Track | Dcs Fai Aichtal 2025 |
|---|---|
| Registrations |
Entries: 93 Drivers: 93 |
| Total Race Laps | 2,404 |