close X
false
|
FPV Dcs Tie Breaker: Best Individual Result |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| 1 | CRYSONFPV | 3/1:52.124 | 4/47.668 (2) 4/49.717 (6) | 0 : 38.950 | 0 : 35.757 | 0 : 39.621 | 0 : 39.200 | 0 : | 0 : 37.418 |
| 2 | PROPCOUNTER | 3/1:53.212 | 4/50.158 (6) 4/50.208 (5) | 0 : | 0 : 47.092 | 0 : 39.248 | 0 : | 0 : 37.197 | 0 : 36.767 |
| 3 | ARVINFPV | 3/1:56.288 | 4/51.463 (2) 4/52.262 (6) | 0 : 39.729 | 0 : 38.790 | 0 : 42.554 | 0 : 38.830 | 0 : 40.182 | 0 : 38.670 |
| 4 | SKAVE | 3/1:59.474 | 4/52.332 (6) 4/53.443 (4) | 0 : | 0 : 41.171 | 0 : 41.943 | 0 : 39.751 | 0 : 41.493 | 0 : 38.553 |
| 5 | YANNICK HENSCHEL | 3/2:00.582 | 4/50.548 (6) 4/55.013 (4) | 0 : | 0 : 41.915 | 0 : 41.393 | 0 : 41.562 | 0 : 44.924 | 0 : 37.628 |
| 6 | GODIFPV | 3/2:05.514 | 4/56.157 (6) 4/58.170 (1) | 0 : 41.033 | 0 : 42.934 | 0 : 44.034 | 0 : 43.534 | 0 : 44.763 | 0 : 41.549 |
| 7 | SCORB | 3/2:05.857 | 4/56.317 (2) 4/1:00.771 (1) | 0 : 43.512 | 0 : 41.797 | 0 : 47.668 | 0 : | 0 : 40.549 | 0 : |
| 8 | NICHO | 3/2:13.160 | 4/57.829 (6) 4/1:00.775 (2) | 0 : 45.667 | 0 : 44.649 | 0 : 47.486 | 0 : | 0 : 45.954 | 0 : 42.844 |
| 9 | WIKIWIX | 3/2:18.026 | 4/1:01.143 (4) 4/1:02.518 (6) | 0 : 47.889 | 0 : 51.135 | 0 : 49.050 | 0 : 45.245 | 0 : 47.870 | 0 : 44.912 |
| 10 | UPZ | 3/2:20.952 | 4/1:03.223 (6) 4/1:03.693 (4) | 0 : 48.930 | 0 : 48.836 | 0 : 49.150 | 0 : 46.807 | 0 : | 0 : 45.311 |
| 11 | PATRICK_SCHWARZ | 3/2:23.983 | 4/1:02.971 (6) 4/1:05.906 (5) | 0 : 49.310 | 0 : | 0 : | 0 : | 0 : 47.759 | 0 : 46.915 |
| 12 | 1387 | 3/2:27.752 | 4/1:07.078 (1) 4/1:07.458 (5) | 0 : 50.201 | 0 : 49.620 | 0 : 53.954 | 0 : 49.659 | 0 : 48.750 | 0 : 49.383 |
| 13 | FALKO_FPV | 3/2:29.643 | 4/1:06.977 (5) 4/1:07.176 (1) | 0 : 49.800 | 0 : 49.800 | 0 : 54.544 | 0 : 54.505 | 0 : 50.043 | 0 : |
| 14 | MARLIN | 3/2:29.989 | 4/1:07.141 (6) 4/1:08.487 (5) | 0 : 51.953 | 0 : 55.827 | 0 : 50.831 | 0 : 55.176 | 0 : 48.898 | 0 : 50.261 |
| 15 | BURNER | 3/2:31.660 | 4/1:07.068 (2) 4/1:08.438 (1) | 0 : 51.441 | 0 : 49.848 | 0 : 58.780 | 0 : | 0 : 53.915 | 0 : 50.371 |
| 16 | 8ENJOE | 3/2:31.700 | 4/1:06.124 (6) 4/1:09.190 (1) | 0 : 51.213 | 0 : 50.847 | 0 : 55.706 | 0 : 52.503 | 0 : 54.604 | 0 : 49.641 |
| 17 | GLITCH-DRONER | 3/2:32.885 | 4/1:06.997 (1) 4/1:08.368 (4) | 0 : 50.522 | 0 : | 0 : 1:04.615 | 0 : 50.592 | 0 : | 0 : 51.773 |
| 18 | MOVER | 3/2:36.020 | 4/1:09.083 (2) 4/1:10.553 (1) | 0 : 52.184 | 0 : 50.915 | 0 : 1:04.124 | 0 : 58.180 | 0 : 57.638 | 0 : 52.923 |
| 19 | CAL_FPV | 3/2:41.294 | 4/1:09.961 (1) 4/1:12.163 (2) | 0 : 49.380 | 0 : 54.245 | 0 : 57.670 | 0 : 1:02.611 | 0 : 59.769 | 0 : 1:00.208 |
| 20 | JEAZY | 3/2:43.916 | 4/1:12.946 (2) 4/1:13.355 (6) | 0 : 57.709 | 0 : 53.855 | 0 : | 0 : 1:06.256 | 0 : 59.360 | 0 : 52.354 |
| 21 | PINGU | 3/2:49.076 | 4/1:13.441 (6) 4/1:16.015 (4) | 0 : 1:00.670 | 0 : 57.847 | 0 : 1:01.520 | 0 : 57.397 | 0 : 57.218 | 0 : 54.463 |
| 22 | RADIAN | 3/2:49.894 | 4/1:16.196 (1) 4/1:16.568 (5) | 0 : 56.777 | 0 : 56.048 | 0 : 1:02.093 | 0 : | 0 : 57.070 | 0 : 1:02.260 |
| 23 | JOOP_FPV | 3/3:02.724 | 4/1:20.879 (6) 4/1:23.012 (5) | 0 : | 0 : 1:00.041 | 0 : 1:05.706 | 0 : | 0 : 1:01.813 | 0 : 1:00.872 |
| 24 | LIZARD_FPV | 3/3:08.308 | 4/1:23.100 (6) 4/1:24.494 (5) | 0 : 1:05.405 | 0 : | 0 : 1:16.616 | 0 : 1:07.727 | 0 : 1:02.012 | 0 : 1:00.891 |
| 25 | QUAKFPV | 3/3:11.157 | 4/1:20.208 (2) 4/1:25.006 (1) | 0 : 1:04.095 | 0 : 1:00.428 | 0 : 1:06.637 | 0 : 1:16.417 | 0 : 1:18.580 | 0 : |
| 26 | PROPLAME | 3/3:12.112 | 4/1:23.385 (2) 4/1:27.206 (4) | 0 : | 0 : 1:01.592 | 0 : | 0 : 1:04.615 | 0 : 1:05.907 | 0 : |
| 27 | BENTPROP | 3/3:13.895 | 4/1:26.039 (2) 4/1:32.043 (5) | 0 : 1:11.032 | 0 : 1:03.957 | 0 : 1:06.956 | 0 : | 0 : 1:02.984 | 0 : |
| 28 | APPLE_FPV | 3/3:17.650 | 4/1:27.268 (2) 4/1:28.447 (5) | 0 : 1:08.658 | 0 : 1:05.480 | 0 : 1:13.684 | 0 : 1:08.789 | 0 : 1:06.536 | 0 : 1:05.635 |
| 29 | BLUESMASH | 3/3:19.963 | 4/1:29.681 (6) 4/1:31.002 (2) | 0 : 1:08.069 | 0 : 1:05.628 | 0 : 1:14.516 | 0 : 1:13.123 | 0 : 1:14.874 | 0 : 1:06.267 |
| 30 | DARKMARK | 3/3:30.910 | 4/1:24.753 (6) 4/1:27.237 (1) | 0 : 1:05.215 | 0 : | 0 : 1:22.893 | 0 : 1:32.581 | 0 : | 0 : 1:02.803 |
| 31 | MORITZSTOLL | 3/3:31.872 | 4/1:29.560 (1) 4/1:32.795 (2) | 0 : 1:07.206 | 0 : 1:09.532 | 0 : | 0 : | 0 : | 0 : 1:15.133 |
| 32 | ROLFUS | 3/3:37.253 | 4/1:34.587 (6) 4/1:44.655 (1) | 0 : 1:14.535 | 0 : 1:11.515 | 0 : 1:21.311 | 0 : 1:21.051 | 0 : | 0 : 1:11.203 |
| 33 | RCSTEVE | 3/3:37.365 | 4/1:36.177 (1) 4/1:38.660 (6) | 0 : 1:11.682 | 0 : 1:12.190 | 0 : 1:17.618 | 0 : 1:29.711 | 0 : | 0 : 1:13.495 |
| 34 | VIRUSZULOAD | 3/3:52.234 | 4/1:43.004 (6) 4/1:45.626 (4) | 0 : 1:17.819 | 0 : | 0 : 1:21.122 | 0 : 1:19.039 | 0 : 1:18.718 | 0 : 1:15.697 |
| 35 | HEYNEN | 3/3:55.436 | 4/1:42.643 (2) 4/1:49.009 (1) | 0 : 1:18.459 | 0 : 1:16.487 | 0 : | 0 : 1:42.863 | 0 : 1:26.988 | 0 : 1:20.490 |
| 36 | TROPBY182 | 3/3:58.999 | 4/1:46.719 (2) 4/1:46.997 (1) | 0 : 1:20.221 | 0 : 1:20.273 | 0 : 1:22.733 | 0 : 1:19.750 | 0 : 1:19.030 | 0 : 1:32.143 |
| 37 | MASTFLY | 3/4:02.832 | 4/1:39.590 (2) 3/1:18.389 (4) | 0 : 1:29.509 | 0 : 1:14.935 | 0 : | 0 : 1:18.389 | 0 : | 0 : |
| 38 | ZELAUS | 3/4:08.511 | 4/2:01.301 (3) 4/2:01.532 (5) | 0 : | 0 : 1:16.619 | 0 : 1:29.019 | 0 : 1:30.651 | 0 : 1:22.874 | 0 : 1:35.927 |
| 39 | KWADASTROPHE | 2/1:49.990 | 4/1:14.644 (5) 3/53.714 (6) | 0 : | 0 : | 0 : | 0 : | 0 : 56.276 | 0 : 53.714 |
| 40 | FLYAUGE | 2/2:08.669 | 4/1:22.513 (2) 4/1:31.633 (4) | 0 : | 0 : 1:01.372 | 0 : | 0 : 1:07.297 | 0 : | 0 : |
| 41 | LMNTARY | 0/0.000 | 1/21.232 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 42 | CLOUDRIDER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
|
Over40 Tie Breaker: Best Individual Result |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| 1 | CAL_FPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 1 | BLUESMASH | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 1 | ZELAUS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 1 | FLYAUGE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 1 | VIRUSZULOAD | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 1 | ROLFUS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 1 | MARLIN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 1 | RCSTEVE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 1 | GLITCH-DRONER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 1 | HEYNEN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 1 | LIZARD_FPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 1 | JOOP_FPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
| 1 | MASTFLY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |