Overall Final Ranking
FPV Dcs
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KILLIANFPV 1/33.779 4/45.964 (1) 0/0
2 MARV_FPV 1/34.384 5/1:10.521 (2) 1
3 YAYOU 1/34.987 5/59.122 (2) 4/4
4 YUKI 1/35.036 3/35.036 (2) 3/3
5 WSQ 1/35.316 4/47.148 (2) 1/1
6 BURKAN 1/35.378 5/1:00.820 (1) 5
7 NZMFPV 1/35.478 5/1:03.044 (2) 5
8 BAJO 1/35.697 5/1:14.673 (1) 4
9 FENOMAN 1/36.552 4/49.226 (1) 4/5
10 ARVINFPV 1/37.653 5/1:06.098 (1) 5
11 MATHOU 1/38.381 4/51.289 (1) 2/2
12 MOJOFPV 1/39.711 5/1:07.099 (2) 5
13 TRINXBAGUETTE 1/39.951 5/1:11.521 (2) 5
14 GAGIN 1/40.252 5/1:15.617 (2) 5
15 CHIRPFPV 1/40.379 5/1:18.688 (2) 4
16 SUPER_EWEN 1/40.991 5/1:16.717 (1) 4
17 PASTIS 1/41.281 4/55.186 (2) 3/4
18 LEVIO 1/41.524 5/1:14.919 (1) 5
19 SCORB 1/41.756 5/1:18.974 (1) 2
20 CHENGGUOFPV 1/41.923 3/41.923 (2) 2/2
21 PENPEN 1/42.575 5/1:19.307 (2) 5
22 REIKONFPV 1/42.764 5/1:13.094 (2) 5
23 GOBLIN-FPV 1/43.020 4/57.284 (1) 0/0
24 VIOFLY 1/43.052 5/1:13.333 (2) 5
25 PDFPV 1/43.643 5/1:17.688 (2) 0
26 SKAVE 1/43.893 5/1:16.086 (1) 4
27 SPAGLFPV 1/44.045 5/1:27.649 (1) 5
28 TILENFPV 1/44.534 5/1:16.116 (1) 5
29 TISHA 1/45.034 5/1:18.700 (2) 5
30 LONGXL 1/45.432 5/1:19.084 (1) 3
31 HOLZII_FPV 1/46.406 4/1:02.911 (1) 3
32 FEN1X_FPV 1/46.757 5/1:22.050 (1) 5
33 YJCFPV 1/47.188 5/1:15.967 (2) 3
34 DESOXFPV 1/47.281 5/1:24.646 (2) 5
35 MROOWA 1/47.498 5/1:20.569 (1) 5
36 WOLKENFLITZER 1/47.644 5/1:20.749 (2) 5
37 BENJI_FPV 1/47.909 5/1:27.718 (2) 4
38 FPV_LUKEY 1/48.309 5/1:27.664 (1) 1
39 8ENJOE 1/48.571 5/1:19.934 (1) 5
40 LUCA_FPV 1/48.940 5/1:23.878 (1) 0
41 IWANDI 1/49.958 4/1:09.422 (1) 4
42 BLUEWOLF 1/50.340 5/1:25.756 (2) 3
43 RECEIVER 1/50.851 5/1:28.609 (1) 5
44 THECHEF 1/51.118 5/1:28.705 (1) 5
45 WORD1N 1/52.653 5/1:33.474 (2) 1
46 EMIS_FPV 1/53.951 5/1:25.847 (1) 1
47 GHOSTFPV_13 1/54.084 3/54.084 (2) 3/1
48 REEFPV 1/54.707 5/1:25.726 (1) 2
49 FLOFPV 1/54.836 5/1:35.337 (2) 5
50 NIKLASFPV 1/54.882 5/1:40.199 (2) 5
51 ROC_FPV 1/54.885 4/1:25.719 (1) 2
52 N_N 1/55.067 5/1:38.538 (2) 5
53 PINGU 1/55.233 5/1:33.381 (2) 5
54 BACKSPACE 1/55.596 5/1:50.806 (1) 5
55 REDRACERFPV 1/56.091 5/1:47.609 (1) 4
56 CHUCK_BORRIS 1/57.166 5/1:43.502 (1) 5
57 SKYRYLL 1/57.168 5/1:44.535 (1) 5
58 KIDCE 1/58.188 5/1:43.818 (2) 5
59 JOOP_FPV 1/58.400 5/1:45.018 (2) 0
60 CRUSH 1/59.286 5/1:45.441 (1) 5
61 DETTOX 1/1:01.504 3/1:01.504 (1)
62 DARKMARK 1/1:01.535 5/2:03.634 (1)
63 BLUESMASH 1/1:04.977 5/1:55.766 (2)
64 VTX-SLAYER 1/1:07.177 4/1:33.305 (1)
65 HEYNEN 1/1:07.556 5/1:54.924 (2)
66 JRACER 1/1:07.905 5/1:54.970 (2)
67 PHOENIX 1/1:08.068 5/1:57.699 (1)
68 SHEPHERDFPV 1/1:09.952 5/2:01.052 (2)
69 TROPBY182 1/1:12.154 5/2:09.219 (1)
70 GLITCH-DRONER 1/1:12.584 3/1:12.584 (1)
71 EMIFPV 1/1:12.788 5/2:07.906 (2)
72 ROLFUS 1/1:12.928 5/2:13.333 (2)
73 RUMPELST1LZK1N 1/1:14.808 3/1:14.808 (1)
74 LUCKY_FPV 1/1:15.906 5/2:11.032 (2)
75 MZR 1/1:20.056 4/1:55.310 (2)
76 ZELAUS 1/1:22.492 5/2:17.309 (1)
77 LIZARD_FPV 1/1:25.185 5/2:29.024 (2)
78 LINO 1/1:38.950 4/2:21.552 (1)
79 CRYSONFPV 0/0.000 2/24.093 (1) 2/24
80 TIMURFPV 0/0.000 2/33.455 (1) 0/0.
81 BORISS 0/0.000 2/1:42.904 (1) 0/
82 STACHU 0/0.000 1/13.300 (1) 0/0.
83 FALBALA 0/0.000 1/17.741 (1) 0/0.
84 VADERUA 0/0.000 0/0.000 (1) 0/0.0
84 CYRILD 0/0.000 0/0.000 (1) 0/0.0
84 RAGEQUIT 0/0.000 0/0.000 (1) 0/0.0
84 PROPCOUNTER 0/0.000 0/0.000 (1) 0/0.0
84 RELAX_MAX 0/0.000 0/0.000 (1) 0/0.0
84 FIREDUCK 0/0.000 0/0.000 (1) 0/0.0
84 ADMINJR 0/0.000 0/0.000 (1) 0/0.0
84 STDUCK 0/0.000 0/0.000 (1) 0/0.0
84 MAXDAX 0/0.000 0/0.000 (1) 0/0.0
84 RCSTEVE 0/0.000 0/0.000 (1) 0/0.0
84 WOOBOX 0/0.000 0/0.000 (1) 0/0.0
84 NICHO 0/0.000 0/0.000 (1) 0/0.0
close X