Overall Final Ranking
FPV Dcs
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARV_FPV [1] [1] Bracket (Winners) 5-1
2 YJCFPV [2] [2] Bracket (Winners) 5-1
3 FENOMAN [3] [3] Bracket (Winners) 5-1
4 CHENGGUOFPV [4] [4] Bracket (Winners) 5-1
5 YUKI [3] 3 Bracket (Losers) 6-1
6 CRYSONFPV [4] 4 Bracket (Losers) 6-1
7 LEVIO [3] 3 Bracket (Losers) 5-1
8 WSQ [4] 4 Bracket (Losers) 5-1
9 KILLIANFPV [3] 3 Bracket (Losers) 4-2
10 TRINXBAGUETTE [3] 3 Bracket (Losers) 4-1
11 NZMFPV [4] 4 Bracket (Losers) 4-1
12 MOJOFPV [4] 4 Bracket (Losers) 4-2
13 YAYOU [3] 3 Bracket (Losers) 3-2
14 NICHO [3] 3 Bracket (Losers) 3-1
15 CHIRPFPV [4] 4 Bracket (Losers) 3-1
16 BURKAN [4] 4 Bracket (Losers) 3-2
17 EMIS_FPV [3] 3 Bracket (Losers) 2-1
18 TOBY HUGHES [3] 3 Bracket (Losers) 2-2
19 PROPCOUNTER [3] 3 Bracket (Losers) 2-3
20 MAXDAX [3] 3 Bracket (Losers) 2-4
21 SCORB [4] 4 Bracket (Losers) 2-1
22 BAJO [4] 4 Bracket (Losers) 2-2
23 PASTIS [4] 4 Bracket (Losers) 2-3
24 MATHOU [4] 4 Bracket (Losers) 2-4
25 TILENFPV [3] 3 Bracket (Losers) 1-3
26 SKAVE [3] 3 Bracket (Losers) 1-4
27 ROC_FPV [3] 3 Bracket (Losers) 1-1
28 HOLZII_FPV [3] 3 Bracket (Losers) 1-2
29 ARVINFPV [4] 4 Bracket (Losers) 1-4
30 GAGIN [4] 4 Bracket (Losers) 1-2
31 GOBLIN-FPV [4] 4 Bracket (Losers) 1-1
32 STACHU [4] 4 Bracket (Losers) 1-3
33 TIMURFPV 43.023 (2) Qualified 33rd
34 VIOFLY 43.107 (2) Qualified 34th
35 PENPEN 43.191 (1) Qualified 35th
36 SUPER_EWEN 43.254 (2) Qualified 36th
37 DESOXFPV 43.455 (3) Qualified 37th
38 REIKONFPV 43.637 (2) Qualified 38th
39 REEFPV 43.787 (2) Qualified 39th
40 LONGXL 43.982 (2) Qualified 40th
41 SPAGLFPV 44.148 (2) Qualified 41st
42 WOLKENFLITZER 44.258 (3) Qualified 42nd
43 BENJI_FPV 44.510 (3) Qualified 43rd
44 MROOWA 45.065 (3) Qualified 44th
45 8ENJOE 46.707 (3) Qualified 45th
46 TISHA 48.406 (2) Qualified 46th
47 FALBALA 48.531 (1) Qualified 47th
48 WORD1N 48.708 (1) Qualified 48th
49 KIDCE 49.130 (1) Qualified 49th
50 THECHEF 49.171 (1) Qualified 50th
51 FEN1X_FPV 49.689 (1) Qualified 51st
52 RECEIVER 50.109 (3) Qualified 52nd
53 REDRACERFPV 51.908 (2) Qualified 53rd
54 FPV_LUKEY 52.093 (1) Qualified 54th
55 BACKSPACE 52.132 (2) Qualified 55th
56 PDFPV 52.640 (1) Qualified 56th
57 CHUCK_BORRIS 53.001 (2) Qualified 57th
58 BLUEWOLF 53.015 (1) Qualified 58th
59 LUCA_FPV 53.046 (2) Qualified 59th
60 N_N 53.830 (2) Qualified 60th
61 WOOBOX 55.142 (3) Qualified 61st
62 FLOFPV 55.647 (3) Qualified 62nd
63 GHOSTFPV_13 56.905 (3) Qualified 63rd
64 CRUSH 57.248 (1) Qualified 64th
65 FIREDUCK 57.382 (3) Qualified 65th
66 JAKOB MäRZ 58.804 (3) Qualified 66th
67 PINGU 1:00.851 (2) Qualified 67th
68 TOPSAKAL KAAN 1:02.608 (2) Qualified 68th
69 ZELAUS 1:04.484 (1) Qualified 69th
70 JRACER 1:09.260 (1) Qualified 70th
71 EMIFPV 1:12.641 (3) Qualified 71st
72 ROLFUS 1:15.594 (2) Qualified 72nd
73 LIZARD_FPV 1:15.715 (1) Qualified 73rd
74 MZR 1:21.220 (3) Qualified 74th
75 LINO 1:22.617 (3) Qualified 75th
76 RAGEQUIT 1:29.000 (1) Qualified 76th
77 BORISS 0.000 (1) Qualified 77th
FPV Dcs Nfai
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NIKLASFPV 49.909 (3) Qualified 1st
2 IWANDI 53.574 (1) Qualified 2nd
3 GLITCH-DRONER 54.735 (1) Qualified 3rd
4 JOOP_FPV 57.048 (2) Qualified 4th
5 SKYRYLL 58.049 (2) Qualified 5th
6 STDUCK 1:02.905 (3) Qualified 6th
7 PHOENIX 1:03.896 (2) Qualified 7th
8 HEYNEN 1:06.296 (3) Qualified 8th
9 DETTOX 1:06.550 (1) Qualified 9th
10 SHEPHERDFPV 1:07.388 (3) Qualified 10th
11 DARKMARK 1:08.023 (1) Qualified 11th
12 LUCKY_FPV 1:09.907 (2) Qualified 12th
13 VTX-SLAYER 1:10.319 (3) Qualified 13th
14 BLUESMASH 1:12.391 (1) Qualified 14th
15 TROPBY182 1:13.953 (3) Qualified 15th
16 RUMPELST1LZK1N 1:20.243 (2) Qualified 16th
17 RCSTEVE 1:20.344 (3) Qualified 17th
18 ADMINJR 0.000 (1) Qualified 18th
close X