close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GLITCH-DRONER | R1 5658 | 5482548 | |||
| 2 | 2FENOMAN | R4 5769 | ||||
| 3 | 4JULES PICHON | R5 5806 | ||||
| 4 | 5PROPCOUNTER | R3 5732 | 2965296 | |||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PROPLAME | R1 5658 | ||||
| 2 | 2MIRKOKAY | R4 5769 | 1901909 | |||
| 3 | 3GODIFPV | R8 5917 | ||||
| 4 | 4QUAXFPV | R5 5806 | 7505750 | |||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ETA-BLACK | R1 5658 | 8202820 | |||
| 2 | 2TRINXBAGUETTE | R4 5769 | ||||
| 3 | 4ROMAIN VALTIER | R5 5806 | ||||
| 4 | 5VIOLINFPV | R3 5732 | 7303730 | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1250_FPV | R1 5658 | 7099709 | |||
| 2 | 3AVALT | R8 5917 | ||||
| 3 | 5AKRA | R3 5732 | 5105101 | |||
| 4 | 6AVASSIN | R6 5843 | ||||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 6FPVANGIOLETTA | R6 5843 | 6011601 | |||
| 2 | 4CRYSONFPV | R5 5806 | 2942943 | |||
| 3 | 3YANNICK HENSCHEL | R8 5917 | 9651965 | |||
| 4 | 1SKAVE | R1 5658 | 9673967 | |||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 5LMNTARY | R3 5732 | 9752975 | |||
| 2 | 2JUSTPSYCHO | R4 5769 | 5987598 | |||
| 3 | 3BEAR_RACER | R8 5917 | ||||
| 4 | 1JULIEN RENAUD | R1 5658 | 2602606 | |||
|
7
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ZIIMEZ | R1 5658 | ||||
| 2 | 2NIKOLA LAUTERWASSER | R4 5769 | 2718271 | |||
| 3 | 3KWADASTROPHE | R8 5917 | 6932693 | |||
| Race Track | Neubrunn Freitag 2022 |
|---|---|
| Registrations |
Entries: 31 Drivers: 31 |
| Total Race Laps | 505 |