close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JUSTRIPFPV | R1 5658 | 11 | 14th in past event | |
2 | 2CAL_FPV | R7 5880 | 12 | N/A | |
3 | 3KNOWTHINGS | R3 5732 | 13 | N/A | |
4 | 4YANYA-FPV | R5 5806 | 14 | N/A | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ALEXANDER POLLINGER | R1 5658 | 6 | 7th in past event | |
2 | 2ARVINFPV | R7 5880 | 9033903 | 7 | 8th in past event |
3 | 3SCORBFPV30 | R3 5732 | 8 | 10th in past event | |
4 | 4WIKIWIX | R5 5806 | 1291291 | 9 | 12th in past event |
5 | 5GLITCH-DRONER | R4 5769 | 5482548 | 10 | 13th in past event |
6 | 6JULIEN RENAUD | R6 5843 | |||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1KOSTAFPV | R1 5658 | 1 | 1st in past event | |
2 | 2YANNICK HENSCHEL | R7 5880 | 2 | 2nd in past event | |
3 | 3PROPCOUNTER | R3 5732 | 3 | 3rd in past event | |
4 | 4VIOLINFPV | R5 5806 | 4 | 4th in past event | |
5 | 5SKAVE | R4 5769 | 5 | 6th in past event | |
6 | 6CRYSONFPV | R6 5843 | |||
Race Track | Friedelsheim 2022 |
---|---|
Registrations |
Entries: 16 Drivers: 16 |
Total Race Laps | 98 |