close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1LIZARD_FPV | R3 5732 | 7314731 | 21 | 59.634 (1) | 
| 2 | 2VIRUSZULOAD | R7 5880 | 8527852 | 22 | 1:02.390 (1) | 
| 3 | 31387 | R1 5658 | 23 | ||
| 4 | 4CAPTN_JL | R5 5806 | 23 | ||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1LMNTARY | R1 5658 | 9752975 | 19 | 51.005 (3) | 
| 2 | 2JULIEN RENAUD | R7 5880 | 2602606 | 20 | 58.340 (3) | 
| 3 | 31387 | R3 5732 | Bump-Up | ||
| 4 | 4CAPTN_JL | R5 5806 | Bump-Up | ||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1THOR_ | R5 5806 | 17 | 49.611 (2) | |
| 2 | 2250_FPV | R3 5732 | 7099709 | 18 | 50.612 (1) | 
| 3 | 31387 | R7 5880 | Bump-Up | ||
| 4 | 4CAPTN_JL | R1 5658 | Bump-Up | ||
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1BEXO | R1 5658 | 15 | 49.320 (3) | |
| 2 | 2IWANDI | R3 5732 | 3043044 | 16 | 49.570 (2) | 
| 3 | 31387 | R7 5880 | Bump-Up | ||
| 4 | 4CAPTN_JL | R5 5806 | Bump-Up | ||
| 
											 5 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1JEAZY | R1 5658 | 8471847 | 13 | 48.723 (3) | 
| 2 | 2JöRG DORNBLUT | R3 5732 | 14 | 49.089 (3) | |
| 3 | 31387 | R7 5880 | Bump-Up | ||
| 4 | 4CAPTN_JL | R5 5806 | Bump-Up | ||
| 
											 6 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1UPZ | R7 5880 | 9370937 | 11 | 42.550 (2) | 
| 2 | 2MARLIN | R6 5843 | 12 | 47.529 (2) | |
| 3 | 31387 | R3 5732 | Bump-Up | ||
| 4 | 4CAPTN_JL | R5 5806 | Bump-Up | ||
| 
											 7 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MOJOFPV | R3 5732 | 9235923 | 9 | 39.400 (2) | 
| 2 | 2HAKKO | R7 5880 | 2852853 | 10 | 39.761 (3) | 
| 3 | 3UPZ | R1 5658 | 9370937 | Bump-Up | |
| 4 | 41387 | R5 5806 | Bump-Up | ||
| 
											 8 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1HALOWALKER | R7 5880 | 2582583 | 7 | 37.120 (1) | 
| 2 | 2GODIFPV | R1 5658 | 8 | 38.270 (3) | |
| 3 | 3MOJOFPV | R3 5732 | 9235923 | Bump-Up | |
| 4 | 4HAKKO | R5 5806 | 2852853 | Bump-Up | |
| 
											 9 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1SCORB | R7 5880 | 7910791 | 5 | 35.570 (3) | 
| 2 | 2NICHO | R5 5806 | 8752875 | 6 | 36.780 (1) | 
| 3 | 3GODIFPV | R1 5658 | Bump-Up | ||
| 4 | 4MOJOFPV | R3 5732 | 9235923 | Bump-Up | |
| 
											 10 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1YANNICK HENSCHEL | R5 5806 | 9651965 | 3 | 33.015 (1) | 
| 2 | 2PROPCOUNTER | R7 5880 | 2965296 | 4 | 33.801 (3) | 
| 3 | 3MOJOFPV | R3 5732 | 9235923 | Bump-Up | |
| 4 | 4GODIFPV | R1 5658 | Bump-Up | ||
| 
											 11 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CRYSONFPV | R5 5806 | 2942943 | 1 | 32.021 (3) | 
| 2 | 2SKAVE | R1 5658 | 9673967 | 2 | 33.005 (2) | 
| 3 | 3GODIFPV | R7 5880 | Bump-Up | ||
| 4 | 4PROPCOUNTER | R3 5732 | 2965296 | Bump-Up | |
| Race Track | Intermodellbau Dortmund | 
|---|---|
| Registrations | 
						Entries: 24 Drivers: 24  | 
				
| Total Race Laps | 306 |