Race Points (best 1 of 21)
FPV Dcs
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 KILLIANFPV 1 [2,0,0,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 1 : 5/58.490 8 : 0/0.000 1 : 5/53.674 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
2 MARV_FPV 1 [2,0,0,0,...] N/A 8 : 0/0.000 1 : 5/1:01.612 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 1 : 5/1:08.709 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
3 SKAVE 1 [2,0,0,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 1 : 5/1:05.406 5 : 0/0.000 1 : 5/57.808
4 RADIAN 1 [2,0,0,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 1 : 5/1:15.356 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 1 : 5/1:08.318 7 : 0/0.000
5 NESO 1 [1,1,0,0,...] N/A 8 : 0/0.000 2 : 5/1:16.301 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 1 : 5/1:13.534 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
6 NATAHOVA 1 [1,1,0,0,...] N/A 1 : 5/1:16.066 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 2 : 5/1:09.468 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
6 TOPE 1 [1,1,0,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 2 : 5/1:13.383 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 1 : 5/57.348 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
6 REEFPV 1 [1,1,0,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 1 : 5/1:08.970 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 2 : 5/1:07.137 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
9 EUGY 1 [1,1,0,0,...] N/A 2 : 5/1:29.920 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 1 : 5/1:17.637 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
10 JOOP_FPV 1 [1,0,1,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 1 : 5/1:20.671 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 3 : 5/1:23.258 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
11 AKRA 1 [1,0,1,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 3 : 5/1:21.096 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 1 : 5/1:01.161 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
12 IWANDI 1 [1,0,0,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 5 : 4/1:08.012 9 : 0/0.000 1 : 5/1:12.113 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
13 PASTIS 1 [1,0,0,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 6 : 3/42.342 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 1 : 5/1:02.342 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
14 ADMV 1 [1,0,0,0,...] N/A 8 : 0/0.000 6 : 4/1:08.676 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 1 : 5/1:16.691 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
15 NICHO 1 [1,0,0,0,...] N/A 8 : 0/0.000 9 : 0/0.000 1 : 5/1:09.665 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 3/37.357 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
16 SPAGLFPV 1 [1,0,0,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 1 : 5/1:03.637 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 7 : 1/14.870 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
17 CRYSONFPV 1 [1,0,0,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 1 : 5/1:01.783 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 7 : 2/22.943 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
18 FIPSDIPS 2 [0,2,0,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 2 : 5/1:09.159 8 : 0/0.000 2 : 5/1:03.660 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
19 BURNER 2 [0,1,1,0,...] N/A 8 : 0/0.000 3 : 5/1:27.578 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 2 : 5/1:13.651 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
20 LUNATIC 2 [0,1,1,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 3 : 5/1:35.729 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 2 : 5/1:21.245 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
21 CHUCK_BORRIS 2 [0,1,0,1,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 2 : 5/1:36.649 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 4 : 5/1:25.656 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
22 TRINXBAGUETTE 2 [0,1,0,1,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 4 : 5/1:20.266 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 2 : 5/1:00.397
23 PATRICK_SCHWARZ 2 [0,1,0,1,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 2 : 5/1:26.658 8 : 0/0.000 8 : 0/0.000 4 : 5/1:32.840 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
23 MARLIN 2 [0,1,0,1,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 2 : 4/1:08.468 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 4 : 4/1:21.813 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
25 CYRILD 2 [0,1,0,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 2 : 5/1:31.632 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 5/1:18.910
26 RYDEXFPV 2 [0,1,0,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 5 : 5/1:52.576 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 2 : 5/1:44.170 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
27 FIREDUCK 2 [0,1,0,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 6 : 5/1:46.066 7 : 0/0.000 8 : 0/0.000 2 : 5/1:26.137 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
28 ROLFUS 2 [0,1,0,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 2 : 5/2:05.500 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 6 : 5/1:45.666 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
29 AVASSIN 2 [0,1,0,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 2/28.369 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 2 : 5/1:16.796 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
30 TROPBY182 2 [0,1,0,0,...] N/A 8 : 0/0.000 9 : 0/0.000 2 : 5/2:08.258 8 : 0/0.000 8 : 4/1:34.524 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
31 SUPER_EWEN 2 [0,1,0,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 2 : 5/1:06.256 5 : 0/0.000 7 : 0/0.000
32 FLOFPV 2 [0,1,0,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 7 : 4/1:56.731 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 2 : 4/1:09.539 7 : 0/0.000
33 RUMPELST1LZK1N 3 [0,0,2,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 3 : 4/1:54.091 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 3 : 5/1:55.335 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
33 FALKO_FPV 3 [0,0,2,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 3 : 5/1:40.101 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 3 : 5/1:32.123 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
35 PINGU 3 [0,0,2,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 3 : 5/1:34.152 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 3 : 5/1:16.847 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
36 LUKY 3 [0,0,1,2,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 4 : 5/1:41.983 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 3 : 5/1:17.928 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 4 : 1/18.574 5 : 0/0.000 7 : 0/0.000
37 JAYSON 3 [0,0,1,1,...] N/A 8 : 0/0.000 4 : 5/1:39.125 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 3 : 5/1:15.686 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
38 YUKI 3 [0,0,1,1,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 3 : 2/31.237 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 4 : 4/41.763 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
39 FINZ 3 [0,0,1,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 5 : 5/1:26.737 8 : 0/0.000 3 : 5/1:11.222 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
40 FLYNGL 3 [0,0,1,0,...] N/A 8 : 0/0.000 9 : 0/0.000 3 : 5/2:10.826 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 5 : 5/2:22.713 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
40 YAYOU 3 [0,0,1,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 5 : 3/1:09.690 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 3 : 4/45.713 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
42 MAXDAX 3 [0,0,1,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 6 : 1/18.300 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 5/1:10.476
43 KIDCE 3 [0,0,1,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 3 : 5/1:06.608 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
44 CAL_FPV 3 [0,0,1,0,...] N/A 3 : 5/1:47.211 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
45 FENOMAN 3 [0,0,1,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 3 : 5/1:09.149 5 : 0/0.000 7 : 0/0.000
46 NZMFPV 3 [0,0,1,0,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 1/12.914 6 : 0/0.000 3 : 3/42.428 7 : 0/0.000
47 DESOXFPV 4 [0,0,0,2,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 4 : 5/1:20.875 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 4 : 3/42.539 7 : 0/0.000
48 SPLIT 4 [0,0,0,1,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 4 : 4/1:00.091 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 5 : 3/42.838 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
49 JEAN-MO 4 [0,0,0,1,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 5 : 5/1:33.114 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 4 : 5/1:11.521
50 FLYAUGE 4 [0,0,0,1,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 4 : 3/1:03.825 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 5 : 4/1:24.214 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
51 HEYNEN 4 [0,0,0,1,...] N/A 4 : 5/1:53.684 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 6 : 4/1:15.736 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
51 VTX-SLAYER 4 [0,0,0,1,...] N/A 6 : 2/51.823 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 4 : 5/2:01.161 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
51 ARVINFPV 4 [0,0,0,1,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 6 : 4/51.640 9 : 0/0.000 4 : 4/57.205 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
54 ST0RM 4 [0,0,0,1,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 4 : 5/1:47.114 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 6 : 5/1:36.206 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
55 BAJO 4 [0,0,0,1,...] N/A 8 : 0/0.000 9 : 0/0.000 4 : 4/54.816 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 1/52.914 7 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
56 RCSTEVE 4 [0,0,0,1,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 7 : 3/1:15.997 9 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 9 : 0/0.000 4 : 5/2:14.774 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
57 LEVIOFPV 4 [0,0,0,1,...] N/A 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 9 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 4 : 1/16.216 7 : 0/0.000 7 : 5/1:36.217 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 8 : 0/0.000 6 : 0/0.000 5 : 0/0.000 7 : 0/0.000
