Race Points (best 2 of 16)
FPV Dcs
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 YAYOU 2 [2,0,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 1 : 8/2:02.055 3 : 0/0.000 1 : 8/2:11.153 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
2 NZMFPV 3 [1,1,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 1 : 9/2:07.846 5 : 0/0.000 6 : 0/0.000 2 : 8/1:35.797 4 : 0/0.000 5 : 0/0.000
3 FALKO_FPV 3 [1,1,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 2 : 6/2:08.730 (DNF) 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 1 : 7/2:18.100 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
3 BLUEWOLF 3 [1,1,1,1,...] N/A 5 : 0/0.000 1 : 6/2:17.631 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 2 : 5/1:48.230 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
5 BEAR_RACER 4 [1,0,2,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 1 : 9/2:10.181 4 : 0/0.000 3 : 6/1:24.465
5 EL_BURRITOFPV 4 [1,0,2,1,...] N/A 5 : 0/0.000 6 : 0/0.000 3 : 5/2:44.583 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 1 : 7/2:17.068 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
7 KILLIANFPV 4 [1,0,2,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 1 : 7/1:53.550 (DNF) 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 4/1:06.959 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
8 SHEPHERDFPV 4 [1,0,1,2,...] N/A 5 : 0/0.000 6 : 0/0.000 1 : 5/2:17.247 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 4 : 6/2:13.088 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
9 ARVINFPV 4 [1,0,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 5 : 1/14.304 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 1 : 9/2:17.843
10 FENOMAN 4 [1,0,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 1 : 7/2:09.229 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
11 LEVIOFPV 4 [1,0,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 1 : 8/2:07.218 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
11 MARVFPV 4 [1,0,1,1,...] N/A 1 : 7/2:03.620 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
11 MAXDAX 4 [1,0,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 1 : 6/1:44.377 (DNF) 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
11 CHIRPFPV 4 [1,0,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 4 : 0/0.000 6 : 0/0.000 7 : 0/0.000 1 : 8/1:50.374 (DNF) 5 : 0/0.000
15 BEWOO 4 [0,2,1,0,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 2 : 8/1:52.051 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 2 : 5/1:03.409 (DNF) 5 : 0/0.000
16 N_N 5 [1,0,0,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 1 : 5/2:10.929 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
17 SKAVE 5 [0,1,2,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 2 : 6/2:04.330 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 3 : 5/1:35.758 4 : 0/0.000 5 : 0/0.000
18 JOOP_FPV 5 [0,1,2,1,...] N/A 3 : 5/2:05.772 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 2 : 7/2:07.335 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
19 MROOWA 5 [0,1,1,2,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 2 : 7/2:01.541 (DNF) 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 4 : 7/1:56.923 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
19 SUPER_EWEN 5 [0,1,1,2,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 2 : 6/1:49.790 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 4 : 3/1:05.109 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
21 RUMPELST1LZK1N 5 [0,1,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 2 : 5/2:17.437 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
21 PASTIS 5 [0,1,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 4/1:21.183 4 : 0/0.000 2 : 8/1:49.870
23 250_FPV 5 [0,1,1,1,...] N/A 5 : 0/0.000 2 : 6/2:24.698 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
23 NESO 5 [0,1,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 2 : 5/1:35.749 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
25 ROLFUS 5 [0,1,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 2 : 5/2:50.334 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
25 FIREDUCK 5 [0,1,1,1,...] N/A 2 : 6/2:15.310 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
27 MARV_FPV 6 [0,1,0,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 2 : 4/1:32.009 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
28 FLYNGL 6 [0,0,2,2,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 3 : 5/2:26.523 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 4 : 4/2:23.133
29 ZELAUS 6 [0,0,2,2,...] N/A 4 : 4/2:27.142 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 3 : 5/2:05.036 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
30 JAYSON 6 [0,0,2,1,...] N/A 5 : 0/0.000 3 : 4/1:49.822 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 5 : 5/2:12.062 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
31 EBEE 6 [0,0,2,1,...] N/A 5 : 0/0.000 6 : 0/0.000 6 : 1/15.905 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 3 : 6/2:00.446 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
32 TRINXBAGUETTE 6 [0,0,2,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 3 : 7/1:53.786 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
33 ADMV 6 [0,0,2,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 3 : 6/2:16.252 (DNF) 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
33 AIRCRASHER1 6 [0,0,2,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 3 : 1/16.151 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
33 PAWELOSFPV 6 [0,0,2,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 3 : 5/1:40.066 (DNF) 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
33 HUFI 6 [0,0,2,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 3/2:09.264 (DNF) 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 3 : 3/1:08.433 (DNF) 5 : 0/0.000
33 MOJOFPV 6 [0,0,2,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 3 : 6/1:51.833 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
38 GLITCH-DRONER 7 [0,0,1,2,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 5 : 4/2:34.403 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 4 : 5/2:03.646 4 : 0/0.000 5 : 0/0.000
39 WOLKENFLITZER 7 [0,0,1,2,...] N/A 5 : 0/0.000 6 : 0/0.000 4 : 2/35.204 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
39 IWANDI 7 [0,0,1,2,...] N/A 5 : 0/0.000 4 : 4/2:11.215 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 6 : 1/11.526 4 : 0/0.000 5 : 0/0.000
41 RCSTEVE 7 [0,0,1,2,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 4/1:46.793 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
42 NICHO 7 [0,0,1,2,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 4 : 5/2:04.736 (DNF) 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
42 SCORB 7 [0,0,1,2,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 5/1:28.219 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
42 CHUCK_BORRIS 7 [0,0,1,2,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 4 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
45 RAGEQUIT 7 [0,0,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
45 PROPLAME 7 [0,0,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 (DNF) 5 : 0/0.000 5 : 0/0.000 5 : 2/44.485 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
45 BEND3R 7 [0,0,1,1,...] N/A 5 : 0/0.000 5 : 1/13.687 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
48 THEFALCON 7 [0,0,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
48 MARLIN 7 [0,0,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
48 GAFANNEN 7 [0,0,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
48 FLOFPV 7 [0,0,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
48 RADIAN 7 [0,0,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 (DNF) 5 : 0/0.000
48 VTX-SLAYER 7 [0,0,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 (DNF) 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
48 ANJU 7 [0,0,1,1,...] N/A 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 0/0.000 5 : 0/0.000
close X