close X
false
Fai Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | KILLIANFPV | 1/34.269 | 3/34.269 (1) 1/11.342 (2) | 0 : 34.269 | 0 : | 0 : |
2 | MARVIN SCHAEPPER | 1/35.890 | 3/35.890 (3) 3/38.100 (2) | 0 : 44.095 | 0 : 38.100 | 0 : 35.890 |
3 | PAWELOSFPV | 1/36.459 | 3/36.459 (3) 3/38.793 (2) | 0 : | 0 : 38.793 | 0 : 36.459 |
4 | YUKI | 1/37.315 | 3/37.315 (2) 3/40.700 (3) | 0 : | 0 : 37.315 | 0 : 40.700 |
5 | YAYOU | 1/37.389 | 3/37.389 (3) 3/40.924 (2) | 0 : | 0 : 40.924 | 0 : 37.389 |
6 | NZMFPV | 1/37.607 | 3/37.607 (3) 3/37.880 (2) | 0 : 38.530 | 0 : 37.880 | 0 : 37.607 |
7 | MOJOFPV | 1/37.868 | 3/37.868 (2) 3/38.554 (1) | 0 : 38.554 | 0 : 37.868 | 0 : 49.423 |
8 | FENOMAN | 1/38.087 | 3/38.087 (3) 3/38.455 (1) | 0 : 38.455 | 0 : 41.452 | 0 : 38.087 |
9 | TRINXBAGUETTE | 1/38.107 | 3/38.107 (3) 3/39.927 (2) | 0 : 40.723 | 0 : 39.927 | 0 : 38.107 |
10 | ARVINFPV | 1/38.409 | 3/38.409 (2) 3/40.659 (1) | 0 : 40.659 | 0 : 38.409 | 0 : |
11 | SUPER_EWEN | 1/38.982 | 3/38.982 (3) 3/39.459 (2) | 0 : 43.142 | 0 : 39.459 | 0 : 38.982 |
12 | AKRA | 1/39.217 | 3/39.217 (3) 3/42.795 (1) | 0 : 42.795 | 0 : 1:01.250 | 0 : 39.217 |
13 | BEAR_RACER | 1/39.519 | 3/39.519 (1) 3/41.124 (2) | 0 : 39.519 | 0 : 41.124 | 0 : |
14 | AVASSIN | 1/40.301 | 3/40.301 (3) 3/43.060 (2) | 0 : 47.330 | 0 : 43.060 | 0 : 40.301 |
15 | LEOONFIRE | 1/40.453 | 3/40.453 (2) 3/44.318 (3) | 0 : 44.601 | 0 : 40.453 | 0 : 44.318 |
16 | LEVIOFPV | 1/40.559 | 3/40.559 (2) 3/43.064 (1) | 0 : 43.064 | 0 : 40.559 | 0 : 50.430 |
17 | SCORB | 1/40.615 | 3/40.615 (3) 2/34.526 (2) | 0 : | 0 : | 0 : 40.615 |
18 | BEWOO | 1/40.741 | 3/40.741 (3) 3/41.122 (2) | 0 : 49.042 | 0 : 41.122 | 0 : 40.741 |
19 | SPLIT | 1/40.874 | 3/40.874 (1) 3/42.482 (3) | 0 : 40.874 | 0 : | 0 : 42.482 |
20 | SPAGLFPV | 1/41.010 | 3/41.010 (3) 3/42.034 (2) | 0 : 42.615 | 0 : 42.034 | 0 : 41.010 |
21 | TOPE | 1/41.191 | 3/41.191 (3) 3/41.743 (1) | 0 : 41.743 | 0 : 45.037 | 0 : 41.191 |
22 | CHIRPFPV | 1/41.690 | 3/41.690 (2) 3/49.150 (1) | 0 : 49.150 | 0 : 41.690 | 0 : |
23 | SKAVE | 1/41.767 | 3/41.767 (2) 3/43.385 (1) | 0 : 43.385 | 0 : 41.767 | 0 : 45.689 |
24 | PDFPV | 1/42.162 | 3/42.162 (1) 3/49.673 (2) | 0 : 42.162 | 0 : 49.673 | 0 : |
25 | BURNER | 1/43.303 | 3/43.303 (2) 3/45.014 (3) | 0 : 45.628 | 0 : 43.303 | 0 : 45.014 |
26 | RADIAN | 1/43.449 | 3/43.449 (2) 3/46.048 (1) | 0 : 46.048 | 0 : 43.449 | 0 : 50.463 |
27 | PASTIS | 1/43.492 | 3/43.492 (2) 1/17.837 (1) | 0 : | 0 : 43.492 | 0 : |
28 | BAJO | 1/43.728 | 3/43.728 (2) 3/46.126 (1) | 0 : 46.126 | 0 : 43.728 | 0 : |
29 | FIPSDIPS | 1/44.449 | 3/44.449 (3) 3/46.627 (2) | 0 : | 0 : 46.627 | 0 : 44.449 |
30 | REEFPV | 1/44.567 | 3/44.567 (3) 3/45.366 (1) | 0 : 45.366 | 0 : 57.727 | 0 : 44.567 |
31 | VIOFLY | 1/44.766 | 3/44.766 (2) 2/29.952 (1) | 0 : | 0 : 44.766 | 0 : |
32 | NESO | 1/45.540 | 3/45.540 (1) 2/35.251 (2) | 0 : 45.540 | 0 : | 0 : |
33 | ADMV | 1/45.878 | 3/45.878 (3) 3/47.493 (1) | 0 : 47.493 | 0 : 54.795 | 0 : 45.878 |
34 | FINZ | 1/45.929 | 3/45.929 (2) 3/59.010 (3) | 0 : | 0 : 45.929 | 0 : 59.010 |
35 | TORE LADIKA | 1/46.211 | 3/46.211 (1) 2/33.024 (2) | 0 : 46.211 | 0 : | 0 : |
36 | NICHO | 1/46.742 | 3/46.742 (2) 3/53.971 (3) | 0 : | 0 : 46.742 | 0 : 53.971 |
37 | NATAHOVA | 1/47.428 | 3/47.428 (3) 3/48.473 (2) | 0 : | 0 : 48.473 | 0 : 47.428 |
38 | MROOWA | 1/49.159 | 3/49.159 (3) 3/51.893 (1) | 0 : 51.893 | 0 : 57.447 | 0 : 49.159 |
39 | BLUEWOLF | 1/50.851 | 3/50.851 (3) 3/54.502 (2) | 0 : 58.092 | 0 : 54.502 | 0 : 50.851 |
40 | JEAN-MO | 1/50.930 | 3/50.930 (2) 3/54.647 (3) | 0 : | 0 : 50.930 | 0 : 54.647 |
41 | JAN BROZ | 1/51.397 | 3/51.397 (1) 3/54.737 (3) | 0 : 51.397 | 0 : 54.977 | 0 : 54.737 |
42 | MARLIN | 1/52.761 | 3/52.761 (1) 3/1:00.830 (2) | 0 : 52.761 | 0 : 1:00.830 | 0 : 1:12.191 |
43 | LUNATIC | 1/53.093 | 3/53.093 (1) 1/17.996 (2) | 0 : 53.093 | 0 : | 0 : |
44 | GABRUZZZ | 1/53.492 | 3/53.492 (3) 3/1:14.363 (2) | 0 : 1:14.894 | 0 : 1:14.363 | 0 : 53.492 |
45 | PINGU | 1/54.305 | 3/54.305 (1) 3/56.466 (2) | 0 : 54.305 | 0 : 56.466 | 0 : 57.270 |
46 | EUGY | 1/56.316 | 3/56.316 (3) 3/56.744 (2) | 0 : | 0 : 56.744 | 0 : 56.316 |
47 | FIREDUCK | 1/57.239 | 3/57.239 (3) 3/1:00.187 (2) | 0 : | 0 : 1:00.187 | 0 : 57.239 |
48 | FLOFPV | 1/58.373 | 3/58.373 (2) 1/23.162 (3) | 0 : | 0 : 58.373 | 0 : |
49 | KIDCE | 1/59.648 | 3/59.648 (2) 3/1:02.983 (1) | 0 : 1:02.983 | 0 : 59.648 | 0 : |
50 | JAYSON | 1/59.780 | 3/59.780 (1) 1/20.599 (3) | 0 : 59.780 | 0 : | 0 : |
51 | CHUCK_BORRIS | 1/1:00.740 | 3/1:00.740 (2) 3/1:03.038 (3) | 0 : 1:04.029 | 0 : 1:00.740 | 0 : 1:03.038 |
52 | PROPLAME | 1/1:04.984 | 3/1:04.984 (1) 3/1:06.825 (3) | 0 : 1:04.984 | 0 : | 0 : 1:06.825 |
53 | MAXDAX | 1/1:07.615 | 3/1:07.615 (1) 2/29.961 (3) | 0 : 1:07.615 | 0 : | 0 : |
54 | MANUEL AERBEYDT | 1/1:09.311 | 3/1:09.311 (3) 1/19.024 (1) | 0 : | 0 : | 0 : 1:09.311 |
55 | BENJAMINB | 1/1:11.768 | 3/1:11.768 (1) 3/1:16.508 (3) | 0 : 1:11.768 | 0 : | 0 : 1:16.508 |
56 | BEND3R | 1/1:15.318 | 3/1:15.318 (3) 3/1:17.285 (2) | 0 : 1:17.548 | 0 : 1:17.285 | 0 : 1:15.318 |
57 | ROLFUS | 1/1:16.293 | 3/1:16.293 (3) 3/1:18.889 (1) | 0 : 1:18.889 | 0 : 1:22.965 | 0 : 1:16.293 |
58 | N_N | 1/1:17.785 | 3/1:17.785 (1) 3/1:26.586 (2) | 0 : 1:17.785 | 0 : 1:26.586 | 0 : |
59 | ZELAUS | 1/1:35.481 | 3/1:35.481 (1) 2/57.958 (3) | 0 : 1:35.481 | 0 : | 0 : |
60 | HUFI | 1/1:36.025 | 3/1:36.025 (1) 2/1:19.344 (3) | 0 : 1:36.025 | 0 : | 0 : |
61 | RAGEQUIT | 1/1:50.551 | 3/1:50.551 (1) 0/0.000 (2) | 0 : 1:50.551 | 0 : | 0 : |
62 | 8ENJOE | 0/0.000 | 2/34.036 (1) 1/15.612 (3) | 0 : | 0 : | 0 : |
63 | MATHOU | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
63 | LUCA DI MEO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
63 | MARIANFPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
63 | BURKAN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
63 | LUKY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
FPV Dcs Tie Breaker: Best Individual Result |
||||||
---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
1 | MARVFPV | 1/44.573 | 4/1:00.382 (1) 4/1:03.833 (2) | 0 : 44.573 | 0 : 48.507 | 0 : |
2 | DESOXFPV | 1/44.899 | 4/1:00.074 (3) 3/46.148 (2) | 0 : 46.906 | 0 : 46.148 | 0 : 44.899 |
3 | LEANDER_FPV | 1/50.973 | 4/1:10.028 (3) 4/1:14.376 (2) | 0 : 1:02.479 | 0 : 52.814 | 0 : 50.973 |
4 | WOLKENFLITZER | 1/51.643 | 4/1:10.730 (2) 4/1:12.715 (1) | 0 : 51.643 | 0 : 51.960 | 0 : |
5 | JOOP_FPV | 1/51.723 | 4/1:15.327 (2) 4/1:15.811 (3) | 0 : 1:02.393 | 0 : 51.723 | 0 : 56.091 |
6 | CYRILD | 1/52.329 | 4/1:10.219 (2) 4/1:10.313 (1) | 0 : 52.473 | 0 : 53.194 | 0 : 52.329 |
7 | IWANDI | 1/52.423 | 4/1:10.038 (1) 4/1:14.433 (2) | 0 : 52.423 | 0 : 57.328 | 0 : |
8 | FALKO_FPV | 1/58.422 | 4/1:18.529 (3) 4/1:20.862 (2) | 0 : 58.860 | 0 : 1:00.150 | 0 : 58.422 |
9 | GLITCH-DRONER | 1/1:00.890 | 4/1:26.162 (2) 4/1:29.154 (1) | 0 : 1:04.904 | 0 : 1:01.952 | 0 : 1:00.890 |
10 | VIRUSZULOAD | 1/1:03.312 | 4/1:33.725 (1) 1/11.101 (3) | 0 : 1:03.312 | 0 : | 0 : |
11 | BLUESMASH | 1/1:04.304 | 4/1:27.798 (1) 1/22.012 (3) | 0 : 1:04.304 | 0 : | 0 : |
12 | ST0RM | 1/1:04.371 | 4/1:34.183 (1) 4/1:45.278 (3) | 0 : 1:05.494 | 0 : | 0 : 1:04.371 |
13 | SHEPHERDFPV | 1/1:06.505 | 4/1:29.367 (1) 4/1:31.587 (3) | 0 : 1:06.505 | 0 : 1:06.776 | 0 : 1:07.825 |
14 | CAL_FPV | 1/1:06.843 | 4/1:31.528 (3) 4/1:36.476 (2) | 0 : | 0 : 1:13.173 | 0 : 1:06.843 |
15 | EBEE | 1/1:09.660 | 4/1:33.552 (2) 2/49.546 (3) | 0 : | 0 : 1:09.660 | 0 : |
16 | VTX-SLAYER | 1/1:11.551 | 4/1:43.610 (3) 4/1:47.384 (1) | 0 : 1:13.708 | 0 : | 0 : 1:11.551 |
17 | RUMPELST1LZK1N | 1/1:11.765 | 4/1:34.305 (3) 4/1:40.232 (2) | 0 : | 0 : 1:11.765 | 0 : 1:11.877 |
18 | 250_FPV | 1/1:12.561 | 4/1:38.209 (2) 4/1:40.250 (3) | 0 : 1:16.430 | 0 : 1:12.561 | 0 : 1:14.456 |
19 | HEYNEN | 1/1:12.687 | 4/1:39.662 (1) 4/1:42.005 (3) | 0 : 1:12.687 | 0 : 1:12.980 | 0 : 1:18.156 |
20 | TROPBY182 | 1/1:13.178 | 4/1:41.420 (2) 4/1:51.872 (1) | 0 : 1:21.312 | 0 : 1:13.178 | 0 : 1:22.783 |
21 | EL_BURRITOFPV | 1/1:13.952 | 4/1:39.501 (3) 4/1:57.103 (1) | 0 : 1:13.952 | 0 : | 0 : 1:15.437 |
22 | RYDEXFPV | 1/1:14.616 | 4/1:41.959 (3) 4/1:50.362 (2) | 0 : 1:46.305 | 0 : 1:14.616 | 0 : 1:16.815 |
23 | HAUSER | 1/1:17.116 | 4/1:43.836 (2) 4/1:45.616 (1) | 0 : 1:17.116 | 0 : 1:18.062 | 0 : 1:27.139 |
24 | ADMINJR | 1/1:20.131 | 4/1:47.559 (3) 1/36.203 (1) | 0 : | 0 : | 0 : 1:20.131 |
25 | DARKMARK | 1/1:20.780 | 3/1:20.780 (1) 1/26.899 (2) | 0 : 1:20.780 | 0 : | 0 : |
26 | RCSTEVE | 1/1:21.417 | 4/1:50.535 (2) 4/2:00.740 (3) | 0 : | 0 : 1:21.417 | 0 : 1:27.587 |
27 | FLYNGL | 1/1:25.496 | 4/1:56.108 (3) 4/1:58.035 (1) | 0 : 1:29.979 | 0 : | 0 : 1:25.496 |
28 | FRACTALFPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
28 | GAFANNEN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
28 | FLYAUGE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
28 | ANJU | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
28 | PROPCOUNTER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
28 | FALK_FPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
28 | HGN_ON_SKY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |