close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1PATRICK_SCHWARZ | R2 5695 | 2362369 | ||
| 2 | 2MARV | R8 5917 | |||
| 3 | 3SCORB | R1 5658 | 7910791 | ||
| 4 | 4FENOMAN | R4 5769 | |||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1GODIFPV | R2 5695 | |||
| 2 | 2AKRA | R8 5917 | 5105101 | ||
| 3 | 3SKAVE | R1 5658 | 9673967 | ||
| 4 | 4AVASSIN | R4 5769 | |||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1WIKIWIX | R2 5695 | |||
| 2 | 2MOJOFPV | R8 5917 | 9235923 | ||
| 3 | 3DAVID MULLER | R1 5658 | |||
| 4 | 4NICHO | R4 5769 | 8752875 | ||
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1JAREK KUSNIERZ | R2 5695 | |||
| 2 | 2CRYSONFPV | R8 5917 | 2942943 | ||
| 3 | 3JURIJS MASALSKIS | R1 5658 | |||
| 4 | 4SPAGLFPV | R4 5769 | |||
| 
											 5 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1BLUEWOLF | R2 5695 | |||
| 2 | 2KILLIANFPV | R8 5917 | |||
| 3 | 3JAKE CAPOBRES | R1 5658 | |||
| 4 | 4ARVINFPV | R4 5769 | 8314831 | ||
| 
											 6 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 18ENJOE | R2 5695 | 7965796 | ||
| 2 | 2AVALT | R8 5917 | |||
| 3 | 3YANNICK HENSCHEL | R1 5658 | 9651965 | ||
| 4 | 4EMPIIRE | R4 5769 | |||
| 
											 7 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ADMV | R2 5695 | |||
| 2 | 2TOPE | R8 5917 | |||
| 3 | 3PROPCOUNTER | R1 5658 | 2965296 | ||
| 4 | 4JOSEF HAUER | R4 5769 | |||
| 
											 8 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ANASTASIOS PAPAGEORGIOU | R2 5695 | |||
| 2 | 2PAWELOSFPV | R8 5917 | |||
| 3 | 3POLI ARTHUR | R1 5658 | |||
| 4 | 4YAYOU | R4 5769 | |||
| 
											 9 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MARV | R8 5917 | Bump-Up | ||
| 2 | 2SCORB | R4 5769 | 7910791 | ||
| 3 | 3AKRA | R2 5695 | 5105101 | Bump-Up | |
| 4 | 4GODIFPV | R1 5658 | Bump-Up | ||
| 
											 10 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1DAVID MULLER | R1 5658 | Bump-Up | ||
| 2 | 2MOJOFPV | R8 5917 | 9235923 | Bump-Up | |
| 3 | 3JURIJS MASALSKIS | R2 5695 | Bump-Up | ||
| 4 | 4CRYSONFPV | R4 5769 | 2942943 | Bump-Up | |
| 
											 11 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1KILLIANFPV | R8 5917 | Bump-Up | ||
| 2 | 2JAKE CAPOBRES | R1 5658 | Bump-Up | ||
| 3 | 3AVALT | R2 5695 | Bump-Up | ||
| 4 | 4YANNICK HENSCHEL | R4 5769 | 9651965 | Bump-Up | |
| 
											 12 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1PROPCOUNTER | R1 5658 | 2965296 | Bump-Up | |
| 2 | 2TOPE | R8 5917 | Bump-Up | ||
| 3 | 3PAWELOSFPV | R2 5695 | Bump-Up | ||
| 4 | 4POLI ARTHUR | R4 5769 | Bump-Up | ||
| 
											 13 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MARV | R8 5917 | Bump-Up | ||
| 2 | 2AKRA | R2 5695 | 5105101 | Bump-Up | |
| 3 | 3CRYSONFPV | R4 5769 | 2942943 | Bump-Up | |
| 4 | 4MOJOFPV | R1 5658 | 9235923 | Bump-Up | |
| 
											 14 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1KILLIANFPV | R8 5917 | Bump-Up | ||
| 2 | 2AVALT | R2 5695 | Bump-Up | ||
| 3 | 3PAWELOSFPV | R1 5658 | Bump-Up | ||
| 4 | 4TOPE | R4 5769 | Bump-Up | ||
| 
											 15 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MARV | R8 5917 | Bump-Up | ||
| 2 | 2CRYSONFPV | R4 5769 | 2942943 | Bump-Up | |
| 3 | 3KILLIANFPV | R2 5695 | Bump-Up | ||
| 4 | 4PAWELOSFPV | R1 5658 | Bump-Up | ||
| 
											 16 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MARV | R8 5917 | Bump-Up | ||
| 2 | 2CRYSONFPV | R4 5769 | 2942943 | Bump-Up | |
| 3 | 3KILLIANFPV | R2 5695 | Bump-Up | ||
| 4 | 4PAWELOSFPV | R1 5658 | Bump-Up | ||
| Race Track | Aichtal2023 | 
|---|---|
| Registrations | 
						Entries: 32 Drivers: 32  | 
				
| Total Race Laps | 175 |