close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MIDORR | R6 5843 | 9819981 | 13 | 14th in past event | 
| 2 | 2SAMUEL DAURAT | R2 5695 | 5066506 | 14 | 15th in past event | 
| 3 | 3PROPLAME | R4 5769 | 15 | 16th in past event | |
| 4 | 4ROLFUS | R8 5917 | 8426842 | 16 | 17th in past event | 
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1PATRICK_SCHWARZ | R6 5843 | 2362369 | 9 | 10th in past event | 
| 2 | 2THOR_ | R2 5695 | 10 | 11th in past event | |
| 3 | 3TITANTIM | R4 5769 | 11 | 12th in past event | |
| 4 | 4BEXO | R8 5917 | 12 | 13th in past event | |
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1STAR23467 | R6 5843 | 8640864 | 5 | 6th in past event | 
| 2 | 2NICHO | R2 5695 | 8752875 | 6 | 7th in past event | 
| 3 | 3MARKUS SCHRIEBL | R4 5769 | 2342347 | 7 | 8th in past event | 
| 4 | 4CHUCK_BORRIS | R8 5917 | 8 | 9th in past event | |
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1YANNICK HENSCHEL | R6 5843 | 9651965 | 1 | 1st in past event | 
| 2 | 2SKAVE | R2 5695 | 9673967 | 2 | 2nd in past event | 
| 3 | 3ARVINFPV | R4 5769 | 8314831 | 3 | 3rd in past event | 
| 4 | 4CRYSONFPV | R8 5917 | 2942943 | 4 | 4th in past event | 
| Race Track | Salzburg2023 | 
|---|---|
| Registrations | 
						Entries: 19 Drivers: 17  | 
				
| Total Race Laps | 294 |