close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ARVINFPV | R4 5769 | 8314831 | 3 | 1:40.815 (3) | 
| 2 | 2STAR23467 | R6 5843 | 8640864 | 6 | 2:00.441 (2) | 
| 3 | 3BEXO | R8 5917 | 11 | ||
| 4 | 4TITANTIM | R2 5695 | 14 | ||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1SKAVE | R2 5695 | 9673967 | 2 | 1:34.340 (5) | 
| 2 | 2MARKUS SCHRIEBL | R4 5769 | 2342347 | 7 | 2:21.328 (5) | 
| 3 | 3MIDORR | R6 5843 | 9819981 | 10 | 2:40.621 (3) | 
| 4 | 4PROPLAME | R8 5917 | 15 | ||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1NICHO | R2 5695 | 8752875 | 4 | 1:42.068 (5) | 
| 2 | 2PATRICK_SCHWARZ | R6 5843 | 2362369 | 5 | 1:53.534 (4) | 
| 3 | 3CRYSONFPV | R8 5917 | 2942943 | 12 | |
| 4 | 4ROLFUS | R4 5769 | 8426842 | 13 | |
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1YANNICK HENSCHEL | R6 5843 | 9651965 | 1 | 1:29.367 (3) | 
| 2 | 2CHUCK_BORRIS | R8 5917 | 8 | 2:26.671 (5) | |
| 3 | 3THOR_ | R2 5695 | 9 | 2:29.775 (4) | |
| 4 | 4SAMUEL DAURAT | R4 5769 | 5066506 | 16 | |
| 
											 5 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1STAR23467 | R6 5843 | 8640864 | Bump-Up | |
| 2 | 2TITANTIM | R2 5695 | Bump-Up | ||
| 3 | 3PROPLAME | R8 5917 | Bump-Up | ||
| 4 | 4MARKUS SCHRIEBL | R4 5769 | 2342347 | Bump-Up | |
| 
											 6 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ARVINFPV | R4 5769 | 8314831 | Bump-Up | |
| 2 | 2BEXO | R8 5917 | Bump-Up | ||
| 3 | 3SKAVE | R2 5695 | 9673967 | Bump-Up | |
| 4 | 4MIDORR | R6 5843 | 9819981 | Bump-Up | |
| 
											 7 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1PATRICK_SCHWARZ | R6 5843 | 2362369 | Bump-Up | |
| 2 | 2ROLFUS | R4 5769 | 8426842 | Bump-Up | |
| 3 | 3CHUCK_BORRIS | R8 5917 | Bump-Up | ||
| 4 | 4SAMUEL DAURAT | R2 5695 | 5066506 | Bump-Up | |
| 
											 8 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CRYSONFPV | R8 5917 | 2942943 | Bump-Up | |
| 2 | 2NICHO | R2 5695 | 8752875 | Bump-Up | |
| 3 | 3YANNICK HENSCHEL | R6 5843 | 9651965 | Bump-Up | |
| 4 | 4THOR_ | R4 5769 | Bump-Up | ||
| 
											 9 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MARKUS SCHRIEBL | R4 5769 | 2342347 | Bump-Up | |
| 2 | 2PROPLAME | R8 5917 | Bump-Up | ||
| 3 | 3MIDORR | R6 5843 | 9819981 | Bump-Up | |
| 4 | 4ARVINFPV | R2 5695 | 8314831 | Bump-Up | |
| 
											 10 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1PATRICK_SCHWARZ | R6 5843 | 2362369 | Bump-Up | |
| 2 | 2ROLFUS | R4 5769 | 8426842 | Bump-Up | |
| 3 | 3NICHO | R8 5917 | 8752875 | Bump-Up | |
| 4 | 4THOR_ | R2 5695 | Bump-Up | ||
| 
											 11 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1SKAVE | R2 5695 | 9673967 | Bump-Up | |
| 2 | 2BEXO | R8 5917 | Bump-Up | ||
| 3 | 3CRYSONFPV | R6 5843 | 2942943 | Bump-Up | |
| 4 | 4YANNICK HENSCHEL | R4 5769 | 9651965 | Bump-Up | |
| 
											 12 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ARVINFPV | R2 5695 | 8314831 | Bump-Up | |
| 2 | 2MIDORR | R6 5843 | 9819981 | Bump-Up | |
| 3 | 3THOR_ | R4 5769 | Bump-Up | ||
| 4 | 4PATRICK_SCHWARZ | R8 5917 | 2362369 | Bump-Up | |
| 
											 13 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1YANNICK HENSCHEL | R4 5769 | 9651965 | Bump-Up | |
| 2 | 2BEXO | R8 5917 | Bump-Up | ||
| 3 | 3ARVINFPV | R2 5695 | 8314831 | Bump-Up | |
| 4 | 4PATRICK_SCHWARZ | R6 5843 | 2362369 | Bump-Up | |
| 
											 14 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CRYSONFPV | R6 5843 | 2942943 | Bump-Up | |
| 2 | 2SKAVE | R2 5695 | 9673967 | Bump-Up | |
| 3 | 3YANNICK HENSCHEL | R4 5769 | 9651965 | Bump-Up | |
| 4 | 4ARVINFPV | R8 5917 | 8314831 | Bump-Up | |
| 
											 15 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ROLFUS | R6 5843 | 8426842 | ||
| 2 | 2THOR_ | R2 5695 | |||
| 3 | 3HUFI | R4 5769 | |||
| 
											 16 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CRYSONFPV | R6 5843 | 2942943 | Bump-Up | |
| 2 | 2SKAVE | R2 5695 | 9673967 | Bump-Up | |
| 3 | 3YANNICK HENSCHEL | R4 5769 | 9651965 | Bump-Up | |
| 4 | 4ARVINFPV | R8 5917 | 8314831 | Bump-Up | |
| Race Track | Salzburg2023 | 
|---|---|
| Registrations | 
						Entries: 19 Drivers: 17  | 
				
| Total Race Laps | 294 |