close X
false
|
FPV Dcs Tie Breaker: Best Individual Result |
||||||
|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
| 1 | CRYSONFPV | 1/51.585 | 4/1:10.869 (3) 4/1:13.572 (1) | 0 : 51.979 | 0 : | 0 : 51.585 |
| 2 | ARVINFPV | 1/53.871 | 4/1:12.811 (2) 4/1:15.637 (1) | 0 : 56.445 | 0 : 53.871 | 0 : |
| 3 | BAJO | 1/54.755 | 4/1:13.039 (2) 3/1:05.900 (1) | 0 : 1:05.900 | 0 : 54.755 | 0 : |
| 4 | AKRA | 1/57.361 | 4/1:17.724 (3) 4/1:19.014 (1) | 0 : 59.409 | 0 : 57.361 | 0 : 58.598 |
| 5 | GOBLIN-FPV | 1/57.975 | 4/1:19.415 (3) 4/1:19.586 (1) | 0 : 58.262 | 0 : | 0 : 57.975 |
| 6 | SCORB | 1/57.992 | 3/57.992 (2) 3/1:02.358 (1) | 0 : 1:02.358 | 0 : 57.992 | 0 : |
| 7 | SKAVE | 1/58.098 | 4/1:17.719 (3) 4/1:20.724 (1) | 0 : 59.766 | 0 : 1:02.415 | 0 : 58.098 |
| 8 | FIPSDIPS | 1/58.230 | 4/1:21.060 (1) 3/58.230 (2) | 0 : 1:00.130 | 0 : 58.230 | 0 : 59.703 |
| 9 | MAXDAX | 1/1:00.079 | 4/1:20.527 (2) 3/1:16.980 (3) | 0 : | 0 : 1:00.079 | 0 : 1:16.980 |
| 10 | HOLZII_FPV | 1/1:00.605 | 4/1:20.880 (3) 4/1:28.349 (1) | 0 : 1:04.478 | 0 : 1:01.793 | 0 : 1:00.605 |
| 11 | MARVFPV | 1/1:01.129 | 4/1:21.944 (3) 4/1:29.900 (2) | 0 : | 0 : 1:04.578 | 0 : 1:01.129 |
| 12 | PROPCOUNTER | 1/1:01.522 | 3/1:01.522 (2) 3/1:06.359 (1) | 0 : 1:06.359 | 0 : 1:01.522 | 0 : |
| 13 | NICHO | 1/1:01.711 | 4/1:22.389 (3) 2/42.820 (2) | 0 : | 0 : | 0 : 1:01.711 |
| 14 | DESOXFPV | 1/1:01.719 | 4/1:24.394 (2) 4/1:35.929 (1) | 0 : 1:07.145 | 0 : 1:01.719 | 0 : 1:08.912 |
| 15 | RADIAN | 1/1:02.473 | 4/1:25.255 (2) 4/1:30.882 (3) | 0 : 1:11.602 | 0 : 1:02.473 | 0 : 1:08.722 |
| 16 | PENPEN | 1/1:04.619 | 4/1:35.077 (2) 1/21.898 (1) | 0 : | 0 : 1:04.619 | 0 : |
| 17 | WOLKENFLITZER | 1/1:08.142 | 4/1:32.046 (2) 3/1:32.586 (3) | 0 : | 0 : 1:08.142 | 0 : 1:32.586 |
| 18 | 8ENJOE | 1/1:09.411 | 4/1:32.340 (3) 4/1:34.500 (1) | 0 : 1:10.878 | 0 : 1:09.411 | 0 : 1:09.558 |
| 19 | KIDCE | 1/1:10.498 | 3/1:10.498 (1) 2/51.232 (3) | 0 : 1:10.498 | 0 : | 0 : |
| 20 | NIKLAS MANGOLD | 1/1:11.927 | 4/1:39.608 (2) 4/1:41.084 (1) | 0 : 1:12.877 | 0 : 1:11.927 | 0 : 1:12.687 |
| 21 | LUCA_FPV | 1/1:15.163 | 4/1:43.646 (3) 3/1:17.842 (2) | 0 : | 0 : 1:17.842 | 0 : 1:15.163 |
| 22 | N_N | 1/1:15.403 | 3/1:15.403 (1) 1/24.159 (2) | 0 : 1:15.403 | 0 : | 0 : |
| 23 | MARLIN | 1/1:16.136 | 4/1:45.907 (2) 3/1:17.136 (3) | 0 : | 0 : 1:16.136 | 0 : 1:17.136 |
| 24 | PROPLAME | 1/1:19.176 | 4/2:01.914 (1) 3/1:19.176 (2) | 0 : 1:32.697 | 0 : 1:19.176 | 0 : 1:24.337 |
| 25 | JAYSON | 1/1:19.979 | 3/1:19.979 (1) 3/1:32.135 (2) | 0 : 1:19.979 | 0 : 1:32.135 | 0 : |
| 26 | JOJO007 | 1/1:20.110 | 4/1:48.667 (2) 3/1:28.048 (1) | 0 : 1:28.048 | 0 : 1:20.110 | 0 : DQ |
| 27 | PINGU | 1/1:22.993 | 4/1:52.066 (3) 4/2:03.598 (1) | 0 : 1:33.353 | 0 : 1:38.723 | 0 : 1:22.993 |
| 28 | IWANDI | 1/1:25.296 | 4/2:08.238 (2) 1/22.351 (1) | 0 : | 0 : 1:25.296 | 0 : |
| 29 | JOOP_FPV | 1/1:26.803 | 4/2:02.095 (3) 0/0.000 (1) | 0 : | 0 : | 0 : 1:26.803 |
| 30 | CHUCK_BORRIS | 1/1:27.357 | 4/1:57.209 (1) 2/57.590 (2) | 0 : 1:27.357 | 0 : | 0 : |
| 31 | MOEHRE | 1/1:29.087 | 4/2:08.656 (3) 4/2:25.867 (1) | 0 : 1:47.200 | 0 : 1:48.315 | 0 : 1:29.087 |
| 32 | VTX-SLAYER | 1/1:31.087 | 3/1:31.087 (2) 3/1:45.325 (3) | 0 : | 0 : 1:31.087 | 0 : 1:45.325 |
| 33 | XIII | 1/1:32.873 | 4/2:01.471 (2) 2/54.232 (3) | 0 : | 0 : 1:32.873 | 0 : |
| 34 | REDRACERFPV | 1/1:34.236 | 4/2:07.684 (1) 4/2:17.153 (2) | 0 : 1:34.236 | 0 : 1:41.125 | 0 : |
| 35 | HEYNEN | 1/1:35.211 | 4/2:17.945 (3) 3/1:35.211 (1) | 0 : 1:35.211 | 0 : 1:42.177 | 0 : 1:41.065 |
| 36 | BLUESMASH | 1/1:36.072 | 4/2:11.866 (3) 3/1:36.072 (1) | 0 : 1:36.072 | 0 : | 0 : 1:40.402 |
| 37 | DARKMARK | 1/1:36.977 | 4/2:09.647 (1) 4/2:11.546 (2) | 0 : 1:36.977 | 0 : 1:38.771 | 0 : |
| 38 | SHEPHERDFPV | 1/1:37.993 | 4/2:12.820 (2) 4/2:14.357 (3) | 0 : | 0 : 1:37.993 | 0 : 1:40.467 |
| 39 | ZELAUS | 1/1:40.865 | 4/2:16.086 (1) 1/30.614 (3) | 0 : 1:40.865 | 0 : DQ | 0 : |
| 40 | SKYRYLL | 1/1:42.475 | 4/2:40.359 (2) 3/1:49.249 (3) | 0 : 2:01.734 | 0 : 1:42.475 | 0 : 1:49.249 |
| 41 | EL_BURRITOFPV | 1/1:44.104 | 3/1:44.104 (2) 1/36.159 (3) | 0 : | 0 : 1:44.104 | 0 : |
| 42 | HAUSER | 1/1:49.118 | 4/2:27.293 (2) 4/2:28.145 (3) | 0 : 1:51.653 | 0 : 1:49.118 | 0 : 1:52.083 |
| 43 | TROPBY182 | 1/1:49.188 | 4/2:25.949 (1) 4/2:26.899 (3) | 0 : 1:49.188 | 0 : | 0 : 1:50.142 |
| 44 | JOHLO_FPV | 1/1:50.773 | 4/2:28.849 (1) 1/42.409 (3) | 0 : 1:50.773 | 0 : | 0 : |
| 45 | ST0RM | 1/1:57.367 | 4/2:37.959 (3) 1/29.716 (1) | 0 : | 0 : | 0 : 1:57.367 |
| 46 | DARING FLY | 1/2:05.270 | 3/2:05.270 (2) 3/2:05.490 (1) | 0 : 2:05.490 | 0 : 2:05.270 | 0 : 2:16.209 |
| 47 | RUMPELST1LZK1N | 1/2:05.550 | 3/2:05.550 (3) 2/1:08.568 (2) | 0 : | 0 : | 0 : 2:05.550 |
| 48 | CRIZZIS | 1/2:44.020 | 3/2:44.020 (3) 1/57.590 (2) | 0 : | 0 : | 0 : 2:44.020 |
| 49 | ROLFUS | 0/0.000 | 2/1:21.417 (1) 1/44.942 (3) | 0 : | 0 : | 0 : |
| 50 | HUFI | 0/0.000 | 2/1:23.657 (2) 1/45.872 (1) | 0 : | 0 : | 0 : |
| 51 | KIKIFPV | 0/0.000 | 2/2:04.302 (1) 1/55.091 (3) | 0 : | 0 : | 0 : |
| 52 | GABRUZZZ | 0/0.000 | 1/23.001 (1) 1/26.018 (2) | 0 : | 0 : | 0 : |
| 53 | FELIX NICKLAS | 0/0.000 | 1/32.071 (2) 1/35.881 (3) | 0 : | 0 : | 0 : |
| 54 | JULIAN PYKA | 0/0.000 | 1/35.857 (2) 0/0.000 (1) | 0 : | 0 : | 0 : |
|
Over40 Tie Breaker: Best Individual Result |
||||||
|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 |
| 1 | HAUSER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
| 1 | HUFI | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
| 1 | SKAVE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
| 1 | DARING FLY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
| 1 | MARLIN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
| 1 | HEYNEN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
| 1 | ROLFUS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
| 1 | JOOP_FPV | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
| 1 | IWANDI | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
| 1 | BLUESMASH | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
| 1 | ZELAUS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
| 1 | CRIZZIS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |
| 1 | CHUCK_BORRIS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : |