close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1HUFI | R2 5695 | |||
| 2 | 2GREENPIG | F2 5760 | |||
| 3 | 3KIDCE | R1 5658 | |||
| 4 | 4SNIPERTIM | F4 5800 | |||
| 5 | 5OHKAYFPV | R7 5880 | |||
| 6 | 6BAJO | R8 5917 | |||
| 7 | 7CRIZZIS | L6 5547 | |||
| 8 | 8SCHLAUSTARK | L7 5584 | |||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ZELAUS | R2 5695 | |||
| 2 | 2HAUSER | F2 5760 | 8268826 | ||
| 3 | 3TROPBY182 | R1 5658 | |||
| 4 | 4RCSTEVE | F4 5800 | 1621628 | ||
| 5 | 5HEYNEN | R7 5880 | 8954895 | ||
| 6 | 6FLYNGL | R8 5917 | 2426242 | ||
| 7 | 7MASTFLY | L6 5547 | |||
| 8 | 8KAPTNBALU | L7 5584 | |||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1LEVIOFPV | R2 5695 | |||
| 2 | 2SHEPHERDFPV | F2 5760 | |||
| 3 | 3VTX-SLAYER | R1 5658 | |||
| 4 | 4FELIX NICKLAS | F4 5800 | |||
| 5 | 5JJK_FPV | R7 5880 | |||
| 6 | 6BLUESMASH | R8 5917 | |||
| 7 | 7EL_BURRITOFPV | L6 5547 | 8257825 | ||
| 8 | 8ROLFUS | L7 5584 | 8426842 | ||
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CAL_FPV | R2 5695 | 5718571 | ||
| 2 | 2VIRUSZULOAD | F2 5760 | 8527852 | ||
| 3 | 3TAILOR | R1 5658 | |||
| 4 | 4PROPLAME | F4 5800 | |||
| 5 | 5GAFANNEN | R7 5880 | |||
| 6 | 6LUCA DI MEO | R8 5917 | |||
| 
											 5 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1FLOFPV | R2 5695 | |||
| 2 | 2PINGU | F2 5760 | 6235623 | ||
| 3 | 3ROLLING | R1 5658 | |||
| 4 | 4JAN BROZ | F4 5800 | |||
| 5 | 6JOOP_FPV | R8 5917 | 2492493 | ||
| 6 | 7FRANCK ALBORGHETTI | L6 5547 | |||
| 7 | 8QUAXFPV | L7 5584 | 7505750 | ||
| 
											 6 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1KRISTAPS PETERSONS | R2 5695 | |||
| 2 | 2KWADASTROPHE | L6 5547 | 6932693 | ||
| 3 | 3BLUEWOLF | R1 5658 | |||
| 4 | 4CYRILD | F4 5800 | 6909690 | ||
| 5 | 5RADIAN | R7 5880 | |||
| 6 | 68ENJOE | R8 5917 | 7965796 | ||
| 7 | 7FRACTALFPV | F2 5760 | |||
| 8 | 8FIPSDIPS | L7 5584 | |||
| 
											 7 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1HALOWALKER | R2 5695 | 2582583 | ||
| 2 | 2DAEMONFPV | F2 5760 | |||
| 3 | 4MAXXU | F4 5800 | |||
| 4 | 5HOLZII_FPV | R7 5880 | |||
| 5 | 6TISHA | R8 5917 | |||
| 6 | 7FALKO_FPV | L6 5547 | 9718971 | ||
| 7 | 8DQI | L7 5584 | |||
| 
											 8 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1SCORB | R2 5695 | 7910791 | ||
| 2 | 2GOBLIN-FPV | F2 5760 | |||
| 3 | 3EWEN GOIN | R1 5658 | |||
| 4 | 4MATHOU | F4 5800 | |||
| 5 | 5PDFPV | R7 5880 | |||
| 6 | 6VIOFLY | R8 5917 | |||
| 7 | 7PATRICK_SCHWARZ | L6 5547 | 2362369 | ||
| 8 | 8CARBONV | L7 5584 | |||
| 
											 9 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1PASTIS | R2 5695 | |||
| 2 | 2LEOONFIRE | F2 5760 | |||
| 3 | 3LONGXL | R1 5658 | |||
| 4 | 4CHENGGUOFPV | F4 5800 | |||
| 5 | 5GODIFPV | R7 5880 | |||
| 6 | 6BONFPV | L7 5584 | |||
| 7 | 7FENOMAN | L6 5547 | |||
| 8 | 8MOJOFPV | R8 5917 | 9235923 | ||
| 
											 10 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1AVALT | R2 5695 | |||
| 2 | 2ARVINFPV | F2 5760 | 8314831 | ||
| 3 | 3TOPE | R1 5658 | |||
| 4 | 4BULLS_FPV | F4 5800 | |||
| 5 | 5YAYOU | R7 5880 | |||
| 6 | 6SKAVE | L7 5584 | 9673967 | ||
| 7 | 7NICHO | L6 5547 | 8752875 | ||
| 8 | 8PROPCOUNTER | R8 5917 | 2965296 | ||
| 
											 11 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CRYSONFPV | R2 5695 | 2942943 | ||
| 2 | 2KILLIANFPV | F2 5760 | |||
| 3 | 3CHRISMFPV | R1 5658 | |||
| 4 | 4PAWELOSFPV | F4 5800 | |||
| 5 | 5MARV_FPV | R7 5880 | |||
| 6 | 6CWK_FPV | R8 5917 | |||
| 7 | 7MINJAE_ | L6 5547 | |||
| 8 | 8AVASSIN | L7 5584 | |||
| 
											 12 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1DOMINIK DEJANOVIC | R2 5695 | |||
| 2 | 2LUKACROFPV | F2 5760 | |||
| 3 | 3SPAGLFPV | R7 5880 | |||
| 4 | 4DARKMARK | F4 5800 | |||
| 5 | 5FIREDUCK | R8 5917 | |||
| 6 | 6BEAR_RACER | R1 5658 | |||
| Race Track | Aichtal 2024 | 
|---|---|
| Registrations | 
						Entries: 90 Drivers: 90  | 
				
| Total Race Laps | 1,440 |