close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 2JULIAN PYKA | R7 5880 | 38 | N/A | |
| 2 | 3VIRUSZULOAD | F2 5760 | 8527852 | 39 | N/A | 
| 3 | 4MARV_FPV | F4 5800 | 40 | N/A | |
| 4 | 5GOBLIN-FPV | R1 5658 | 41 | N/A | |
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ROLFUS | F2 5760 | 8426842 | 32 | 1:05.854 (4) | 
| 2 | 2LIZARD_FPV | F4 5800 | 7314731 | 33 | 1:06.595 (2) | 
| 3 | 3JAYSON | R8 5917 | 34 | 1:07.388 (1) | |
| 4 | 4RCSTEVE | R7 5880 | 1621628 | 35 | 1:09.630 (2) | 
| 5 | 5EL_BURRITOFPV | R1 5658 | 8257825 | 36 | 1:11.853 (1) | 
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1INGO OTTEN | R8 5917 | 27 | 57.377 (4) | |
| 2 | 2RUMPELST1LZK1N | R7 5880 | 28 | 58.578 (4) | |
| 3 | 3SHEPHERDFPV | R1 5658 | 29 | 1:00.251 (2) | |
| 4 | 4VTX-SLAYER | F2 5760 | 30 | 1:00.701 (4) | |
| 5 | 5ZELAUS | F4 5800 | 31 | 1:02.603 (3) | |
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CHUCK_BORRIS | R1 5658 | 23 | 51.162 (4) | |
| 2 | 2XIII | F2 5760 | 24 | 51.914 (4) | |
| 3 | 3CHRISTOPHER HEGNER | R8 5917 | 5285280 | 25 | 56.198 (2) | 
| 4 | 4FALKO_FPV | R7 5880 | 9718971 | 26 | 56.837 (1) | 
| 
											 5 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1MOVER | R7 5880 | 18 | 48.309 (4) | |
| 2 | 2N_N | F2 5760 | 19 | 48.609 (3) | |
| 3 | 3SCORB | F4 5800 | 20 | 49.460 (4) | |
| 4 | 4TAPIO REINHOLD | R8 5917 | 21 | 50.540 (2) | |
| 5 | 5JOOP_FPV | R1 5658 | 2492493 | 22 | 51.092 (4) | 
| 
											 6 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1250_FPV | F4 5800 | 7099709 | 13 | 43.764 (4) | 
| 2 | 2MARLIN | R8 5917 | 14 | 44.696 (2) | |
| 3 | 3WOLKENFLITZER | F2 5760 | 15 | 45.284 (4) | |
| 4 | 4BURNER | R1 5658 | 16 | 46.886 (4) | |
| 5 | 51387 | R7 5880 | 17 | 47.017 (2) | |
| 
											 7 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1PATRICK_SCHWARZ | F2 5760 | 2362369 | 9 | 40.792 (2) | 
| 2 | 2IWANDI | R7 5880 | 3043044 | 10 | 41.671 (3) | 
| 3 | 3MAXDAX | F4 5800 | 11 | 42.315 (2) | |
| 4 | 4KIDCE | R8 5917 | 12 | 43.725 (3) | |
| 
											 8 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1SKAVE | R1 5658 | 9639963 | 5 | 37.219 (4) | 
| 2 | 2NESO | F4 5800 | 6 | 37.838 (4) | |
| 3 | 3NICHO | F2 5760 | 8752875 | 7 | 37.867 (3) | 
| 4 | 4RADIAN | R7 5880 | 8 | 38.911 (4) | |
| 
											 9 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ARVINFPV | F2 5760 | 9033903 | 1 | 32.412 (4) | 
| 2 | 2DESOXFPV | F4 5800 | 2 | 36.165 (3) | |
| 3 | 3MOJOFPV | R7 5880 | 9235923 | 3 | 36.998 (3) | 
| 4 | 4PATRICK ZAUTA | R8 5917 | 4 | 37.179 (3) | |
| 
											 10 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1DARING FLY | R7 5880 | 37 | 1:12.593 (1) | |
| Race Track | Dortmund 2025 | 
|---|---|
| Registrations | 
						Entries: 42 Drivers: 42  | 
				
| Total Race Laps | 1,327 |