close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ROLFUS | R8 5917 | 10 | 54.424 (1) | |
| 2 | 2RCSTEVE | R2 5695 | 11 | 56.716 (2) | |
| 3 | 3JAYSON | F2 5760 | 12 | 1:06.739 (1) | |
| 4 | 4HALOWALKER | A1 5865 | 13 | 0.000 (1) | |
| 5 | 5MOJOFPV | F4 5800 | 14 | 0.000 (1) | |
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1SHEPHERDFPV | R1 5658 | 7 | 45.924 (2) | |
| 2 | 2JOOP_FPV | F4 5800 | 8 | 46.064 (1) | |
| 3 | 3EL_BURRITOFPV | R8 5917 | 9 | 48.893 (2) | |
| 4 | 9HALOWALKER | A1 5865 | Bump-Up | ||
| 5 | 5RCSTEVE | R2 5695 | Bump-Up | ||
| 6 | 4MOJOFPV | F2 5760 | |||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1NICHO | F2 5760 | 4 | 36.065 (2) | |
| 2 | 2MARLIN | F4 5800 | 5 | 41.119 (2) | |
| 3 | 3FALKO_FPV | R8 5917 | 6 | 41.203 (2) | |
| 4 | 4MOJOFPV | R1 5658 | Bump-Up | ||
| 5 | 9HALOWALKER | A1 5865 | Bump-Up | ||
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CRYSONFPV | R1 5658 | 1 | 33.613 (2) | |
| 2 | 2ARVINFPV | F2 5760 | 2 | 33.837 (2) | |
| 3 | 3SKAVE | F4 5800 | 3 | 36.058 (1) | |
| 4 | 4NICHO | R8 5917 | |||
| 5 | 5MOJOFPV | R2 5695 | |||
| Race Track | Dortmund 2025 | 
|---|---|
| Registrations | 
						Entries: 14 Drivers: 14  | 
				
| Total Race Laps | 256 |