close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1RCSTEVE | R2 5695 | 1621628 | 17 | 81st in past event | 
| 2 | 2RUMPELST1LZK1N | F2 5760 | 18 | 82nd in past event | |
| 3 | 3RAGEQUIT | R1 5658 | 19 | 83rd in past event | |
| 4 | 4HUFI | F4 5800 | 20 | 84th in past event | |
| 5 | 5DARING FLY | R8 5917 | 21 | 85th in past event | |
| 6 | 6CRIZZIS | R7 5880 | 22 | 86th in past event | |
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1VTX-SLAYER | R2 5695 | 11 | 75th in past event | |
| 2 | 2ST0RM | F2 5760 | 12 | 76th in past event | |
| 3 | 3ZELAUS | R1 5658 | 13 | 77th in past event | |
| 4 | 4VIRUSZULOAD | F4 5800 | 8527852 | 14 | 78th in past event | 
| 5 | 5ADMINJR | R8 5917 | 15 | 79th in past event | |
| 6 | 6SHEPHERDFPV | R7 5880 | 16 | 80th in past event | |
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1PROPLAME | R2 5695 | 6 | 70th in past event | |
| 2 | 2D3C4Y | F2 5760 | 7 | 71st in past event | |
| 3 | 3LUKY | R1 5658 | 8 | 72nd in past event | |
| 4 | 4ABDULFATTAH | R7 5880 | 9 | 73rd in past event | |
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1JOOP_FPV | R2 5695 | 2492493 | 1 | 65th in past event | 
| 2 | 2COZYNUT | F2 5760 | 2 | 66th in past event | |
| 3 | 3BEND3R | R1 5658 | 3 | 67th in past event | |
| 4 | 4CHUCK_BORRIS | F4 5800 | 4 | 68th in past event | |
| 5 | 5PAVELFPV | R8 5917 | 5 | 69th in past event | |
| 6 | 6REALKUSHRAGELFPV | R7 5880 | 10 | 74th in past event | |
| Race Track | Mgp Eu Champs | 
|---|---|
| Registrations | 
						Entries: 22 Drivers: 22  | 
				
| Total Race Laps | 215 |