Main Events Race Lineup
1
FPV Dcs
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DANBUSTER F2 5760 3 15
2 2BEWOO R2 5695 6 18
3 3BRONCOFPV R1 5658 11 23
4 4SPAGLFPV F4 5800
2
FPV Dcs
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SCORB R2 5695 2 14
2 2MATHOU F2 5760 7 19
3 3AKRA R1 5658 10 22
4 4FIPSDIPS F4 5800
3
FPV Dcs
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1TRINXBAGUETTE F4 5800 4 16
2 2MOJOFPV R1 5658 5 17
3 3WESLEYFPV R2 5695 12 24
4 4VIOFLY F2 5760
4
FPV Dcs
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1CHIRP R1 5658 1 13
2 2SPLIT F4 5800 8 20
3 3BAJO R2 5695 9 21
4 4CRYSONFPV F2 5760
5
FPV Dcs
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BRONCOFPV R1 5658 Bump-Up
2 4SPAGLFPV F4 5800 Bump-Up
3 2AKRA R2 5695 Bump-Up
4 3MATHOU F2 5760 Bump-Up
6
FPV Dcs
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 3DANBUSTER F2 5760 Bump-Up
2 2BEWOO R2 5695 Bump-Up
3 1SCORB R1 5658 Bump-Up
4 4FIPSDIPS F4 5800 Bump-Up
7
FPV Dcs
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 2WESLEYFPV R2 5695 Bump-Up
2 1MOJOFPV R1 5658 Bump-Up
3 3BAJO F2 5760 Bump-Up
4 4CHIRP F4 5800 Bump-Up
8
FPV Dcs
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 4TRINXBAGUETTE F4 5800 Bump-Up
2 3VIOFLY F2 5760 Bump-Up
3 1CRYSONFPV R1 5658 Bump-Up
4 2SPLIT R2 5695 Bump-Up
9
FPV Dcs
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 3MATHOU F2 5760 Bump-Up
2 2AKRA R2 5695 Bump-Up
3 1BEWOO R1 5658 Bump-Up
4 4FIPSDIPS F4 5800 Bump-Up
10
FPV Dcs
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 4CHIRP F4 5800 Bump-Up
2 1MOJOFPV R1 5658 Bump-Up
3 2SPLIT R2 5695 Bump-Up
4 3TRINXBAGUETTE F2 5760 Bump-Up
11
FPV Dcs
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 3DANBUSTER F2 5760 Bump-Up
2 1SCORB R1 5658 Bump-Up
3 2CRYSONFPV R2 5695 Bump-Up
4 4VIOFLY F4 5800 Bump-Up
12
FPV Dcs
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BEWOO R1 5658 Bump-Up
2 2AKRA R2 5695 Bump-Up
3 3TRINXBAGUETTE F2 5760 Bump-Up
4 4SPLIT F4 5800 Bump-Up
13
FPV Dcs
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 4VIOFLY F4 5800 Bump-Up
2 2CRYSONFPV R2 5695 Bump-Up
3 1AKRA R1 5658 Bump-Up
4 3TRINXBAGUETTE F2 5760 Bump-Up
14
FPV Dcs
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 3DANBUSTER F2 5760 Bump-Up
2 1SCORB R1 5658 Bump-Up
3 2TRINXBAGUETTE R2 5695 Bump-Up
4 4AKRA F4 5800 Bump-Up

Event Stats

Race Track Mgp Eu Champs
Registrations Entries: 16
Drivers: 16
Total Race Laps 155
close X