close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1EL_BURRITOFPV | F2 5760 | 8257825 | ||
| 2 | 2CRIZZIS | R7 5880 | |||
| 3 | 3PROPLAME | F4 5800 | |||
| 4 | 4RADIAN | R8 5917 | |||
| 5 | 5JULIAN PYKA | L7 5584 | |||
| 6 | 6JOJO007 | R1 5658 | 5905909 | ||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ZELAUS | F2 5760 | |||
| 2 | 2TROPBY182 | R7 5880 | |||
| 3 | 4HUFI | R8 5917 | |||
| 4 | 5MARLIN | L7 5584 | |||
| 5 | 6KIKIFPV | R1 5658 | |||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1HEYNEN | F2 5760 | 8954895 | ||
| 2 | 2ROLFUS | R7 5880 | 8426842 | ||
| 3 | 3HAUSER | F4 5800 | 8268826 | ||
| 4 | 4MOEHRE | R8 5917 | 8022802 | ||
| 5 | 5SKYRYLL | L7 5584 | |||
| 6 | 6DARING FLY | R1 5658 | |||
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1BLUESMASH | F2 5760 | |||
| 2 | 2VTX-SLAYER | R7 5880 | |||
| 3 | 3DARKMARK | F4 5800 | |||
| 4 | 4JAYSON | R8 5917 | |||
| 5 | 5RUMPELST1LZK1N | L7 5584 | |||
| 6 | 6JOHLO_FPV | R1 5658 | 7561756 | ||
| 
											 5 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CHUCK_BORRIS | F2 5760 | |||
| 2 | 2XIII | R7 5880 | |||
| 3 | 3PINGU | F4 5800 | 6235623 | ||
| 4 | 4ST0RM | R8 5917 | |||
| 5 | 5SHEPHERDFPV | L7 5584 | |||
| 6 | 6FELIX NICKLAS | R1 5658 | |||
| 
											 6 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1KIDCE | F2 5760 | |||
| 2 | 2GABRUZZZ | R7 5880 | |||
| 3 | 3IWANDI | L7 5584 | 3043044 | ||
| 4 | 4LUCA_FPV | R8 5917 | |||
| 5 | 5PROPCOUNTER | F4 5800 | 2965296 | ||
| 6 | 6JOOP_FPV | R1 5658 | 2492493 | ||
| 
											 7 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1PENPEN | F2 5760 | |||
| 2 | 2MAXDAX | R7 5880 | |||
| 3 | 3WOLKENFLITZER | F4 5800 | |||
| 4 | 48ENJOE | R8 5917 | 7965796 | ||
| 5 | 5NIKLAS MANGOLD | L7 5584 | |||
| 6 | 6N_N | R1 5658 | |||
| 
											 8 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1DESOXFPV | F2 5760 | |||
| 2 | 2FIPSDIPS | R7 5880 | |||
| 3 | 3BAJO | F4 5800 | |||
| 4 | 4MARVFPV | R8 5917 | 2066206 | ||
| 5 | 5HOLZII_FPV | L7 5584 | |||
| 6 | 6GOBLIN-FPV | R1 5658 | |||
| 
											 9 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1CRYSONFPV | F2 5760 | 2942943 | ||
| 2 | 2ARVINFPV | R7 5880 | 9033903 | ||
| 3 | 3SCORB | F4 5800 | |||
| 4 | 4AKRA | R8 5917 | 5105101 | ||
| 5 | 5NICHO | R1 5658 | 8752875 | ||
| 6 | 6SKAVE | L7 5584 | 9639963 | ||
| 
											 10 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 3REDRACERFPV | F4 5800 | |||
| Race Track | Friedrichshafen2025 | 
|---|---|
| Registrations | 
						Entries: 54 Drivers: 54  | 
				
| Total Race Laps | 869 |