close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1XIII | F2 5760 | |||
| 2 | 2KIKIFPV | R7 5880 | |||
| 3 | 3TROPBY182 | F4 5800 | |||
| 4 | 4HUFI | R8 5917 | |||
| 5 | 5JULIAN PYKA | L7 5584 | |||
| 6 | 6RUMPELST1LZK1N | R1 5658 | |||
| 
											 2 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1PROPLAME | F2 5760 | |||
| 2 | 2HAUSER | R7 5880 | 8268826 | ||
| 3 | 3JOHLO_FPV | F4 5800 | 7561756 | ||
| 4 | 4DARING FLY | R8 5917 | |||
| 5 | 5CRIZZIS | L7 5584 | |||
| 6 | 6ROLFUS | R1 5658 | 8426842 | ||
| 
											 3 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1HEYNEN | F2 5760 | 8954895 | ||
| 2 | 2REDRACERFPV | R7 5880 | |||
| 3 | 3EL_BURRITOFPV | L7 5584 | 8257825 | ||
| 4 | 4ZELAUS | R8 5917 | |||
| 5 | 5MOEHRE | F4 5800 | 8022802 | ||
| 6 | 6SHEPHERDFPV | R1 5658 | |||
| 
											 4 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1ST0RM | F2 5760 | |||
| 2 | 2SKYRYLL | R7 5880 | |||
| 3 | 3NIKLAS MANGOLD | F4 5800 | |||
| 4 | 4DARKMARK | R8 5917 | |||
| 5 | 5VTX-SLAYER | L7 5584 | |||
| 6 | 6LUCA_FPV | R1 5658 | |||
| 
											 5 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1N_N | F2 5760 | |||
| 2 | 2GABRUZZZ | R7 5880 | |||
| 3 | 38ENJOE | F4 5800 | 7965796 | ||
| 4 | 4BLUESMASH | R8 5917 | |||
| 5 | 5JAYSON | L7 5584 | |||
| 6 | 6JOJO007 | R1 5658 | 5905909 | ||
| 
											 6 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1KIDCE | F2 5760 | |||
| 2 | 2MARLIN | R7 5880 | |||
| 3 | 3JOOP_FPV | F4 5800 | 2492493 | ||
| 4 | 4PINGU | R8 5917 | 6235623 | ||
| 5 | 5FELIX NICKLAS | L7 5584 | |||
| 6 | 6CHUCK_BORRIS | R1 5658 | |||
| 
											 7 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1PENPEN | F2 5760 | |||
| 2 | 2IWANDI | R7 5880 | 3043044 | ||
| 3 | 3RADIAN | F4 5800 | |||
| 4 | 4WOLKENFLITZER | R8 5917 | |||
| 5 | 5DESOXFPV | L7 5584 | |||
| 6 | 6PROPCOUNTER | R1 5658 | 2965296 | ||
| 
											 8 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1FIPSDIPS | F2 5760 | |||
| 2 | 2SKAVE | R7 5880 | 9639963 | ||
| 3 | 3MAXDAX | F4 5800 | |||
| 4 | 4BAJO | R8 5917 | |||
| 5 | 5GOBLIN-FPV | L7 5584 | |||
| 6 | 6CRYSONFPV | R1 5658 | 2942943 | ||
| 
											 9 
											
										 | 
									|||||
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1SCORB | F2 5760 | |||
| 2 | 2ARVINFPV | R7 5880 | 9033903 | ||
| 3 | 3HOLZII_FPV | F4 5800 | |||
| 4 | 4AKRA | R8 5917 | 5105101 | ||
| 5 | 5MARVFPV | L7 5584 | 2066206 | ||
| 6 | 6NICHO | R1 5658 | 8752875 | ||
| Race Track | Friedrichshafen2025 | 
|---|---|
| Registrations | 
						Entries: 0 Drivers: 0  | 
				
| Total Race Laps | 532 |