Overall Final Ranking
Dcs Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KOSTAFPV [1] 5/1:17.440 Final
2 ALEXANDER POLLINGER [2] 5/1:30.312 Final
3 FEDERICO SORRENTINO [3] 5/1:35.010 Final
4 MICHAEL ISLER [4] 5/1:43.320 Final
5 LUISA RIZZO [5] 4/1:31.220 Final
6 MARVIN SCHAEPPER [6] 2/31.730 Final
7 GTAGFPV [4] 3/59.600 1/2 (B)
8 YANICK KäRST_1 [3] 1/10.100 1/2 (B)
9 BIGRAMON [4] 1/24.010 1/2 (B)
10 JOSEF HAUER [6] 0/0.000 1/2 (B)
11 FALKE_PV [5] 0/0.000 1/2 (B)
12 CRYSONFPV [5] 0/0.000 1/2 (B)
13 DAVID MULLER [1] 5/1:43.400 1/4 (B)
14 FINZFPV [2] 5/2:01.120 1/4 (B)
15 CARLO ALBERTO MORACE [4] 4/1:22.780 1/4 (B)
16 GEORGI POPOV [5] 4/2:07.360 1/4 (B)
17 MARVFPV [3] 2/44.230 1/4 (B)
18 HEIKO SCHENK [4] 1/27.630 1/4 (B)
19 MORITZ WERFFELI [6] 0/0.000 1/4 (B)
Dcs Standard
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PROPCOUNTER [1] 6/2:07.272 Final
2 TITANTIM [2] 6/2:10.420 Final
3 MARKUS WüRZBURGER [3] 5/2:05.080 Final
4 SANDROFTW [4] 3/1:07.620 Final
5 CYRILD [5] 3/1:08.150 Final
6 SCORBFPV30 [6] 3/1:10.000 Final
7 CHRISTIAN SEWART [4] 5/2:01.710 1/2 (B)
8 LEXIE JANSON [5] 5/2:08.370 1/2 (B)
9 JöRG DORNBLUT_2 [6] 5/2:10.190 1/2 (B)
10 WOLFGANG SIEGEL [4] 4/1:30.780 1/2 (B)
11 NICHO [6] 0/0.000 1/2 (B)
12 VIOLENTFPV [5] 0/0.000 1/2 (B)
13 HAKKO [2] 5/2:10.930 1/4 (B)
14 MICHAEL HEID [4] 5/2:17.950 1/4 (B)
15 FPVANGIOLETTA [3] 5/2:22.260 1/4 (B)
16 GLITCH-DRONER [4] 4/1:39.030 1/4 (B)
17 CAL_FPV [5] 2/53.870 1/4 (B)
18 BILLI [5] 1/24.940 1/4 (B)
19 INGO OTTEN [6] 0/0.000 1/4 (B)
20 STFFN [6] 0/0.000 1/4 (B)
21 ENRICOBH [3] 5/2:25.140 1/8 (B)
22 ARVINFPV [3] 4/2:03.090 1/8 (B)
23 CHRISTIEFPV [4] 4/2:04.980 1/8 (B)
24 MORITZSTOLL [5] 2/54.060 1/8 (B)
25 KWADASTROPHE [6] 0/0.000 1/8 (B)
26 PINGU [4] 0/0.000 1/8 (B)
27 8ENJOE [5] 0/0.000 1/8 (B)
28 GIOVANNI FEOLA [6] 0/0.000 1/8 (B)
29 HAUSER [3] 4/2:15.100 1/16 (B)
30 250_FPV [2] 4/2:16.140 1/16 (B)
31 JOHLO_FPV [4] 4/2:20.760 1/16 (B)
32 PTRK_FPV [5] 4/2:23.040 1/16 (B)
33 JUSTPSYCHO [3] 2/54.540 1/16 (B)
34 EL_BURRITOFPV [4] 2/1:21.630 1/16 (B)
35 QUAXFPV [5] 1/38.780 1/16 (B)
36 LIZARD_FPV [6] 0/0.000 1/16 (B)
37 VIRUSZULOAD [2] 3/1:39.950 1/32 (B)
38 DARKMARK [3] 3/2:09.690 1/32 (B)
39 DAVID SPECHT [4] 2/1:51.790 1/32 (B)
40 BENJAMIN SCHäFER [5] 1/36.170 1/32 (B)
41 MIDORR [3] 0/0.000 1/32 (B)
42 SAMUEL DAURAT [6] 0/0.000 1/32 (B)
43 LEO FLEISCHMANN [4] 0/0.000 1/32 (B)
44 ETA-BLACK [2] 0/0.000 1/32 (B)
45 HEYNEN [3] 3/2:25.510 1/64 (B)
46 NIKOLA LAUTERWASSER [2] 1/40.730 1/64 (B)
47 BEN_FPV [4] 1/45.590 1/64 (B)
48 FR33MAN [6] 0/0.000 1/64 (B)
49 RCSTEVE [5] 0/0.000 1/64 (B)
50 LAURIN GOELLER [3] 0/0.000 1/64 (B)
51 MOEHRE [3] 0/0.000 1/64 (B)
52 WARP_FPV [3] 0/0.000 1/64 (B)
53 FELIX KöPPEL [2] 0/0.000 1/128 (A)
Hd Pilots
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FELIX KöPPEL 12/7:10.720 (1,8,5) Qualified 1st
2 ROLFUS 9/6:34.616 (7,2,6) Qualified 2nd
Over40
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HAKKO [1] 5/2:01.340 Final
2 LIZARD_FPV [2] 5/2:24.810 Final
3 JöRG DORNBLUT_2 [3] 4/1:38.540 Final
4 HAUSER [4] 4/2:12.930 Final
5 JUSTPSYCHO [5] 1/33.980 Final
6 CAL_FPV [6] 0/0.000 Final
7 VIRUSZULOAD [4] 1/31.180 1/2 (B)
8 RCSTEVE [5] 1/32.340 1/2 (B)
close X