Mains Race Lineup
1
Dcs Standard 1/128 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MICHELL GAILING R5 5806 62 6/7:16.350 (10,9,6)
2 2JUNAIDH SHAIK R6 5843 64 6/8:12.458 (6,9,8)
3 3ROBERT MIOSGA R2 5695 66 6/8:27.971 (9,4,1)
2
Dcs Standard 1/128 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1FLORIAN PANZER R5 5806 61 6/7:15.940 (9,2,5)
2 2DANIEL GRIESSER R6 5843 63 6/8:06.961 (6,8,4)
3 3KATHRIN GROSS R2 5695 65 6/8:26.810 (4,7,5)
3
Dcs Standard 1/64 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1KAI SEEBACH R5 5806 52 7/6:54.971 (5,10,9)
2 2SANDROFTW R6 5843 54 7/7:01.131 (9,4,2)
3 3MATHIAS FRANZ R2 5695 56 7/7:14.569 (10,5,6)
4 4DENIS HAASE R3 5732 58 7/7:18.520 (9,10,8)
5 5MARTIN ÖSTERLEIN R4 5769 60 6/7:00.219 (9,5,3)
6 6MICHELL GAILING R7 5880 Bump-Up
4
Dcs Standard 1/64 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BEN_FPV R5 5806 51 8/8:09.130 (10,1,6)
2 2PETER SCHUESSLER R6 5843 53 7/6:55.680 (2,8,10)
3 3FELIX FPV R2 5695 55 7/7:01.250 (9,10,7)
4 4CHI-TIN HO R3 5732 57 7/7:17.810 (9,8,1)
5 5MASTFLY R4 5769 59 6/6:38.099 (10,4,5)
6 6KATHRIN GROSS R7 5880 Bump-Up
7 7DANIEL GRIESSER R8 5917 Bump-Up
5
Dcs Standard 1/32 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ANDREAS LINDEMANN R5 5806 42 9/8:13.398 (10,7,9)
2 2MAXIMILAN WOLF R6 5843 44 9/8:19.300 (10,9,6)
3 3PHILIPP HORSTMANN R2 5695 46 9/8:23.730 (9,10,7)
4 4JUSMEI-FPV R3 5732 48 8/5:48.250 (4,2,10)
5 5DIRK FöRCH R4 5769 50 8/7:58.260 (4,5,3)
6 6SANDROFTW R7 5880 Bump-Up
7 7KAI SEEBACH R8 5917 Bump-Up
6
Dcs Standard 1/32 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MARCUS SCHNEYER R5 5806 41 9/8:05.749 (10,8,4)
2 2SEBASTIAN DAHL R6 5843 43 9/8:15.331 (9,8,3)
3 3ROBERT POMMERENKE R2 5695 45 9/8:19.691 (8,9,1)
4 4MIDORR R3 5732 47 9/8:27.630 (8,7,5)
5 5PATRICK DREYßE R4 5769 49 8/7:02.560 (8,7,9)
6 6BEN_FPV R7 5880 Bump-Up
7 7FELIX FPV R8 5917 Bump-Up
7
Dcs Standard 1/16 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1CHRISTOPHER STOCKHORST R5 5806 32 9/7:45.769 (8,2,6)
2 2KEVIN HOLIGHAUS R6 5843 34 9/7:55.360 (9,8,6)
3 3ENRICOBH R2 5695 36 9/7:58.960 (9,5,8)
4 4FRANK LIEWALD R3 5732 38 9/8:01.880 (10,6,3)
5 5SEBASTIAN THAM R4 5769 40 9/8:05.468 (10,9,6)
6 6PHILIPP HORSTMANN R7 5880 Bump-Up
7 7ANDREAS LINDEMANN R8 5917 Bump-Up
8
Dcs Standard 1/16 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SEBASTIAN VERLEY R5 5806 31 9/7:34.330 (9,7,8)
2 2GLITCH-DRONER R6 5843 33 9/7:52.359 (9,7,5)
3 3FLYAUGE R2 5695 35 9/7:56.740 (4,6,8)
4 4THOREN NOLLER R3 5732 37 9/8:00.480 (5,4,10)
5 5RENE FISCHER-GUALDI R4 5769 39 9/8:01.989 (6,7,9)
6 6PATRICK DREYßE R7 5880 Bump-Up
7 7FELIX FPV R8 5917 Bump-Up
9
Dcs Standard 1/8 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JULIEN RENAUD R5 5806 22 9/7:06.390 (5,10,4)
2 2FABIAN BENDER R6 5843 24 9/7:13.300 (10,9,6)
3 3DANIEL JOHNEN R2 5695 26 9/7:15.758 (7,9,6)
4 4FEE_LIX R3 5732 28 9/7:16.799 (9,2,7)
5 5NICO LESKE R4 5769 30 9/7:17.950 (9,8,4)
6 6FRANK LIEWALD R7 5880 Bump-Up
7 7PHILIPP HORSTMANN R8 5917 Bump-Up
10
Dcs Standard 1/8 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MORITZSTOLL R5 5806 21 9/7:02.559 (10,7,5)
2 2DANIEL DINGELDEIN R6 5843 23 9/7:11.129 (9,10,8)
3 3MARKUS GRIESSER R2 5695 25 9/7:14.630 (9,6,8)
4 4DANIEL RIEDLBAUER R3 5732 27 9/7:16.560 (9,7,2)
5 5FPVANGIOLETTA R4 5769 29 9/7:16.950 (5,7,6)
6 6THOREN NOLLER R7 5880 Bump-Up
7 7GLITCH-DRONER R8 5917 Bump-Up
11
Dcs Standard 1/4 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1FLORIAN NEUMEYER R5 5806 12 9/6:36.650 (9,7,3)
2 2JUSTPSYCHO R6 5843 14 9/6:48.640 (4,3,9)
3 3ALEXANDER SCHLABSCHI R2 5695 16 9/6:49.690 (5,9,2)
4 4TONI BARTSCH R3 5732 18 9/6:53.028 (6,5,10)
5 5LARS VOLLUS R4 5769 20 9/7:00.140 (10,6,8)
6 6JULIEN RENAUD R7 5880 Bump-Up
7 7FRANK LIEWALD R8 5917 Bump-Up
12
Dcs Standard 1/4 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1YANYA-FPV R5 5806 11 9/6:36.128 (10,8,5)
2 2MARTIN KEIL R6 5843 13 9/6:44.980 (9,10,8)
3 3DENNIS ZILLING R2 5695 15 9/6:48.940 (10,8,7)
4 4FRANZ SCHWARZ R3 5732 17 9/6:50.360 (9,4,8)
5 5MICHAEL HEID R4 5769 19 9/6:55.809 (6,10,5)
6 6DANIEL RIEDLBAUER R7 5880 Bump-Up
7 7DANIEL DINGELDEIN R8 5917
13
Dcs Standard 1/2 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1NIKLAS KUPHAL R5 5806 2 10/6:14.721 (9,10,4)
2 2MARKUS WILHELM R6 5843 4 10/7:28.160 (10,3,7)
3 3MAURICE BEY R2 5695 6 9/5:45.790 (4,10,5)
4 4VALENTIN KITANOV R3 5732 8 9/6:12.801 (10,9,7)
5 5KONGOOTTO R4 5769 10 9/6:33.248 (10,9,8)
6 6LARS VOLLUS R7 5880 Bump-Up
7 7TONI BARTSCH R8 5917 Bump-Up
14
Dcs Standard 1/2 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ROBIN KOMNICK R5 5806 1 12/7:44.550 (10,9,5)
2 2JONAS HOLZAPFEL R6 5843 3 10/7:14.610 (5,4,9)
3 3MAXIMILIAN DOESCH R2 5695 5 9/5:45.720 (9,5,7)
4 4ALEXANDER POLLINGER R3 5732 7 9/6:07.320 (10,9,7)
5 5OLIVER GRILL R4 5769 9 9/6:13.568 (9,8,7)
6 6FRANZ SCHWARZ R7 5880 Bump-Up
7 7MARTIN KEIL R8 5917 Bump-Up
15
Dcs Standard 1/1 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MARKUS WILHELM R6 5843 Bump-Up
2 2ROBIN KOMNICK R5 5806 Bump-Up
3 3NIKLAS KUPHAL R2 5695 Bump-Up
4 4ALEXANDER POLLINGER R3 5732 Bump-Up
5 5MAURICE BEY L1 5362 Bump-Up
6 6MARTIN KEIL R8 5917 Bump-Up
7 7KONGOOTTO R7 5880 Bump-Up
8 8MAXIMILIAN DOESCH R4 5769
16
Dcs Pro 1/16 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1LEXIE JANSON R5 5806 32 9/8:14.581 (10,6,5)
2 2KONSTANTIN DRASCEK R2 5695 34 6/4:27.690 (6,7,3)
3 3FRANZ WENZEL R7 5880 36 6/7:08.550 (4,3,10)
17
Dcs Pro 1/16 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PATRICK FEURSTEIN R5 5806 31 9/7:25.720 (10,9,6)
2 2AXEL BURDA R2 5695 33 7/6:44.390 (9,5,2)
3 3DAVID CLEDON R7 5880 35 6/6:32.670 (8,9,10)
18
Dcs Pro 1/8 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1FALKO_FPV R5 5806 22 12/7:51.040 (9,10,7)
2 2TITANTIM R2 5695 24 12/7:59.369 (9,7,8)
3 3TOBIAS KLOSTERMANN R7 5880 26 11/7:01.190 (10,9,7)
4 4LORENZ POLZER R3 5732 28 11/7:23.961 (9,10,7)
5 5LUCASM R4 5769 30 9/7:11.178 (7,9,8)
6 6LEXIE JANSON R6 5843 Bump-Up
7 7FRANZ WENZEL R8 5917 Bump-Up
19
Dcs Pro 1/8 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MARCEL MEIER R5 5806 21 12/7:48.510 (5,8,6)
2 2JAYQ R8 5917 23 12/7:55.670 (9,7,6)
3 3MARCO SCHERER R7 5880 25 11/6:56.340 (6,5,8)
4 4MARCO SCHNEIDER R3 5732 27 11/7:06.359 (10,9,7)
5 5ALEX WAGNER R4 5769 29 9/7:06.559 (9,7,10)
6 6PATRICK FEURSTEIN R6 5843 Bump-Up
7 7AXEL BURDA R2 5695 Bump-Up
20
Dcs Pro 1/4 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ADRIAN ORTMANN R5 5806 12 12/7:10.159 (10,7,9)
2 2BENJAMIN MABTOUL R2 5695 14 12/7:26.740 (9,8,3)
3 3STEFAN LöFFLER R7 5880 16 12/7:30.430 (10,9,5)
4 4GAIZI R3 5732 18 12/7:40.371 (10,9,8)
5 5ANDREAS FALK R4 5769 20 12/7:45.780 (10,7,6)
6 6TOBIAS KLOSTERMANN R6 5843 Bump-Up
7 7FALKO_FPV R8 5917 Bump-Up
21
Dcs Pro 1/4 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JüRGEN STANGL R5 5806 11 12/7:09.049 (8,10,3)
2 2CHRISTIAN MOHR R2 5695 13 12/7:24.230 (8,6,5)
3 3 KARMA CHECK FPV R7 5880 15 12/7:26.971 (10,9,8)
4 4MARKUS WüRZBURGER R3 5732 17 12/7:31.680 (7,10,2)
5 5DANU R4 5769 19 12/7:42.256 (9,6,8)
6 6MARCO SCHERER R6 5843 Bump-Up
7 7JAYQ R8 5917 Bump-Up
22
Dcs Pro 1/2 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MARVFPV R5 5806 2 12/6:18.350 (10,9,8)
2 2MARCEL GREGOR R2 5695 4 12/6:25.550 (10,9,8)
3 3BASTIAN HACKL R7 5880 6 12/6:32.420 (9,7,6)
4 4SVEN KEIM R3 5732 8 12/6:34.577 (10,9,7)
5 5MALTE MEIBOHM R4 5769 10 12/6:36.121 (7,6,10)
6 6GAIZI R6 5843 Bump-Up
7 7FALKO_FPV R8 5917 Bump-Up
23
Dcs Pro 1/2 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1HEIKO SCHENK R5 5806 1 12/6:15.841 (10,8,6)
2 2YANNICK HENSCHEL R2 5695 3 12/6:20.861 (10,9,7)
3 3MARCO MATTHäI R7 5880 5 12/6:31.940 (9,10,7)
4 4VITALY PALIANSKI R3 5732 7 12/6:33.569 (9,8,6)
5 5DENNIS HOCHMANN R4 5769 9 12/6:35.030 (10,7,9)
6 6JüRGEN STANGL R6 5843 Bump-Up
7 7MARCO SCHERER R8 5917 Bump-Up
24
Dcs Pro 1/1 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MARVFPV R5 5806 Bump-Up
2 2HEIKO SCHENK R2 5695 Bump-Up
3 3MALTE MEIBOHM R4 5769 Bump-Up
4 4YANNICK HENSCHEL R3 5732 Bump-Up
5 5BASTIAN HACKL R7 5880 Bump-Up
6 6MARCO MATTHäI R6 5843 Bump-Up
7 7MARCEL GREGOR R8 5917 Bump-Up
8 8DENNIS HOCHMANN L1 5362 Bump-Up

Event Stats

Race Track OBerhaid 2019
Registrations Entries: 102
Drivers: 102
Total Race Laps 2,797
close X