Mains Race Lineup
1
Dcs Standard 1/512 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JUNAIDH SHAIK R2 5695 66 9/7:20.090 (2,11,1)
2 2NORBERT RIEGGER R3 5732 68 9/7:52.590 (11,2,10)
3 3JENS DEMMER R1 5658 70 7/6:54.460 (8,7,5)
4 4MONA WETT R8 5917 72 3/4:54.460 (11,10,1)
2
Dcs Standard 1/512 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DANIEL GRIESSER R2 5695 65 9/7:16.570 (11,7,10)
2 2JAMIE PETRATSCHEK R3 5732 67 9/7:37.490 (10,11,3)
3 3SANDROFTW R1 5658 69 8/4:53.250 (7,6,8)
4 4ACHIM BEETZ R8 5917 71 5/6:02.818 (6,4,8)
3
Dcs Standard 1/256 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SVEN PETRATSCHEK R2 5695 58 11/7:32.350 (6,8,4)
2 2ROBERT MIOSGA R3 5732 60 9/6:43.340 (5,10,9)
3 3FELIX FRAUENKNECHT R1 5658 62 9/7:05.200 (8,10,7)
4 4MOJOE R8 5917 64 9/7:15.180 (11,4,5)
5 5JUNAIDH SHAIK R4 5769 Bump-Up
6 6JENS DEMMER R5 5806 Bump-Up
4
Dcs Standard 1/256 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ANDREAS LINDEMANN R2 5695 57 11/7:15.480 (6,8,9)
2 2MASTFLY R6 5843 59 9/6:40.680 (2,5,11)
3 3BJöRN KREMER R1 5658 61 9/6:46.000 (11,8,10)
4 4FELIX FPV R8 5917 63 9/7:05.248 (5,1,7)
5 5SANDROFTW R4 5769 Bump-Up
6 6DANIEL GRIESSER R5 5806 Bump-Up
5
Dcs Standard 1/128 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PHILIPP HORSTMANN R2 5695 50 12/7:36.510 (10,8,6)
2 2KAI SEEBACH R3 5732 52 12/7:48.940 (10,5,8)
3 3MERLIN GLANDER R1 5658 54 12/7:51.860 (11,10,9)
4 4SEBASTIAN DEISSENBöCK R8 5917 56 11/7:12.600 (10,7,6)
5 5ROBERT MIOSGA R4 5769 Bump-Up
6 6MOJOE R5 5806 Bump-Up
6
Dcs Standard 1/128 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BEN_FPV R2 5695 49 12/7:36.400 (5,6,11)
2 2MIDORR R3 5732 51 12/7:39.540 (5,8,4)
3 3CHRISTOPHER GROSSE R1 5658 53 12/7:50.610 (8,11,5)
4 4UPZ R8 5917 55 11/7:05.950 (3,4,6)
5 5ANDREAS LINDEMANN R4 5769 Bump-Up
6 6BJöRN KREMER R5 5806 Bump-Up
7
Dcs Standard 1/64 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1LUCASM R2 5695 42 12/6:51.468 (6,8,10)
2 2ENRICOBH R3 5732 44 12/7:09.820 (8,7,6)
3 3SASCHA KASTENHOLZ R1 5658 46 12/7:27.200 (7,8,3)
4 4MAXIMILAN WOLF R8 5917 48 12/7:31.870 (7,5,8)
5 5PHILIPP HORSTMANN R4 5769 Bump-Up
6 6MERLIN GLANDER R5 5806 Bump-Up
8
Dcs Standard 1/64 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1GLITCH-DRONER R2 5695 41 12/6:47.750 (8,2,4)
2 2BENJAMIN SCHöPP R3 5732 43 12/7:00.198 (10,9,8)
3 3MARCUS SCHNEYER R1 5658 45 12/7:23.030 (4,8,5)
4 4FABIAN WUNDERLICH R8 5917 47 12/7:31.088 (11,8,10)
5 5CHRISTOPHER GROSSE R4 5769 Bump-Up
6 6MIDORR R5 5806 Bump-Up
9
Dcs Standard 1/32 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1THOREN NOLLER R2 5695 34 12/6:34.750 (6,5,11)
2 2NICLAS GLAAB R3 5732 36 12/6:40.900 (5,4,3)
3 3SEBASTIAN RüFFER R1 5658 38 12/6:43.410 (11,3,10)
4 4PATRICK REHM R8 5917 40 12/6:43.720 (5,4,10)
5 5LUCASM R4 5769 Bump-Up
6 6MERLIN GLANDER R5 5806 Bump-Up
10
Dcs Standard 1/32 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1KOSTAFPV R2 5695 33 12/6:33.820 (6,11,2)
2 2JUSTPSYCHO R3 5732 35 12/6:37.780 (5,2,1)
3 3RENE FISCHER-GUALDI R1 5658 37 12/6:41.780 (6,11,5)
4 4FLORIAN KAPPES R8 5917 39 12/6:43.620 (8,5,7)
5 5CHRISTOPHER GROSSE R4 5769 Bump-Up
6 6FABIAN WUNDERLICH R5 5806 Bump-Up
11
Dcs Standard 1/16 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1OLIVER GRILL R2 5695 26 12/6:24.860 (11,4,5)
2 2MICHAEL KNEIFL R3 5732 28 12/6:27.770 (11,8,10)
3 3VIRUSZULOAD R1 5658 30 12/6:29.080 (6,10,8)
4 4THORSTEN BODDEUTSCH R8 5917 32 12/6:31.910 (3,10,2)
5 5THOREN NOLLER R4 5769 Bump-Up
6 6LUCASM R5 5806 Bump-Up
12
Dcs Standard 1/16 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1TONI BARTSCH R2 5695 25 12/6:24.020 (6,7,5)
2 2FLYAUGE R3 5732 27 12/6:27.330 (10,6,9)
3 3MARKUS GRIESSER R1 5658 29 12/6:28.068 (8,11,6)
4 4NICO LESKE R8 5917 31 12/6:30.302 (8,11,1)
5 5KOSTAFPV R4 5769 Bump-Up
6 6CHRISTOPHER GROSSE R5 5806 Bump-Up
13
Dcs Standard 1/8 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JOOP_FPV R2 5695 18 13/6:31.080 (10,9,8)
2 2SIMON SCHULTZ R3 5732 20 12/6:05.030 (7,2,6)
3 3FPVANGIOLETTA R1 5658 22 12/6:17.242 (6,5,11)
4 4DANIEL JOHNEN R8 5917 24 12/6:18.430 (8,4,11)
5 5VIRUSZULOAD R4 5769 Bump-Up
6 6LUCASM R5 5806
14
Dcs Standard 1/8 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1FEE_LIX R2 5695 17 13/6:28.180 (5,8,4)
2 2ALEXANDER SCHLABSCHI R3 5732 19 13/6:34.230 (3,8,11)
3 3LAURA WARNEKE R1 5658 21 12/6:17.159 (6,5,7)
4 4MICHAEL HEID R8 5917 23 12/6:17.830 (7,11,6)
5 5KOSTAFPV R4 5769 Bump-Up
6 6MARKUS GRIESSER R5 5806 Bump-Up
15
Dcs Standard 1/4 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ERIK THöNISSEN R2 5695 10 15/7:07.660 (5,8,7)
2 2MIRKO STäBLER R3 5732 12 15/7:15.772 (6,11,9)
3 3INGO OTTEN R1 5658 14 15/7:24.190 (7,5,4)
4 4DANIEL DINGELDEIN R8 5917 16 13/6:27.580 (10,4,6)
5 5JOOP_FPV R4 5769 Bump-Up
6 6SIMON SCHULTZ R5 5806 Bump-Up
16
Dcs Standard 1/4 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1FLORIAN KLäSER R2 5695 9 15/7:06.518 (5,4,9)
2 2MARTIN KEIL R3 5732 11 15/7:14.470 (11,10,8)
3 3KONGOOTTO R1 5658 13 15/7:22.768 (4,8,3)
4 4CAL_FPV R8 5917 15 15/7:28.480 (10,8,7)
5 5ALEXANDER SCHLABSCHI R4 5769 Bump-Up
6 6FEE_LIX R5 5806 Bump-Up
17
Dcs Standard 1/2 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ALEXANDER POLLINGER R2 5695 2 15/5:56.260 (11,8,10)
2 2YANYA-FPV R3 5732 4 15/6:30.560 (11,10,9)
3 3FLORIAN NEUMEYER R1 5658 6 15/6:45.588 (7,10,11)
4 4MRD_FPV R8 5917 8 15/6:56.960 (10,11,7)
5 5JOOP_FPV R4 5769 Bump-Up
6 6INGO OTTEN R5 5806 Bump-Up
18
Dcs Standard 1/2 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ROBIN KOMNICK R2 5695 1 16/6:27.670 (10,11,7)
2 2MAURICE BEY R3 5732 3 15/6:28.710 (10,7,11)
3 3CHRISTOPH HAMMER R1 5658 5 15/6:36.690 (11,7,10)
4 4VALENTIN KITANOV R8 5917 7 15/6:53.910 (8,7,11)
5 5FLORIAN KLäSER R4 5769 Bump-Up
6 6FEE_LIX R5 5806 Bump-Up
19
Dcs Standard 1/1 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1YANYA-FPV R3 5732 Bump-Up
2 2ROBIN KOMNICK R2 5695 Bump-Up
3 3CHRISTOPH HAMMER R1 5658 Bump-Up
4 4FLORIAN NEUMEYER R4 5769 Bump-Up
5 5JOOP_FPV R5 5806 Bump-Up
6 6MAURICE BEY R6 5843 Bump-Up
7 7INGO OTTEN R7 5880 Bump-Up
8 8FEE_LIX R8 5917 Bump-Up
20
Dcs Pro 1/8 Even Final
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1TOBIAS KLOSTERMANN R6 5843 18 12/5:02.640 (7,6,8)
2 2DANU R4 5769 20 12/5:16.500 (1,4,7)
3 3LUCA NICKLISCH R7 5880 22 9/4:44.940 (8,4,9)
21
Dcs Pro 1/8 Odd Final
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1KONSTANTIN DRASCEK R6 5843 17 12/5:02.588 (8,11,4)
2 2GAIZI R4 5769 19 12/5:16.020 (11,8,9)
3 3TIM PFEFFER R7 5880 21 12/5:16.640 (7,8,9)
22
Dcs Pro 1/4 Even Final
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1GTAGFPV R6 5843 10 12/4:38.310 (11,8,10)
2 2MARKUS WüRZBURGER R4 5769 12 12/4:46.110 (8,7,11)
3 3ANDREAS FALK R7 5880 14 12/4:54.960 (8,6,11)
4 4TITANTIM R8 5917 16 12/4:59.250 (11,8,10)
5 5TOBIAS KLOSTERMANN R2 5695 Bump-Up
6 6LUCA NICKLISCH R3 5732 Bump-Up
23
Dcs Pro 1/4 Odd Final
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1VLADIMIR REJNO R6 5843 9 12/4:34.330 (7,6,3)
2 2MARCO SCHERER R4 5769 11 12/4:42.300 (7,10,6)
3 3ADRIAN ORTMANN R7 5880 13 12/4:54.480 (9,6,10)
4 4JAYQ R8 5917 15 12/4:58.870 (8,10,9)
5 5TIM PFEFFER R2 5695 Bump-Up
6 6KONSTANTIN DRASCEK R3 5732 Bump-Up
24
Dcs Pro 1/2 Even Final
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1NIKLAS KUPHAL R6 5843 2 15/5:03.790 (8,7,6)
2 2VITALY PALIANSKI R4 5769 4 15/5:26.750 (7,9,10)
3 3SVEN KEIM R7 5880 6 14/5:04.190 (10,9,11)
4 4FALKO_FPV R8 5917 8 13/4:59.080 (11,8,10)
5 5GTAGFPV R2 5695 Bump-Up
6 6ANDREAS FALK R3 5732 Bump-Up
25
Dcs Pro 1/2 Odd Final
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1NICK NOLTE R6 5843 1 15/4:59.260 (8,10,11)
2 2MARVFPV R4 5769 3 15/5:26.560 (8,11,7)
3 3JONAS HOLZAPFEL R7 5880 5 15/5:33.960 (8,10,7)
4 4CHRISTIAN MOHR R8 5917 7 13/4:55.510 (8,7,11)
5 5VLADIMIR REJNO R2 5695 Bump-Up
6 6TIM PFEFFER R3 5732 Bump-Up
26
Dcs Pro 1/1 Even Final
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1NICK NOLTE R6 5843 Bump-Up
2 2VITALY PALIANSKI R4 5769 Bump-Up
3 3MARVFPV R2 5695 Bump-Up
4 4SVEN KEIM R7 5880 Bump-Up
5 5ANDREAS FALK R3 5732 Bump-Up
6 6JONAS HOLZAPFEL R5 5806 Bump-Up
7 7TIM PFEFFER R1 5658 Bump-Up
8 8NIKLAS KUPHAL R8 5917

Event Stats

Race Track Stettfeld 2019
Registrations Entries: 93
Drivers: 93
Total Race Laps 3,727
close X