Mains Race Lineup
1
Over40 1/2 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1FLYAUGE R1 5658 1 0/0.000 (1,2,3)
2 2CAL_FPV R4 5769 1 0/0.000 (1,2,3)
3 3JUSTPSYCHO R3 5732 1 0/0.000 (1,2,3)
4 4MONA WETT R5 5806 1 0/0.000 (1,2,3)
2
Over40 1/2 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1RCSTEVE R1 5658 1 0/0.000 (1,2,3)
2 2LIZARD_FPV R4 5769 1 0/0.000 (1,2,3)
3 3MARKUS ROMMELSHEIM R3 5732 1 0/0.000 (1,2,3)
4 4DIETMAR METZ R5 5806 1 0/0.000 (1,2,3)
5 5NORBERT RIEGGER R7 5880
3
Over40 1/1 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1CAL_FPV R4 5769 Bump-Up
2 2RCSTEVE R1 5658 Bump-Up
3 3JUSTPSYCHO R3 5732 Bump-Up
4 4LIZARD_FPV R5 5806 Bump-Up
5 5DIETMAR METZ R8 5917 Bump-Up
6 6FLYAUGE R7 5880 Bump-Up
4
Dcs Standard 1/32 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 3NORBERT RIEGGER R4 5769 38 3/3:38.750 (3,11,1)
5
Dcs Standard 1/32 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DIETMAR METZ R8 5917 33 9/7:21.760 (12,11,1)
2 2PROPCOUNTER R1 5658 35 7/5:35.360 (3,5,1)
3 3JUAN CARO R4 5769 37 6/7:37.260 (2,3,1)
4 4AIRCRASHER R5 5806 39 2/2:13.280 (4,3,1)
6
Dcs Standard 1/16 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1RCSTEVE R8 5917 26 12/6:29.280 (3,12,2)
2 2NICO BRILL R1 5658 28 12/7:11.010 (6,12,11)
3 3FLYAUGE R4 5769 30 11/5:46.640 (1,11,12)
4 4SIPPI R5 5806 32 9/6:55.000 (12,3,1)
5 5NICLAS GLAAB R3 5732
6 6MONA WETT R7 5880
7
Dcs Standard 1/16 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MARKUS ROMMELSHEIM R8 5917 25 13/6:33.990 (6,2,12)
2 2SAMUEL DAURAT R1 5658 27 12/6:43.778 (12,4,11)
3 3LIZARD_FPV R4 5769 29 12/7:21.632 (12,3,11)
4 4DIRK FöRCH R5 5806 31 9/6:24.330 (3,2,1)
5 5DIETMAR METZ R3 5732 Bump-Up
6 6PROPCOUNTER R7 5880 Bump-Up
8
Dcs Standard 1/8 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ALEXANDER KERNER R8 5917 18 15/7:08.610 (9,7,12)
2 2MIDORR R1 5658 20 14/6:58.250 (8,10,3)
3 3LUCASM R4 5769 22 14/7:02.000 (6,8,4)
4 4JULIEN RENAUD R5 5806 24 13/6:27.410 (12,11,10)
5 5RCSTEVE R3 5732 Bump-Up
6 6FLYAUGE R7 5880 Bump-Up
9
Dcs Standard 1/8 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JUSTPSYCHO R8 5917 17 15/6:58.520 (10,7,2)
2 2VALENTIN KITANOV R1 5658 19 15/7:13.290 (6,2,7)
3 3MASTFLY R4 5769 21 14/7:00.920 (12,9,4)
4 4VIOLINFPV R5 5806 23 13/6:26.900 (12,11,3)
5 5MARKUS ROMMELSHEIM R3 5732 Bump-Up
6 6SAMUEL DAURAT R7 5880 Bump-Up
10
Dcs Standard 1/4 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SANDROFTW R8 5917 10 16/6:23.700 (12,11,9)
2 2CHRISTOPH HAMMER R1 5658 12 16/6:30.360 (12,11,6)
3 3DANIEL JOHNEN R4 5769 14 15/6:29.730 (10,6,9)
4 4ADAM HELBING R5 5806 16 15/6:54.270 (4,3,12)
5 5JULIEN RENAUD R3 5732 Bump-Up
6 6LUCASM R7 5880 Bump-Up
11
Dcs Standard 1/4 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1GLITCH-DRONER R8 5917 9 16/6:20.140 (4,7,1)
2 2FPVANGIOLETTA R1 5658 11 16/6:25.890 (10,9,1)
3 3LEXIE JANSON R4 5769 13 15/6:20.400 (8,12,5)
4 4CHRISTIAN EISNER R5 5806 15 15/6:32.058 (6,3,5)
5 5VIOLINFPV R3 5732 Bump-Up
6 6SAMUEL DAURAT R7 5880 Bump-Up
12
Dcs Standard 1/2 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1GEORGI POPOV R8 5917 2 20/6:36.670 (12,10,9)
2 2MARKUS WüRZBURGER R1 5658 4 18/6:30.810 (7,6,2)
3 3CYRILD R4 5769 6 18/7:00.810 (12,8,9)
4 4CAL_FPV R5 5806 8 17/6:44.570 (10,8,11)
5 5CHRISTOPH HAMMER R3 5732 Bump-Up
6 6DANIEL JOHNEN R7 5880 Bump-Up
13
Dcs Standard 1/2 Odd Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1YANYA-FPV R8 5917 1 21/6:56.010 (12,7,11)
2 2BIGRAMON R4 5769 3 18/6:19.270 (6,5,7)
3 3TITANTIM R1 5658 5 18/6:55.910 (6,7,2)
4 4TIM PFEFFER R5 5806 7 18/7:11.950 (10,9,5)
5 5FPVANGIOLETTA R3 5732 Bump-Up
6 6LEXIE JANSON R7 5880 Bump-Up
14
Dcs Standard 1/1 Even Final
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1YANYA-FPV R8 5917 Bump-Up
2 2GEORGI POPOV R1 5658 Bump-Up
3 3CYRILD R4 5769 Bump-Up
4 4LEXIE JANSON R7 5880 Bump-Up
5 5TIM PFEFFER R5 5806 Bump-Up
6 6CAL_FPV R3 5732 Bump-Up
15
Dcs Pro A1-Main
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1YANNICK HENSCHEL R4 5769 1 18/5:00.160 (12,10,7)
2 2DENNIS HOCHMANN R1 5658 2 18/5:15.680 (9,10,8)
3 3HEIKO SCHENK R3 5732 3 16/4:49.790 (12,10,9)
4 4HOLZII_FPV R5 5806 4 16/4:54.490 (10,9,1)
5 5MARVFPV R8 5917 5 15/4:40.830 (9,6,7)
6 6GTAGFPV R7 5880 6 15/4:47.000 (10,12,8)
7 7ALEXANDER POLLINGER R6 5843 7 15/4:47.310 (10,6,9)
8 8CHRISTIAN MOHR R2 5695 8 15/5:11.620 (10,8,9)
16
Dcs Pro A2-Main
Length: 1:30 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1YANNICK HENSCHEL R4 5769 1 18/5:00.160 (12,10,7)
2 2DENNIS HOCHMANN R1 5658 2 18/5:15.680 (9,10,8)
3 3HEIKO SCHENK R3 5732 3 16/4:49.790 (12,10,9)
4 4HOLZII_FPV R5 5806 4 16/4:54.490 (10,9,1)
5 5MARVFPV R8 5917 5 15/4:40.830 (9,6,7)
6 6GTAGFPV R7 5880 6 15/4:47.000 (10,12,8)
7 7ALEXANDER POLLINGER R6 5843 7 15/4:47.310 (10,6,9)
8 8CHRISTIAN MOHR R2 5695 8 15/5:11.620 (10,8,9)

Event Stats

Race Track Covid-19 Dragons
Registrations Entries: 56
Drivers: 47
Total Race Laps 2,473
close X