Results (best 3 of 4)
FPV Dcs
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ANDREAS FALK 15/4:00.780 8/2:03.390 (2) 7/1:57.390 (1) 0 : 7/1:57.390 0 : 8/2:03.390 0 : 0/0.000 0 : 0/0.000
2 JUSTPSYCHO 14/4:25.210 7/2:12.150 (1) 7/2:13.060 (2) 0 : 7/2:12.150 0 : 7/2:13.060 0 : 0/0.000 0 : 0/0.000
3 JOOP_FPV 13/4:20.661 7/2:08.919 (2) 6/2:11.740 (1) 0 : 6/2:11.740 0 : 7/2:08.919 0 : 0/0.000 0 : 0/0.000
4 KLAUS MICHAEL SCHNEIDER 10/4:18.029 5/2:00.210 (1) 5/2:17.820 (2) 0 : 5/2:00.210 0 : 5/2:17.820 0 : 0/0.000 0 : 0/0.000
5 NICLAS GLAAB 9/2:58.550 6/1:45.310 (2) 3/1:13.240 (1) 0 : 3/1:13.240 0 : 6/1:45.310 0 : 0/0.000 0 : 0/0.000
6 LüC WIRTZ 9/3:10.070 5/2:10.250 (1) 4/59.820 (2) 0 : 5/2:10.250 0 : 4/59.820 0 : 0/0.000 0 : 0/0.000
7 GTAGFPV 8/2:20.150 7/2:03.690 (1) 1/16.460 (2) 0 : 7/2:03.690 0 : 1/16.460 0 : 0/0.000 0 : 0/0.000
8 MARCEL GREGOR 8/2:52.919 8/2:52.919 (2) 0/0.000 (1) 0 : 0/0.000 0 : 8/2:52.919 0 : 0/0.000 0 : 0/0.000
9 ROBERT HOCHSTRAT 8/4:31.230 4/2:00.790 (2) 4/2:30.440 (1) 0 : 4/2:30.440 0 : 4/2:00.790 0 : 0/0.000 0 : 0/0.000
10 ERIK THöNISSEN 7/2:17.680 7/2:17.680 (2) 0/0.000 (1) 0 : 0/0.000 0 : 7/2:17.680 0 : 0/0.000 0 : 0/0.000
11 JULIEN RENAUD 7/2:18.540 7/2:18.540 (1) 0/0.000 (2) 0 : 7/2:18.540 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 MASTFLY 7/3:39.640 4/2:08.750 (2) 3/1:30.890 (1) 0 : 3/1:30.890 0 : 4/2:08.750 0 : 0/0.000 0 : 0/0.000
13 YANNICK HENSCHEL 6/1:24.780 6/1:24.780 (2) 0/0.000 (1) 0 : 0/0.000 0 : 6/1:24.780 0 : 0/0.000 0 : 0/0.000
14 FPVANGIOLETTA 6/2:02.440 6/2:02.440 (2) 0/0.000 (1) 0 : 0/0.000 0 : 6/2:02.440 0 : 0/0.000 0 : 0/0.000
15 VIRUSZULOAD 6/2:04.840 6/2:04.840 (2) 0/0.000 (1) 0 : 0/0.000 0 : 6/2:04.840 0 : 0/0.000 0 : 0/0.000
16 TIM LOEWEN 6/2:18.760 6/2:18.760 (1) 0/0.000 (2) 0 : 6/2:18.760 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 GLITCH-DRONER 6/2:20.288 6/2:20.288 (2) 0/0.000 (1) 0 : 0/0.000 0 : 6/2:20.288 0 : 0/0.000 0 : 0/0.000
18 SIMON GATERMANN 6/3:01.460 3/1:27.650 (1) 3/1:33.810 (2) 0 : 3/1:27.650 0 : 3/1:33.810 0 : 0/0.000 0 : 0/0.000
19 KAI SEEBACH 5/2:07.210 5/2:07.210 (2) 0/0.000 (1) 0 : 0/0.000 0 : 5/2:07.210 0 : 0/0.000 0 : 0/0.000
20 SASCHA KASTENHOLZ 5/2:18.590 5/2:18.590 (2) 0/0.000 (1) 0 : 0/0.000 0 : 5/2:18.590 0 : 0/0.000 0 : 0/0.000
21 MICHAEL HEID 5/2:31.970 4/2:10.540 (1) 1/21.430 (2) 0 : 4/2:10.540 0 : 1/21.430 0 : 0/0.000 0 : 0/0.000
22 MORITZ HARTMANN 4/1:39.090 4/1:39.090 (1) 0/0.000 (2) 0 : 4/1:39.090 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 FALKO_FPV 3/51.750 3/51.750 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/51.750 0 : 0/0.000 0 : 0/0.000
24 THORSTEN BODDEUTSCH 3/1:50.960 2/52.200 (2) 1/58.760 (1) 0 : 1/58.760 0 : 2/52.200 0 : 0/0.000 0 : 0/0.000
25 TIM PFEFFER 2/2:11.210 2/2:11.210 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/2:11.210 0 : 0/0.000 0 : 0/0.000
26 NORBERT RIEGGER 2/6:50.610 2/6:50.610 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/6:50.610 0 : 0/0.000 0 : 0/0.000
27 YANYA-FPV 1/18.260 1/18.260 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/18.260 0 : 0/0.000 0 : 0/0.000
28 MAURICE BEY 1/19.130 1/19.130 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/19.130 0 : 0/0.000 0 : 0/0.000
29 AMOK 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 ENRICOBH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 RCSTEVE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 ALEXANDER KERNER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 CHRISTIAN EISNER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 DIETMAR METZ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 JUNAIDH SHAIK 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 HEIKO SCHENK 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 MARCEL MEIER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 ROBERT MIOSGA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 MALTE MEIBOHM 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 PATRICK GANTNER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 KONGOOTTO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 CAL_FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 VLADIMIR REJNO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 CHRISTOPH PROKOP 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X