Results (best 3 of 7)
Dcs Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 NIKLAS KUPHAL 15/5:37.918 5/1:49.880 (6) 5/1:50.600 (7) 0 : 3/1:09.760 0 : 4/1:38.190 0 : 5/1:57.438 0 : 4/1:34.280 0 : 4/1:35.540 0 : 5/1:49.880 0 : 5/1:50.600
2 NICK NOLTE 14/5:08.880 5/1:49.290 (3) 5/1:49.360 (6) 0 : 4/1:34.510 0 : 4/1:30.230 0 : 5/1:49.290 0 : 4/1:45.100 0 : 3/1:08.550 0 : 5/1:49.360 0 : 2/42.229
3 VITALY PALIANSKI 13/4:57.800 5/1:53.120 (2) 4/1:32.220 (7) 0 : 4/1:33.690 0 : 5/1:53.120 0 : 2/47.120 0 : 1/24.550 0 : 4/1:32.959 0 : 4/1:32.459 0 : 4/1:32.220
4 MARVFPV 13/4:58.270 5/1:52.290 (7) 4/1:32.230 (4) 0 : 4/1:33.840 0 : 0/0.000 0 : 4/1:38.170 0 : 4/1:32.230 0 : 2/44.740 0 : 4/1:33.750 0 : 5/1:52.290
5 MALTE MEIBOHM 12/4:42.052 4/1:33.480 (4) 4/1:34.191 (7) 0 : 4/1:41.420 0 : 4/1:34.380 0 : 1/23.680 0 : 4/1:33.480 0 : 3/1:09.709 0 : 1/22.198 0 : 4/1:34.191
6 TIMOTHY TROWBRIDGE 12/4:49.570 4/1:35.240 (7) 4/1:35.709 (6) 0 : 4/1:43.700 0 : 4/1:44.790 0 : 4/1:44.270 0 : 4/1:38.620 0 : 4/1:40.569 0 : 4/1:35.709 0 : 4/1:35.240
7 NIKLAS SOLLE 12/4:51.019 4/1:35.709 (4) 4/1:36.240 (6) 0 : 4/1:39.069 0 : 4/1:46.640 0 : 4/1:44.720 0 : 4/1:35.709 0 : 3/1:15.170 0 : 4/1:36.240 0 : 4/1:41.060
8 ALEXANDER POLLINGER 12/4:51.827 4/1:35.238 (7) 4/1:36.250 (6) 0 : 4/1:40.830 0 : 4/1:40.590 0 : 0/0.000 0 : 4/1:47.200 0 : 4/1:40.340 0 : 4/1:36.250 0 : 4/1:35.238
9 LUKAS LENDVORSKY 12/4:52.020 4/1:32.390 (7) 4/1:38.069 (4) 0 : 4/1:48.700 0 : 4/1:44.000 0 : 4/1:48.130 0 : 4/1:38.069 0 : 4/1:41.560 0 : 0/0.000 0 : 4/1:32.390
10 JONAS HOLZAPFEL 12/4:54.500 4/1:35.940 (2) 4/1:39.240 (3) 0 : 4/1:44.031 0 : 4/1:35.940 0 : 4/1:39.240 0 : 0/0.000 0 : 2/50.170 0 : 4/1:40.430 0 : 4/1:39.319
11 MORITZ WERFFELI 12/4:57.680 4/1:33.760 (2) 4/1:41.030 (7) 0 : 4/1:42.890 0 : 4/1:33.760 0 : 4/2:02.340 0 : 2/48.890 0 : 2/52.412 0 : 3/1:07.280 0 : 4/1:41.030
12 MICHAEL ISLER 12/4:57.810 4/1:34.720 (6) 4/1:40.569 (3) 0 : 4/1:42.520 0 : 1/25.520 0 : 4/1:40.569 0 : 4/1:49.488 0 : 4/1:46.130 0 : 4/1:34.720 0 : 0/0.000
13 LUKAS KOSATA 12/5:03.812 4/1:36.360 (1) 4/1:39.412 (5) 0 : 4/1:36.360 0 : 3/1:19.700 0 : 2/46.400 0 : 1/26.290 0 : 4/1:39.412 0 : 1/23.810 0 : 4/1:48.040
14 VOJTECH VEJSICKY 12/5:05.360 4/1:33.640 (7) 4/1:42.540 (6) 0 : 4/1:49.190 0 : 2/49.520 0 : 3/1:12.880 0 : 1/26.982 0 : 4/1:49.180 0 : 4/1:42.540 0 : 4/1:33.640
15 FALKO_FPV 12/5:10.100 4/1:40.540 (2) 4/1:41.760 (7) 0 : 4/1:51.430 0 : 4/1:40.540 0 : 3/1:14.170 0 : 1/27.280 0 : 1/24.498 0 : 4/1:47.800 0 : 4/1:41.760
16 MARKUS WüRZBURGER 12/5:17.721 4/1:45.160 (7) 4/1:45.760 (6) 0 : 4/1:50.132 0 : 4/1:51.250 0 : 4/1:46.801 0 : 4/1:52.151 0 : 4/1:48.178 0 : 4/1:45.760 0 : 4/1:45.160
17 YANICK GLAUSER 12/5:18.640 4/1:45.920 (6) 4/1:45.930 (7) 0 : 3/1:19.850 0 : 4/1:46.790 0 : 0/0.000 0 : 2/2:04.650 0 : 3/1:44.650 0 : 4/1:45.920 0 : 4/1:45.930
18 CHRISTIAN MOHR 12/5:21.190 4/1:42.590 (3) 4/1:44.310 (7) 0 : 0/0.000 0 : 3/1:22.319 0 : 4/1:42.590 0 : 0/0.000 0 : 1/31.540 0 : 4/1:54.290 0 : 4/1:44.310
19 MARVIN SCHAEPPER 12/5:29.080 4/1:42.680 (6) 4/1:49.150 (3) 0 : 0/0.000 0 : 2/56.700 0 : 4/1:49.150 0 : 0/0.000 0 : 4/1:57.250 0 : 4/1:42.680 0 : 3/1:17.740
20 TITANTIM 12/5:35.470 4/1:50.620 (3) 4/1:51.380 (7) 0 : 4/1:59.178 0 : 4/1:56.460 0 : 4/1:50.620 0 : 0/0.000 0 : 4/1:53.470 0 : 0/0.000 0 : 4/1:51.380
21 ANDREAS FALK 12/5:38.910 4/1:50.810 (2) 4/1:52.280 (6) 0 : 4/1:56.810 0 : 4/1:50.810 0 : 0/0.000 0 : 0/0.000 0 : 4/1:55.820 0 : 4/1:52.280 0 : 3/1:23.540
22 JAYQ 12/5:40.940 4/1:52.760 (7) 4/1:53.030 (6) 0 : 4/1:55.150 0 : 0/0.000 0 : 1/29.632 0 : 3/1:23.300 0 : 0/0.000 0 : 4/1:53.030 0 : 4/1:52.760
23 JAKUB TOMAN 11/4:45.080 4/1:42.790 (3) 4/1:43.130 (5) 0 : 3/1:33.830 0 : 3/1:19.160 0 : 4/1:42.790 0 : 0/0.000 0 : 4/1:43.130 0 : 1/27.290 0 : 1/1:50.310
24 RAPHAEL STRAEHL 11/5:28.920 4/1:53.310 (6) 4/2:02.190 (3) 0 : 3/1:33.420 0 : 2/58.050 0 : 4/2:02.190 0 : 2/1:09.880 0 : 3/1:36.370 0 : 4/1:53.310 0 : 0/0.000
25 BILLI 10/5:02.942 4/1:59.190 (3) 3/1:31.319 (7) 0 : 3/1:36.180 0 : 3/1:32.432 0 : 4/1:59.190 0 : 0/0.000 0 : 1/33.580 0 : 0/0.000 0 : 3/1:31.319
26 BENJAMIN MABTOUL 9/3:57.520 4/1:44.780 (4) 4/1:50.000 (5) 0 : 0/0.000 0 : 1/22.739 0 : 1/25.930 0 : 4/1:44.780 0 : 4/1:50.000 0 : 1/28.820 0 : 1/24.220
27 ANDREA CASTRIOTTA 9/4:27.559 3/1:26.840 (2) 3/1:30.190 (5) 0 : 1/32.050 0 : 3/1:26.840 0 : 3/1:30.529 0 : 0/0.000 0 : 3/1:30.190 0 : 1/34.530 0 : 2/58.400
28 LUCA NICKLISCH 9/4:40.210 3/1:28.860 (7) 3/1:34.180 (4) 0 : 1/32.510 0 : 0/0.000 0 : 3/1:37.170 0 : 3/1:34.180 0 : 0/0.000 0 : 2/1:00.758 0 : 3/1:28.860
29 DANU 9/4:48.700 3/1:30.000 (7) 3/1:38.680 (3) 0 : 3/1:46.780 0 : 3/1:44.580 0 : 3/1:38.680 0 : 1/32.710 0 : 3/1:40.020 0 : 2/58.190 0 : 3/1:30.000
30 KEVIN RYCHEN 9/4:53.370 3/1:16.100 (2) 3/1:43.090 (4) 0 : 2/1:08.220 0 : 3/1:16.100 0 : 3/1:54.180 0 : 3/1:43.090 0 : 2/57.940 0 : 1/31.410 0 : 2/1:04.950
31 ALESSIO DEIESO 9/5:00.961 3/1:37.130 (5) 3/1:41.110 (2) 0 : 1/43.011 0 : 3/1:41.110 0 : 2/1:03.420 0 : 3/1:42.721 0 : 3/1:37.130 0 : 2/1:03.250 0 : 0/0.000
32 MARKUS ROMMELSHEIM 9/5:03.070 3/1:32.770 (2) 3/1:35.069 (4) 0 : 3/1:55.230 0 : 3/1:32.770 0 : 2/1:04.310 0 : 3/1:35.069 0 : 0/0.000 0 : 0/0.000 0 : 1/33.690
33 MARTIN WAGNER 9/5:03.270 3/1:39.670 (1) 3/1:40.330 (5) 0 : 3/1:39.670 0 : 3/2:52.661 0 : 0/0.000 0 : 3/1:47.790 0 : 3/1:40.330 0 : 0/0.000 0 : 3/1:43.270
34 PATRICK FEURSTEIN 9/5:43.500 3/1:49.430 (6) 3/1:49.580 (7) 0 : 3/2:07.340 0 : 3/2:04.490 0 : 1/41.920 0 : 3/2:05.030 0 : 2/1:17.420 0 : 3/1:49.430 0 : 3/1:49.580
35 LUCA DIGAETANO 9/5:46.860 3/1:47.890 (6) 3/1:59.140 (5) 0 : 2/1:40.670 0 : 0/0.000 0 : 0/0.000 0 : 3/2:03.090 0 : 3/1:59.140 0 : 3/1:47.890 0 : 3/1:59.830
36 MICHELE PRAGA 7/4:46.680 3/2:01.920 (7) 2/1:20.870 (2) 0 : 2/1:30.410 0 : 2/1:20.870 0 : 1/42.830 0 : 0/0.000 0 : 2/1:23.890 0 : 1/38.300 0 : 3/2:01.920
37 LORIS PRAGA 6/3:48.710 3/1:51.180 (6) 2/1:21.540 (2) 0 : 1/57.310 0 : 2/1:21.540 0 : 1/35.990 0 : 0/0.000 0 : 0/0.000 0 : 3/1:51.180 0 : 0/0.000
Dcs Standard
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 YANYA-FPV 15/6:25.310 5/2:04.130 (6) 5/2:09.500 (7) 0 : 5/2:18.500 0 : 5/2:22.020 0 : 5/2:11.680 0 : 5/2:12.260 0 : 1/44.250 0 : 5/2:04.130 0 : 5/2:09.500
2 ROBIN KOMNICK 15/6:41.390 5/2:12.790 (6) 5/2:13.310 (3) 0 : 5/2:20.588 0 : 5/2:17.050 0 : 5/2:13.310 0 : 5/2:15.290 0 : 4/2:08.410 0 : 5/2:12.790 0 : 4/1:58.800
3 KOSTAFPV 15/7:01.220 5/2:19.330 (2) 5/2:19.630 (7) 0 : 4/2:03.170 0 : 5/2:19.330 0 : 4/1:50.220 0 : 5/2:22.260 0 : 0/0.000 0 : 4/2:03.020 0 : 5/2:19.630
4 FLORIAN KLäSER 15/7:01.589 5/2:17.400 (3) 5/2:20.730 (4) 0 : 4/2:16.720 0 : 1/27.380 0 : 5/2:17.400 0 : 5/2:20.730 0 : 5/2:23.460 0 : 1/28.970 0 : 2/54.280
5 MAURICE BEY 15/7:02.940 5/2:19.910 (6) 5/2:20.220 (4) 0 : 4/2:05.928 0 : 5/2:25.160 0 : 5/2:22.810 0 : 5/2:20.220 0 : 4/1:54.880 0 : 5/2:19.910 0 : 1/28.310
6 CHRISTOPH HAMMER 15/7:13.400 5/2:23.070 (2) 5/2:24.360 (7) 0 : 2/56.620 0 : 5/2:23.070 0 : 3/1:27.470 0 : 5/2:25.970 0 : 0/0.000 0 : 5/2:27.360 0 : 5/2:24.360
7 MRD_FPV 12/5:53.830 4/1:55.130 (2) 4/1:56.420 (1) 0 : 4/1:56.420 0 : 4/1:55.130 0 : 2/55.420 0 : 3/1:26.709 0 : 0/0.000 0 : 4/2:02.280 0 : 0/0.000
8 GEORGI POPOV 12/5:57.678 4/1:55.188 (7) 4/2:00.500 (6) 0 : 3/1:53.280 0 : 4/2:01.990 0 : 4/2:04.429 0 : 1/32.350 0 : 4/2:11.110 0 : 4/2:00.500 0 : 4/1:55.188
9 MORITZSTOLL 12/6:02.550 4/2:00.180 (7) 4/2:00.650 (6) 0 : 4/2:18.940 0 : 4/2:15.510 0 : 4/2:09.280 0 : 4/2:10.750 0 : 4/2:01.720 0 : 4/2:00.650 0 : 4/2:00.180
10 MARTIN REITTER 12/6:08.690 4/1:59.990 (6) 4/2:04.150 (5) 0 : 3/1:41.300 0 : 4/2:04.550 0 : 4/2:11.600 0 : 2/1:09.050 0 : 4/2:04.150 0 : 4/1:59.990 0 : 0/0.000
11 CYRILD 12/6:10.790 4/2:00.610 (7) 4/2:02.540 (6) 0 : 4/2:08.970 0 : 0/0.000 0 : 2/1:04.041 0 : 4/2:07.640 0 : 1/30.990 0 : 4/2:02.540 0 : 4/2:00.610
12 SIMON SCHULTZ 12/6:11.529 4/2:01.510 (5) 4/2:04.920 (4) 0 : 0/0.000 0 : 4/2:05.100 0 : 3/1:31.360 0 : 4/2:04.920 0 : 4/2:01.510 0 : 0/0.000 0 : 3/1:35.069
13 FEE_LIX 12/6:18.339 4/2:03.300 (6) 4/2:04.010 (4) 0 : 0/0.000 0 : 4/2:11.030 0 : 3/1:32.160 0 : 4/2:04.010 0 : 0/0.000 0 : 4/2:03.300 0 : 2/1:01.020
14 VALENTIN KITANOV 12/6:22.210 4/2:05.620 (6) 4/2:07.690 (4) 0 : 4/2:29.889 0 : 4/2:18.500 0 : 4/2:08.900 0 : 4/2:07.690 0 : 1/43.741 0 : 4/2:05.620 0 : 0/0.000
15 CAL_FPV 12/6:23.752 4/2:06.902 (3) 4/2:07.330 (5) 0 : 4/2:14.139 0 : 4/2:14.370 0 : 4/2:06.902 0 : 0/0.000 0 : 4/2:07.330 0 : 0/0.000 0 : 4/2:09.520
16 INGO OTTEN 12/6:26.210 4/2:07.250 (6) 4/2:08.540 (2) 0 : 4/2:28.580 0 : 4/2:08.540 0 : 4/2:10.440 0 : 3/1:38.120 0 : 4/2:10.419 0 : 4/2:07.250 0 : 1/33.040
17 MARTIN KEIL 12/6:31.260 4/2:07.810 (6) 4/2:09.242 (1) 0 : 4/2:09.242 0 : 4/2:14.208 0 : 3/1:43.170 0 : 4/2:16.160 0 : 4/2:23.940 0 : 4/2:07.810 0 : 3/1:35.430
18 JOOP_FPV 12/6:34.480 4/2:06.950 (2) 4/2:10.310 (3) 0 : 0/0.000 0 : 4/2:06.950 0 : 4/2:10.310 0 : 4/2:17.220 0 : 1/33.770 0 : 0/0.000 0 : 1/33.920
19 CHRISTOPHER STOCKHORST 12/6:37.969 4/2:08.120 (7) 4/2:13.960 (6) 0 : 4/2:21.639 0 : 4/2:27.070 0 : 2/1:03.060 0 : 4/2:15.889 0 : 3/1:44.700 0 : 4/2:13.960 0 : 4/2:08.120
20 NICO LESKE 12/6:46.420 4/2:10.850 (6) 4/2:17.470 (4) 0 : 4/2:18.100 0 : 1/32.680 0 : 4/2:21.900 0 : 4/2:17.470 0 : 3/1:49.410 0 : 4/2:10.850 0 : 0/0.000
21 MICHAEL KNEIFL 12/6:51.020 4/2:09.419 (4) 4/2:18.919 (3) 0 : 4/2:22.680 0 : 0/0.000 0 : 4/2:18.919 0 : 4/2:09.419 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 ALEXANDER KERNER 12/6:51.200 4/2:15.530 (6) 4/2:17.070 (3) 0 : 4/2:20.639 0 : 4/2:27.870 0 : 4/2:17.070 0 : 3/2:06.940 0 : 4/2:19.300 0 : 4/2:15.530 0 : 4/2:18.600
23 KONGOOTTO 12/7:02.870 4/2:13.480 (7) 4/2:24.150 (1) 0 : 4/2:24.150 0 : 4/2:25.240 0 : 3/1:43.407 0 : 0/0.000 0 : 4/2:25.410 0 : 1/36.300 0 : 4/2:13.480
24 FPVANGIOLETTA 12/7:03.380 4/2:19.330 (4) 4/2:21.840 (6) 0 : 4/2:35.630 0 : 2/1:16.720 0 : 4/2:29.180 0 : 4/2:19.330 0 : 4/2:26.610 0 : 4/2:21.840 0 : 4/2:22.210
25 GLITCH-DRONER 12/7:11.010 4/2:17.590 (7) 4/2:26.169 (2) 0 : 1/34.298 0 : 4/2:26.169 0 : 2/1:10.430 0 : 1/35.620 0 : 4/2:27.250 0 : 2/1:08.260 0 : 4/2:17.590
26 LARS VOLLUS 12/7:18.060 4/2:19.639 (7) 4/2:28.730 (3) 0 : 1/41.970 0 : 3/1:53.820 0 : 4/2:28.730 0 : 4/2:29.690 0 : 3/2:03.660 0 : 3/2:03.570 0 : 4/2:19.639
27 LAURA WARNEKE 12/7:20.150 4/2:25.650 (5) 4/2:26.510 (3) 0 : 0/0.000 0 : 3/1:55.330 0 : 4/2:26.510 0 : 4/2:28.389 0 : 4/2:25.650 0 : 0/0.000 0 : 4/2:27.990
28 MICHAEL HEID 11/5:52.490 4/2:01.370 (7) 4/2:13.210 (6) 0 : 3/1:44.880 0 : 3/1:37.910 0 : 0/0.000 0 : 2/1:07.440 0 : 2/1:18.819 0 : 4/2:13.210 0 : 4/2:01.370
29 SANDROFTW 11/6:08.209 4/2:14.959 (3) 4/2:19.840 (5) 0 : 2/1:06.250 0 : 1/34.639 0 : 4/2:14.959 0 : 3/1:33.410 0 : 4/2:19.840 0 : 2/1:11.209 0 : 0/0.000
30 FLYAUGE 11/6:44.870 4/2:21.200 (7) 4/2:33.980 (6) 0 : 3/1:49.690 0 : 2/1:25.670 0 : 3/1:49.720 0 : 0/0.000 0 : 2/1:12.319 0 : 4/2:33.980 0 : 4/2:21.200
31 ANDREAS LINDEMANN 11/7:18.820 4/2:36.130 (4) 4/2:41.960 (2) 0 : 3/2:05.590 0 : 4/2:41.960 0 : 3/2:04.960 0 : 4/2:36.130 0 : 1/53.150 0 : 3/2:00.730 0 : 1/44.470
32 ANDREAS DENZEL 10/5:37.410 4/2:07.770 (2) 4/2:28.500 (5) 0 : 1/34.940 0 : 4/2:07.770 0 : 2/1:01.140 0 : 1/44.560 0 : 4/2:28.500 0 : 0/0.000 0 : 0/0.000
33 HAKKO 10/6:28.520 4/2:33.760 (7) 3/1:53.830 (3) 0 : 3/2:00.930 0 : 3/2:09.750 0 : 3/1:53.830 0 : 0/0.000 0 : 0/0.000 0 : 3/2:04.340 0 : 4/2:33.760
34 SASCHA KASTENHOLZ 10/6:50.930 4/2:38.800 (4) 3/2:03.830 (7) 0 : 3/2:08.300 0 : 3/2:34.330 0 : 0/0.000 0 : 4/2:38.800 0 : 3/2:18.530 0 : 3/2:09.970 0 : 3/2:03.830
35 THOREN NOLLER 9/6:01.410 3/1:49.920 (1) 3/2:01.800 (3) 0 : 3/1:49.920 0 : 2/1:16.810 0 : 3/2:01.800 0 : 3/2:09.690 0 : 2/1:26.500 0 : 0/0.000 0 : 2/1:20.790
36 ENRICOBH 9/6:03.080 3/2:00.040 (5) 3/2:00.090 (6) 0 : 3/2:04.480 0 : 0/0.000 0 : 3/2:09.270 0 : 3/2:02.950 0 : 3/2:00.040 0 : 3/2:00.090 0 : 0/0.000
37 TONI BARTSCH 9/6:07.160 3/1:58.390 (2) 3/2:02.530 (4) 0 : 3/2:18.110 0 : 3/1:58.390 0 : 2/1:16.980 0 : 3/2:02.530 0 : 0/0.000 0 : 3/2:06.240 0 : 0/0.000
38 SEBASTIAN RüFFER 9/6:08.140 3/2:01.330 (4) 3/2:01.360 (7) 0 : 3/2:15.570 0 : 3/2:05.450 0 : 3/2:06.620 0 : 3/2:01.330 0 : 2/1:40.311 0 : 0/0.000 0 : 3/2:01.360
39 MASTFLY 9/6:13.550 3/2:01.270 (7) 3/2:03.040 (6) 0 : 3/2:09.241 0 : 3/2:19.150 0 : 0/0.000 0 : 3/2:15.080 0 : 0/0.000 0 : 3/2:03.040 0 : 3/2:01.270
40 AXEL BURDA 9/6:20.520 3/2:03.120 (2) 3/2:07.010 (3) 0 : 0/0.000 0 : 3/2:03.120 0 : 3/2:07.010 0 : 2/1:27.140 0 : 2/1:23.530 0 : 3/2:10.389 0 : 0/0.000
41 MATHIAS FRANZ 9/6:27.588 3/2:05.588 (6) 3/2:07.330 (4) 0 : 3/2:14.669 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.330 0 : 3/2:15.600 0 : 3/2:05.588 0 : 0/0.000
42 PASCAL HENGSTNER 9/6:28.740 3/2:01.620 (2) 3/2:09.741 (1) 0 : 3/2:09.741 0 : 3/2:01.620 0 : 1/46.090 0 : 0/0.000 0 : 1/51.690 0 : 3/2:17.380 0 : 2/1:19.240
43 HAUSER 9/6:29.890 3/2:08.530 (6) 3/2:09.760 (1) 0 : 3/2:09.760 0 : 3/2:27.470 0 : 3/2:11.600 0 : 0/0.000 0 : 3/2:28.139 0 : 3/2:08.530 0 : 2/1:38.920
44 BEN_FPV 9/6:33.630 3/2:09.361 (6) 3/2:10.010 (5) 0 : 0/0.000 0 : 3/2:14.260 0 : 2/1:27.140 0 : 3/2:33.332 0 : 3/2:10.010 0 : 3/2:09.361 0 : 0/0.000
45 LIZARD_FPV 9/6:48.540 3/2:13.940 (7) 3/2:17.020 (4) 0 : 3/2:22.100 0 : 3/2:24.982 0 : 3/2:17.580 0 : 3/2:17.020 0 : 3/2:24.498 0 : 2/1:32.620 0 : 3/2:13.940
46 DIRK FöRCH 9/6:48.710 3/2:11.810 (3) 3/2:11.820 (7) 0 : 2/1:36.849 0 : 3/2:28.169 0 : 3/2:11.810 0 : 3/3:22.070 0 : 3/2:32.040 0 : 3/2:25.080 0 : 3/2:11.820
47 KEVIN HOLIGHAUS 9/6:53.010 3/2:11.470 (5) 3/2:18.850 (6) 0 : 2/1:49.070 0 : 0/0.000 0 : 3/2:22.690 0 : 2/1:30.140 0 : 3/2:11.470 0 : 3/2:18.850 0 : 3/2:37.750
48 CHI-TIN HO 9/6:58.930 3/2:16.020 (7) 3/2:17.030 (6) 0 : 3/2:30.830 0 : 0/0.000 0 : 3/2:25.880 0 : 2/1:31.670 0 : 2/1:46.470 0 : 3/2:17.030 0 : 3/2:16.020
49 MIDORR 9/7:07.240 3/2:07.210 (6) 3/2:22.950 (5) 0 : 2/1:28.322 0 : 3/2:37.080 0 : 1/50.030 0 : 0/0.000 0 : 3/2:22.950 0 : 3/2:07.210 0 : 1/43.300
50 WALTER KOCH 9/7:08.209 3/2:21.569 (5) 3/2:22.950 (4) 0 : 1/49.750 0 : 3/2:36.380 0 : 1/50.781 0 : 3/2:22.950 0 : 3/2:21.569 0 : 3/2:23.770 0 : 3/2:23.690
51 MAXIMILAN WOLF 9/7:15.058 3/2:18.430 (3) 3/2:27.960 (7) 0 : 2/1:54.410 0 : 3/2:47.200 0 : 3/2:18.430 0 : 1/49.098 0 : 3/2:28.668 0 : 1/46.900 0 : 3/2:27.960
52 MANUEL FARKAS 9/7:25.891 3/2:22.350 (6) 3/2:30.830 (4) 0 : 2/2:01.220 0 : 1/51.769 0 : 3/2:32.711 0 : 3/2:30.830 0 : 2/1:54.360 0 : 3/2:22.350 0 : 1/46.940
53 EL_BURRITOFPV 9/7:25.920 3/2:25.550 (3) 3/2:29.370 (4) 0 : 3/2:31.000 0 : 3/2:32.530 0 : 3/2:25.550 0 : 3/2:29.370 0 : 0/0.000 0 : 1/44.979 0 : 0/0.000
54 ROBERT KLIER 9/7:30.240 3/2:26.780 (4) 3/2:27.419 (7) 0 : 0/0.000 0 : 2/1:46.580 0 : 3/2:36.040 0 : 3/2:26.780 0 : 2/1:54.361 0 : 0/0.000 0 : 3/2:27.419
55 BORIS FRIEDMANN 9/8:09.270 3/2:35.120 (2) 3/2:46.460 (3) 0 : 0/0.000 0 : 3/2:35.120 0 : 3/2:46.460 0 : 0/0.000 0 : 1/1:18.500 0 : 0/0.000 0 : 3/2:47.690
56 KAI SEEBACH 8/5:37.580 3/2:02.200 (6) 3/2:11.620 (1) 0 : 3/2:11.620 0 : 1/46.830 0 : 2/1:23.760 0 : 1/46.070 0 : 0/0.000 0 : 3/2:02.200 0 : 0/0.000
57 SEBASTIAN THAM 8/6:06.962 3/2:14.200 (6) 3/2:28.552 (3) 0 : 2/1:24.209 0 : 0/0.000 0 : 3/2:28.552 0 : 1/47.920 0 : 0/0.000 0 : 3/2:14.200 0 : 0/0.000
58 TOBIAS KOCH 8/7:27.790 3/2:46.760 (4) 3/2:52.639 (3) 0 : 2/2:00.290 0 : 0/0.000 0 : 3/2:52.639 0 : 3/2:46.760 0 : 2/1:48.390 0 : 1/1:04.030 0 : 0/0.000
59 JUSTPSYCHO 7/4:37.180 3/2:07.610 (5) 2/1:11.600 (6) 0 : 2/1:21.090 0 : 2/1:21.280 0 : 1/44.909 0 : 1/45.790 0 : 3/2:07.610 0 : 2/1:11.600 0 : 2/1:17.970
60 KEVIN KIRZ 7/6:25.480 3/2:36.540 (2) 2/1:47.280 (6) 0 : 0/0.000 0 : 3/2:36.540 0 : 1/58.780 0 : 2/2:01.660 0 : 1/54.900 0 : 2/1:47.280 0 : 0/0.000
61 CHRISTIAN PRANG 7/6:26.589 3/2:49.389 (1) 2/1:38.360 (3) 0 : 3/2:49.389 0 : 0/0.000 0 : 2/1:38.360 0 : 0/0.000 0 : 2/1:58.840 0 : 0/0.000 0 : 0/0.000
62 RUBEN JUBEH 6/4:03.330 3/2:00.320 (6) 3/2:03.010 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.320 0 : 3/2:03.010
63 CONNY FREYSTADTL 6/5:23.250 3/2:41.500 (6) 2/1:38.630 (2) 0 : 0/0.000 0 : 2/1:38.630 0 : 1/1:03.120 0 : 0/0.000 0 : 0/0.000 0 : 3/2:41.500 0 : 0/0.000
64 ROBERT MIOSGA 4/4:04.810 3/2:46.639 (6) 1/1:18.170 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:46.639 0 : 1/1:18.170
65 MONA WETT 3/5:51.130 2/3:42.980 (7) 1/2:08.150 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:08.150 0 : 2/3:42.980
66 MICHAEL KIRZ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X