Results (best 3 of 8)
Dcs Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 YANNICK HENSCHEL 12/3:52.259 4/1:16.959 (6) 4/1:17.160 (2) 0 : 4/1:31.319 0 : 4/1:17.160 0 : 4/1:18.572 0 : 4/1:20.080 0 : 1/18.372 0 : 4/1:16.959 0 : 2/38.522 0 : 4/1:18.139
2 VITALY PALIANSKI 12/3:53.560 4/1:16.590 (8) 4/1:18.190 (4) 0 : 4/1:28.440 0 : 4/1:23.230 0 : 4/1:25.709 0 : 4/1:18.190 0 : 4/1:24.670 0 : 4/1:18.780 0 : 4/1:20.160 0 : 4/1:16.590
3 NIKLAS KUPHAL 12/3:56.330 4/1:14.099 (8) 4/1:20.569 (4) 0 : 4/1:23.010 0 : 1/19.071 0 : 3/1:06.660 0 : 4/1:20.569 0 : 0/0.000 0 : 3/59.810 0 : 4/1:21.661 0 : 4/1:14.099
4 MARVFPV 12/3:58.491 4/1:18.590 (6) 4/1:18.740 (4) 0 : 4/1:41.110 0 : 4/1:24.191 0 : 4/1:21.161 0 : 4/1:18.740 0 : 4/1:24.470 0 : 4/1:18.590 0 : 4/1:28.281 0 : 4/1:24.459
5 LUKAS KOSATA 12/4:00.740 4/1:18.770 (7) 4/1:20.380 (5) 0 : 4/1:21.590 0 : 2/47.400 0 : 0/0.000 0 : 1/24.220 0 : 4/1:20.380 0 : 0/0.000 0 : 4/1:18.770 0 : 1/20.250
6 LUKAS LENDVORSKY 12/4:02.142 4/1:20.411 (2) 4/1:20.611 (7) 0 : 4/1:30.319 0 : 4/1:20.411 0 : 4/1:21.120 0 : 2/40.710 0 : 4/1:23.160 0 : 4/1:30.910 0 : 4/1:20.611 0 : 3/1:05.459
7 DENNIS HOCHMANN 12/4:11.220 4/1:20.150 (6) 4/1:23.690 (4) 0 : 4/1:39.639 0 : 4/1:27.380 0 : 4/1:27.740 0 : 4/1:23.690 0 : 0/0.000 0 : 4/1:20.150 0 : 4/1:28.990 0 : 2/42.120
8 HEIKO SCHENK 12/4:11.239 4/1:21.120 (7) 4/1:24.009 (8) 0 : 4/1:38.959 0 : 4/1:26.110 0 : 4/1:29.959 0 : 4/1:26.560 0 : 4/1:29.450 0 : 2/44.120 0 : 4/1:21.120 0 : 4/1:24.009
9 MALTE MEIBOHM 12/4:13.730 4/1:20.479 (7) 4/1:25.100 (3) 0 : 4/1:28.450 0 : 0/0.000 0 : 4/1:25.100 0 : 1/21.870 0 : 4/1:29.819 0 : 2/42.750 0 : 4/1:20.479 0 : 4/1:28.151
10 VOJTECH VEJSICKY 12/4:21.721 4/1:25.950 (5) 4/1:26.620 (8) 0 : 0/0.000 0 : 4/1:31.050 0 : 4/1:29.150 0 : 0/0.000 0 : 4/1:25.950 0 : 2/1:08.700 0 : 4/1:30.459 0 : 4/1:26.620
11 MARCEL GREGOR 12/4:26.380 4/1:26.650 (8) 4/1:28.520 (6) 0 : 0/0.000 0 : 2/51.330 0 : 1/22.840 0 : 4/1:31.209 0 : 3/1:32.200 0 : 4/1:28.520 0 : 0/0.000 0 : 4/1:26.650
12 FALKO_FPV 12/4:32.560 4/1:28.950 (2) 4/1:31.500 (7) 0 : 4/1:34.690 0 : 4/1:28.950 0 : 2/43.600 0 : 1/21.480 0 : 4/1:37.510 0 : 4/1:32.110 0 : 4/1:31.500 0 : 1/21.720
13 MARVIN BODE 12/4:38.259 4/1:30.370 (8) 4/1:32.249 (7) 0 : 4/1:41.990 0 : 0/0.000 0 : 4/1:35.640 0 : 1/22.099 0 : 2/53.130 0 : 4/1:41.830 0 : 4/1:32.249 0 : 4/1:30.370
14 ALEXANDER POLLINGER 12/4:47.041 4/1:24.319 (8) 4/1:37.251 (7) 0 : 4/1:45.470 0 : 1/30.381 0 : 0/0.000 0 : 2/45.979 0 : 2/50.900 0 : 1/31.000 0 : 4/1:37.251 0 : 4/1:24.319
15 JAKUB TOMAN 12/5:09.330 4/1:38.220 (4) 4/1:44.800 (5) 0 : 3/1:25.089 0 : 0/0.000 0 : 4/1:52.400 0 : 4/1:38.220 0 : 4/1:44.800 0 : 2/59.430 0 : 4/1:46.310 0 : 3/1:14.709
16 JAYQ 12/5:09.869 4/1:37.249 (8) 4/1:44.319 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:48.300 0 : 4/1:49.030 0 : 4/1:44.319 0 : 4/1:51.011 0 : 4/1:37.249
17 LUCA NICKLISCH 12/5:37.128 4/1:42.099 (8) 4/1:57.069 (7) 0 : 4/2:00.660 0 : 2/57.770 0 : 1/28.690 0 : 0/0.000 0 : 4/1:57.960 0 : 2/57.889 0 : 4/1:57.069 0 : 4/1:42.099
18 TAPIO REINHOLD 12/5:38.709 4/1:49.620 (4) 4/1:51.960 (2) 0 : 0/0.000 0 : 4/1:51.960 0 : 2/54.790 0 : 4/1:49.620 0 : 2/57.590 0 : 0/0.000 0 : 1/27.539 0 : 4/1:57.129
19 INGO OTTEN 11/5:22.510 4/1:49.510 (5) 4/2:05.940 (2) 0 : 3/1:32.930 0 : 4/2:05.940 0 : 2/1:01.210 0 : 2/1:00.310 0 : 4/1:49.510 0 : 3/1:34.870 0 : 3/1:32.509 0 : 3/1:27.060
20 ANDREAS FALK 10/4:02.390 4/1:35.580 (1) 4/1:43.590 (6) 0 : 4/1:35.580 0 : 2/43.220 0 : 0/0.000 0 : 0/0.000 0 : 2/47.200 0 : 4/1:43.590 0 : 0/0.000 0 : 2/47.159
21 LEXIE JANSON 7/5:33.380 3/2:11.889 (7) 2/1:25.810 (2) 0 : 1/59.090 0 : 2/1:25.810 0 : 1/48.470 0 : 0/0.000 0 : 2/1:55.680 0 : 0/0.000 0 : 3/2:11.889 0 : 0/0.000
Dcs Standard
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 YANYA-FPV 15/5:41.899 5/1:52.640 (6) 5/1:53.250 (4) 0 : 2/58.150 0 : 0/0.000 0 : 1/36.460 0 : 5/1:53.250 0 : 1/26.150 0 : 5/1:52.640 0 : 0/0.000 0 : 5/1:56.009
2 KOSTAFPV 15/5:50.010 5/1:54.830 (6) 5/1:57.240 (3) 0 : 4/1:49.760 0 : 5/2:13.660 0 : 5/1:57.240 0 : 5/1:57.940 0 : 5/2:02.940 0 : 5/1:54.830 0 : 2/45.469 0 : 0/0.000
3 FLORIAN NEUMEYER 15/6:45.759 5/2:10.111 (5) 5/2:16.779 (4) 0 : 4/2:03.620 0 : 5/2:28.210 0 : 4/2:16.010 0 : 5/2:16.779 0 : 5/2:10.111 0 : 0/0.000 0 : 5/2:18.870 0 : 2/50.950
4 MICHAEL HEID 15/6:48.010 5/2:12.500 (1) 5/2:15.760 (4) 0 : 5/2:12.500 0 : 2/54.600 0 : 2/53.540 0 : 5/2:15.760 0 : 0/0.000 0 : 5/2:23.250 0 : 5/2:19.750 0 : 5/2:20.501
5 CAL_FPV 15/6:52.450 5/2:11.480 (3) 5/2:15.560 (4) 0 : 5/2:30.110 0 : 2/54.260 0 : 5/2:11.480 0 : 5/2:15.560 0 : 4/1:52.560 0 : 2/51.520 0 : 5/2:25.410 0 : 3/1:15.760
6 ANDREAS DENZEL 15/6:56.800 5/2:14.230 (5) 5/2:20.100 (3) 0 : 5/2:25.060 0 : 5/2:22.470 0 : 5/2:20.100 0 : 4/2:08.991 0 : 5/2:14.230 0 : 0/0.000 0 : 5/2:24.251 0 : 1/28.101
7 MARTIN REITTER 15/7:20.630 5/2:21.880 (5) 5/2:29.360 (7) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:13.320 0 : 5/2:29.389 0 : 5/2:21.880 0 : 1/29.010 0 : 5/2:29.360 0 : 0/0.000
8 GEORGI POPOV 14/5:52.310 5/2:04.250 (4) 5/2:12.650 (3) 0 : 2/50.830 0 : 1/24.050 0 : 5/2:12.650 0 : 5/2:04.250 0 : 4/1:35.410 0 : 2/50.202 0 : 2/54.009 0 : 3/1:21.900
9 CYRILD 14/6:19.710 5/2:11.190 (5) 5/2:21.740 (7) 0 : 4/2:08.790 0 : 2/1:00.880 0 : 4/2:02.740 0 : 0/0.000 0 : 5/2:11.190 0 : 0/0.000 0 : 5/2:21.740 0 : 4/1:46.780
10 SANDROFTW 14/6:31.089 5/2:10.760 (8) 5/2:19.650 (2) 0 : 4/2:00.679 0 : 5/2:19.650 0 : 0/0.000 0 : 3/1:28.250 0 : 0/0.000 0 : 0/0.000 0 : 1/38.739 0 : 5/2:10.760
11 LAURA WARNEKE 14/6:44.699 5/2:25.779 (7) 5/2:28.180 (4) 0 : 4/1:50.740 0 : 1/29.530 0 : 4/2:02.488 0 : 5/2:28.180 0 : 4/2:12.560 0 : 4/2:03.030 0 : 5/2:25.779 0 : 2/54.840
12 SEBASTIAN WOLZENBURG 14/7:01.420 5/2:27.720 (5) 5/2:30.320 (6) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:03.380 0 : 1/27.290 0 : 5/2:27.720 0 : 5/2:30.320 0 : 3/1:21.969 0 : 3/1:19.251
13 FPVANGIOLETTA 13/6:24.551 5/2:26.360 (5) 4/1:57.161 (8) 0 : 1/31.080 0 : 4/2:01.030 0 : 0/0.000 0 : 3/2:05.340 0 : 5/2:26.360 0 : 4/2:20.510 0 : 4/2:05.600 0 : 4/1:57.161
14 JOOP_FPV 13/6:28.041 5/2:22.000 (6) 4/2:02.930 (4) 0 : 4/2:12.230 0 : 4/2:04.660 0 : 1/29.070 0 : 4/2:02.930 0 : 1/29.470 0 : 5/2:22.000 0 : 4/2:03.111 0 : 1/29.081
15 MRD_FPV 13/6:29.550 5/2:24.060 (7) 4/2:02.420 (5) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:26.069 0 : 1/25.950 0 : 4/2:02.420 0 : 4/2:03.070 0 : 5/2:24.060 0 : 0/0.000
16 ALEXANDER KERNER 13/6:31.050 5/2:24.540 (3) 4/2:00.600 (7) 0 : 4/2:05.910 0 : 3/1:40.910 0 : 5/2:24.540 0 : 3/1:32.520 0 : 3/1:34.500 0 : 4/2:34.160 0 : 4/2:00.600 0 : 2/57.739
17 JUSTPSYCHO 12/6:03.448 4/2:00.110 (4) 4/2:01.590 (1) 0 : 4/2:01.590 0 : 1/28.140 0 : 2/58.750 0 : 4/2:00.110 0 : 4/2:01.748 0 : 2/57.230 0 : 1/35.529 0 : 4/2:03.500
18 DIMITRI MARKER 12/6:06.312 4/2:00.871 (8) 4/2:02.451 (7) 0 : 4/2:13.950 0 : 4/2:14.962 0 : 4/2:04.800 0 : 4/2:02.990 0 : 0/0.000 0 : 2/1:05.520 0 : 4/2:02.451 0 : 4/2:00.871
19 MORITZSTOLL 12/6:07.130 5/2:16.940 (3) 4/2:24.220 (4) 0 : 3/1:25.970 0 : 0/0.000 0 : 5/2:16.940 0 : 4/2:24.220 0 : 2/1:05.130 0 : 2/57.220 0 : 0/0.000 0 : 0/0.000
20 PATRICK FEURSTEIN 12/6:13.080 4/2:03.050 (3) 4/2:04.220 (2) 0 : 4/2:05.810 0 : 4/2:04.220 0 : 4/2:03.050 0 : 0/0.000 0 : 4/2:08.470 0 : 2/1:00.100 0 : 4/2:19.470 0 : 1/33.229
21 JOHANNES DECRESCENZO 12/6:28.910 4/2:04.010 (5) 4/2:09.160 (4) 0 : 3/1:42.650 0 : 4/2:15.740 0 : 4/2:18.830 0 : 4/2:09.160 0 : 4/2:04.010 0 : 4/2:17.330 0 : 1/35.542 0 : 1/32.850
22 MARCUS SCHNEYER 12/6:45.050 4/2:09.480 (8) 4/2:11.470 (3) 0 : 4/2:24.100 0 : 1/30.750 0 : 4/2:11.470 0 : 0/0.000 0 : 3/1:53.940 0 : 4/2:30.110 0 : 4/2:34.731 0 : 4/2:09.480
23 LOC NGUYEN DANG DUC 12/6:52.430 4/2:14.090 (5) 4/2:16.889 (4) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:37.560 0 : 4/2:16.889 0 : 4/2:14.090 0 : 4/2:21.450 0 : 4/2:21.840 0 : 2/1:14.438
24 HAKKO 12/6:53.299 4/2:14.080 (6) 4/2:14.739 (8) 0 : 4/2:26.660 0 : 4/2:24.740 0 : 3/2:08.570 0 : 4/2:25.070 0 : 4/2:24.480 0 : 4/2:14.080 0 : 1/35.729 0 : 4/2:14.739
25 VIRUSZULOAD 12/7:30.468 4/2:24.310 (2) 4/2:31.350 (6) 0 : 4/2:34.808 0 : 4/2:24.310 0 : 0/0.000 0 : 2/1:12.110 0 : 3/1:54.330 0 : 4/2:31.350 0 : 1/37.060 0 : 0/0.000
26 MASTFLY 12/7:32.510 4/2:25.310 (8) 4/2:31.840 (5) 0 : 2/1:19.060 0 : 1/39.650 0 : 4/2:35.460 0 : 3/1:54.920 0 : 4/2:31.840 0 : 4/2:35.360 0 : 4/2:42.350 0 : 4/2:25.310
27 MARTIN KEIL 11/6:07.640 4/2:05.290 (1) 4/2:29.120 (7) 0 : 4/2:05.290 0 : 3/1:41.230 0 : 0/0.000 0 : 3/2:02.810 0 : 3/1:33.230 0 : 0/0.000 0 : 4/2:29.120 0 : 0/0.000
28 NICO LESKE 11/6:30.120 4/2:16.050 (8) 4/2:24.660 (4) 0 : 1/33.470 0 : 2/1:32.650 0 : 0/0.000 0 : 4/2:24.660 0 : 3/1:49.410 0 : 0/0.000 0 : 1/39.010 0 : 4/2:16.050
29 MERLIN GLANDER 11/6:44.880 4/2:15.760 (8) 4/2:33.210 (2) 0 : 1/38.430 0 : 4/2:33.210 0 : 3/1:55.910 0 : 0/0.000 0 : 0/0.000 0 : 1/50.210 0 : 3/2:00.410 0 : 4/2:15.760
30 ENRICOBH 11/6:49.747 4/2:25.950 (3) 4/2:29.998 (2) 0 : 0/0.000 0 : 4/2:29.998 0 : 4/2:25.950 0 : 1/33.729 0 : 2/1:08.972 0 : 1/36.760 0 : 1/54.000 0 : 3/1:53.799
31 MATHIAS FRANZ 11/7:00.911 4/2:28.440 (1) 4/2:37.761 (8) 0 : 4/2:28.440 0 : 3/1:54.710 0 : 0/0.000 0 : 1/39.850 0 : 3/2:16.639 0 : 3/2:01.982 0 : 1/38.761 0 : 4/2:37.761
32 ANDREAS JüRGENSMEIER 11/7:11.748 4/2:35.570 (3) 4/2:39.500 (6) 0 : 2/1:21.390 0 : 2/1:19.180 0 : 4/2:35.570 0 : 1/49.159 0 : 2/1:23.350 0 : 4/2:39.500 0 : 3/2:15.199 0 : 3/1:56.678
33 PHILIPP HORSTMANN 11/7:23.190 4/2:39.510 (3) 4/2:43.440 (6) 0 : 1/41.170 0 : 3/2:13.000 0 : 4/2:39.510 0 : 3/2:00.980 0 : 3/2:00.240 0 : 4/2:43.440 0 : 3/2:04.011 0 : 3/2:01.660
34 LIZARD_FPV 10/6:10.699 4/2:25.379 (7) 3/1:34.040 (1) 0 : 3/1:34.040 0 : 0/0.000 0 : 3/2:12.410 0 : 0/0.000 0 : 3/2:11.280 0 : 0/0.000 0 : 4/2:25.379 0 : 0/0.000
35 BEN_FPV 10/6:25.050 4/2:26.500 (2) 3/1:53.820 (6) 0 : 1/44.030 0 : 4/2:26.500 0 : 0/0.000 0 : 1/2:17.550 0 : 3/2:04.730 0 : 3/1:53.820 0 : 3/2:14.849 0 : 0/0.000
36 MAX HOFFMANN 10/6:42.869 4/2:18.099 (8) 3/2:11.400 (3) 0 : 3/2:13.370 0 : 0/0.000 0 : 3/2:11.400 0 : 0/0.000 0 : 3/2:33.662 0 : 2/1:10.740 0 : 0/0.000 0 : 4/2:18.099
37 JUNAIDH SHAIK 10/7:08.629 4/2:42.299 (1) 3/2:11.340 (6) 0 : 4/2:42.299 0 : 0/0.000 0 : 0/0.000 0 : 3/2:25.990 0 : 3/2:14.990 0 : 3/2:11.340 0 : 1/38.760 0 : 1/56.439
38 WIKIWIX 9/4:30.199 5/2:15.589 (7) 4/2:14.610 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:15.589 0 : 4/2:14.610
39 MIDORR 9/6:19.741 3/2:01.190 (1) 3/2:08.919 (5) 0 : 3/2:01.190 0 : 2/1:16.450 0 : 0/0.000 0 : 3/2:15.480 0 : 3/2:08.919 0 : 3/2:27.250 0 : 2/1:34.910 0 : 3/2:09.631
40 ROBERT MIOSGA 9/6:20.161 3/2:03.301 (7) 3/2:05.310 (4) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:32.030 0 : 3/2:05.310 0 : 0/0.000 0 : 3/2:11.550 0 : 3/2:03.301 0 : 2/1:21.281
41 NORMAN FRANKE 9/7:36.920 3/2:28.070 (3) 3/2:32.990 (4) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:28.070 0 : 3/2:32.990 0 : 0/0.000 0 : 1/50.250 0 : 3/2:35.860 0 : 2/1:41.840
42 RICARDO DUNKEL 8/6:22.577 3/2:25.948 (4) 3/2:31.340 (5) 0 : 1/53.280 0 : 0/0.000 0 : 0/0.000 0 : 3/2:25.948 0 : 3/2:31.340 0 : 1/50.580 0 : 2/1:30.111 0 : 2/1:25.290
43 ALEXANDER SCHLABSCHI 7/3:55.570 3/1:48.280 (8) 2/1:03.240 (2) 0 : 0/0.000 0 : 2/1:03.240 0 : 0/0.000 0 : 0/0.000 0 : 2/1:04.050 0 : 0/0.000 0 : 0/0.000 0 : 3/1:48.280
44 PASCAL PAUL 7/4:02.910 4/2:18.010 (7) 2/1:19.350 (4) 0 : 0/0.000 0 : 1/25.550 0 : 1/26.720 0 : 2/1:19.350 0 : 1/34.210 0 : 1/35.210 0 : 4/2:18.010 0 : 0/0.000
45 NADESHDA BOYSEN 7/5:40.170 3/2:21.940 (7) 2/1:38.930 (2) 0 : 2/1:39.300 0 : 2/1:38.930 0 : 1/47.950 0 : 0/0.000 0 : 2/1:44.319 0 : 1/53.150 0 : 3/2:21.940 0 : 1/41.990
46 LOTHAR PESCHEL 7/6:24.752 3/2:39.190 (3) 2/1:44.230 (4) 0 : 2/2:01.332 0 : 1/1:11.399 0 : 3/2:39.190 0 : 2/1:44.230 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
47 MONA WETT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Over40
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 ANDREAS JüRGENSMEIER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MONA WETT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ANDREAS FALK 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MATHIAS FRANZ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JUSTPSYCHO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 RICARDO DUNKEL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 LIZARD_FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 CAL_FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JOOP_FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 HAKKO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ENRICOBH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MARCUS SCHNEYER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X