Results (best 1 of 19)
FPV Dcs
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 ALEXANDER POLLINGER 4/1:50.200 4/1:50.200 (19) 4/1:57.070 (14) 0 : 0/0.000 0 : 3/1:31.040 0 : 3/1:25.200 0 : 3/1:22.240 0 : 1/26.520 0 : 0/0.000 0 : 0/0.000 0 : 2/54.668 0 : 1/27.030 0 : 4/1:59.570 0 : 0/0.000 0 : 2/58.320 0 : 3/1:30.140 0 : 4/1:57.070 0 : 3/1:21.410 0 : 2/1:05.160 0 : 3/1:19.940 0 : 3/1:27.510 0 : 4/1:50.200
2 GEORGI POPOV 4/1:54.860 4/1:54.860 (17) 4/1:59.910 (16) 0 : 0/0.000 0 : 3/1:48.310 0 : 3/1:42.910 0 : 3/1:38.840 0 : 3/1:38.520 0 : 3/1:32.240 0 : 0/0.000 0 : 2/1:08.480 0 : 3/1:27.610 0 : 2/1:07.450 0 : 0/0.000 0 : 3/1:35.770 0 : 3/1:29.819 0 : 4/2:05.450 0 : 3/1:46.670 0 : 4/1:59.910 0 : 4/1:54.860 0 : 3/1:45.180 0 : 1/27.580
3 NIKLAS SOLLE 3/1:24.850 3/1:24.850 (9) 3/1:30.120 (18) 0 : 0/0.000 0 : 2/1:02.810 0 : 3/1:33.720 0 : 2/57.210 0 : 1/28.568 0 : 0/0.000 0 : 0/0.000 0 : 1/32.990 0 : 3/1:24.850 0 : 1/27.510 0 : 0/0.000 0 : 0/0.000 0 : 3/1:43.580 0 : 0/0.000 0 : 0/0.000 0 : 3/1:32.810 0 : 3/1:31.569 0 : 3/1:30.120 0 : 0/0.000
4 DANU 3/1:35.530 3/1:35.530 (9) 3/1:37.220 (10) 0 : 0/0.000 0 : 3/1:54.060 0 : 3/1:56.990 0 : 3/1:46.240 0 : 3/1:39.660 0 : 3/1:48.230 0 : 0/0.000 0 : 2/1:07.400 0 : 3/1:35.530 0 : 3/1:37.220 0 : 0/0.000 0 : 0/0.000 0 : 3/1:40.040 0 : 1/30.240 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 MICHAEL KNEIFL 3/1:42.880 3/1:42.880 (13) 3/1:44.990 (7) 0 : 2/1:16.900 0 : 2/1:11.560 0 : 3/2:00.030 0 : 2/1:14.080 0 : 3/1:46.900 0 : 2/1:24.959 0 : 3/1:44.990 0 : 3/1:52.490 0 : 2/1:09.319 0 : 3/1:49.270 0 : 3/1:50.090 0 : 3/1:45.390 0 : 3/1:42.880 0 : 2/1:20.230 0 : 0/0.000 0 : 2/1:11.440 0 : 0/0.000 0 : 0/0.000 0 : 3/1:56.869
6 SANDROFTW 3/1:43.440 3/1:43.440 (6) 3/1:44.370 (3) 0 : 1/32.920 0 : 1/46.240 0 : 3/1:44.370 0 : 0/0.000 0 : 0/0.000 0 : 3/1:43.440 0 : 0/0.000 0 : 2/1:30.490 0 : 2/1:50.350 0 : 1/25.210 0 : 2/1:14.500 0 : 2/1:56.820 0 : 0/0.000 0 : 3/1:58.680 0 : 3/2:00.800 0 : 0/0.000 0 : 1/28.340 0 : 2/1:35.040 0 : 3/2:09.831
7 CAL_FPV 3/1:45.150 3/1:45.150 (15) 3/1:49.520 (5) 0 : 1/37.810 0 : 3/2:01.340 0 : 3/2:06.660 0 : 3/2:05.720 0 : 3/1:49.520 0 : 1/32.909 0 : 0/0.000 0 : 1/35.810 0 : 1/39.010 0 : 1/35.920 0 : 0/0.000 0 : 1/37.430 0 : 3/1:53.490 0 : 3/1:54.640 0 : 3/1:45.150 0 : 2/1:30.270 0 : 1/34.280 0 : 3/1:51.690 0 : 0/0.000
8 MARCUS SCHNEYER 3/1:48.550 3/1:48.550 (19) 3/1:51.090 (6) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:22.720 0 : 0/0.000 0 : 2/1:34.160 0 : 3/1:51.090 0 : 0/0.000 0 : 2/1:12.900 0 : 0/0.000 0 : 2/1:17.800 0 : 3/1:55.050 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/38.190 0 : 2/1:25.690 0 : 0/0.000 0 : 2/1:16.730 0 : 3/1:48.550
9 HANS KLIER 3/1:55.980 3/1:55.980 (9) 3/1:58.010 (13) 0 : 1/1:40.970 0 : 3/2:16.230 0 : 2/1:29.040 0 : 3/2:02.690 0 : 2/1:20.100 0 : 0/0.000 0 : 3/2:02.190 0 : 3/2:03.800 0 : 3/1:55.980 0 : 2/1:19.772 0 : 1/41.590 0 : 2/1:26.360 0 : 3/1:58.010 0 : 0/0.000 0 : 3/2:03.430 0 : 0/0.000 0 : 1/40.020 0 : 0/0.000 0 : 0/0.000
10 JOHANNES DECRESCENZO 3/1:58.630 3/1:58.630 (19) 3/2:00.390 (13) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.120 0 : 3/2:07.390 0 : 3/2:21.080 0 : 1/55.760 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/40.510 0 : 2/1:26.750 0 : 1/47.510 0 : 3/2:00.390 0 : 0/0.000 0 : 3/2:11.292 0 : 3/2:04.200 0 : 2/1:19.340 0 : 2/1:30.980 0 : 3/1:58.630
11 CHI-TIN HO 3/2:01.230 3/2:01.230 (19) 2/1:41.850 (18) 0 : 0/0.000 0 : 1/1:45.520 0 : 1/1:08.080 0 : 2/1:55.440 0 : 2/2:06.920 0 : 0/0.000 0 : 1/1:39.860 0 : 1/59.940 0 : 2/2:12.490 0 : 1/50.080 0 : 2/1:43.920 0 : 1/2:39.150 0 : 1/1:00.160 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:41.850 0 : 3/2:01.230
12 ALEXANDER SCHLABSCHI 3/2:03.120 3/2:03.120 (4) 3/2:04.900 (18) 0 : 1/53.710 0 : 3/2:09.961 0 : 1/55.240 0 : 3/2:03.120 0 : 2/1:18.450 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:33.490 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:18.980 0 : 0/0.000 0 : 3/2:04.900 0 : 3/2:28.610
13 MIDORR 2/1:36.550 2/1:36.550 (12) 2/1:48.672 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:02.720 0 : 2/1:36.550 0 : 1/46.280 0 : 1/53.310 0 : 0/0.000 0 : 2/1:48.672 0 : 0/0.000 0 : 1/43.760 0 : 0/0.000
14 GERHARD TROCH 2/1:38.590 2/1:38.590 (14) 2/2:02.770 (16) 0 : 2/2:24.700 0 : 2/2:23.410 0 : 1/1:16.140 0 : 2/2:13.200 0 : 2/2:16.490 0 : 1/58.600 0 : 2/2:07.720 0 : 1/1:02.320 0 : 2/2:21.389 0 : 2/2:15.680 0 : 2/2:13.060 0 : 1/2:12.830 0 : 2/2:19.280 0 : 2/1:38.590 0 : 2/2:54.630 0 : 2/2:02.770 0 : 1/1:04.170 0 : 0/0.000 0 : 0/0.000
15 AIRCRASHER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X