Results (best 3 of 18)
Dcs Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 YANNICK HENSCHEL 18/4:50.421 6/1:35.251 (13) 6/1:37.400 (11) 0 : 5/1:33.770 0 : 6/1:48.760 0 : 5/1:38.830 0 : 0/0.000 0 : 6/1:43.959 0 : 6/1:47.540 0 : 6/1:41.230 0 : 6/1:37.980 0 : 6/1:37.770 0 : 5/1:29.300 0 : 6/1:37.400 0 : 3/1:17.328 0 : 6/1:35.251 0 : 6/1:38.421 0 : 5/1:18.850 0 : 6/1:39.410 0 : 5/1:20.779 0 : 3/57.230
2 NIELS MEERDINK 18/4:59.700 6/1:37.560 (12) 6/1:40.150 (18) 0 : 5/1:36.700 0 : 1/18.310 0 : 5/1:31.959 0 : 6/1:47.220 0 : 4/1:09.569 0 : 3/1:00.520 0 : 6/1:59.490 0 : 6/1:42.410 0 : 5/1:24.090 0 : 6/1:42.410 0 : 6/1:41.990 0 : 6/1:37.560 0 : 5/1:35.700 0 : 0/0.000 0 : 4/1:06.078 0 : 0/0.000 0 : 5/1:25.580 0 : 6/1:40.150
3 DENNIS HOCHMANN 18/5:18.931 6/1:45.500 (13) 6/1:46.661 (14) 0 : 4/1:54.510 0 : 5/1:38.090 0 : 5/1:32.640 0 : 5/1:34.620 0 : 4/1:12.340 0 : 4/1:30.050 0 : 6/1:46.770 0 : 6/1:48.300 0 : 1/19.500 0 : 5/1:34.580 0 : 5/1:36.740 0 : 2/33.750 0 : 6/1:45.500 0 : 6/1:46.661 0 : 5/1:35.830 0 : 5/1:32.000 0 : 5/1:28.720 0 : 5/1:32.760
4 MARVFPV 18/5:20.900 6/1:45.950 (16) 6/1:46.610 (12) 0 : 5/1:39.100 0 : 5/1:41.670 0 : 5/1:33.952 0 : 5/1:30.360 0 : 5/1:30.700 0 : 0/0.000 0 : 3/1:03.690 0 : 5/1:32.270 0 : 6/1:48.340 0 : 3/54.890 0 : 6/1:49.900 0 : 6/1:46.610 0 : 6/1:51.850 0 : 1/17.689 0 : 5/1:29.860 0 : 6/1:45.950 0 : 0/0.000 0 : 3/53.080
5 GTAGFPV 17/5:04.388 6/1:46.040 (17) 6/1:47.790 (16) 0 : 4/1:39.660 0 : 2/53.610 0 : 2/45.540 0 : 5/1:47.970 0 : 5/1:45.970 0 : 4/1:23.120 0 : 2/40.320 0 : 5/1:44.750 0 : 5/1:51.620 0 : 2/39.990 0 : 1/19.480 0 : 3/55.850 0 : 5/1:33.220 0 : 5/1:30.558 0 : 4/1:10.810 0 : 6/1:47.790 0 : 6/1:46.040 0 : 3/55.340
6 YANYA-FPV 16/4:43.871 6/1:46.421 (15) 5/1:27.130 (9) 0 : 0/0.000 0 : 5/1:49.090 0 : 5/1:39.610 0 : 2/39.120 0 : 4/1:41.800 0 : 4/1:15.280 0 : 5/1:36.340 0 : 0/0.000 0 : 5/1:27.130 0 : 1/18.570 0 : 0/0.000 0 : 5/1:32.060 0 : 5/1:33.230 0 : 3/56.870 0 : 6/1:46.421 0 : 5/1:30.319 0 : 5/1:31.188 0 : 4/1:11.970
7 FALKO_FPV 15/4:48.959 5/1:34.360 (15) 5/1:36.129 (14) 0 : 5/1:48.400 0 : 5/1:49.170 0 : 5/1:43.250 0 : 0/0.000 0 : 4/1:44.702 0 : 2/42.570 0 : 5/1:48.540 0 : 5/1:42.840 0 : 5/1:45.550 0 : 5/1:41.830 0 : 5/1:40.930 0 : 5/1:39.050 0 : 5/1:39.880 0 : 5/1:36.129 0 : 5/1:34.360 0 : 5/1:43.610 0 : 5/1:38.470 0 : 5/1:42.580
8 WIKIWIX 15/5:10.168 5/1:41.530 (8) 5/1:43.350 (12) 0 : 4/1:38.620 0 : 3/1:06.620 0 : 3/1:13.560 0 : 5/1:48.930 0 : 4/1:25.120 0 : 4/1:22.930 0 : 5/1:45.288 0 : 5/1:41.530 0 : 2/40.040 0 : 5/1:49.190 0 : 5/1:53.750 0 : 5/1:43.350 0 : 1/20.251 0 : 0/0.000 0 : 0/0.000 0 : 4/1:35.970 0 : 5/1:50.120 0 : 5/1:50.350
9 ANDREAS FALK 15/5:16.939 5/1:45.540 (15) 5/1:45.578 (12) 0 : 4/1:47.450 0 : 4/1:36.959 0 : 4/1:31.480 0 : 4/1:37.530 0 : 5/1:51.210 0 : 5/1:53.570 0 : 5/1:52.670 0 : 5/1:48.730 0 : 5/1:50.990 0 : 4/1:27.410 0 : 5/1:50.302 0 : 5/1:45.578 0 : 5/1:45.819 0 : 4/1:26.990 0 : 5/1:45.540 0 : 5/1:46.970 0 : 4/1:29.920 0 : 0/0.000
10 MANOLITO SNELL 15/5:17.478 5/1:44.188 (15) 5/1:45.219 (14) 0 : 0/0.000 0 : 3/1:32.040 0 : 4/1:36.040 0 : 4/1:29.330 0 : 2/53.190 0 : 4/1:49.490 0 : 3/1:10.410 0 : 4/1:39.980 0 : 5/1:51.110 0 : 4/1:36.890 0 : 5/1:50.928 0 : 5/1:51.970 0 : 4/1:31.190 0 : 5/1:45.219 0 : 5/1:44.188 0 : 5/1:48.070 0 : 3/1:30.819 0 : 4/1:32.730
11 SALIH GUELHAN 12/5:09.700 4/1:41.490 (10) 4/1:42.120 (12) 0 : 3/1:54.190 0 : 0/0.000 0 : 0/0.000 0 : 3/1:49.450 0 : 3/1:32.790 0 : 4/1:57.130 0 : 4/1:52.450 0 : 4/1:48.450 0 : 4/1:46.090 0 : 4/1:41.490 0 : 4/1:53.100 0 : 4/1:42.120 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:00.421 0 : 4/1:47.250 0 : 2/55.610
12 LUCA NICKLISCH 10/4:37.100 4/1:31.030 (18) 3/1:31.360 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:03.300 0 : 3/1:35.642 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:02.210 0 : 0/0.000 0 : 3/1:34.709 0 : 0/0.000 0 : 3/1:31.360 0 : 4/1:31.030
Dcs Standard
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 TITANTIM 19/6:22.009 7/2:19.629 (15) 6/2:00.769 (12) 0 : 5/2:06.040 0 : 4/2:18.730 0 : 6/2:12.600 0 : 4/1:34.520 0 : 6/2:14.160 0 : 6/2:21.510 0 : 6/2:08.020 0 : 6/2:02.610 0 : 6/2:17.350 0 : 6/2:06.860 0 : 6/2:05.690 0 : 6/2:00.769 0 : 6/2:01.611 0 : 6/2:02.730 0 : 7/2:19.629 0 : 6/2:22.000 0 : 6/2:08.130 0 : 6/2:05.240
2 GEORGI POPOV 18/6:06.200 6/2:00.600 (8) 6/2:02.470 (17) 0 : 5/2:32.120 0 : 0/0.000 0 : 6/2:20.570 0 : 0/0.000 0 : 6/2:12.340 0 : 6/2:15.910 0 : 6/2:15.060 0 : 6/2:00.600 0 : 4/1:21.660 0 : 6/2:07.850 0 : 4/2:23.180 0 : 5/1:41.021 0 : 0/0.000 0 : 6/2:03.130 0 : 5/1:38.540 0 : 6/2:16.510 0 : 6/2:02.470 0 : 0/0.000
3 MARKUS WüRZBURGER 18/6:16.640 6/2:03.210 (15) 6/2:06.030 (18) 0 : 5/2:06.190 0 : 5/2:20.270 0 : 6/2:21.080 0 : 6/2:15.060 0 : 6/2:10.889 0 : 6/2:19.550 0 : 6/2:13.520 0 : 6/2:12.090 0 : 0/0.000 0 : 6/2:07.640 0 : 6/2:07.620 0 : 6/2:12.400 0 : 6/2:13.370 0 : 6/2:09.419 0 : 6/2:03.210 0 : 6/2:17.709 0 : 6/2:07.400 0 : 6/2:06.030
4 JOOP_FPV 18/6:40.940 6/2:11.080 (15) 6/2:14.120 (8) 0 : 2/51.720 0 : 5/2:05.780 0 : 4/1:50.160 0 : 5/2:06.550 0 : 5/2:01.150 0 : 6/2:23.100 0 : 6/2:15.740 0 : 6/2:14.120 0 : 0/0.000 0 : 0/0.000 0 : 1/22.340 0 : 6/2:19.440 0 : 6/2:17.030 0 : 6/2:17.499 0 : 6/2:11.080 0 : 5/2:13.740 0 : 5/2:01.420 0 : 6/2:31.730
5 SANDROFTW 18/6:48.160 6/2:15.389 (15) 6/2:16.340 (18) 0 : 5/2:00.170 0 : 5/2:08.800 0 : 4/1:41.410 0 : 3/1:07.170 0 : 3/1:09.860 0 : 6/2:16.430 0 : 6/2:21.130 0 : 6/2:18.000 0 : 0/0.000 0 : 0/0.000 0 : 2/53.320 0 : 1/35.979 0 : 2/54.960 0 : 2/44.009 0 : 6/2:15.389 0 : 5/2:01.800 0 : 6/2:25.540 0 : 6/2:16.340
6 FPVANGIOLETTA 18/6:53.890 6/2:14.010 (15) 6/2:18.740 (11) 0 : 5/2:19.830 0 : 5/2:11.450 0 : 5/2:03.960 0 : 5/2:04.950 0 : 6/2:23.419 0 : 6/2:21.139 0 : 5/2:06.690 0 : 6/2:22.830 0 : 5/2:02.330 0 : 5/2:08.820 0 : 6/2:18.740 0 : 6/2:21.639 0 : 6/2:21.409 0 : 6/2:21.907 0 : 6/2:14.010 0 : 5/1:56.041 0 : 4/1:32.541 0 : 6/2:26.190
7 SANDER PUTTENSTEIN 17/6:41.360 6/2:17.590 (18) 6/2:21.669 (16) 0 : 4/2:01.790 0 : 4/2:27.350 0 : 5/2:16.280 0 : 5/2:04.290 0 : 4/1:39.470 0 : 5/2:07.850 0 : 5/2:04.640 0 : 0/0.000 0 : 0/0.000 0 : 5/2:02.100 0 : 0/0.000 0 : 0/0.000 0 : 5/2:06.720 0 : 3/1:11.578 0 : 4/1:47.660 0 : 6/2:21.669 0 : 4/1:32.610 0 : 6/2:17.590
8 JUSTPSYCHO 16/6:24.638 6/2:22.657 (8) 5/2:00.440 (17) 0 : 5/2:10.350 0 : 0/0.000 0 : 5/2:28.010 0 : 5/2:18.240 0 : 5/2:22.490 0 : 5/2:10.861 0 : 5/2:12.490 0 : 6/2:22.657 0 : 5/2:07.390 0 : 5/2:01.540 0 : 5/2:02.330 0 : 2/50.340 0 : 5/2:05.300 0 : 0/0.000 0 : 0/0.000 0 : 5/2:02.970 0 : 5/2:00.440 0 : 3/1:07.299
9 LAURA WARNEKE 16/6:30.349 6/2:24.960 (15) 5/2:02.159 (14) 0 : 5/2:19.180 0 : 0/0.000 0 : 5/2:27.360 0 : 5/2:13.480 0 : 3/1:13.400 0 : 5/2:05.770 0 : 5/2:03.230 0 : 4/1:57.220 0 : 2/52.770 0 : 5/2:06.280 0 : 5/2:16.080 0 : 5/2:15.180 0 : 2/1:11.920 0 : 5/2:02.159 0 : 6/2:24.960 0 : 5/2:12.840 0 : 5/2:10.370 0 : 0/0.000
10 KONGOOTTO 16/6:30.511 6/2:21.750 (15) 5/2:03.941 (14) 0 : 4/2:07.938 0 : 4/2:11.500 0 : 4/2:05.368 0 : 2/2:02.310 0 : 5/2:24.510 0 : 5/2:23.190 0 : 5/2:26.160 0 : 5/2:15.610 0 : 5/2:16.850 0 : 4/2:03.930 0 : 4/2:15.510 0 : 5/2:10.419 0 : 5/2:04.820 0 : 5/2:03.941 0 : 6/2:21.750 0 : 5/2:14.230 0 : 5/2:08.611 0 : 5/2:19.680
11 FEE_LIX 15/6:08.039 5/2:02.150 (13) 5/2:02.680 (14) 0 : 3/1:27.200 0 : 5/2:18.810 0 : 5/2:24.440 0 : 3/1:19.150 0 : 0/0.000 0 : 2/58.220 0 : 5/2:07.120 0 : 5/2:09.919 0 : 4/1:38.270 0 : 2/49.190 0 : 5/2:06.520 0 : 5/2:03.209 0 : 5/2:02.150 0 : 5/2:02.680 0 : 5/2:03.479 0 : 1/27.050 0 : 5/2:06.460 0 : 5/2:07.110
12 FLYAUGE 15/6:21.710 5/2:06.590 (15) 5/2:07.140 (18) 0 : 0/0.000 0 : 1/31.500 0 : 4/2:11.840 0 : 4/1:58.510 0 : 5/2:22.970 0 : 5/2:23.980 0 : 5/2:07.980 0 : 1/25.950 0 : 5/2:09.169 0 : 4/2:12.500 0 : 0/0.000 0 : 2/57.721 0 : 0/0.000 0 : 5/2:14.741 0 : 5/2:06.590 0 : 1/32.400 0 : 5/2:21.520 0 : 5/2:07.140
13 PATRICK FEURSTEIN 15/6:30.920 5/2:07.600 (7) 5/2:10.081 (10) 0 : 4/2:03.720 0 : 3/1:40.780 0 : 5/2:19.840 0 : 2/1:07.080 0 : 5/2:15.410 0 : 5/2:13.360 0 : 5/2:07.600 0 : 0/0.000 0 : 2/51.601 0 : 5/2:10.081 0 : 5/2:13.240 0 : 3/2:13.750 0 : 1/26.150 0 : 0/0.000 0 : 5/2:44.180 0 : 5/2:27.780 0 : 3/1:23.920 0 : 5/2:14.110
14 JULIEN RENAUD 15/6:38.589 5/2:12.270 (16) 5/2:12.560 (17) 0 : 5/2:27.419 0 : 2/1:11.270 0 : 4/1:57.500 0 : 0/0.000 0 : 5/2:29.430 0 : 5/2:21.910 0 : 1/28.490 0 : 4/1:46.410 0 : 2/59.470 0 : 5/2:29.340 0 : 4/1:55.770 0 : 5/2:18.190 0 : 5/2:14.598 0 : 5/2:13.760 0 : 1/29.471 0 : 5/2:12.270 0 : 5/2:12.560 0 : 4/1:42.630
15 ENRICOBH 15/6:41.421 5/2:12.570 (18) 5/2:13.740 (13) 0 : 0/0.000 0 : 3/2:00.790 0 : 0/0.000 0 : 4/2:25.350 0 : 4/2:10.810 0 : 4/2:08.310 0 : 5/2:26.990 0 : 4/2:01.860 0 : 4/2:05.870 0 : 5/2:25.720 0 : 5/2:21.130 0 : 5/2:17.651 0 : 5/2:13.740 0 : 5/2:15.111 0 : 5/2:24.811 0 : 5/2:25.320 0 : 5/2:16.910 0 : 5/2:12.570
16 DANIEL DINGELDEIN 15/6:46.730 5/2:14.600 (10) 5/2:14.980 (5) 0 : 1/40.490 0 : 4/2:29.410 0 : 4/2:08.440 0 : 4/2:06.870 0 : 5/2:14.980 0 : 4/2:05.430 0 : 5/2:23.720 0 : 0/0.000 0 : 5/2:25.660 0 : 5/2:14.600 0 : 3/1:29.970 0 : 5/2:20.050 0 : 0/0.000 0 : 5/2:17.970 0 : 5/2:17.150 0 : 5/2:19.970 0 : 0/0.000 0 : 0/0.000
17 FLORIAN KLäSER 15/7:05.431 5/2:06.140 (9) 5/2:22.731 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:00.850 0 : 4/2:04.800 0 : 3/1:18.580 0 : 2/59.750 0 : 5/2:36.560 0 : 5/2:06.140 0 : 1/1:22.462 0 : 1/25.340 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:22.731 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 MARKUS ROMMELSHEIM 13/6:20.779 5/2:23.490 (17) 4/1:55.320 (18) 0 : 1/32.580 0 : 1/36.600 0 : 4/2:09.350 0 : 0/0.000 0 : 2/1:21.930 0 : 4/2:18.010 0 : 3/2:04.250 0 : 3/2:07.840 0 : 3/1:46.120 0 : 2/1:03.490 0 : 4/2:05.630 0 : 4/2:01.970 0 : 0/0.000 0 : 3/1:42.560 0 : 3/1:32.819 0 : 4/2:11.000 0 : 5/2:23.490 0 : 4/1:55.320
19 SASCHA KASTENHOLZ 13/6:32.060 5/2:28.790 (11) 4/2:01.060 (10) 0 : 1/40.510 0 : 4/2:18.660 0 : 4/2:16.540 0 : 4/2:18.250 0 : 0/0.000 0 : 4/2:07.260 0 : 4/2:02.210 0 : 3/2:00.780 0 : 0/0.000 0 : 4/2:01.060 0 : 5/2:28.790 0 : 1/28.660 0 : 0/0.000 0 : 4/2:02.660 0 : 4/2:05.821 0 : 4/2:16.930 0 : 0/0.000 0 : 0/0.000
20 SAMUEL DAURAT 12/6:19.229 4/2:03.269 (14) 4/2:07.700 (9) 0 : 2/1:30.520 0 : 4/2:31.360 0 : 2/1:09.319 0 : 3/2:04.140 0 : 4/2:24.730 0 : 4/2:14.950 0 : 3/2:06.710 0 : 4/2:09.880 0 : 4/2:07.700 0 : 0/0.000 0 : 4/2:16.360 0 : 3/1:43.970 0 : 4/2:08.260 0 : 4/2:03.269 0 : 1/31.579 0 : 1/27.900 0 : 3/1:48.980 0 : 1/32.059
21 KEVIN LICHIUS 12/7:02.040 4/2:15.770 (8) 4/2:21.669 (15) 0 : 3/2:01.220 0 : 3/1:52.720 0 : 3/2:01.750 0 : 4/2:38.630 0 : 0/0.000 0 : 3/2:35.560 0 : 4/2:26.020 0 : 4/2:15.770 0 : 1/35.700 0 : 4/2:24.600 0 : 2/1:08.672 0 : 2/1:19.200 0 : 3/2:00.831 0 : 4/2:25.840 0 : 4/2:21.669 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 MAIK LIEONOBJEGLO 10/7:19.461 4/2:38.770 (18) 3/2:04.551 (15) 0 : 1/51.140 0 : 1/41.979 0 : 0/0.000 0 : 0/0.000 0 : 2/2:13.460 0 : 0/0.000 0 : 0/0.000 0 : 3/2:36.139 0 : 1/1:01.710 0 : 2/1:36.790 0 : 0/0.000 0 : 0/0.000 0 : 2/1:27.030 0 : 1/39.340 0 : 3/2:04.551 0 : 1/41.880 0 : 2/1:56.060 0 : 4/2:38.770
23 SASCHA GIRRULAT 9/7:07.014 3/2:17.422 (10) 3/2:23.730 (8) 0 : 1/46.979 0 : 1/1:15.270 0 : 0/0.000 0 : 3/2:34.340 0 : 3/2:25.862 0 : 0/0.000 0 : 0/0.000 0 : 3/2:23.730 0 : 0/0.000 0 : 3/2:17.422 0 : 2/1:36.140 0 : 2/1:51.131 0 : 1/42.690 0 : 2/1:37.839 0 : 0/0.000 0 : 1/43.460 0 : 0/0.000 0 : 0/0.000
24 ROBERT HOCHSTRAT 9/7:13.960 3/2:15.260 (6) 3/2:23.660 (18) 0 : 1/1:10.140 0 : 2/2:03.340 0 : 3/2:58.490 0 : 2/2:04.850 0 : 0/0.000 0 : 3/2:15.260 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:41.350 0 : 0/0.000 0 : 1/1:02.609 0 : 2/1:48.550 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:35.040 0 : 3/2:23.660
25 MONA WETT 9/8:12.611 3/2:40.770 (14) 3/2:45.020 (12) 0 : 2/2:05.900 0 : 1/1:04.518 0 : 2/2:04.942 0 : 2/2:19.738 0 : 1/1:12.220 0 : 0/0.000 0 : 3/2:46.820 0 : 3/3:08.910 0 : 0/0.000 0 : 1/49.170 0 : 3/2:48.100 0 : 3/2:45.020 0 : 0/0.000 0 : 3/2:40.770 0 : 0/0.000 0 : 2/2:45.480 0 : 0/0.000 0 : 2/1:49.240
Over40
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 MARKUS ROMMELSHEIM 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MONA WETT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DANIEL DINGELDEIN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ANDREAS FALK 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JOOP_FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 FLYAUGE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ENRICOBH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 SASCHA KASTENHOLZ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 SASCHA GIRRULAT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JUSTPSYCHO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X