Results (best 3 of 13)
Dcs Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 YANNICK HENSCHEL 15/4:36.741 5/1:31.800 (10) 5/1:31.892 (9) 0 : 0/0.000 0 : 5/1:48.129 0 : 4/1:20.500 0 : 1/20.009 0 : 5/1:46.980 0 : 3/57.440 0 : 5/1:40.760 0 : 5/1:33.049 0 : 5/1:31.892 0 : 5/1:31.800 0 : 5/1:39.170 0 : 5/1:35.291 0 : 0/0.000
2 NIELS MEERDINK 15/4:47.737 5/1:34.209 (7) 5/1:35.930 (8) 0 : 4/1:40.561 0 : 4/1:30.330 0 : 5/1:42.560 0 : 5/1:37.598 0 : 2/36.619 0 : 3/1:11.810 0 : 5/1:34.209 0 : 5/1:35.930 0 : 3/56.900 0 : 0/0.000 0 : 4/1:21.731 0 : 0/0.000 0 : 3/59.810
3 HEIKO SCHENK 15/4:52.778 5/1:36.580 (8) 5/1:37.049 (13) 0 : 3/1:35.739 0 : 5/1:46.881 0 : 5/1:44.471 0 : 5/1:39.149 0 : 5/1:55.791 0 : 4/1:18.120 0 : 4/1:30.090 0 : 5/1:36.580 0 : 5/1:43.980 0 : 5/1:46.850 0 : 2/40.151 0 : 5/1:39.791 0 : 5/1:37.049
4 MARVFPV 15/4:58.563 5/1:37.653 (7) 5/1:39.891 (5) 0 : 4/1:30.720 0 : 5/1:49.770 0 : 4/1:22.691 0 : 5/1:44.130 0 : 5/1:39.891 0 : 5/1:41.019 0 : 5/1:37.653 0 : 5/1:43.720 0 : 5/1:41.040 0 : 2/41.729 0 : 5/1:43.779 0 : 2/38.860 0 : 2/41.351
5 DRONEDFPV 15/4:58.750 5/1:38.830 (9) 5/1:39.740 (8) 0 : 4/1:36.269 0 : 4/1:35.271 0 : 1/23.650 0 : 4/1:32.440 0 : 4/1:47.419 0 : 4/1:30.100 0 : 5/1:43.940 0 : 5/1:39.740 0 : 5/1:38.830 0 : 4/1:31.410 0 : 5/1:45.161 0 : 5/1:40.180 0 : 2/37.800
6 GTAGFPV 15/5:00.067 5/1:36.667 (13) 5/1:41.090 (10) 0 : 4/1:44.421 0 : 4/1:36.740 0 : 5/1:47.271 0 : 5/1:47.771 0 : 5/1:42.310 0 : 2/42.090 0 : 5/1:42.830 0 : 2/40.409 0 : 5/1:43.010 0 : 5/1:41.090 0 : 5/1:46.540 0 : 5/1:44.731 0 : 5/1:36.667
7 KOSTAFPV 15/5:06.409 5/1:42.000 (8) 5/1:42.200 (2) 0 : 4/1:29.831 0 : 5/1:42.200 0 : 5/1:47.151 0 : 4/1:19.989 0 : 0/0.000 0 : 1/21.680 0 : 5/1:42.209 0 : 5/1:42.000 0 : 2/46.720 0 : 0/0.000 0 : 5/1:48.949 0 : 5/1:45.411 0 : 5/1:44.001
8 CHRISTIAN MOHR 15/5:11.430 5/1:42.250 (10) 5/1:42.950 (9) 0 : 4/1:35.959 0 : 0/0.000 0 : 5/1:50.850 0 : 3/1:36.819 0 : 5/1:46.750 0 : 5/1:46.230 0 : 1/19.610 0 : 5/1:46.480 0 : 5/1:42.950 0 : 5/1:42.250 0 : 4/1:30.131 0 : 2/48.861 0 : 5/1:51.430
9 MARVIN BODE 12/4:34.988 4/1:30.010 (12) 4/1:32.409 (7) 0 : 0/0.000 0 : 4/1:37.409 0 : 1/24.280 0 : 0/0.000 0 : 0/0.000 0 : 4/1:43.969 0 : 4/1:32.409 0 : 0/0.000 0 : 1/29.860 0 : 1/22.448 0 : 0/0.000 0 : 4/1:30.010 0 : 4/1:32.569
10 MANOLITO SNELL 12/4:55.521 4/1:35.410 (11) 4/1:38.811 (8) 0 : 1/31.450 0 : 1/26.041 0 : 4/1:51.649 0 : 4/1:47.993 0 : 3/1:26.020 0 : 2/1:07.350 0 : 4/1:41.300 0 : 4/1:38.811 0 : 4/1:44.650 0 : 0/0.000 0 : 4/1:35.410 0 : 0/0.000 0 : 1/24.470
11 ANDREAS FALK 12/4:56.730 4/1:37.990 (6) 4/1:38.490 (9) 0 : 3/1:31.740 0 : 3/1:22.600 0 : 4/1:44.609 0 : 3/1:15.700 0 : 3/1:12.719 0 : 4/1:37.990 0 : 4/1:42.669 0 : 4/1:40.250 0 : 4/1:38.490 0 : 1/24.220 0 : 4/1:50.020 0 : 2/47.859 0 : 3/1:13.757
12 JAYQ 12/5:06.990 4/1:39.940 (9) 4/1:42.380 (8) 0 : 2/1:31.400 0 : 3/1:33.831 0 : 3/1:49.099 0 : 4/1:55.541 0 : 4/1:50.530 0 : 4/1:50.251 0 : 4/1:47.621 0 : 4/1:42.380 0 : 4/1:39.940 0 : 3/1:16.390 0 : 4/1:50.601 0 : 1/26.010 0 : 4/1:44.670
13 LUCA NICKLISCH 11/5:24.389 4/1:52.490 (9) 4/1:57.110 (5) 0 : 1/39.060 0 : 3/1:55.920 0 : 3/1:45.630 0 : 0/0.000 0 : 4/1:57.110 0 : 3/1:34.789 0 : 0/0.000 0 : 3/1:38.961 0 : 4/1:52.490 0 : 2/1:01.370 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 STAR23467 10/5:08.549 4/1:49.099 (6) 3/1:31.890 (12) 0 : 1/37.469 0 : 0/0.000 0 : 2/1:01.502 0 : 2/1:02.980 0 : 3/1:47.560 0 : 4/1:49.099 0 : 2/52.191 0 : 2/56.638 0 : 2/49.290 0 : 1/28.630 0 : 1/30.248 0 : 3/1:31.890 0 : 2/52.121
Dcs Standard
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 GEORGI POPOV 18/6:38.230 6/2:11.240 (9) 6/2:12.900 (8) 0 : 5/2:06.740 0 : 5/1:56.581 0 : 6/2:15.311 0 : 6/2:18.229 0 : 1/26.310 0 : 6/2:24.842 0 : 4/1:28.911 0 : 6/2:12.900 0 : 6/2:11.240 0 : 6/2:14.090 0 : 5/2:05.520 0 : 0/0.000 0 : 6/2:17.080
2 BASTIAN KLAUSMEYER 18/7:12.829 6/2:21.360 (9) 6/2:25.719 (11) 0 : 5/2:16.861 0 : 5/2:19.919 0 : 5/2:10.911 0 : 5/2:01.750 0 : 5/2:13.659 0 : 5/1:57.000 0 : 6/2:29.109 0 : 6/2:25.750 0 : 6/2:21.360 0 : 5/2:02.220 0 : 6/2:25.719 0 : 0/0.000 0 : 5/2:07.140
3 MRD_FPV 17/6:35.460 6/2:18.250 (10) 6/2:26.790 (9) 0 : 5/2:07.060 0 : 4/1:37.639 0 : 5/2:10.469 0 : 5/2:11.531 0 : 5/2:05.341 0 : 5/1:59.769 0 : 5/2:00.250 0 : 5/1:50.420 0 : 6/2:26.790 0 : 6/2:18.250 0 : 0/0.000 0 : 2/48.550 0 : 5/2:02.807
4 JONAH GROTHUS 16/6:18.718 6/2:23.620 (8) 5/1:56.369 (5) 0 : 4/1:41.560 0 : 4/1:40.459 0 : 5/2:04.049 0 : 4/1:46.271 0 : 5/1:56.369 0 : 1/30.771 0 : 5/1:58.729 0 : 6/2:23.620 0 : 4/1:35.200 0 : 0/0.000 0 : 3/1:13.671 0 : 0/0.000 0 : 4/1:43.760
5 BIGRAMON 15/6:06.219 5/2:00.210 (7) 5/2:00.649 (5) 0 : 5/2:10.560 0 : 4/1:39.870 0 : 5/2:05.360 0 : 4/1:42.281 0 : 5/2:00.649 0 : 5/2:10.450 0 : 5/2:00.210 0 : 0/0.000 0 : 4/2:24.620 0 : 4/1:46.150 0 : 5/2:06.169 0 : 0/0.000 0 : 5/2:10.450
6 SEBASTIAN WOLZENBURG 15/6:21.410 5/2:06.980 (7) 5/2:07.180 (13) 0 : 5/2:24.329 0 : 5/2:28.200 0 : 4/2:00.369 0 : 0/0.000 0 : 5/2:15.171 0 : 5/2:21.288 0 : 5/2:06.980 0 : 2/50.000 0 : 5/2:10.611 0 : 5/2:07.250 0 : 5/2:13.751 0 : 5/2:11.990 0 : 5/2:07.180
7 DERBARONFPV 15/6:21.551 5/2:02.310 (9) 5/2:05.581 (7) 0 : 5/2:24.020 0 : 5/2:17.189 0 : 5/2:18.620 0 : 5/2:13.660 0 : 3/1:15.680 0 : 2/52.159 0 : 5/2:05.581 0 : 0/0.000 0 : 5/2:02.310 0 : 3/1:23.560 0 : 0/0.000 0 : 0/0.000 0 : 5/2:14.320
8 BRYAN SUIJKERLAND 15/6:21.591 5/2:06.131 (12) 5/2:06.720 (7) 0 : 5/2:25.399 0 : 5/2:14.929 0 : 5/2:20.031 0 : 5/2:12.998 0 : 5/2:18.511 0 : 5/2:08.741 0 : 5/2:06.720 0 : 5/2:12.550 0 : 5/2:10.590 0 : 3/1:20.740 0 : 0/0.000 0 : 5/2:06.131 0 : 1/24.148
9 SANDER PUTTENSTEIN 15/6:22.159 5/2:05.200 (12) 5/2:07.190 (13) 0 : 4/2:03.280 0 : 5/2:27.199 0 : 5/2:23.800 0 : 0/0.000 0 : 5/2:17.329 0 : 0/0.000 0 : 5/2:09.769 0 : 5/2:19.690 0 : 5/2:16.010 0 : 5/2:14.240 0 : 5/2:10.211 0 : 5/2:05.200 0 : 5/2:07.190
10 LEON FORSTER 15/6:25.950 5/2:06.360 (9) 5/2:09.730 (6) 0 : 4/2:06.000 0 : 1/40.110 0 : 0/0.000 0 : 5/2:27.199 0 : 5/2:26.980 0 : 5/2:09.730 0 : 5/2:12.061 0 : 2/50.839 0 : 5/2:06.360 0 : 5/2:09.861 0 : 2/55.340 0 : 0/0.000 0 : 5/2:27.590
11 LEXIE JANSON 15/6:37.039 5/2:09.690 (13) 5/2:13.150 (12) 0 : 4/2:04.170 0 : 4/2:04.190 0 : 5/2:22.010 0 : 1/30.620 0 : 5/2:17.511 0 : 5/2:15.210 0 : 5/2:16.731 0 : 5/2:14.199 0 : 3/1:28.410 0 : 5/2:18.000 0 : 2/57.270 0 : 5/2:13.150 0 : 5/2:09.690
12 HALOWALKER 15/6:42.219 5/2:13.099 (6) 5/2:14.130 (10) 0 : 3/2:16.980 0 : 4/2:02.721 0 : 4/2:11.389 0 : 4/1:48.650 0 : 1/25.989 0 : 5/2:13.099 0 : 1/25.750 0 : 5/2:16.589 0 : 5/2:14.990 0 : 5/2:14.130 0 : 1/28.100 0 : 0/0.000 0 : 5/2:19.791
13 GLITCH-DRONER 15/6:42.609 5/2:11.921 (7) 5/2:14.819 (3) 0 : 4/2:24.810 0 : 1/29.381 0 : 5/2:14.819 0 : 0/0.000 0 : 4/1:48.450 0 : 0/0.000 0 : 5/2:11.921 0 : 5/2:15.869 0 : 4/2:05.700 0 : 2/52.500 0 : 4/1:48.200 0 : 1/26.210 0 : 4/2:00.781
14 FALKE_PV 15/6:44.170 5/2:05.880 (9) 5/2:16.730 (8) 0 : 0/0.000 0 : 4/2:00.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:21.560 0 : 5/2:22.470 0 : 5/2:16.730 0 : 5/2:05.880 0 : 4/1:57.670 0 : 1/32.909 0 : 4/2:05.291 0 : 3/1:32.669
15 TAPIO REINHOLD 15/6:47.500 5/2:12.520 (9) 5/2:16.930 (13) 0 : 5/2:26.939 0 : 4/2:06.540 0 : 2/1:01.449 0 : 5/2:18.050 0 : 0/0.000 0 : 5/2:21.641 0 : 4/1:49.011 0 : 0/0.000 0 : 5/2:12.520 0 : 3/1:30.850 0 : 4/2:28.758 0 : 5/2:24.180 0 : 5/2:16.930
16 FABIAN WUNDERLICH 15/6:48.560 5/2:13.780 (12) 5/2:14.600 (10) 0 : 4/2:06.340 0 : 5/2:28.309 0 : 0/0.000 0 : 5/2:38.139 0 : 5/2:20.180 0 : 0/0.000 0 : 5/2:28.620 0 : 0/0.000 0 : 5/2:22.760 0 : 5/2:14.600 0 : 0/0.000 0 : 5/2:13.780 0 : 1/25.750
17 INGO OTTEN 15/6:50.740 5/2:11.660 (9) 5/2:17.280 (8) 0 : 3/2:13.860 0 : 4/2:19.690 0 : 4/2:11.061 0 : 5/2:27.749 0 : 5/2:23.240 0 : 5/2:23.168 0 : 0/0.000 0 : 5/2:17.280 0 : 5/2:11.660 0 : 2/57.890 0 : 5/2:21.800 0 : 5/2:28.139 0 : 5/2:22.621
18 LAURA WARNEKE 15/6:57.490 5/2:15.730 (9) 5/2:19.419 (8) 0 : 4/2:19.860 0 : 0/0.000 0 : 4/2:05.129 0 : 4/2:04.598 0 : 5/2:27.501 0 : 4/2:01.219 0 : 5/2:28.820 0 : 5/2:19.419 0 : 5/2:15.730 0 : 4/1:53.760 0 : 5/2:22.340 0 : 5/2:23.320 0 : 3/1:19.690
19 FEE_LIX 15/7:00.230 5/2:14.240 (9) 5/2:22.760 (11) 0 : 4/2:07.661 0 : 3/1:36.130 0 : 3/1:26.370 0 : 5/2:25.620 0 : 2/55.620 0 : 4/2:05.690 0 : 5/2:28.610 0 : 5/2:29.950 0 : 5/2:14.240 0 : 5/2:23.230 0 : 5/2:22.760 0 : 5/2:23.300 0 : 1/36.340
20 UPZ 15/7:09.360 5/2:22.020 (9) 5/2:22.510 (8) 0 : 4/2:03.879 0 : 4/2:00.091 0 : 5/2:26.100 0 : 4/1:58.640 0 : 4/2:12.489 0 : 4/2:00.840 0 : 5/2:24.830 0 : 5/2:22.510 0 : 5/2:22.020 0 : 5/2:25.650 0 : 3/1:49.620 0 : 4/2:01.251 0 : 4/2:09.881
21 ENRICOBH 14/6:46.523 5/2:22.950 (13) 5/2:23.982 (10) 0 : 4/2:14.660 0 : 4/2:16.720 0 : 4/2:19.889 0 : 4/2:10.450 0 : 4/2:01.820 0 : 4/2:10.169 0 : 4/2:09.220 0 : 4/2:03.870 0 : 4/2:00.760 0 : 5/2:23.982 0 : 4/2:05.011 0 : 4/1:59.591 0 : 5/2:22.950
22 MAX HOFFMANN 14/7:03.439 5/2:24.529 (13) 5/2:38.470 (2) 0 : 3/2:00.671 0 : 5/2:38.470 0 : 3/2:02.490 0 : 3/2:07.110 0 : 4/2:00.440 0 : 3/1:51.271 0 : 1/47.469 0 : 2/1:00.320 0 : 3/2:02.310 0 : 3/2:22.139 0 : 4/2:13.850 0 : 1/30.960 0 : 5/2:24.529
23 DENNIS VEIT 13/6:21.692 5/2:25.820 (10) 4/1:51.531 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:12.811 0 : 4/2:05.340 0 : 1/28.211 0 : 0/0.000 0 : 4/2:05.050 0 : 5/2:25.820 0 : 4/2:04.341 0 : 1/27.209 0 : 4/1:51.531
24 MAXIMILIAN LATUSKA 13/7:34.431 5/2:29.770 (13) 4/2:27.370 (9) 0 : 1/37.570 0 : 0/0.000 0 : 3/2:03.720 0 : 3/2:00.659 0 : 0/0.000 0 : 2/1:38.500 0 : 3/2:12.760 0 : 3/2:02.460 0 : 4/2:27.370 0 : 3/2:17.590 0 : 4/2:37.291 0 : 3/1:47.001 0 : 5/2:29.770
25 BURNSKATE 12/6:14.209 4/2:02.349 (12) 4/2:05.820 (10) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:28.609 0 : 0/0.000 0 : 4/2:12.889 0 : 4/2:19.690 0 : 4/2:14.339 0 : 0/0.000 0 : 4/2:06.040 0 : 4/2:05.820 0 : 4/2:18.720 0 : 4/2:02.349 0 : 1/31.900
26 DENNIS GIESENBERG 12/6:26.028 4/2:07.319 (4) 4/2:08.790 (10) 0 : 4/2:17.179 0 : 4/2:32.279 0 : 4/2:09.919 0 : 4/2:07.319 0 : 4/2:10.719 0 : 3/1:36.170 0 : 1/32.080 0 : 0/0.000 0 : 0/0.000 0 : 4/2:08.790 0 : 3/1:47.460 0 : 4/2:10.820 0 : 2/1:10.580
27 MORITZ BUCHWALSKY 12/6:31.299 4/2:07.040 (7) 4/2:11.939 (10) 0 : 3/2:02.681 0 : 4/2:26.919 0 : 3/1:41.809 0 : 2/1:03.060 0 : 0/0.000 0 : 4/2:12.320 0 : 4/2:07.040 0 : 0/0.000 0 : 3/1:41.319 0 : 4/2:11.939 0 : 0/0.000 0 : 0/0.000 0 : 2/1:05.709
28 PHILIPP HORSTMANN 12/6:31.770 4/2:05.890 (13) 4/2:11.050 (12) 0 : 3/2:04.020 0 : 3/2:04.640 0 : 4/2:27.889 0 : 4/2:20.020 0 : 4/2:20.970 0 : 3/2:12.510 0 : 0/0.000 0 : 3/2:03.460 0 : 4/2:14.830 0 : 4/2:15.630 0 : 1/35.789 0 : 4/2:11.050 0 : 4/2:05.890
29 QUAL-DER-WAL 12/6:39.651 4/2:05.740 (8) 4/2:14.911 (6) 0 : 0/0.000 0 : 3/2:22.350 0 : 1/39.431 0 : 3/2:00.060 0 : 1/32.339 0 : 4/2:14.911 0 : 0/0.000 0 : 4/2:05.740 0 : 4/2:19.000 0 : 2/58.410 0 : 1/35.729 0 : 1/31.250 0 : 2/1:00.770
30 MERLIN GLANDER 12/6:41.488 4/2:08.258 (13) 4/2:15.889 (12) 0 : 3/2:07.219 0 : 4/2:28.580 0 : 4/2:26.600 0 : 0/0.000 0 : 4/2:18.258 0 : 0/0.000 0 : 4/2:20.090 0 : 4/2:17.340 0 : 2/1:04.600 0 : 0/0.000 0 : 1/35.130 0 : 4/2:15.889 0 : 4/2:08.258
31 WALDEMAR SMIRNOW 12/6:58.559 4/2:17.310 (12) 4/2:19.389 (4) 0 : 1/34.979 0 : 4/2:25.790 0 : 4/2:21.859 0 : 4/2:19.389 0 : 3/1:48.341 0 : 3/2:26.480 0 : 3/2:21.541 0 : 2/2:23.910 0 : 0/0.000 0 : 4/2:29.100 0 : 4/2:35.460 0 : 4/2:17.310 0 : 0/0.000
32 SVEN ISAKSSON 12/7:01.310 4/2:09.560 (9) 4/2:25.870 (6) 0 : 3/2:20.360 0 : 0/0.000 0 : 4/2:29.630 0 : 4/2:26.731 0 : 3/2:00.469 0 : 4/2:25.870 0 : 2/1:11.760 0 : 0/0.000 0 : 4/2:09.560 0 : 3/2:20.350 0 : 1/44.391 0 : 4/2:25.880 0 : 2/1:02.231
33 JANIK PROPHET 12/7:03.040 4/2:17.900 (10) 4/2:21.929 (5) 0 : 3/2:18.790 0 : 0/0.000 0 : 4/2:37.080 0 : 4/2:26.540 0 : 4/2:21.929 0 : 4/2:23.839 0 : 2/1:16.529 0 : 4/2:25.492 0 : 2/2:03.830 0 : 4/2:17.900 0 : 3/2:10.180 0 : 0/0.000 0 : 4/2:23.211
34 BENNI HöRNER 12/7:18.260 4/2:24.400 (12) 4/2:25.189 (4) 0 : 3/2:10.050 0 : 4/2:37.549 0 : 2/1:18.580 0 : 4/2:25.189 0 : 3/2:09.050 0 : 4/2:28.671 0 : 1/42.051 0 : 3/2:11.360 0 : 4/2:34.669 0 : 4/2:35.200 0 : 4/2:34.370 0 : 4/2:24.400 0 : 1/1:17.100
35 HENDRIK MIETZNER 12/7:40.259 4/2:28.760 (9) 4/2:35.269 (7) 0 : 3/2:14.578 0 : 3/2:04.661 0 : 3/2:22.288 0 : 3/2:10.010 0 : 0/0.000 0 : 4/2:36.501 0 : 4/2:35.269 0 : 4/2:36.230 0 : 4/2:28.760 0 : 0/0.000 0 : 3/2:05.590 0 : 3/1:59.031 0 : 0/0.000
36 EUGEN NAUMENKO 11/6:23.321 4/2:03.199 (5) 4/2:12.852 (4) 0 : 0/0.000 0 : 3/2:07.270 0 : 0/0.000 0 : 4/2:12.852 0 : 4/2:03.199 0 : 1/38.141 0 : 2/58.321 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 BASTIAN KINSEL 11/6:45.641 4/2:13.700 (11) 4/2:25.221 (6) 0 : 3/2:06.720 0 : 0/0.000 0 : 0/0.000 0 : 3/2:38.850 0 : 0/0.000 0 : 4/2:25.221 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:32.700 0 : 4/2:13.700 0 : 0/0.000 0 : 1/1:02.720
38 RENE ZIELKE 9/7:46.473 3/2:26.851 (6) 3/2:36.751 (7) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:00.059 0 : 1/48.790 0 : 3/2:44.139 0 : 3/2:26.851 0 : 3/2:36.751 0 : 1/51.540 0 : 1/59.920 0 : 0/0.000 0 : 3/2:45.660 0 : 3/2:49.139 0 : 3/2:42.871
39 GOETZ BUCHWALSKY 8/6:29.960 3/2:17.639 (10) 3/2:21.520 (9) 0 : 1/1:02.659 0 : 0/0.000 0 : 0/0.000 0 : 2/1:50.800 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:08.611 0 : 3/2:21.520 0 : 3/2:17.639 0 : 1/52.780 0 : 0/0.000 0 : 1/48.180
40 MONA WETT 7/6:47.279 3/2:47.290 (10) 2/1:56.480 (9) 0 : 2/2:13.258 0 : 2/2:38.591 0 : 2/2:14.169 0 : 2/2:18.741 0 : 0/0.000 0 : 1/1:03.020 0 : 0/0.000 0 : 0/0.000 0 : 2/1:56.480 0 : 3/2:47.290 0 : 2/2:18.430 0 : 2/2:03.510 0 : 1/57.239
41 MORITZ HARTMANN 6/4:06.310 4/2:38.720 (13) 1/42.010 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/51.200 0 : 1/49.360 0 : 0/0.000 0 : 1/42.010 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/45.580 0 : 4/2:38.720
42 LIMMO 6/6:16.539 2/1:52.580 (11) 2/1:57.569 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/49.680 0 : 2/2:26.389 0 : 0/0.000 0 : 2/1:52.580 0 : 1/56.140 0 : 2/1:57.569
43 NIKLAS BROCK 2/1:23.039 2/1:23.039 (1) 0/0.000 (2) 0 : 2/1:23.039 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Over40
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 GOETZ BUCHWALSKY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 SVEN ISAKSSON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ANDREAS FALK 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MANOLITO SNELL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MONA WETT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ENRICOBH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 LIMMO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X