Results (best 3 of 12)
Dcs Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 YANYA-FPV 15/4:41.160 5/1:32.880 (9) 5/1:33.709 (5) 0 : 5/1:48.580 0 : 4/1:48.590 0 : 2/40.190 0 : 5/1:43.590 0 : 5/1:33.709 0 : 5/1:34.569 0 : 5/1:42.069 0 : 3/54.570 0 : 5/1:32.880 0 : 3/54.270 0 : 2/35.710 0 : 0/0.000
2 KOSTAFPV 15/4:45.589 5/1:31.360 (8) 5/1:35.790 (11) 0 : 4/1:30.860 0 : 5/1:47.000 0 : 5/1:45.750 0 : 4/1:31.742 0 : 5/1:40.400 0 : 5/1:38.440 0 : 5/1:39.720 0 : 5/1:31.360 0 : 4/1:23.650 0 : 4/1:20.150 0 : 5/1:35.790 0 : 0/0.000
3 HEIKO SCHENK 15/4:54.390 5/1:36.680 (9) 5/1:37.180 (8) 0 : 5/1:48.000 0 : 5/1:42.880 0 : 5/1:51.310 0 : 5/1:52.260 0 : 5/1:40.530 0 : 5/1:46.220 0 : 5/1:47.140 0 : 5/1:37.180 0 : 5/1:36.680 0 : 3/1:01.390 0 : 5/1:41.150 0 : 0/0.000
4 MARVFPV 15/4:56.600 5/1:38.430 (10) 5/1:38.530 (5) 0 : 5/1:44.150 0 : 2/41.200 0 : 4/1:24.220 0 : 5/1:39.640 0 : 5/1:38.530 0 : 5/1:41.319 0 : 3/59.480 0 : 1/55.420 0 : 1/2:03.470 0 : 5/1:38.430 0 : 3/1:06.500 0 : 0/0.000
5 HOLZII_FPV 15/5:01.520 5/1:39.319 (10) 5/1:40.069 (6) 0 : 0/0.000 0 : 5/1:49.220 0 : 4/1:30.690 0 : 5/1:42.130 0 : 0/0.000 0 : 5/1:40.069 0 : 5/1:48.540 0 : 0/0.000 0 : 5/1:48.390 0 : 5/1:39.319 0 : 2/38.620 0 : 0/0.000
6 YANNICK HENSCHEL 15/5:01.580 5/1:38.830 (11) 5/1:39.130 (9) 0 : 0/0.000 0 : 4/1:42.160 0 : 5/1:45.760 0 : 4/1:34.880 0 : 5/1:43.819 0 : 1/33.310 0 : 5/1:43.620 0 : 5/1:44.040 0 : 5/1:39.130 0 : 3/55.730 0 : 5/1:38.830 0 : 0/0.000
7 GTAGFPV 15/5:04.589 5/1:39.930 (7) 5/1:41.310 (10) 0 : 1/24.290 0 : 5/1:47.550 0 : 5/1:46.600 0 : 5/1:43.910 0 : 5/1:43.350 0 : 2/44.479 0 : 5/1:39.930 0 : 5/1:44.160 0 : 5/1:46.350 0 : 5/1:41.310 0 : 5/1:43.459 0 : 0/0.000
8 CHRISTIAN MOHR 15/5:23.550 5/1:46.750 (4) 5/1:47.920 (5) 0 : 5/1:50.760 0 : 2/48.820 0 : 5/1:48.880 0 : 5/1:46.750 0 : 5/1:47.920 0 : 2/1:05.850 0 : 5/1:48.880 0 : 5/1:49.020 0 : 3/58.030 0 : 4/1:35.688 0 : 4/1:35.380 0 : 0/0.000
9 ALEXANDER POLLINGER 15/5:49.650 5/1:51.650 (4) 5/1:52.660 (6) 0 : 1/21.300 0 : 0/0.000 0 : 4/1:47.540 0 : 5/1:51.650 0 : 0/0.000 0 : 5/1:52.660 0 : 4/1:46.770 0 : 4/1:34.510 0 : 5/2:05.340 0 : 2/42.500 0 : 0/0.000 0 : 0/0.000
10 FALKO_FPV 12/4:33.810 4/1:30.330 (7) 4/1:30.660 (6) 0 : 4/1:40.998 0 : 4/1:33.890 0 : 4/1:38.150 0 : 4/1:32.819 0 : 4/1:38.620 0 : 4/1:30.660 0 : 4/1:30.330 0 : 1/22.079 0 : 4/1:42.630 0 : 4/1:45.180 0 : 3/1:12.300 0 : 0/0.000
11 KARMA CHECK FPV 12/4:57.000 4/1:36.500 (4) 4/1:38.620 (9) 0 : 4/1:48.380 0 : 4/1:46.730 0 : 2/49.220 0 : 4/1:36.500 0 : 0/0.000 0 : 2/49.740 0 : 0/0.000 0 : 4/1:41.880 0 : 4/1:38.620 0 : 2/50.069 0 : 0/0.000 0 : 0/0.000
12 WIKIWIX 12/4:59.680 4/1:38.550 (10) 4/1:39.690 (11) 0 : 4/1:55.700 0 : 3/1:33.420 0 : 3/1:31.650 0 : 4/1:55.930 0 : 4/1:44.060 0 : 4/1:42.050 0 : 4/1:41.440 0 : 4/1:42.230 0 : 4/1:47.730 0 : 4/1:38.550 0 : 4/1:39.690 0 : 0/0.000
13 ANDREAS FALK 12/5:10.300 4/1:41.500 (11) 4/1:43.740 (10) 0 : 1/26.930 0 : 4/1:45.060 0 : 0/0.000 0 : 2/52.350 0 : 1/26.790 0 : 4/1:46.910 0 : 0/0.000 0 : 0/0.000 0 : 1/37.010 0 : 4/1:43.740 0 : 4/1:41.500 0 : 0/0.000
14 DANU 12/5:29.430 4/1:43.560 (3) 4/1:48.310 (2) 0 : 4/1:57.560 0 : 4/1:48.310 0 : 4/1:43.560 0 : 4/1:57.790 0 : 3/1:57.520 0 : 3/1:36.090 0 : 0/0.000 0 : 1/30.950 0 : 3/1:58.500 0 : 3/1:47.510 0 : 3/1:31.770 0 : 0/0.000
Dcs Standard
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 GEORGI POPOV 18/6:58.970 6/2:17.070 (9) 6/2:20.840 (11) 0 : 5/2:14.240 0 : 4/1:59.860 0 : 4/2:23.200 0 : 6/2:21.060 0 : 5/2:08.780 0 : 6/2:22.150 0 : 5/1:55.530 0 : 6/2:22.139 0 : 6/2:17.070 0 : 5/2:01.000 0 : 6/2:20.840 0 : 0/0.000
2 BIGRAMON 17/6:58.190 6/2:24.530 (9) 6/2:31.180 (7) 0 : 4/1:58.330 0 : 5/2:08.190 0 : 5/2:11.010 0 : 5/2:02.480 0 : 0/0.000 0 : 5/2:03.760 0 : 6/2:31.180 0 : 5/2:11.430 0 : 6/2:24.530 0 : 0/0.000 0 : 2/54.510 0 : 0/0.000
3 TITANTIM 16/6:29.450 6/2:26.020 (9) 5/2:01.210 (7) 0 : 4/2:04.290 0 : 4/2:00.800 0 : 5/2:17.169 0 : 5/2:17.360 0 : 5/2:08.081 0 : 5/2:02.220 0 : 5/2:01.210 0 : 4/1:36.330 0 : 6/2:26.020 0 : 0/0.000 0 : 5/2:07.410 0 : 0/0.000
4 CYRILD 15/6:07.900 5/2:00.120 (4) 5/2:03.790 (3) 0 : 5/2:17.290 0 : 5/2:04.760 0 : 5/2:03.790 0 : 5/2:00.120 0 : 4/1:37.880 0 : 1/23.610 0 : 5/2:16.990 0 : 2/48.430 0 : 5/2:03.990 0 : 5/2:07.440 0 : 3/1:32.410 0 : 0/0.000
5 FALKE_PV 15/6:27.529 5/2:06.940 (2) 5/2:08.831 (10) 0 : 4/2:11.380 0 : 5/2:06.940 0 : 5/2:14.840 0 : 5/2:16.800 0 : 0/0.000 0 : 4/2:34.760 0 : 5/2:16.800 0 : 4/1:56.280 0 : 5/2:11.760 0 : 5/2:08.831 0 : 5/2:21.410 0 : 0/0.000
6 GLITCH-DRONER 15/6:31.800 5/2:08.169 (11) 5/2:10.540 (4) 0 : 5/2:13.090 0 : 1/27.090 0 : 5/2:18.130 0 : 5/2:10.540 0 : 5/2:14.090 0 : 4/2:10.540 0 : 5/2:16.700 0 : 2/53.659 0 : 5/2:16.340 0 : 0/0.000 0 : 5/2:08.169 0 : 0/0.000
7 SEBASTIAN WOLZENBURG 15/6:43.010 5/2:11.030 (10) 5/2:14.060 (9) 0 : 4/2:04.780 0 : 4/2:00.530 0 : 0/0.000 0 : 5/2:31.669 0 : 5/2:30.270 0 : 5/2:18.290 0 : 5/2:19.419 0 : 5/2:17.919 0 : 5/2:14.060 0 : 5/2:11.030 0 : 1/25.180 0 : 0/0.000
8 TIM PFEFFER 15/6:43.580 5/2:13.460 (7) 5/2:14.530 (9) 0 : 4/2:00.210 0 : 5/2:17.750 0 : 3/1:22.430 0 : 1/27.660 0 : 5/2:16.970 0 : 4/2:02.880 0 : 5/2:13.460 0 : 0/0.000 0 : 5/2:14.530 0 : 5/2:17.750 0 : 5/2:15.590 0 : 0/0.000
9 LEXIE JANSON 15/6:45.730 5/2:12.139 (9) 5/2:16.330 (8) 0 : 3/2:03.560 0 : 4/1:56.510 0 : 5/2:19.210 0 : 5/2:27.610 0 : 5/2:21.050 0 : 5/2:17.260 0 : 2/54.030 0 : 5/2:16.330 0 : 5/2:12.139 0 : 5/2:17.700 0 : 1/26.910 0 : 0/0.000
10 FPVANGIOLETTA 15/6:50.810 5/2:12.710 (11) 5/2:17.680 (10) 0 : 4/2:00.780 0 : 4/2:04.510 0 : 3/1:28.952 0 : 5/2:22.870 0 : 4/2:03.488 0 : 1/56.220 0 : 5/2:40.350 0 : 5/2:24.310 0 : 5/2:20.419 0 : 5/2:17.680 0 : 5/2:12.710 0 : 0/0.000
11 CAL_FPV 15/6:52.520 5/2:12.030 (9) 5/2:18.830 (7) 0 : 4/2:13.730 0 : 4/2:05.670 0 : 2/1:01.320 0 : 4/2:16.860 0 : 4/1:53.080 0 : 4/2:10.270 0 : 5/2:18.830 0 : 5/2:21.660 0 : 5/2:12.030 0 : 4/1:53.110 0 : 0/0.000 0 : 0/0.000
12 CHRISTIAN SEWART 15/6:53.160 5/2:14.600 (5) 5/2:16.550 (7) 0 : 4/2:07.820 0 : 5/2:25.889 0 : 5/2:24.130 0 : 5/2:22.010 0 : 5/2:14.600 0 : 3/1:22.830 0 : 5/2:16.550 0 : 0/0.000 0 : 5/2:23.120 0 : 4/2:04.030 0 : 5/2:22.020 0 : 0/0.000
13 LOISL701SQ 15/6:53.250 5/2:14.960 (11) 5/2:18.120 (6) 0 : 4/2:09.950 0 : 3/1:36.780 0 : 4/2:00.000 0 : 4/2:13.750 0 : 4/2:10.160 0 : 5/2:18.120 0 : 5/2:20.169 0 : 3/1:23.370 0 : 1/33.300 0 : 4/2:03.710 0 : 5/2:14.960 0 : 0/0.000
14 DANIEL JOHNEN 15/6:56.210 5/2:15.870 (8) 5/2:17.210 (9) 0 : 4/2:06.410 0 : 0/0.000 0 : 0/0.000 0 : 4/2:11.330 0 : 4/2:11.450 0 : 3/1:51.960 0 : 0/0.000 0 : 5/2:15.870 0 : 5/2:17.210 0 : 5/2:23.130 0 : 0/0.000 0 : 0/0.000
15 FABIAN WUNDERLICH 15/7:05.190 5/2:18.980 (8) 5/2:21.850 (11) 0 : 3/1:28.390 0 : 3/1:33.120 0 : 4/2:01.520 0 : 5/2:24.360 0 : 5/2:44.550 0 : 5/2:27.950 0 : 0/0.000 0 : 5/2:18.980 0 : 4/2:02.500 0 : 1/26.292 0 : 5/2:21.850 0 : 0/0.000
16 MARKUS GRIESSER 15/7:06.722 5/2:19.232 (9) 5/2:20.300 (11) 0 : 4/2:13.020 0 : 2/1:04.431 0 : 4/2:11.940 0 : 4/2:11.160 0 : 5/2:27.190 0 : 5/2:27.820 0 : 5/2:27.520 0 : 1/29.310 0 : 5/2:19.232 0 : 5/2:29.639 0 : 5/2:20.300 0 : 0/0.000
17 LAURA WARNEKE 15/7:07.040 5/2:18.220 (9) 5/2:22.430 (11) 0 : 4/2:07.080 0 : 2/59.180 0 : 5/2:26.440 0 : 4/2:14.350 0 : 5/2:28.190 0 : 0/0.000 0 : 4/2:08.030 0 : 5/2:26.389 0 : 5/2:18.220 0 : 4/2:04.790 0 : 5/2:22.430 0 : 0/0.000
18 JOOP_FPV 15/7:08.240 5/2:22.520 (8) 5/2:22.830 (6) 0 : 4/2:20.190 0 : 4/2:10.570 0 : 4/2:05.610 0 : 5/2:26.310 0 : 5/2:28.130 0 : 5/2:22.830 0 : 1/27.560 0 : 5/2:22.520 0 : 5/2:22.889 0 : 5/2:25.370 0 : 4/2:04.520 0 : 0/0.000
19 MICHAEL HEID 15/7:14.670 5/2:20.870 (9) 5/2:26.669 (8) 0 : 4/2:13.050 0 : 5/2:27.130 0 : 3/1:20.690 0 : 3/1:46.280 0 : 3/1:26.760 0 : 4/2:05.590 0 : 4/2:01.550 0 : 5/2:26.669 0 : 5/2:20.870 0 : 5/2:28.430 0 : 4/2:01.960 0 : 0/0.000
20 UPZ 15/7:17.290 5/2:22.070 (8) 5/2:27.050 (6) 0 : 4/2:02.240 0 : 4/2:01.649 0 : 4/2:00.030 0 : 4/2:10.611 0 : 5/2:29.639 0 : 5/2:27.050 0 : 5/2:28.169 0 : 5/2:22.070 0 : 1/28.680 0 : 0/0.000 0 : 4/2:27.810 0 : 0/0.000
21 JUSTPSYCHO 15/7:22.750 5/2:22.270 (9) 5/2:27.570 (10) 0 : 1/38.880 0 : 0/0.000 0 : 4/2:04.320 0 : 5/2:32.910 0 : 4/2:09.040 0 : 0/0.000 0 : 4/2:03.620 0 : 4/2:00.340 0 : 5/2:22.270 0 : 5/2:27.570 0 : 4/2:05.990 0 : 0/0.000
22 FEE_LIX 15/7:26.790 5/2:27.370 (5) 5/2:27.410 (7) 0 : 3/1:54.470 0 : 4/2:04.259 0 : 2/1:01.060 0 : 4/1:57.170 0 : 5/2:27.370 0 : 0/0.000 0 : 5/2:27.410 0 : 5/2:32.010 0 : 5/2:35.190 0 : 4/2:11.730 0 : 4/2:00.680 0 : 0/0.000
23 ENRICOBH 15/7:40.052 5/2:29.812 (8) 5/2:30.570 (9) 0 : 3/2:02.730 0 : 4/2:12.510 0 : 4/2:06.050 0 : 4/2:08.810 0 : 4/2:05.380 0 : 4/2:21.290 0 : 4/2:01.300 0 : 5/2:29.812 0 : 5/2:30.570 0 : 4/2:02.760 0 : 5/2:39.669 0 : 0/0.000
24 ERIK THöNISSEN 14/6:49.000 5/2:22.889 (8) 5/2:26.080 (9) 0 : 3/2:10.831 0 : 4/2:35.930 0 : 4/2:17.280 0 : 4/2:00.280 0 : 4/2:46.000 0 : 4/2:08.300 0 : 4/2:00.920 0 : 5/2:22.889 0 : 5/2:26.080 0 : 4/2:00.030 0 : 0/0.000 0 : 0/0.000
25 HAKKO 14/6:53.450 5/2:24.060 (6) 5/2:29.300 (11) 0 : 4/2:13.350 0 : 4/2:13.919 0 : 4/2:09.160 0 : 4/2:02.240 0 : 4/2:00.090 0 : 5/2:24.060 0 : 0/0.000 0 : 4/2:00.560 0 : 4/2:06.840 0 : 4/2:08.180 0 : 5/2:29.300 0 : 0/0.000
26 MICHAEL KNEIFL 14/7:24.540 5/2:36.150 (5) 5/2:41.860 (8) 0 : 1/37.409 0 : 4/2:16.110 0 : 4/2:12.960 0 : 4/2:06.530 0 : 5/2:36.150 0 : 0/0.000 0 : 4/2:08.230 0 : 5/2:41.860 0 : 2/56.540 0 : 1/32.659 0 : 3/1:33.490 0 : 0/0.000
27 FLYAUGE 13/6:24.529 5/2:20.940 (9) 4/2:01.430 (4) 0 : 4/2:14.669 0 : 3/2:18.530 0 : 4/2:06.230 0 : 4/2:01.430 0 : 1/30.320 0 : 1/30.640 0 : 2/1:00.080 0 : 4/2:02.160 0 : 5/2:20.940 0 : 1/30.130 0 : 4/2:05.080 0 : 0/0.000
28 JOHANNES DECRESCENZO 13/6:30.100 5/2:30.700 (9) 4/1:57.160 (8) 0 : 4/2:12.840 0 : 4/2:07.840 0 : 4/2:08.150 0 : 4/2:02.240 0 : 2/1:14.950 0 : 0/0.000 0 : 1/28.860 0 : 4/1:57.160 0 : 5/2:30.700 0 : 4/2:22.930 0 : 3/1:30.550 0 : 0/0.000
29 ALEXANDER KERNER 13/6:43.740 5/2:32.270 (10) 4/2:01.830 (3) 0 : 2/1:04.330 0 : 4/2:09.639 0 : 4/2:01.830 0 : 3/1:26.770 0 : 4/2:21.169 0 : 1/30.060 0 : 0/0.000 0 : 4/2:09.861 0 : 0/0.000 0 : 5/2:32.270 0 : 0/0.000 0 : 0/0.000
30 JOSEPH THORWEST 13/6:44.890 5/2:30.200 (6) 4/2:06.130 (4) 0 : 4/2:18.430 0 : 4/2:18.049 0 : 4/2:08.560 0 : 4/2:06.130 0 : 0/0.000 0 : 5/2:30.200 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/32.271 0 : 0/0.000
31 MARCUS SCHNEYER 13/6:54.860 5/2:33.139 (3) 4/2:10.560 (11) 0 : 4/2:11.160 0 : 3/1:42.781 0 : 5/2:33.139 0 : 3/1:49.570 0 : 1/40.370 0 : 1/30.150 0 : 3/2:08.480 0 : 0/0.000 0 : 1/31.830 0 : 4/2:24.380 0 : 4/2:10.560 0 : 0/0.000
32 SANDROFTW 12/6:01.298 4/1:56.780 (5) 4/2:00.330 (6) 0 : 4/2:29.280 0 : 4/2:04.230 0 : 2/1:00.500 0 : 4/2:04.188 0 : 4/1:56.780 0 : 4/2:00.330 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:29.270 0 : 0/0.000 0 : 0/0.000
33 RCSTEVE 12/6:32.050 4/2:05.970 (3) 4/2:12.660 (6) 0 : 4/2:31.980 0 : 4/2:22.040 0 : 4/2:05.970 0 : 3/1:48.342 0 : 4/2:13.419 0 : 4/2:12.660 0 : 2/1:21.930 0 : 1/36.200 0 : 1/32.110 0 : 4/2:19.258 0 : 4/2:16.850 0 : 0/0.000
34 MASTFLY 12/6:34.510 4/2:10.220 (7) 4/2:11.889 (6) 0 : 3/1:42.860 0 : 4/2:12.400 0 : 4/2:13.970 0 : 1/33.460 0 : 3/1:37.130 0 : 4/2:11.889 0 : 4/2:10.220 0 : 4/2:14.160 0 : 0/0.000 0 : 0/0.000 0 : 4/2:16.180 0 : 0/0.000
35 ALEX WAGNER 12/6:38.370 4/2:03.140 (8) 4/2:17.440 (10) 0 : 0/0.000 0 : 3/2:10.180 0 : 3/2:07.740 0 : 4/2:20.950 0 : 4/2:19.760 0 : 4/2:18.440 0 : 4/2:17.790 0 : 4/2:03.140 0 : 0/0.000 0 : 4/2:17.440 0 : 4/2:39.470 0 : 0/0.000
36 APPLE_FPV 12/6:39.568 4/2:07.490 (4) 4/2:15.998 (10) 0 : 2/1:15.360 0 : 4/2:26.930 0 : 4/2:16.600 0 : 4/2:07.490 0 : 1/33.810 0 : 4/2:26.540 0 : 4/2:18.280 0 : 4/2:22.360 0 : 4/2:19.320 0 : 4/2:15.998 0 : 4/2:16.080 0 : 0/0.000
37 DANIEL DINGELDEIN 12/6:43.290 4/2:13.290 (8) 4/2:14.370 (5) 0 : 4/2:19.050 0 : 2/1:08.440 0 : 4/2:24.389 0 : 4/2:21.870 0 : 4/2:14.370 0 : 1/33.200 0 : 0/0.000 0 : 4/2:13.290 0 : 4/2:15.630 0 : 2/1:21.970 0 : 4/2:16.020 0 : 0/0.000
38 BENJAMIN SCHöPP 12/6:50.800 4/2:14.270 (9) 4/2:17.860 (4) 0 : 3/2:02.700 0 : 4/2:26.469 0 : 1/36.909 0 : 4/2:17.860 0 : 3/1:45.800 0 : 4/2:18.669 0 : 1/56.320 0 : 1/38.990 0 : 4/2:14.270 0 : 2/1:13.490 0 : 1/41.680 0 : 0/0.000
39 250_FPV 12/6:55.440 4/2:15.000 (8) 4/2:17.770 (6) 0 : 2/1:45.520 0 : 3/2:02.180 0 : 3/2:15.770 0 : 4/2:40.570 0 : 4/2:22.669 0 : 4/2:17.770 0 : 3/2:01.130 0 : 4/2:15.000 0 : 3/1:49.470 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40 VIRUSZULOAD 12/7:01.022 4/2:12.210 (10) 4/2:20.151 (5) 0 : 0/0.000 0 : 3/1:54.270 0 : 4/2:32.600 0 : 0/0.000 0 : 4/2:20.151 0 : 4/2:28.660 0 : 3/1:45.950 0 : 3/1:44.990 0 : 1/33.570 0 : 4/2:12.210 0 : 1/33.490 0 : 0/0.000
41 HAUSER 12/7:10.450 4/2:22.880 (3) 4/2:23.200 (7) 0 : 4/2:27.570 0 : 4/2:24.370 0 : 4/2:22.880 0 : 0/0.000 0 : 1/40.092 0 : 4/2:28.169 0 : 4/2:23.200 0 : 4/2:27.460 0 : 0/0.000 0 : 4/2:35.530 0 : 4/2:44.889 0 : 0/0.000
42 SAMUEL DAURAT 12/7:11.450 4/2:21.320 (11) 4/2:24.480 (10) 0 : 4/2:39.810 0 : 4/2:29.470 0 : 4/2:30.780 0 : 2/1:36.190 0 : 3/1:51.160 0 : 3/2:03.250 0 : 3/2:14.130 0 : 4/2:25.650 0 : 3/1:46.459 0 : 4/2:24.480 0 : 4/2:21.320 0 : 0/0.000
43 THOR_ 12/7:21.902 4/2:26.930 (4) 4/2:27.442 (9) 0 : 2/2:10.581 0 : 4/2:40.248 0 : 4/2:33.960 0 : 4/2:26.930 0 : 0/0.000 0 : 2/1:20.150 0 : 2/1:11.870 0 : 4/2:27.530 0 : 4/2:27.442 0 : 3/1:55.910 0 : 4/2:36.560 0 : 0/0.000
44 BEN_FPV 12/7:25.830 4/2:25.150 (1) 4/2:27.320 (2) 0 : 4/2:25.150 0 : 4/2:27.320 0 : 4/2:38.280 0 : 4/2:35.560 0 : 1/36.082 0 : 1/38.248 0 : 4/2:33.360 0 : 3/2:05.970 0 : 2/1:13.840 0 : 1/45.580 0 : 3/1:52.270 0 : 0/0.000
45 JANIK PROPHET 12/7:51.760 4/2:29.730 (8) 4/2:32.050 (7) 0 : 2/1:22.980 0 : 1/41.430 0 : 3/2:21.970 0 : 3/2:05.450 0 : 3/2:28.389 0 : 1/39.830 0 : 4/2:32.050 0 : 4/2:29.730 0 : 4/2:49.980 0 : 1/40.479 0 : 2/1:26.300 0 : 0/0.000
46 NICO BRILL 11/6:50.540 4/2:13.419 (9) 4/2:36.040 (3) 0 : 3/2:08.211 0 : 0/0.000 0 : 4/2:36.040 0 : 3/2:03.450 0 : 3/2:04.830 0 : 3/2:06.580 0 : 1/1:37.770 0 : 3/2:01.080 0 : 4/2:13.419 0 : 2/1:13.510 0 : 2/1:14.880 0 : 0/0.000
47 MIDORR 11/7:07.370 4/2:28.820 (9) 4/2:38.020 (8) 0 : 3/2:13.570 0 : 1/43.600 0 : 3/2:12.380 0 : 2/1:26.780 0 : 2/1:16.940 0 : 0/0.000 0 : 3/2:21.720 0 : 4/2:38.020 0 : 4/2:28.820 0 : 0/0.000 0 : 3/2:00.530 0 : 0/0.000
48 WALTER KOCH 10/6:43.710 4/2:10.430 (11) 3/2:14.100 (7) 0 : 1/48.740 0 : 0/0.000 0 : 1/52.420 0 : 0/0.000 0 : 0/0.000 0 : 3/2:26.372 0 : 3/2:14.100 0 : 3/2:31.380 0 : 3/2:19.180 0 : 3/2:36.270 0 : 4/2:10.430 0 : 0/0.000
49 CHRISTIAN PRANG 9/6:10.190 3/2:01.590 (5) 3/2:03.480 (10) 0 : 3/2:15.990 0 : 3/2:32.750 0 : 3/2:05.120 0 : 3/2:09.190 0 : 3/2:01.590 0 : 2/1:30.190 0 : 3/2:08.090 0 : 3/2:24.159 0 : 3/2:19.540 0 : 3/2:03.480 0 : 3/2:18.740 0 : 0/0.000
50 SVEN PETRATSCHEK 9/6:28.890 3/2:08.700 (6) 3/2:09.430 (5) 0 : 3/2:30.320 0 : 1/1:00.430 0 : 0/0.000 0 : 3/2:23.320 0 : 3/2:09.430 0 : 3/2:08.700 0 : 1/55.230 0 : 3/2:20.410 0 : 3/2:16.100 0 : 3/2:12.528 0 : 3/2:10.760 0 : 0/0.000
51 PASCAL SEUBERT 9/6:45.800 3/2:09.340 (6) 3/2:15.770 (5) 0 : 2/1:38.970 0 : 2/2:14.760 0 : 0/0.000 0 : 3/2:37.270 0 : 3/2:15.770 0 : 3/2:09.340 0 : 2/1:59.590 0 : 3/2:25.160 0 : 3/2:42.750 0 : 3/2:20.690 0 : 3/2:43.950 0 : 0/0.000
52 DANIEL GRIESSER 9/7:56.330 3/2:29.240 (8) 3/2:40.400 (10) 0 : 0/0.000 0 : 2/2:01.100 0 : 2/1:54.380 0 : 0/0.000 0 : 2/3:08.830 0 : 3/2:46.690 0 : 1/55.170 0 : 3/2:29.240 0 : 0/0.000 0 : 3/2:40.400 0 : 0/0.000 0 : 0/0.000
53 STEFAN HARTUM 8/5:46.630 3/2:09.870 (5) 3/2:23.190 (8) 0 : 2/1:28.260 0 : 0/0.000 0 : 2/1:13.569 0 : 0/0.000 0 : 3/2:09.870 0 : 2/1:34.190 0 : 0/0.000 0 : 3/2:23.190 0 : 1/42.210 0 : 1/44.050 0 : 1/46.070 0 : 0/0.000
54 TOBIAS KOCH 8/7:02.460 3/2:26.350 (10) 3/2:30.230 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:00.340 0 : 2/2:06.930 0 : 2/2:05.880 0 : 3/2:30.230 0 : 0/0.000 0 : 1/2:18.310 0 : 3/2:26.350 0 : 1/2:21.120 0 : 0/0.000
55 MORITZ HARTMANN 7/5:18.601 3/2:13.930 (9) 3/2:24.192 (7) 0 : 0/0.000 0 : 1/50.060 0 : 0/0.000 0 : 1/55.310 0 : 1/40.479 0 : 0/0.000 0 : 3/2:24.192 0 : 0/0.000 0 : 3/2:13.930 0 : 1/57.440 0 : 1/42.960 0 : 0/0.000
56 MONA WETT 7/6:48.450 3/2:48.580 (9) 2/1:58.430 (7) 0 : 2/2:01.440 0 : 1/56.020 0 : 1/1:02.780 0 : 2/2:02.790 0 : 2/2:30.790 0 : 0/0.000 0 : 2/1:58.430 0 : 0/0.000 0 : 3/2:48.580 0 : 2/2:06.480 0 : 2/2:05.880 0 : 0/0.000
57 BEN WISNIEWSKI 6/6:29.420 2/2:04.920 (7) 2/2:11.880 (5) 0 : 2/2:17.450 0 : 2/2:25.430 0 : 2/2:12.850 0 : 2/2:36.710 0 : 2/2:11.880 0 : 0/0.000 0 : 2/2:04.920 0 : 2/2:12.620 0 : 1/57.000 0 : 2/2:20.870 0 : 0/0.000 0 : 0/0.000
58 CLOUDRIDER 6/7:21.200 2/2:22.100 (5) 2/2:28.620 (2) 0 : 0/0.000 0 : 2/2:28.620 0 : 0/0.000 0 : 1/1:20.900 0 : 2/2:22.100 0 : 0/0.000 0 : 0/0.000 0 : 2/2:30.480 0 : 0/0.000 0 : 2/2:56.440 0 : 0/0.000 0 : 0/0.000
59 PATRICK REHM 3/2:09.111 3/2:09.111 (9) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:09.111 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
60 RALF SCHNEIDER 2/1:31.870 2/1:31.870 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/1:31.870 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
61 SEBASTIAN DEISSENBöCK 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Over40
Tie Breaker: Best Individual Result
