Results (best 3 of 9)
Dcs Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 KOSTAFPV 15/5:09.610 5/1:35.730 (2) 5/1:41.660 (1) 0 : 5/1:41.660 0 : 5/1:35.730 0 : 0/0.000 0 : 3/56.200 0 : 4/1:13.620 0 : 3/1:00.490 0 : 5/1:52.220 0 : 3/54.750 0 : 4/1:18.080
2 DAVID SPACEK 15/5:29.120 5/1:46.360 (3) 5/1:49.570 (4) 0 : 4/1:31.092 0 : 5/1:53.190 0 : 5/1:46.360 0 : 5/1:49.570 0 : 3/1:02.770 0 : 4/1:30.450 0 : 0/0.000 0 : 4/1:27.880 0 : 5/1:54.309
3 HEIKO SCHENK 15/6:09.369 5/1:59.110 (7) 5/2:04.889 (9) 0 : 3/1:28.650 0 : 3/1:18.400 0 : 5/2:05.370 0 : 4/1:36.970 0 : 0/0.000 0 : 0/0.000 0 : 5/1:59.110 0 : 0/0.000 0 : 5/2:04.889
4 GEORGI POPOV 15/6:49.430 5/2:10.919 (7) 5/2:16.010 (9) 0 : 3/1:36.610 0 : 4/2:14.020 0 : 1/29.630 0 : 2/55.970 0 : 1/42.380 0 : 5/2:22.500 0 : 5/2:10.919 0 : 2/46.520 0 : 5/2:16.010
5 YANYA-FPV 14/4:33.260 5/1:32.459 (6) 5/1:41.209 (5) 0 : 4/1:20.819 0 : 1/20.042 0 : 2/43.729 0 : 4/1:19.590 0 : 5/1:41.209 0 : 5/1:32.459 0 : 3/56.030 0 : 2/39.270 0 : 0/0.000
6 ALEXANDER POLLINGER 14/4:42.272 5/1:41.802 (3) 5/1:43.410 (1) 0 : 5/1:43.410 0 : 2/43.310 0 : 5/1:41.802 0 : 1/24.560 0 : 4/1:21.540 0 : 4/1:22.610 0 : 4/1:17.060 0 : 1/18.000 0 : 4/1:20.981
7 BIGRAMON 14/5:41.560 5/2:05.590 (3) 5/2:09.190 (6) 0 : 4/1:50.300 0 : 4/1:35.050 0 : 5/2:05.590 0 : 1/36.982 0 : 3/1:11.590 0 : 5/2:09.190 0 : 4/1:42.120 0 : 4/1:26.780 0 : 4/1:40.770
8 JOSEF HAUER 12/4:55.260 4/1:34.660 (2) 4/1:34.680 (9) 0 : 4/1:45.920 0 : 4/1:34.660 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/26.150 0 : 0/0.000 0 : 0/0.000 0 : 4/1:34.680
9 LUCA NICKLISCH 11/6:12.562 4/2:15.490 (6) 4/2:24.830 (5) 0 : 2/1:32.390 0 : 3/2:02.230 0 : 3/1:42.220 0 : 2/1:05.910 0 : 4/2:24.830 0 : 4/2:15.490 0 : 1/37.430 0 : 2/59.270 0 : 3/1:32.242
Dcs Standard
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 FALKE_PV 18/6:43.910 6/2:10.669 (8) 6/2:14.850 (1) 0 : 6/2:14.850 0 : 5/1:45.440 0 : 0/0.000 0 : 0/0.000 0 : 6/2:20.480 0 : 1/24.390 0 : 6/2:18.389 0 : 6/2:10.669 0 : 0/0.000
2 CYRILD 15/6:09.430 5/2:00.200 (8) 5/2:03.780 (4) 0 : 5/2:17.960 0 : 5/2:09.500 0 : 5/2:09.590 0 : 5/2:03.780 0 : 5/2:06.360 0 : 3/1:10.700 0 : 5/2:05.450 0 : 5/2:00.200 0 : 5/2:10.231
3 FPVANGIOLETTA 15/6:27.080 5/2:06.110 (4) 5/2:09.711 (7) 0 : 5/2:25.442 0 : 2/54.030 0 : 5/2:18.200 0 : 5/2:06.110 0 : 5/2:18.260 0 : 3/1:15.620 0 : 5/2:09.711 0 : 5/2:11.260 0 : 4/2:05.731
4 TITANTIM 15/6:34.731 5/2:07.860 (6) 5/2:09.311 (9) 0 : 4/2:06.520 0 : 4/2:04.880 0 : 5/2:17.560 0 : 0/0.000 0 : 5/2:28.300 0 : 5/2:07.860 0 : 5/2:19.700 0 : 1/25.680 0 : 5/2:09.311
5 UPZ 15/6:40.458 5/2:11.610 (8) 5/2:12.870 (6) 0 : 5/2:16.850 0 : 5/2:17.820 0 : 5/2:30.620 0 : 5/2:15.978 0 : 3/1:17.880 0 : 5/2:12.870 0 : 5/2:19.830 0 : 5/2:11.610 0 : 5/2:24.070
6 CHRISTIAN SEWART 15/6:43.589 5/2:11.350 (7) 5/2:13.240 (6) 0 : 4/2:03.820 0 : 0/0.000 0 : 5/2:25.980 0 : 5/2:23.370 0 : 5/2:19.000 0 : 5/2:13.240 0 : 5/2:11.350 0 : 3/1:16.978 0 : 0/0.000
7 MRD_FPV 15/6:44.519 5/2:11.330 (7) 5/2:16.410 (3) 0 : 1/28.610 0 : 5/2:17.130 0 : 5/2:16.410 0 : 5/2:25.320 0 : 5/2:22.889 0 : 5/2:19.220 0 : 5/2:11.330 0 : 2/49.772 0 : 5/2:16.779
8 FEE_LIX 15/6:47.250 5/2:11.460 (9) 5/2:17.050 (8) 0 : 2/1:08.250 0 : 5/2:20.300 0 : 0/0.000 0 : 5/2:24.540 0 : 5/2:18.740 0 : 0/0.000 0 : 3/1:23.800 0 : 5/2:17.050 0 : 5/2:11.460
9 TIM PFEFFER 15/6:59.711 5/2:19.461 (9) 5/2:20.100 (8) 0 : 4/2:12.240 0 : 4/2:01.580 0 : 5/2:21.919 0 : 5/2:20.150 0 : 5/2:26.460 0 : 2/56.250 0 : 0/0.000 0 : 5/2:20.100 0 : 5/2:19.461
10 SANDROFTW 15/7:02.529 5/2:19.500 (5) 5/2:20.240 (8) 0 : 5/2:23.860 0 : 1/27.410 0 : 3/1:33.240 0 : 4/1:50.150 0 : 5/2:19.500 0 : 0/0.000 0 : 0/0.000 0 : 5/2:20.240 0 : 5/2:22.790
11 PROPCOUNTER 15/7:06.640 5/2:17.169 (8) 5/2:23.130 (6) 0 : 4/2:18.990 0 : 5/2:26.830 0 : 3/1:27.420 0 : 2/59.070 0 : 0/0.000 0 : 5/2:23.130 0 : 5/2:26.340 0 : 5/2:17.169 0 : 1/31.079
12 NICHO 14/6:24.650 5/2:17.300 (5) 5/2:24.500 (4) 0 : 0/0.000 0 : 1/31.800 0 : 4/2:03.650 0 : 5/2:24.500 0 : 5/2:17.300 0 : 4/1:43.830 0 : 3/1:30.680 0 : 4/1:42.850 0 : 1/28.429
13 JOOP_FPV 14/6:53.330 5/2:22.060 (9) 5/2:30.030 (7) 0 : 0/0.000 0 : 1/41.520 0 : 0/0.000 0 : 4/2:22.190 0 : 1/35.710 0 : 0/0.000 0 : 5/2:30.030 0 : 4/2:01.240 0 : 5/2:22.060
14 HYNEK KRAL 13/6:06.330 5/2:25.310 (3) 4/1:49.850 (7) 0 : 4/2:05.570 0 : 1/32.080 0 : 5/2:25.310 0 : 2/1:00.280 0 : 4/1:51.170 0 : 4/1:53.470 0 : 4/1:49.850 0 : 1/38.228 0 : 0/0.000
15 JUSTPSYCHO 13/6:28.880 5/2:29.400 (5) 4/1:55.600 (9) 0 : 4/2:03.880 0 : 3/1:45.590 0 : 0/0.000 0 : 2/1:04.240 0 : 5/2:29.400 0 : 3/1:29.360 0 : 0/0.000 0 : 3/1:28.610 0 : 4/1:55.600
16 MICHAEL HEID 13/6:39.589 5/2:30.310 (8) 4/2:02.280 (6) 0 : 4/2:21.120 0 : 4/2:13.230 0 : 0/0.000 0 : 3/1:44.482 0 : 4/2:07.000 0 : 4/2:02.280 0 : 3/1:26.430 0 : 5/2:30.310 0 : 3/1:29.950
17 GLITCH-DRONER 12/5:53.857 4/1:50.168 (4) 4/1:59.539 (9) 0 : 4/2:13.060 0 : 4/2:04.150 0 : 0/0.000 0 : 4/1:50.168 0 : 4/2:05.650 0 : 2/55.662 0 : 1/29.030 0 : 2/1:18.140 0 : 4/1:59.539
18 DERBARONFPV 12/6:10.260 4/2:01.300 (6) 4/2:03.770 (9) 0 : 1/27.830 0 : 1/26.489 0 : 0/0.000 0 : 4/2:12.340 0 : 3/1:30.110 0 : 4/2:01.300 0 : 0/0.000 0 : 4/2:05.190 0 : 4/2:03.770
19 LEXIE JANSON 12/6:11.990 4/2:02.120 (4) 4/2:04.420 (7) 0 : 4/2:26.630 0 : 3/1:43.490 0 : 4/2:19.150 0 : 4/2:02.120 0 : 2/1:00.440 0 : 2/1:01.810 0 : 4/2:04.420 0 : 1/33.380 0 : 4/2:05.450
20 JEAZY 12/6:42.550 4/2:11.900 (6) 4/2:14.760 (5) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:34.139 0 : 4/2:15.889 0 : 4/2:14.760 0 : 4/2:11.900 0 : 0/0.000 0 : 0/0.000 0 : 4/2:31.451
21 MARCUS SCHNEYER 12/6:43.500 4/2:01.810 (5) 4/2:19.950 (3) 0 : 0/0.000 0 : 4/2:21.740 0 : 4/2:19.950 0 : 2/1:03.910 0 : 4/2:01.810 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:14.840
22 WOLFGANG SIEGEL 12/6:45.900 4/2:13.680 (8) 4/2:14.340 (7) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:31.310 0 : 1/35.740 0 : 4/2:17.880 0 : 0/0.000 0 : 4/2:14.340 0 : 4/2:13.680 0 : 0/0.000
23 MIDORR 12/6:50.470 4/2:14.590 (5) 4/2:17.840 (1) 0 : 4/2:17.840 0 : 3/1:44.620 0 : 0/0.000 0 : 3/1:48.010 0 : 4/2:14.590 0 : 0/0.000 0 : 4/2:18.040 0 : 0/0.000 0 : 0/0.000
24 DANIEL DINGELDEIN 12/7:03.620 4/2:15.180 (9) 4/2:16.340 (6) 0 : 3/2:02.160 0 : 4/2:32.100 0 : 2/1:33.690 0 : 2/1:09.380 0 : 2/1:14.910 0 : 4/2:16.340 0 : 0/0.000 0 : 0/0.000 0 : 4/2:15.180
25 MORITZ SCHWARZ 12/7:06.950 4/2:13.840 (3) 4/2:20.180 (8) 0 : 1/39.630 0 : 4/2:32.930 0 : 4/2:13.840 0 : 2/1:14.220 0 : 0/0.000 0 : 2/1:14.540 0 : 2/1:06.930 0 : 4/2:20.180 0 : 4/2:33.278
26 TONI BARTSCH 12/7:11.580 4/2:21.580 (5) 4/2:24.270 (2) 0 : 3/1:53.272 0 : 4/2:24.270 0 : 4/2:25.730 0 : 2/1:27.990 0 : 4/2:21.580 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:39.839
27 SAMUEL DAURAT 12/7:47.160 4/2:33.419 (2) 4/2:35.669 (9) 0 : 3/2:25.050 0 : 4/2:33.419 0 : 0/0.000 0 : 0/0.000 0 : 3/2:09.220 0 : 3/2:07.870 0 : 4/2:38.070 0 : 3/2:01.220 0 : 4/2:35.669
28 RCSTEVE 10/6:36.190 4/2:25.250 (3) 3/2:04.850 (4) 0 : 3/2:06.090 0 : 3/2:11.510 0 : 4/2:25.250 0 : 3/2:04.850 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:18.620 0 : 2/1:46.799
29 ERIK THöNISSEN 9/5:39.860 4/2:22.080 (9) 3/2:00.520 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.520 0 : 2/1:17.260 0 : 4/2:22.080
30 DAVID MULLER 9/5:47.230 3/1:16.690 (6) 3/2:04.060 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:04.060 0 : 3/2:26.480 0 : 1/30.400 0 : 3/1:16.690 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 250_FPV 9/5:55.210 4/2:28.139 (7) 3/2:14.530 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:27.390 0 : 3/2:14.530 0 : 2/1:17.250 0 : 4/2:28.139 0 : 2/1:12.540 0 : 0/0.000
32 MIRKOKAY 9/6:44.259 3/2:12.340 (3) 3/2:13.760 (2) 0 : 0/0.000 0 : 3/2:13.760 0 : 3/2:12.340 0 : 1/36.240 0 : 0/0.000 0 : 1/37.190 0 : 0/0.000 0 : 0/0.000 0 : 3/2:18.159
33 ETA-BLACK 9/7:09.970 3/2:11.919 (5) 3/2:20.210 (3) 0 : 0/0.000 0 : 1/47.250 0 : 3/2:20.210 0 : 3/2:37.840 0 : 3/2:11.919 0 : 1/41.260 0 : 0/0.000 0 : 0/0.000 0 : 2/1:37.681
34 JESKOF 9/7:12.638 3/2:18.500 (8) 3/2:27.068 (5) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:51.669 0 : 3/2:27.070 0 : 3/2:27.068 0 : 0/0.000 0 : 2/1:30.500 0 : 3/2:18.500 0 : 0/0.000
35 SVEN PETRATSCHEK 9/8:07.720 3/2:33.669 (9) 3/2:46.240 (8) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:47.810 0 : 0/0.000 0 : 0/0.000 0 : 1/56.660 0 : 1/54.980 0 : 3/2:46.240 0 : 3/2:33.669
36 VIRUSZULOAD 8/5:26.401 4/2:33.799 (9) 2/1:23.892 (4) 0 : 0/0.000 0 : 1/41.570 0 : 1/45.130 0 : 2/1:23.892 0 : 0/0.000 0 : 0/0.000 0 : 2/1:28.709 0 : 0/0.000 0 : 4/2:33.799
37 KNOWTHINGS 8/8:04.572 3/2:33.362 (7) 3/3:19.970 (8) 0 : 2/2:11.240 0 : 2/2:41.000 0 : 1/1:03.740 0 : 1/1:04.880 0 : 0/0.000 0 : 2/2:17.870 0 : 3/2:33.362 0 : 3/3:19.970 0 : 0/0.000
38 MONA WETT 4/4:44.420 2/1:45.390 (2) 1/1:17.130 (7) 0 : 0/0.000 0 : 2/1:45.390 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:17.130 0 : 0/0.000 0 : 1/1:41.900
39 NILS BROCKE 3/4:12.308 1/1:21.730 (3) 1/1:22.020 (5) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:21.730 0 : 1/1:28.558 0 : 1/1:22.020 0 : 1/1:41.850 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40 SCORBFPV30 2/1:49.630 1/43.990 (4) 1/1:05.640 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/43.990 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:05.640
41 JAKE_X_ORACLE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
41 FR33MAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Hd Pilots
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 JEAZY 12/6:21.190 4/2:04.660 (8) 4/2:05.700 (2) 0 : 4/2:10.831 0 : 4/2:05.700 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:04.660 0 : 0/0.000
2 MIDORR 12/7:21.452 4/2:20.639 (9) 4/2:29.440 (6) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:31.372 0 : 0/0.000 0 : 0/0.000 0 : 4/2:29.440 0 : 0/0.000 0 : 0/0.000 0 : 4/2:20.639
3 FR33MAN 9/4:27.386 8/2:08.278 (7) 1/2:19.108 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:19.108 0 : 0/0.000 0 : 8/2:08.278 0 : 0/0.000 0 : 0/0.000
4 KNOWTHINGS 1/8.360 1/8.360 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/8.360 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 RCSTEVE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X