Results (best 3 of 16)
Dcs Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 YANNICK HENSCHEL 15/4:18.070 5/1:21.590 (12) 5/1:26.380 (6) 0 : 1/19.380 0 : 5/1:38.030 0 : 4/1:10.470 0 : 4/1:11.080 0 : 5/1:30.470 0 : 5/1:26.380 0 : 4/1:06.040 0 : 1/15.840 0 : 5/1:30.100 0 : 2/47.680 0 : 1/32.479 0 : 5/1:21.590 0 : 3/55.300 0 : 5/1:30.530 0 : 2/32.131 0 : 4/1:06.098
2 ALEXANDER POLLINGER 15/4:25.880 5/1:27.110 (8) 5/1:27.770 (12) 0 : 5/1:37.280 0 : 5/1:31.580 0 : 0/0.000 0 : 5/1:33.420 0 : 4/1:12.360 0 : 3/57.520 0 : 5/1:31.000 0 : 5/1:27.110 0 : 1/18.900 0 : 1/18.730 0 : 5/1:37.380 0 : 5/1:27.770 0 : 4/1:09.110 0 : 5/1:33.550 0 : 5/1:31.380 0 : 5/1:31.830
3 DENNIS HOCHMANN 15/4:37.650 5/1:27.660 (9) 5/1:34.900 (6) 0 : 5/1:52.230 0 : 4/1:18.280 0 : 5/1:43.610 0 : 5/1:35.090 0 : 5/1:37.830 0 : 5/1:34.900 0 : 5/1:36.220 0 : 4/1:16.800 0 : 5/1:27.660 0 : 2/38.650 0 : 0/0.000 0 : 0/0.000 0 : 4/1:13.569 0 : 5/1:46.940 0 : 5/1:35.780 0 : 5/1:55.880
4 YANYA-FPV 15/4:38.930 5/1:29.990 (4) 5/1:33.670 (5) 0 : 1/19.440 0 : 5/1:35.270 0 : 0/0.000 0 : 5/1:29.990 0 : 5/1:33.670 0 : 1/19.110 0 : 4/1:14.060 0 : 0/0.000 0 : 0/0.000 0 : 4/1:17.490 0 : 4/1:20.700 0 : 4/1:09.540 0 : 1/19.150 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 GTAGFPV 15/5:03.440 5/1:35.810 (7) 5/1:43.030 (10) 0 : 0/0.000 0 : 5/1:44.600 0 : 4/1:20.500 0 : 3/58.308 0 : 0/0.000 0 : 4/1:16.640 0 : 5/1:35.810 0 : 1/18.600 0 : 3/57.760 0 : 5/1:43.030 0 : 1/19.610 0 : 3/57.140 0 : 4/1:11.760 0 : 4/1:18.980 0 : 4/1:22.830 0 : 4/1:15.790
6 HEIKO SCHENK 15/5:05.700 5/1:38.920 (3) 5/1:43.220 (2) 0 : 5/1:43.560 0 : 5/1:43.220 0 : 5/1:38.920 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:40.980 0 : 1/21.710 0 : 2/38.890 0 : 0/0.000 0 : 0/0.000 0 : 4/1:29.240 0 : 2/36.540 0 : 3/1:16.340 0 : 0/0.000 0 : 1/19.950
7 JAKUB TOMAN 15/5:16.610 5/1:38.800 (7) 5/1:45.690 (3) 0 : 5/1:52.120 0 : 4/1:27.520 0 : 5/1:45.690 0 : 4/1:24.300 0 : 3/1:10.400 0 : 2/39.862 0 : 5/1:38.800 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:27.250 0 : 2/37.800 0 : 4/1:22.700 0 : 2/1:06.980 0 : 4/1:22.980 0 : 1/18.600
8 DANU 15/5:16.779 5/1:43.130 (9) 5/1:46.550 (8) 0 : 5/2:01.700 0 : 5/1:58.370 0 : 5/1:52.360 0 : 5/1:53.810 0 : 5/1:54.510 0 : 5/1:58.240 0 : 5/1:48.940 0 : 5/1:46.550 0 : 5/1:43.130 0 : 4/1:30.180 0 : 5/1:47.100 0 : 2/40.470 0 : 5/1:49.570 0 : 5/2:09.600 0 : 5/1:52.100 0 : 5/1:48.490
9 WIKIWIX 15/5:59.408 5/1:58.780 (13) 5/1:59.508 (15) 0 : 0/0.000 0 : 0/0.000 0 : 1/28.260 0 : 0/0.000 0 : 4/1:48.810 0 : 5/2:06.740 0 : 5/2:01.140 0 : 1/22.670 0 : 1/22.870 0 : 0/0.000 0 : 5/2:01.120 0 : 3/1:13.290 0 : 5/1:58.780 0 : 0/0.000 0 : 5/1:59.508 0 : 0/0.000
10 GEORGI POPOV 15/6:13.930 5/1:54.840 (5) 5/2:04.890 (10) 0 : 5/2:14.200 0 : 3/2:15.750 0 : 2/1:01.830 0 : 4/1:41.302 0 : 5/1:54.840 0 : 4/1:25.250 0 : 2/59.910 0 : 0/0.000 0 : 4/1:29.850 0 : 5/2:04.890 0 : 4/2:24.040 0 : 4/1:25.980 0 : 1/21.000 0 : 4/1:40.209 0 : 4/1:37.700 0 : 2/44.000
11 MARVFPV 14/4:39.220 5/1:42.350 (15) 5/1:43.740 (1) 0 : 5/1:43.740 0 : 2/40.560 0 : 4/1:17.459 0 : 4/1:29.840 0 : 4/1:17.220 0 : 3/1:01.430 0 : 4/1:17.000 0 : 4/1:15.290 0 : 4/1:14.900 0 : 3/1:00.350 0 : 4/1:13.130 0 : 4/1:13.420 0 : 4/1:16.000 0 : 3/1:18.380 0 : 5/1:42.350 0 : 0/0.000
12 BIGRAMON 14/4:54.440 5/1:45.250 (3) 5/1:46.400 (11) 0 : 4/1:36.900 0 : 4/1:26.010 0 : 5/1:45.250 0 : 4/1:23.800 0 : 4/1:37.330 0 : 1/18.760 0 : 0/0.000 0 : 2/46.570 0 : 0/0.000 0 : 1/21.492 0 : 5/1:46.400 0 : 4/1:28.209 0 : 0/0.000 0 : 2/44.940 0 : 4/1:22.790 0 : 4/1:26.700
13 LUKAS KOSATA 13/3:41.928 5/1:31.830 (2) 4/1:03.620 (9) 0 : 0/0.000 0 : 5/1:31.830 0 : 2/33.550 0 : 0/0.000 0 : 1/17.710 0 : 3/51.050 0 : 0/0.000 0 : 4/1:06.478 0 : 4/1:03.620 0 : 1/15.970 0 : 0/0.000 0 : 2/31.500 0 : 0/0.000 0 : 4/1:08.430 0 : 2/31.260 0 : 0/0.000
14 JOSEF HAUER 13/4:16.312 5/1:45.862 (3) 4/1:14.910 (16) 0 : 4/1:39.600 0 : 3/1:09.920 0 : 5/1:45.862 0 : 4/1:34.440 0 : 4/1:21.140 0 : 2/42.502 0 : 2/1:10.840 0 : 4/1:15.540 0 : 3/56.590 0 : 0/0.000 0 : 0/0.000 0 : 4/1:21.150 0 : 1/19.030 0 : 4/1:23.370 0 : 2/38.920 0 : 4/1:14.910
15 LUCA NICKLISCH 13/6:29.810 5/2:33.130 (12) 4/1:57.250 (5) 0 : 2/1:01.040 0 : 4/2:15.770 0 : 4/2:02.190 0 : 1/35.330 0 : 4/1:57.250 0 : 1/30.990 0 : 2/1:01.160 0 : 1/28.540 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:33.130 0 : 3/1:27.190 0 : 4/1:59.430 0 : 3/1:28.470 0 : 0/0.000
16 KOSTAFPV 12/3:19.730 4/1:05.340 (10) 4/1:07.160 (13) 0 : 2/37.540 0 : 0/0.000 0 : 4/1:10.900 0 : 4/1:08.830 0 : 3/51.020 0 : 2/33.520 0 : 1/17.060 0 : 4/1:08.270 0 : 2/34.390 0 : 4/1:05.340 0 : 4/1:07.230 0 : 3/51.520 0 : 4/1:07.160 0 : 4/1:11.980 0 : 4/1:07.520 0 : 1/16.230
17 MARVIN SCHAEPPER 12/3:34.780 4/1:10.410 (16) 4/1:11.640 (11) 0 : 4/1:25.370 0 : 4/1:20.020 0 : 4/1:19.110 0 : 4/1:12.730 0 : 0/0.000 0 : 2/49.870 0 : 0/0.000 0 : 4/1:19.340 0 : 3/57.430 0 : 3/55.470 0 : 4/1:11.640 0 : 4/1:22.470 0 : 3/52.260 0 : 4/1:15.060 0 : 2/36.280 0 : 4/1:10.410
Dcs Standard
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 FALKE_PV 18/6:17.440 6/2:03.340 (12) 6/2:04.590 (11) 0 : 5/2:17.630 0 : 4/1:28.680 0 : 1/28.360 0 : 2/46.420 0 : 6/2:19.410 0 : 6/2:09.510 0 : 6/2:22.680 0 : 2/49.490 0 : 2/1:00.430 0 : 4/1:47.150 0 : 6/2:04.590 0 : 6/2:03.340 0 : 5/1:39.790 0 : 5/1:54.590 0 : 6/2:14.510 0 : 6/2:10.400
2 FPVANGIOLETTA 18/6:46.570 6/2:15.080 (15) 6/2:15.720 (7) 0 : 5/2:09.060 0 : 5/2:10.470 0 : 5/2:01.040 0 : 5/2:09.020 0 : 6/2:20.440 0 : 5/2:21.690 0 : 6/2:15.720 0 : 5/2:01.578 0 : 6/2:15.770 0 : 0/0.000 0 : 0/0.000 0 : 1/27.770 0 : 4/2:12.600 0 : 6/2:25.320 0 : 6/2:15.080 0 : 6/2:17.280
3 FEE_LIX 17/6:45.630 6/2:21.010 (10) 6/2:23.740 (12) 0 : 5/2:12.580 0 : 5/2:04.308 0 : 1/28.200 0 : 5/2:07.100 0 : 5/2:22.080 0 : 1/24.870 0 : 5/2:09.220 0 : 5/2:02.890 0 : 5/2:03.810 0 : 6/2:21.010 0 : 3/1:12.250 0 : 6/2:23.740 0 : 1/22.070 0 : 1/25.380 0 : 5/2:00.880 0 : 5/2:02.760
4 CAL_FPV 17/6:47.970 6/2:23.310 (11) 6/2:23.570 (8) 0 : 1/34.690 0 : 4/2:05.300 0 : 5/2:08.770 0 : 5/2:11.570 0 : 5/2:02.180 0 : 2/52.770 0 : 5/2:13.480 0 : 6/2:23.570 0 : 5/2:01.270 0 : 5/2:01.090 0 : 6/2:23.310 0 : 3/1:08.430 0 : 0/0.000 0 : 5/2:07.280 0 : 5/2:06.370 0 : 4/2:00.870
5 PROPCOUNTER 17/6:50.450 6/2:19.320 (13) 6/2:31.610 (11) 0 : 5/2:18.389 0 : 5/2:06.380 0 : 2/1:01.872 0 : 0/0.000 0 : 4/1:55.810 0 : 4/1:41.890 0 : 5/2:12.889 0 : 0/0.000 0 : 4/1:36.640 0 : 4/2:02.860 0 : 6/2:31.610 0 : 5/2:01.940 0 : 6/2:19.320 0 : 5/2:06.530 0 : 5/1:59.520 0 : 5/1:59.672
6 GLITCH-DRONER 16/6:24.568 6/2:22.330 (13) 5/1:59.960 (11) 0 : 5/2:40.200 0 : 4/1:50.930 0 : 0/0.000 0 : 5/2:11.400 0 : 4/2:09.639 0 : 1/23.810 0 : 5/2:11.330 0 : 0/0.000 0 : 5/2:15.600 0 : 5/2:11.850 0 : 5/1:59.960 0 : 5/2:02.278 0 : 6/2:22.330 0 : 4/2:05.650 0 : 4/2:05.050 0 : 0/0.000
7 LUCASM 15/6:03.430 5/2:00.320 (13) 5/2:01.270 (16) 0 : 4/2:03.570 0 : 4/1:43.660 0 : 5/2:11.510 0 : 5/2:09.180 0 : 5/2:05.068 0 : 5/2:07.510 0 : 5/2:22.610 0 : 5/2:01.840 0 : 1/23.047 0 : 5/2:02.290 0 : 1/22.700 0 : 5/2:02.650 0 : 5/2:00.320 0 : 1/24.329 0 : 5/2:04.020 0 : 5/2:01.270
8 NICHO 15/6:08.418 5/2:00.568 (15) 5/2:03.200 (6) 0 : 5/2:24.800 0 : 4/1:42.280 0 : 2/52.800 0 : 5/2:13.310 0 : 5/2:05.170 0 : 5/2:03.200 0 : 3/1:11.480 0 : 0/0.000 0 : 5/2:10.400 0 : 4/1:41.140 0 : 0/0.000 0 : 5/2:09.389 0 : 5/2:06.870 0 : 5/2:04.650 0 : 5/2:00.568 0 : 4/1:41.220
9 JUSTPSYCHO 15/6:19.779 5/2:02.670 (12) 5/2:05.040 (11) 0 : 0/0.000 0 : 4/2:02.710 0 : 2/54.740 0 : 2/1:00.820 0 : 5/2:16.960 0 : 5/2:13.330 0 : 5/2:15.180 0 : 3/1:15.450 0 : 0/0.000 0 : 5/2:12.070 0 : 5/2:05.040 0 : 5/2:02.670 0 : 0/0.000 0 : 5/2:21.389 0 : 5/2:16.610 0 : 5/2:12.120
10 SANDROFTW 15/6:31.612 5/2:05.822 (7) 5/2:08.300 (5) 0 : 3/1:43.140 0 : 3/1:26.950 0 : 4/1:49.140 0 : 4/2:22.910 0 : 5/2:08.300 0 : 0/0.000 0 : 5/2:05.822 0 : 5/2:17.490 0 : 0/0.000 0 : 1/31.500 0 : 0/0.000 0 : 0/0.000 0 : 4/1:39.319 0 : 2/45.290 0 : 0/0.000 0 : 0/0.000
11 HAKKO 15/6:31.810 5/2:08.050 (8) 5/2:10.861 (12) 0 : 5/2:25.280 0 : 0/0.000 0 : 3/1:22.940 0 : 1/33.320 0 : 4/2:03.300 0 : 0/0.000 0 : 5/2:12.900 0 : 5/2:08.050 0 : 1/1:20.860 0 : 5/2:15.419 0 : 3/1:27.600 0 : 5/2:10.861 0 : 4/2:00.000 0 : 2/57.290 0 : 4/1:57.560 0 : 5/2:24.762
12 LEXIE JANSON 15/6:38.589 5/2:11.080 (16) 5/2:11.550 (11) 0 : 2/1:12.560 0 : 2/55.760 0 : 5/2:20.419 0 : 5/2:19.840 0 : 4/2:00.370 0 : 4/1:50.080 0 : 3/1:22.980 0 : 1/28.760 0 : 0/0.000 0 : 5/2:21.400 0 : 5/2:11.550 0 : 5/2:15.960 0 : 1/27.980 0 : 1/31.390 0 : 5/2:21.500 0 : 5/2:11.080
13 MARCUS SCHNEYER 15/6:44.480 5/2:10.919 (13) 5/2:13.620 (11) 0 : 4/2:04.110 0 : 5/2:19.940 0 : 5/2:24.410 0 : 1/33.500 0 : 1/27.190 0 : 1/31.380 0 : 1/26.220 0 : 5/2:26.419 0 : 0/0.000 0 : 0/0.000 0 : 5/2:13.620 0 : 5/2:24.400 0 : 5/2:10.919 0 : 1/30.010 0 : 5/2:20.230 0 : 2/54.310
14 FLYAUGE 15/6:46.490 5/2:08.980 (12) 5/2:13.850 (11) 0 : 5/2:26.060 0 : 4/2:02.310 0 : 4/1:50.360 0 : 0/0.000 0 : 3/1:32.390 0 : 0/0.000 0 : 3/1:29.980 0 : 4/2:05.800 0 : 5/2:24.910 0 : 5/2:23.660 0 : 5/2:13.850 0 : 5/2:08.980 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/56.820
15 WOLFGANG SIEGEL 15/6:51.620 5/2:14.740 (6) 5/2:17.750 (13) 0 : 0/0.000 0 : 4/2:04.780 0 : 4/2:05.990 0 : 5/2:21.490 0 : 5/2:23.630 0 : 5/2:14.740 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:59.590 0 : 5/2:19.130 0 : 3/1:22.170 0 : 5/2:17.750 0 : 4/2:08.040 0 : 5/2:29.970 0 : 1/27.470
16 DANIEL DINGELDEIN 15/6:59.290 5/2:12.970 (9) 5/2:21.830 (12) 0 : 2/1:23.760 0 : 1/33.680 0 : 0/0.000 0 : 4/2:12.110 0 : 5/2:29.850 0 : 0/0.000 0 : 0/0.000 0 : 4/2:28.020 0 : 5/2:12.970 0 : 5/2:24.490 0 : 0/0.000 0 : 5/2:21.830 0 : 3/1:25.670 0 : 4/2:02.538 0 : 0/0.000 0 : 1/48.130
17 MIDORR 15/7:22.440 5/2:24.600 (11) 5/2:27.020 (13) 0 : 3/1:46.690 0 : 0/0.000 0 : 3/1:26.290 0 : 4/1:52.070 0 : 0/0.000 0 : 5/2:30.820 0 : 1/30.090 0 : 4/2:01.780 0 : 0/0.000 0 : 4/2:01.950 0 : 5/2:24.600 0 : 0/0.000 0 : 5/2:27.020 0 : 0/0.000 0 : 0/0.000 0 : 1/28.440
18 ENRICOBH 14/6:59.488 5/2:27.648 (3) 5/2:33.750 (16) 0 : 4/2:28.750 0 : 4/2:08.611 0 : 5/2:27.648 0 : 4/1:58.090 0 : 4/2:01.210 0 : 1/31.480 0 : 2/1:02.680 0 : 4/2:02.210 0 : 0/0.000 0 : 3/1:30.730 0 : 4/2:10.840 0 : 4/2:11.120 0 : 4/1:59.238 0 : 4/2:10.280 0 : 0/0.000 0 : 5/2:33.750
19 TONI BARTSCH 14/7:00.640 5/2:25.000 (7) 5/2:31.010 (9) 0 : 4/2:12.160 0 : DQ 0 : 4/2:04.630 0 : 3/1:38.110 0 : 3/1:35.600 0 : 4/2:05.630 0 : 5/2:25.000 0 : 0/0.000 0 : 5/2:31.010 0 : 0/0.000 0 : 4/2:19.940 0 : 0/0.000 0 : 4/2:15.720 0 : 4/2:09.461 0 : 3/1:34.860 0 : 4/2:05.510
20 MICHAEL KNEIFL 12/5:31.120 4/1:49.000 (2) 4/1:49.410 (4) 0 : 3/1:32.950 0 : 4/1:49.000 0 : 4/1:56.590 0 : 4/1:49.410 0 : 1/30.850 0 : 4/1:52.710 0 : 3/1:19.260 0 : 3/1:21.890 0 : 0/0.000 0 : 0/0.000 0 : 2/52.860 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 250_FPV 12/6:36.040 4/2:04.760 (7) 4/2:11.810 (9) 0 : 4/2:19.470 0 : 0/0.000 0 : 4/2:20.380 0 : 2/1:07.440 0 : 4/2:27.220 0 : 0/0.000 0 : 4/2:04.760 0 : 0/0.000 0 : 4/2:11.810 0 : 0/0.000 0 : 0/0.000 0 : 4/2:22.150 0 : 0/0.000 0 : 2/1:17.250 0 : 2/1:12.940 0 : 0/0.000
22 MIRKOKAY 12/6:52.150 4/2:16.220 (11) 4/2:16.290 (7) 0 : 4/2:23.889 0 : 2/1:09.502 0 : 4/2:20.730 0 : 4/2:27.240 0 : 2/1:18.098 0 : 4/2:31.550 0 : 4/2:16.290 0 : 1/25.620 0 : 0/0.000 0 : 4/2:22.490 0 : 4/2:16.220 0 : 1/35.320 0 : 4/2:19.639 0 : 3/2:05.080 0 : 3/2:14.080 0 : 4/2:32.310
23 LIMMO 12/6:54.330 4/2:10.861 (11) 4/2:17.930 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:25.540 0 : 3/2:01.660 0 : 2/1:08.069 0 : 3/2:10.870 0 : 2/1:09.780 0 : 0/0.000 0 : 3/2:07.870 0 : 4/2:10.861 0 : 3/1:42.950 0 : 4/2:17.930 0 : 2/1:07.620 0 : 0/0.000 0 : 4/2:30.169
24 SIPPI 11/7:10.040 4/2:29.419 (2) 4/2:42.880 (9) 0 : 3/1:57.740 0 : 4/2:29.419 0 : 1/35.700 0 : 3/2:22.730 0 : 0/0.000 0 : 0/0.000 0 : 3/2:15.380 0 : 1/37.770 0 : 4/2:42.880 0 : 2/1:12.280 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:08.950 0 : 0/0.000 0 : 3/2:05.720
25 JAKE_X_ORACLE 9/6:26.540 3/2:02.410 (8) 3/2:07.690 (13) 0 : 2/2:00.560 0 : 2/1:48.510 0 : 3/2:24.150 0 : 3/2:24.590 0 : 0/0.000 0 : 1/50.580 0 : 2/1:34.069 0 : 3/2:02.410 0 : 0/0.000 0 : 3/2:43.440 0 : 2/1:26.500 0 : 3/2:16.440 0 : 3/2:07.690 0 : 0/0.000 0 : 3/2:20.080 0 : 3/2:28.240
26 SCORBFPV30 9/6:29.460 3/2:01.620 (15) 3/2:08.361 (13) 0 : 0/0.000 0 : 2/1:51.500 0 : 0/0.000 0 : 3/2:19.480 0 : 0/0.000 0 : 0/0.000 0 : 2/1:19.990 0 : 1/44.830 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/45.350 0 : 3/2:08.361 0 : 0/0.000 0 : 3/2:01.620 0 : 2/1:22.180
27 MONA WETT 9/7:17.760 3/2:22.840 (11) 3/2:22.940 (14) 0 : 0/0.000 0 : 2/2:00.580 0 : 0/0.000 0 : 0/0.000 0 : 3/2:31.980 0 : 0/0.000 0 : 0/0.000 0 : 2/2:07.050 0 : 0/0.000 0 : 0/0.000 0 : 3/2:22.840 0 : 2/1:40.990 0 : 0/0.000 0 : 3/2:22.940 0 : 0/0.000 0 : 2/1:46.840
28 RAINER MARHOLD 5/4:18.260 3/2:16.040 (7) 2/2:02.220 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:02.220 0 : 3/2:16.040 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Hd Pilots
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 MIDORR 13/6:30.220 5/2:27.650 (2) 5/2:29.290 (15) 0 : 0/0.000 0 : 5/2:27.650 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:33.280 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:29.290 0 : 0/0.000
2 FR33MAN 10/6:24.565 4/2:41.888 (1) 3/1:29.248 (7) 0 : 4/2:41.888 0 : 0/0.000 0 : 0/0.000 0 : 3/2:23.150 0 : 2/2:00.600 0 : 1/37.572 0 : 3/1:29.248 0 : 3/2:13.430 0 : 0/0.000 0 : 2/2:23.050 0 : 2/1:22.040 0 : 0/0.000 0 : 2/2:15.490 0 : 3/2:25.880 0 : 3/2:33.419 0 : 2/1:23.490
3 BIGRAMON 1/57.035 1/57.035 (1) 0/0.000 (2) 0 : 1/57.035 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Over40
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 MARCUS SCHNEYER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ENRICOBH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MONA WETT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 HAKKO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JUSTPSYCHO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 LIMMO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 CAL_FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DANU 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 FLYAUGE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DANIEL DINGELDEIN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X