Results (best 3 of 15)
Dcs Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 ALEXANDER POLLINGER 12/4:23.250 4/1:26.950 (11) 4/1:27.840 (12) 0 : 1/27.400 0 : 4/1:37.880 0 : 4/1:34.670 0 : 4/1:31.290 0 : 0/0.000 0 : 0/0.000 0 : 4/1:37.660 0 : 4/1:33.450 0 : 1/22.340 0 : 4/1:28.459 0 : 4/1:26.950 0 : 4/1:27.840 0 : 4/1:36.420 0 : 1/22.940 0 : 4/1:41.420
2 GTAGFPV 12/4:35.820 4/1:31.590 (14) 4/1:31.959 (11) 0 : 1/39.742 0 : 0/0.000 0 : 0/0.000 0 : 4/1:54.770 0 : 0/0.000 0 : 0/0.000 0 : 4/1:43.069 0 : 4/1:38.319 0 : 4/1:33.830 0 : 4/1:32.270 0 : 4/1:31.959 0 : 4/1:32.830 0 : 4/1:34.450 0 : 4/1:31.590 0 : 3/1:13.730
3 YANYA-FPV 12/4:35.930 4/1:31.330 (7) 4/1:31.430 (14) 0 : 1/24.500 0 : 4/1:38.290 0 : 4/1:33.170 0 : 3/1:07.819 0 : 0/0.000 0 : 1/24.140 0 : 4/1:31.330 0 : 3/1:07.520 0 : 1/22.170 0 : 0/0.000 0 : 1/23.510 0 : 0/0.000 0 : 3/1:04.340 0 : 4/1:31.430 0 : 3/1:02.710
4 MARVFPV 12/4:37.210 4/1:30.840 (9) 4/1:32.819 (12) 0 : 2/1:05.209 0 : 4/1:40.590 0 : 4/1:38.959 0 : 4/1:46.020 0 : 2/52.390 0 : 4/1:37.050 0 : 4/1:34.790 0 : 4/1:40.400 0 : 4/1:30.840 0 : 2/45.830 0 : 0/0.000 0 : 4/1:32.819 0 : 4/1:37.950 0 : 0/0.000 0 : 4/1:33.550
5 YANIK SIEGWART 12/4:57.610 4/1:33.910 (11) 4/1:40.480 (8) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:32.040 0 : 4/1:59.740 0 : 0/0.000 0 : 0/0.000 0 : 2/1:55.010 0 : 4/1:40.480 0 : 4/1:43.220 0 : 4/1:49.790 0 : 4/1:33.910 0 : 4/1:54.030 0 : 1/26.260 0 : 3/1:42.670 0 : 2/48.430
6 BIGRAMON 12/5:02.670 4/1:37.050 (7) 4/1:40.950 (3) 0 : 3/1:30.700 0 : 3/1:16.560 0 : 4/1:40.950 0 : 3/1:11.520 0 : 0/0.000 0 : 2/48.370 0 : 4/1:37.050 0 : 4/1:49.840 0 : 4/1:49.860 0 : 3/1:12.130 0 : 3/1:35.020 0 : 0/0.000 0 : 1/30.110 0 : 4/1:44.670 0 : 3/1:24.319
7 JULIAN LUEOEND 11/5:13.330 4/1:52.170 (14) 4/1:55.850 (15) 0 : 3/1:34.860 0 : 3/1:37.310 0 : 1/43.210 0 : 3/1:37.650 0 : 2/56.670 0 : 3/1:36.650 0 : 0/0.000 0 : 3/1:32.150 0 : 3/1:31.000 0 : 2/57.330 0 : 0/0.000 0 : 3/1:25.310 0 : 3/1:35.630 0 : 4/1:52.170 0 : 4/1:55.850
8 GEORGI POPOV 10/4:32.960 4/1:49.140 (7) 3/1:20.000 (4) 0 : 0/0.000 0 : 3/1:33.880 0 : 2/58.100 0 : 3/1:20.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:49.140 0 : 0/0.000 0 : 1/36.909 0 : 2/1:03.240 0 : 3/1:23.819 0 : 2/1:09.040 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 DAVID MULLER 9/4:47.310 3/1:34.230 (10) 3/1:36.209 (9) 0 : 1/45.170 0 : 0/0.000 0 : 2/1:19.170 0 : 3/1:52.760 0 : 0/0.000 0 : 2/1:35.319 0 : 3/1:49.760 0 : 3/1:39.902 0 : 3/1:36.209 0 : 3/1:34.230 0 : 0/0.000 0 : 0/0.000 0 : 3/1:36.870 0 : 1/28.490 0 : 0/0.000
10 LUCA NICKLISCH 9/4:50.330 3/1:33.690 (13) 3/1:36.020 (14) 0 : 2/1:38.590 0 : 3/1:50.910 0 : 2/1:13.910 0 : 3/1:43.380 0 : 0/0.000 0 : 2/1:12.910 0 : 0/0.000 0 : 3/1:47.930 0 : 1/31.700 0 : 0/0.000 0 : 3/1:46.209 0 : 3/1:40.620 0 : 3/1:33.690 0 : 3/1:36.020 0 : 3/1:44.150
Dcs Standard
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 FALKE_PV 15/6:18.089 5/2:03.510 (4) 5/2:07.210 (3) 0 : 5/2:22.669 0 : 5/2:24.300 0 : 5/2:07.210 0 : 5/2:03.510 0 : 5/2:07.370 0 : 5/2:13.860 0 : 5/2:16.460 0 : 5/2:17.742 0 : 4/1:48.290 0 : 5/2:18.169 0 : 5/2:12.060 0 : 5/2:10.120 0 : 4/2:17.950 0 : 0/0.000 0 : 5/2:11.620
2 CYRILD 15/6:51.860 5/2:16.480 (6) 5/2:17.400 (9) 0 : 4/2:01.570 0 : 4/2:05.340 0 : 4/1:50.020 0 : 5/2:21.270 0 : 5/2:19.620 0 : 5/2:16.480 0 : 5/2:27.639 0 : 4/1:48.670 0 : 5/2:17.400 0 : 5/2:17.980 0 : 5/2:27.990 0 : 0/0.000 0 : 4/2:05.790 0 : 0/0.000 0 : 5/2:27.260
3 WIKIWIX 15/6:58.720 5/2:18.350 (6) 5/2:19.440 (12) 0 : 4/2:02.740 0 : 5/2:25.370 0 : 4/1:56.510 0 : 1/25.960 0 : 4/1:50.080 0 : 5/2:18.350 0 : 4/1:46.840 0 : 1/25.090 0 : 4/1:53.540 0 : 3/1:34.670 0 : 3/1:22.270 0 : 5/2:19.440 0 : 5/2:25.130 0 : 5/2:20.930 0 : 2/1:02.300
4 FPVANGIOLETTA 15/7:01.130 5/2:18.500 (10) 5/2:21.260 (4) 0 : 4/2:11.300 0 : 5/2:26.660 0 : 5/2:22.520 0 : 5/2:21.260 0 : 2/55.920 0 : 5/2:21.370 0 : 0/0.000 0 : 2/54.940 0 : 2/57.860 0 : 5/2:18.500 0 : 4/1:57.450 0 : 0/0.000 0 : 3/1:31.040 0 : 2/1:01.800 0 : 0/0.000
5 FEE_LIX 15/7:03.870 5/2:15.610 (11) 5/2:22.680 (7) 0 : 4/2:20.190 0 : 4/2:13.750 0 : 2/1:00.560 0 : 4/2:06.730 0 : 4/2:03.250 0 : 5/2:28.790 0 : 5/2:22.680 0 : 2/55.990 0 : 5/2:28.270 0 : 1/26.340 0 : 5/2:15.610 0 : 4/1:54.839 0 : 4/2:06.030 0 : 5/2:25.580 0 : 4/2:05.430
6 JUSTPSYCHO 15/7:04.060 5/2:20.410 (14) 5/2:21.350 (10) 0 : 2/1:06.930 0 : 4/2:07.400 0 : 2/1:01.478 0 : 5/2:38.010 0 : 5/2:28.110 0 : 5/2:23.980 0 : 3/1:23.860 0 : 5/2:30.370 0 : 5/2:22.370 0 : 5/2:21.350 0 : 0/0.000 0 : 0/0.000 0 : 4/2:02.550 0 : 5/2:20.410 0 : 5/2:22.300
7 TAPIO REINHOLD 15/7:11.590 5/2:19.000 (11) 5/2:25.690 (14) 0 : 4/2:09.190 0 : 4/2:04.660 0 : 4/2:06.280 0 : 0/0.000 0 : 4/2:18.040 0 : 1/30.050 0 : 3/2:11.510 0 : 1/28.160 0 : 5/2:26.900 0 : 4/2:00.450 0 : 5/2:19.000 0 : 0/0.000 0 : 5/2:44.620 0 : 5/2:25.690 0 : 5/2:27.280
8 PROPCOUNTER 15/7:12.340 5/2:22.600 (10) 5/2:24.780 (15) 0 : 4/2:25.370 0 : 4/2:12.610 0 : 4/2:04.950 0 : 1/29.460 0 : 4/2:03.670 0 : 3/1:28.569 0 : 4/1:56.310 0 : 3/1:43.590 0 : 5/2:28.880 0 : 5/2:22.600 0 : 5/2:24.960 0 : 5/2:25.100 0 : 1/28.510 0 : 4/2:14.220 0 : 5/2:24.780
9 LUCASM 15/7:12.690 5/2:21.070 (12) 5/2:24.810 (15) 0 : 4/2:21.430 0 : 4/2:12.250 0 : 4/2:10.611 0 : 4/2:16.750 0 : 4/2:01.600 0 : 4/2:00.170 0 : 4/2:04.630 0 : 1/30.230 0 : 5/2:31.270 0 : 5/2:26.810 0 : 5/2:28.190 0 : 5/2:21.070 0 : 1/29.390 0 : 5/2:30.010 0 : 5/2:24.810
10 DERBARONFPV 15/7:28.170 5/2:29.280 (9) 5/2:29.440 (12) 0 : 3/1:49.720 0 : 4/2:12.080 0 : 4/2:05.630 0 : 5/2:36.310 0 : 4/2:02.810 0 : 1/34.060 0 : 0/0.000 0 : 5/2:29.450 0 : 5/2:29.280 0 : 1/27.750 0 : 4/2:16.200 0 : 5/2:29.440 0 : 4/2:07.870 0 : 1/27.880 0 : 2/57.350
11 ISENSEE 14/6:43.210 5/2:24.210 (14) 5/2:27.010 (11) 0 : 0/0.000 0 : 4/2:04.650 0 : 4/2:04.560 0 : 4/2:02.920 0 : 0/0.000 0 : 4/2:10.470 0 : 4/2:14.100 0 : 4/2:15.419 0 : 0/0.000 0 : 4/2:10.438 0 : 5/2:27.010 0 : 0/0.000 0 : 4/2:02.710 0 : 5/2:24.210 0 : 4/1:51.990
12 CAL_FPV 13/6:26.930 5/2:26.139 (9) 4/2:00.140 (11) 0 : 4/2:11.520 0 : 4/2:11.580 0 : 4/2:16.470 0 : 1/32.210 0 : 4/2:07.318 0 : 4/2:06.750 0 : 4/2:03.210 0 : 4/2:00.650 0 : 5/2:26.139 0 : 4/2:04.732 0 : 4/2:00.140 0 : 4/2:01.560 0 : 1/31.350 0 : 4/2:18.889 0 : 3/1:30.020
13 LEXIE JANSON 13/6:42.200 5/2:29.100 (15) 4/2:02.690 (11) 0 : 0/0.000 0 : 1/39.770 0 : 4/2:37.660 0 : 4/2:30.450 0 : 4/2:22.990 0 : 4/2:25.510 0 : 2/1:17.340 0 : 4/2:29.370 0 : 4/2:17.580 0 : 4/2:10.410 0 : 4/2:02.690 0 : 3/1:31.520 0 : 4/2:12.550 0 : 4/2:17.540 0 : 5/2:29.100
14 GLITCH-DRONER 12/6:00.400 4/1:54.060 (11) 4/1:59.780 (10) 0 : 4/2:08.581 0 : 3/1:42.598 0 : 2/59.070 0 : 1/32.800 0 : 4/2:06.560 0 : 4/2:07.260 0 : 4/2:12.230 0 : 4/2:11.990 0 : 0/0.000 0 : 4/1:59.780 0 : 4/1:54.060 0 : 4/2:13.822 0 : 0/0.000 0 : 4/2:09.270 0 : 4/2:09.150
15 SEBASTIAN WOLZENBURG 12/6:04.760 4/2:00.280 (15) 4/2:01.280 (14) 0 : 4/2:26.220 0 : 4/2:12.180 0 : 4/2:07.400 0 : 4/2:05.740 0 : 3/1:54.740 0 : 3/1:32.319 0 : 4/2:03.200 0 : 3/1:50.060 0 : 4/2:07.010 0 : 4/2:03.510 0 : 4/2:03.200 0 : 2/1:21.110 0 : 4/2:13.850 0 : 4/2:01.280 0 : 4/2:00.280
16 INGO OTTEN 12/6:06.860 4/2:00.760 (8) 4/2:01.830 (10) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.730 0 : 4/2:26.090 0 : 4/2:14.780 0 : 4/2:14.639 0 : 4/2:09.780 0 : 4/2:00.760 0 : 4/2:13.260 0 : 4/2:01.830 0 : 4/2:05.780 0 : 0/0.000 0 : 4/2:07.040 0 : 3/1:34.990 0 : 4/2:04.270
17 ALEXANDER KERNER 12/6:11.100 4/2:01.950 (15) 4/2:02.700 (10) 0 : 0/0.000 0 : 4/2:30.380 0 : 0/0.000 0 : 4/2:18.660 0 : 4/2:16.419 0 : 4/2:12.580 0 : 4/2:14.380 0 : 4/2:07.688 0 : 4/2:06.450 0 : 4/2:02.700 0 : 4/2:20.060 0 : 4/2:10.970 0 : 4/2:15.020 0 : 3/1:45.270 0 : 4/2:01.950
18 DENNIS VEIT 12/6:13.070 4/1:58.800 (15) 4/2:05.920 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/40.290 0 : 4/2:40.230 0 : 4/2:26.750 0 : 4/2:30.290 0 : 4/2:08.350 0 : 4/2:05.920 0 : 0/0.000 0 : 4/2:12.910 0 : 0/0.000 0 : 0/0.000 0 : 4/2:19.642 0 : 4/1:58.800
19 FPV_LIGHTNING 12/6:17.760 4/2:04.070 (10) 4/2:04.080 (8) 0 : 3/2:02.240 0 : 2/1:27.250 0 : 4/2:24.830 0 : 4/2:35.050 0 : 4/2:25.690 0 : 4/2:20.580 0 : 4/2:11.860 0 : 4/2:04.080 0 : 3/1:37.150 0 : 4/2:04.070 0 : 1/30.830 0 : 4/2:09.711 0 : 1/32.920 0 : 0/0.000 0 : 4/2:09.611
20 JOOP_FPV 12/6:18.510 4/1:59.460 (15) 4/2:09.070 (10) 0 : 3/2:05.400 0 : 1/34.409 0 : 4/2:22.610 0 : 4/2:10.090 0 : 4/2:11.120 0 : 4/2:14.710 0 : 3/1:34.938 0 : 4/2:19.110 0 : 0/0.000 0 : 4/2:09.070 0 : 0/0.000 0 : 1/1:01.190 0 : 4/2:09.980 0 : 0/0.000 0 : 4/1:59.460
21 VIOLINFPV 12/6:29.260 4/2:02.490 (15) 4/2:13.000 (7) 0 : 2/1:16.180 0 : 3/1:41.980 0 : 1/34.950 0 : 0/0.000 0 : 4/2:27.410 0 : 4/2:13.770 0 : 4/2:13.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:09.280 0 : 4/2:17.919 0 : 4/2:02.490
22 LIZARD_FPV 12/6:40.068 4/2:08.461 (10) 4/2:13.248 (9) 0 : 4/2:26.570 0 : 3/2:02.020 0 : 0/0.000 0 : 4/2:24.907 0 : 4/2:30.080 0 : 3/1:44.650 0 : 3/1:46.720 0 : 4/2:18.360 0 : 4/2:13.248 0 : 4/2:08.461 0 : 3/1:44.770 0 : 4/2:29.090 0 : 1/35.130 0 : 3/2:11.980 0 : 1/34.490
23 NIKLAS BROCK 12/6:40.529 4/2:10.991 (14) 4/2:13.580 (15) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:11.340 0 : 3/2:15.500 0 : 4/2:40.008 0 : 4/2:35.230 0 : 4/2:26.090 0 : 4/2:22.610 0 : 4/2:34.210 0 : 4/2:15.960 0 : 4/2:18.169 0 : 4/2:17.169 0 : 3/2:00.110 0 : 4/2:10.991 0 : 4/2:13.580
24 JULIEN RENAUD 12/6:49.390 4/2:15.520 (14) 4/2:15.870 (10) 0 : 0/0.000 0 : 3/2:02.270 0 : 4/2:27.040 0 : 0/0.000 0 : 3/2:06.720 0 : 3/1:52.540 0 : 2/1:24.590 0 : 3/1:41.060 0 : 4/2:18.500 0 : 4/2:15.870 0 : 4/2:18.000 0 : 0/0.000 0 : 4/2:27.120 0 : 4/2:15.520 0 : 0/0.000
25 ENRICOBH 12/6:49.400 4/2:11.030 (14) 4/2:18.330 (10) 0 : 3/2:03.980 0 : 4/2:27.950 0 : 0/0.000 0 : 3/2:00.600 0 : 4/2:26.510 0 : 4/2:27.410 0 : 4/2:32.590 0 : 4/2:31.010 0 : 4/2:20.040 0 : 4/2:18.330 0 : 4/2:21.870 0 : 4/2:21.340 0 : 4/2:24.620 0 : 4/2:11.030 0 : 1/42.729
26 BURNSKATE 12/6:51.260 4/2:14.800 (15) 4/2:16.820 (12) 0 : 3/1:59.938 0 : 0/0.000 0 : 3/2:11.970 0 : 0/0.000 0 : 4/2:33.030 0 : 4/2:23.490 0 : 3/2:00.510 0 : 4/2:24.780 0 : 4/2:19.639 0 : 2/1:07.650 0 : 2/1:08.760 0 : 4/2:16.820 0 : 4/2:26.690 0 : 3/1:53.800 0 : 4/2:14.800
27 LUDWIG WELTER 12/6:59.740 4/2:14.760 (2) 4/2:21.389 (12) 0 : 4/2:23.590 0 : 4/2:14.760 0 : 3/1:43.930 0 : 3/1:48.410 0 : 0/0.000 0 : 4/2:24.160 0 : 3/1:47.890 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:04.650 0 : 4/2:21.389 0 : 3/2:03.370 0 : 4/2:26.120 0 : 3/2:01.820
28 DENNIS GIESENBERG 12/7:14.950 4/2:23.930 (11) 4/2:24.210 (8) 0 : 3/2:13.030 0 : 3/2:12.020 0 : 4/2:35.860 0 : 4/2:26.810 0 : 0/0.000 0 : 2/1:11.610 0 : 1/37.590 0 : 4/2:24.210 0 : 2/1:11.490 0 : 0/0.000 0 : 4/2:23.930 0 : 0/0.000 0 : 4/2:35.430 0 : 4/2:30.840 0 : 4/2:32.870
29 SCORBFPV30 12/7:24.338 4/2:27.389 (10) 4/2:27.470 (9) 0 : 1/52.900 0 : 3/2:11.080 0 : 3/2:01.640 0 : 3/2:01.830 0 : 3/1:57.450 0 : 0/0.000 0 : 4/2:36.750 0 : 3/2:05.830 0 : 4/2:27.470 0 : 4/2:27.389 0 : 4/2:29.970 0 : 4/2:29.478 0 : 4/2:29.919 0 : 1/45.540 0 : 1/35.890
30 ANDREAS HUBERT 12/7:24.720 4/2:24.600 (12) 4/2:29.550 (8) 0 : 3/2:08.669 0 : 3/2:10.500 0 : 3/2:00.700 0 : 4/2:36.889 0 : 2/1:13.569 0 : 4/2:35.570 0 : 0/0.000 0 : 4/2:29.550 0 : 1/49.979 0 : 4/2:30.570 0 : 3/1:39.480 0 : 4/2:24.600 0 : 1/40.270 0 : 2/1:24.412 0 : 2/1:09.940
31 250_FPV 12/7:25.730 4/2:26.160 (15) 4/2:28.690 (12) 0 : 2/1:28.110 0 : 0/0.000 0 : 3/2:15.710 0 : 3/2:10.750 0 : 0/0.000 0 : 3/2:03.690 0 : 2/1:24.310 0 : 1/1:22.250 0 : 3/2:20.430 0 : 3/2:05.830 0 : 4/2:30.880 0 : 4/2:28.690 0 : 3/2:09.711 0 : 4/2:35.600 0 : 4/2:26.160
32 RENE ZIELKE 12/7:29.630 4/2:26.580 (12) 4/2:30.020 (8) 0 : 4/2:36.889 0 : 3/2:16.832 0 : 4/2:37.970 0 : 4/2:38.700 0 : 3/3:22.500 0 : 4/2:34.970 0 : 4/2:33.030 0 : 4/2:30.020 0 : 3/1:42.720 0 : 3/1:52.890 0 : 3/2:06.230 0 : 4/2:26.580 0 : 3/2:23.070 0 : 0/0.000 0 : 4/2:39.639
33 THORSTEN BODDEUTSCH 11/6:59.310 4/2:27.110 (14) 4/2:28.600 (10) 0 : 3/2:25.830 0 : 1/43.640 0 : 3/2:03.600 0 : 1/39.330 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.840 0 : 0/0.000 0 : 4/2:28.600 0 : 0/0.000 0 : 2/1:20.500 0 : 0/0.000 0 : 4/2:27.110 0 : 0/0.000
34 RCSTEVE 11/7:14.690 4/2:37.050 (15) 4/2:37.210 (14) 0 : 3/2:06.220 0 : 3/2:11.870 0 : 3/2:07.150 0 : 3/2:07.340 0 : 3/2:25.400 0 : 0/0.000 0 : 0/0.000 0 : 3/2:02.100 0 : 3/2:33.639 0 : 0/0.000 0 : 3/2:00.430 0 : 0/0.000 0 : 0/0.000 0 : 4/2:37.210 0 : 4/2:37.050
35 MIRKOKAY 11/7:22.430 4/2:39.070 (12) 4/2:40.190 (11) 0 : 3/2:32.540 0 : 3/2:25.120 0 : 3/2:19.230 0 : 3/2:12.389 0 : 3/2:14.540 0 : 3/2:21.260 0 : 3/2:03.170 0 : 3/2:06.240 0 : 3/2:07.730 0 : 3/2:10.820 0 : 4/2:40.190 0 : 4/2:39.070 0 : 3/2:13.190 0 : 2/1:22.440 0 : 1/1:18.722
36 LIMMO 10/6:48.710 4/2:43.280 (12) 3/2:02.650 (13) 0 : 0/0.000 0 : 3/2:30.480 0 : 3/2:22.650 0 : 3/2:22.718 0 : 0/0.000 0 : 3/2:16.110 0 : 2/1:31.580 0 : 3/2:22.419 0 : 2/1:49.910 0 : 3/2:05.510 0 : 3/2:02.780 0 : 4/2:43.280 0 : 3/2:02.650 0 : 3/2:08.991 0 : 1/40.170
37 VIRUSZULOAD 10/6:49.890 4/2:44.750 (6) 3/2:02.130 (14) 0 : 3/2:06.720 0 : 1/41.000 0 : 2/1:25.290 0 : 3/2:21.800 0 : 0/0.000 0 : 4/2:44.750 0 : 3/2:06.180 0 : 2/1:26.819 0 : 3/2:03.880 0 : 3/2:03.010 0 : 2/1:29.980 0 : 1/43.560 0 : 1/42.570 0 : 3/2:02.130 0 : 0/0.000
38 KWADASTROPHE 9/6:29.610 3/2:09.000 (6) 3/2:09.320 (12) 0 : 3/2:46.280 0 : 3/2:41.520 0 : 0/0.000 0 : 3/2:23.680 0 : 0/0.000 0 : 3/2:09.000 0 : 1/53.380 0 : 3/2:34.260 0 : 0/0.000 0 : 3/2:11.290 0 : 1/53.780 0 : 3/2:09.320 0 : 3/2:34.998 0 : 3/2:17.240 0 : 0/0.000
39 ETA-BLACK 9/7:07.002 3/2:20.642 (11) 3/2:22.410 (1) 0 : 3/2:22.410 0 : 3/2:41.160 0 : 1/49.750 0 : 1/45.650 0 : 3/3:23.882 0 : 3/2:25.280 0 : 0/0.000 0 : 3/2:26.950 0 : 2/2:02.350 0 : 3/2:26.750 0 : 3/2:20.642 0 : 2/1:24.370 0 : 3/2:23.950 0 : 0/0.000 0 : 0/0.000
40 DANIEL GRUNER 9/7:30.870 3/2:25.400 (15) 3/2:31.190 (10) 0 : 2/2:28.410 0 : 2/1:55.440 0 : 2/2:11.919 0 : 0/0.000 0 : 3/2:41.520 0 : 3/2:35.450 0 : 0/0.000 0 : 3/2:41.460 0 : 1/2:14.570 0 : 3/2:31.190 0 : 0/0.000 0 : 3/2:56.690 0 : 2/2:04.540 0 : 3/2:34.280 0 : 3/2:25.400
41 JAKE_X_ORACLE 9/7:45.070 3/2:28.400 (15) 3/2:34.570 (11) 0 : 3/2:42.100 0 : 3/2:42.460 0 : 0/0.000 0 : 1/59.100 0 : 2/1:48.780 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:02.900 0 : 3/2:34.570 0 : 0/0.000 0 : 1/1:05.140 0 : 2/2:19.300 0 : 3/2:28.400
42 MONA WETT 9/7:50.240 3/2:34.220 (14) 3/2:37.250 (10) 0 : 2/2:14.919 0 : 0/0.000 0 : 1/53.840 0 : 3/2:52.410 0 : 3/2:54.669 0 : 1/47.500 0 : 3/2:38.770 0 : 2/2:02.520 0 : 0/0.000 0 : 3/2:37.250 0 : 3/2:45.650 0 : 3/2:43.400 0 : 2/1:43.420 0 : 3/2:34.220 0 : 2/1:46.160
43 QUAXFPV 9/8:01.180 3/2:34.460 (10) 3/2:42.150 (4) 0 : 2/2:36.480 0 : 2/2:10.991 0 : 3/2:48.030 0 : 3/2:42.150 0 : 3/2:57.680 0 : 2/2:22.919 0 : 0/0.000 0 : 2/2:06.960 0 : 3/2:54.410 0 : 3/2:34.460 0 : 2/2:06.070 0 : 3/2:44.570 0 : 0/0.000 0 : 2/2:02.350 0 : 0/0.000
44 NIKOLA LAUTERWASSER 7/6:54.270 3/2:54.060 (8) 2/1:53.830 (9) 0 : 2/2:21.460 0 : 0/0.000 0 : 1/1:46.650 0 : 2/2:37.389 0 : 2/2:31.212 0 : 2/2:06.380 0 : 0/0.000 0 : 3/2:54.060 0 : 2/1:53.830 0 : 0/0.000 0 : 0/0.000 0 : 1/58.170 0 : 2/2:06.710 0 : 2/2:14.180 0 : 0/0.000
Over40
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 JOOP_FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 LIMMO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JUSTPSYCHO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MONA WETT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ENRICOBH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 VIRUSZULOAD 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 LIZARD_FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 CAL_FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 RCSTEVE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
