Results (best 3 of 16)
Dcs Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 DENNIS HOCHMANN 20/4:56.140 7/1:39.850 (13) 7/1:42.459 (10) 0 : 5/1:36.290 0 : 5/1:31.280 0 : 3/1:01.510 0 : 6/1:33.830 0 : 6/1:42.010 0 : 6/1:41.150 0 : 0/0.000 0 : 5/1:21.337 0 : 6/1:38.040 0 : 7/1:42.459 0 : 5/1:09.190 0 : 5/1:13.440 0 : 7/1:39.850 0 : 5/1:23.890 0 : 0/0.000 0 : 6/1:40.830
2 ALEXANDER POLLINGER 18/3:58.990 6/1:18.260 (14) 6/1:19.840 (8) 0 : 5/1:35.959 0 : 6/1:38.722 0 : 6/1:32.730 0 : 5/1:12.940 0 : 6/1:20.890 0 : 5/1:08.330 0 : 4/57.790 0 : 6/1:19.840 0 : 5/1:06.850 0 : 4/51.770 0 : 4/51.659 0 : 6/1:26.069 0 : 1/13.280 0 : 6/1:18.260 0 : 1/13.680 0 : 5/1:36.260
3 YANNICK HENSCHEL 18/4:11.122 6/1:21.060 (9) 6/1:24.590 (8) 0 : 5/1:48.340 0 : 1/16.200 0 : 0/0.000 0 : 6/1:42.200 0 : 5/1:21.380 0 : 3/43.460 0 : 2/1:42.440 0 : 6/1:24.590 0 : 6/1:21.060 0 : 2/26.460 0 : 4/50.770 0 : 6/1:25.472 0 : 5/1:30.760 0 : 5/1:05.569 0 : 4/54.120 0 : 1/2:03.050
4 LUKAS KOSATA 16/3:29.982 6/1:28.690 (2) 5/1:00.642 (6) 0 : 5/1:40.950 0 : 6/1:28.690 0 : 1/16.140 0 : 0/0.000 0 : 5/1:05.481 0 : 5/1:00.642 0 : 5/1:03.230 0 : 5/1:10.300 0 : 3/36.030 0 : 2/23.280 0 : 5/1:00.650 0 : 5/1:02.390 0 : 3/35.979 0 : 0/0.000 0 : 4/50.180 0 : 5/1:05.390
5 DIMO SHTEREV 16/3:46.280 6/1:29.870 (16) 5/1:06.970 (11) 0 : 0/0.000 0 : 4/1:43.260 0 : 1/21.730 0 : 5/1:23.450 0 : 2/43.940 0 : 2/34.090 0 : 0/0.000 0 : 0/0.000 0 : 5/1:13.090 0 : 5/1:11.670 0 : 5/1:06.970 0 : 3/41.150 0 : 1/13.010 0 : 5/1:09.440 0 : 1/14.499 0 : 6/1:29.870
6 KOSTAFPV 16/3:52.062 6/1:29.830 (16) 5/1:10.020 (7) 0 : 4/1:11.560 0 : 1/16.380 0 : 5/1:14.100 0 : 4/55.170 0 : 2/30.550 0 : 4/57.160 0 : 5/1:10.020 0 : 4/53.460 0 : 5/1:12.212 0 : 4/55.220 0 : 4/57.462 0 : 2/32.320 0 : 0/0.000 0 : 4/55.100 0 : 1/13.680 0 : 6/1:29.830
7 DANU 16/5:01.300 6/1:50.880 (15) 5/1:33.700 (13) 0 : 4/1:38.030 0 : 5/1:46.830 0 : 3/1:36.270 0 : 2/39.170 0 : 5/1:43.100 0 : 3/1:00.330 0 : 5/1:41.390 0 : 3/56.730 0 : 4/1:26.670 0 : 2/37.100 0 : 3/53.570 0 : 4/1:13.670 0 : 5/1:33.700 0 : 4/1:15.242 0 : 6/1:50.880 0 : 5/1:36.720
8 JOSEF HAUER 15/3:53.840 5/1:16.630 (9) 5/1:17.590 (14) 0 : 0/0.000 0 : 4/1:42.890 0 : 5/1:33.400 0 : 2/34.760 0 : 1/17.870 0 : 5/1:29.290 0 : 4/1:13.530 0 : 0/0.000 0 : 5/1:16.630 0 : 4/1:02.920 0 : 5/1:19.620 0 : 4/57.140 0 : 4/1:00.620 0 : 5/1:17.590 0 : 2/27.410 0 : 0/0.000
9 LUCA NICKLISCH 12/4:38.850 4/1:28.530 (13) 4/1:31.390 (5) 0 : 3/1:34.350 0 : 2/51.200 0 : 2/57.860 0 : 3/1:20.200 0 : 4/1:31.390 0 : 3/1:12.260 0 : 2/58.320 0 : 1/40.560 0 : 0/0.000 0 : 3/1:05.209 0 : 1/24.070 0 : 0/0.000 0 : 4/1:28.530 0 : 4/1:38.930 0 : 2/45.450 0 : 2/43.909
Dcs Standard
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 FALKE_PV 24/6:28.040 8/2:06.080 (15) 8/2:10.741 (11) 0 : 6/2:12.130 0 : 7/2:16.750 0 : 6/1:50.470 0 : 1/18.560 0 : 7/2:03.948 0 : 8/2:12.660 0 : 8/2:20.000 0 : 8/2:11.258 0 : 8/2:11.220 0 : 8/2:18.710 0 : 8/2:10.741 0 : 7/2:01.070 0 : 7/1:56.340 0 : 8/2:12.850 0 : 8/2:06.080 0 : 7/2:10.361
2 CYRILD 24/6:45.251 8/2:11.471 (14) 8/2:16.260 (13) 0 : 6/2:15.450 0 : 6/2:14.410 0 : 7/2:07.740 0 : 0/0.000 0 : 7/2:07.760 0 : 7/2:04.420 0 : 7/2:02.500 0 : 3/49.580 0 : 7/2:10.370 0 : 8/2:17.520 0 : 0/0.000 0 : 8/2:17.740 0 : 8/2:16.260 0 : 8/2:11.471 0 : 0/0.000 0 : 7/2:04.240
3 WIKIWIX 23/6:35.430 8/2:15.020 (15) 8/2:17.919 (14) 0 : 6/2:12.320 0 : 5/2:00.220 0 : 6/2:02.180 0 : 5/1:33.810 0 : 2/34.390 0 : 4/1:15.540 0 : 6/2:02.680 0 : 7/2:02.990 0 : 7/2:02.490 0 : 5/1:38.990 0 : 1/16.752 0 : 7/2:02.590 0 : 1/16.940 0 : 8/2:17.919 0 : 8/2:15.020 0 : 2/34.590
4 CAL_FPV 21/6:08.060 7/2:02.160 (9) 7/2:02.410 (10) 0 : 5/2:00.600 0 : 6/2:05.600 0 : 6/2:04.940 0 : 7/2:16.810 0 : 7/2:27.930 0 : 7/2:09.350 0 : 7/2:16.590 0 : 7/2:08.160 0 : 7/2:02.160 0 : 7/2:02.410 0 : 7/2:14.300 0 : 7/2:12.202 0 : 7/2:07.590 0 : 7/2:03.490 0 : 7/2:07.870 0 : 7/2:14.340
5 PROPCOUNTER 21/6:21.200 7/2:04.150 (11) 7/2:07.580 (15) 0 : 5/2:02.952 0 : 1/21.730 0 : 4/1:52.300 0 : 2/43.700 0 : 7/2:16.860 0 : 7/2:18.910 0 : 0/0.000 0 : 6/2:03.360 0 : 3/56.890 0 : 7/2:09.470 0 : 7/2:04.150 0 : 2/33.758 0 : 7/2:16.820 0 : 7/2:13.230 0 : 7/2:07.580 0 : 6/2:02.390
6 TITANTIM 21/6:24.200 7/2:03.550 (15) 7/2:09.389 (14) 0 : 4/2:15.950 0 : 6/2:24.100 0 : 0/0.000 0 : 6/2:12.169 0 : 6/2:01.330 0 : 4/1:22.870 0 : 7/2:16.030 0 : 7/2:15.260 0 : 7/2:19.430 0 : 7/2:17.900 0 : 7/2:11.260 0 : 0/0.000 0 : 7/2:11.669 0 : 7/2:09.389 0 : 7/2:03.550 0 : 6/2:08.530
7 ISENSEE 21/6:28.380 7/2:08.081 (14) 7/2:09.831 (9) 0 : 4/1:32.110 0 : 6/2:01.210 0 : 6/2:03.050 0 : 7/2:19.630 0 : 7/2:10.470 0 : 6/2:08.010 0 : 6/2:04.270 0 : 3/1:07.860 0 : 7/2:09.831 0 : 6/2:14.880 0 : 1/20.850 0 : 1/21.880 0 : 1/18.890 0 : 7/2:08.081 0 : 6/2:00.780 0 : 7/2:10.961
8 FEE_LIX 21/6:53.250 7/2:16.800 (14) 7/2:17.190 (13) 0 : 5/2:10.130 0 : 6/2:17.000 0 : 4/1:20.000 0 : 4/1:28.750 0 : 1/22.460 0 : 6/2:13.590 0 : 7/2:19.260 0 : 0/0.000 0 : 2/41.240 0 : 5/1:40.200 0 : 0/0.000 0 : 6/2:05.510 0 : 7/2:17.190 0 : 7/2:16.800 0 : 1/18.570 0 : 0/0.000
9 GLITCH-DRONER 21/6:56.690 7/2:16.800 (6) 7/2:19.120 (7) 0 : 4/1:43.640 0 : 0/0.000 0 : 4/2:22.530 0 : 6/2:14.969 0 : 6/2:06.830 0 : 7/2:16.800 0 : 7/2:19.120 0 : 3/55.960 0 : 6/2:02.180 0 : 6/1:56.080 0 : 0/0.000 0 : 4/1:15.560 0 : 1/21.560 0 : 7/2:20.770 0 : 5/1:35.870 0 : 6/2:12.280
10 VIOLINFPV 20/6:31.160 7/2:15.419 (14) 7/2:16.440 (12) 0 : 2/1:20.800 0 : 5/2:08.100 0 : 5/2:06.520 0 : 6/2:08.566 0 : 0/0.000 0 : 2/42.850 0 : 6/2:20.810 0 : 6/2:11.880 0 : 1/23.000 0 : 6/2:16.230 0 : 6/1:59.300 0 : 7/2:16.440 0 : 2/44.540 0 : 7/2:15.419 0 : 6/2:00.570 0 : 6/2:03.360
11 NICHO 20/6:38.320 7/2:17.220 (10) 7/2:18.080 (13) 0 : 0/0.000 0 : 1/23.550 0 : 6/2:15.570 0 : 3/1:03.420 0 : 0/0.000 0 : 6/2:08.400 0 : 6/2:03.020 0 : 2/37.530 0 : 4/1:21.250 0 : 7/2:17.220 0 : 2/35.382 0 : 5/1:32.130 0 : 7/2:18.080 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 DANIEL JOHNEN 18/6:19.279 6/2:05.070 (10) 6/2:06.910 (14) 0 : 5/2:18.160 0 : 4/1:32.900 0 : 6/2:13.430 0 : 6/2:18.930 0 : 1/24.130 0 : 6/2:20.790 0 : 6/2:10.611 0 : 6/2:08.840 0 : 6/2:07.300 0 : 6/2:05.070 0 : 6/2:10.639 0 : 2/1:00.590 0 : 6/2:15.720 0 : 6/2:06.910 0 : 6/2:09.780 0 : 6/2:15.080
13 ALEXANDER KERNER 18/6:21.500 6/2:04.370 (3) 6/2:08.500 (13) 0 : 5/2:01.450 0 : 6/2:18.100 0 : 6/2:04.370 0 : 3/1:06.800 0 : 1/28.020 0 : 5/1:48.000 0 : 0/0.000 0 : 6/2:09.861 0 : 6/2:08.630 0 : 0/0.000 0 : 6/2:10.550 0 : 2/38.530 0 : 6/2:08.500 0 : 6/2:13.400 0 : 5/1:42.860 0 : 6/2:13.290
14 8ENJOE 18/6:26.960 6/1:59.750 (6) 6/2:09.611 (11) 0 : 5/2:13.280 0 : 5/2:11.280 0 : 5/2:19.020 0 : 5/2:04.580 0 : 5/2:10.720 0 : 6/1:59.750 0 : 5/2:01.720 0 : 0/0.000 0 : 1/24.660 0 : 5/1:57.600 0 : 6/2:09.611 0 : 3/1:02.240 0 : 2/42.740 0 : 6/2:17.600 0 : 3/1:05.121 0 : 0/0.000
15 JOOP_FPV 18/6:27.020 6/2:04.880 (15) 6/2:08.861 (10) 0 : 3/1:20.750 0 : 4/1:40.800 0 : 2/43.220 0 : 6/2:16.100 0 : 0/0.000 0 : 1/26.329 0 : 3/1:06.490 0 : 5/2:03.100 0 : 0/0.000 0 : 6/2:08.861 0 : 5/1:43.072 0 : 1/21.130 0 : 6/2:13.280 0 : 1/21.650 0 : 6/2:04.880 0 : 0/0.000
16 LUDWIG WELTER 18/6:41.420 6/2:07.480 (15) 6/2:14.950 (16) 0 : 5/2:22.889 0 : 2/52.460 0 : 0/0.000 0 : 5/2:06.450 0 : 1/21.680 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:56.730 0 : 0/0.000 0 : 5/2:07.112 0 : 6/2:18.990 0 : 5/1:56.430 0 : 6/2:07.480 0 : 6/2:14.950
17 SEBASTIAN WOLZENBURG 18/6:42.210 6/2:09.760 (10) 6/2:13.430 (9) 0 : 3/1:23.750 0 : 1/25.630 0 : 2/53.140 0 : 5/2:05.760 0 : 6/2:19.020 0 : 0/0.000 0 : 5/2:16.200 0 : 5/2:12.800 0 : 6/2:13.430 0 : 6/2:09.760 0 : 5/1:51.690 0 : 1/20.600 0 : 3/1:05.440 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 PINGU 18/6:52.900 6/2:14.740 (11) 6/2:16.460 (14) 0 : 0/0.000 0 : 5/2:07.970 0 : 1/24.200 0 : 5/2:12.419 0 : 3/1:08.920 0 : 0/0.000 0 : 5/2:02.940 0 : 0/0.000 0 : 1/22.920 0 : 5/2:02.590 0 : 6/2:14.740 0 : 5/2:09.700 0 : 2/45.900 0 : 6/2:16.460 0 : 5/1:57.422 0 : 6/2:21.700
19 DARKMARK 17/6:47.228 6/2:20.510 (8) 6/2:24.750 (6) 0 : 4/2:13.889 0 : 5/2:13.490 0 : 4/2:04.700 0 : 4/1:55.000 0 : 2/1:31.940 0 : 6/2:24.750 0 : 4/2:14.419 0 : 6/2:20.510 0 : 0/0.000 0 : 2/49.420 0 : 5/2:01.968 0 : 2/1:09.230 0 : 5/2:11.850 0 : 3/2:14.470 0 : 3/1:58.000 0 : 5/2:11.280
20 ENRICOBH 16/6:29.550 6/2:22.990 (15) 5/2:00.140 (14) 0 : 3/2:09.530 0 : 4/2:05.170 0 : 0/0.000 0 : 4/2:04.450 0 : 0/0.000 0 : 1/37.470 0 : 5/2:24.820 0 : 5/2:16.200 0 : 5/2:10.680 0 : 3/1:19.569 0 : 5/2:06.680 0 : 5/2:08.150 0 : 5/2:06.420 0 : 5/2:00.140 0 : 6/2:22.990 0 : 5/2:22.620
21 MICHAEL HEID 16/6:34.494 6/2:19.980 (7) 5/2:06.370 (6) 0 : 2/1:29.352 0 : 1/33.990 0 : 3/1:53.420 0 : 5/2:08.144 0 : 0/0.000 0 : 5/2:06.370 0 : 6/2:19.980 0 : 0/0.000 0 : 3/1:15.650 0 : 0/0.000 0 : 1/25.120 0 : 3/1:06.400 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 DIMITRI MARKER 16/6:53.050 6/2:27.760 (11) 5/2:11.450 (9) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:52.790 0 : 2/1:09.560 0 : 5/2:15.830 0 : 3/1:38.240 0 : 2/1:22.180 0 : 5/2:16.830 0 : 5/2:11.450 0 : 3/1:32.110 0 : 6/2:27.760 0 : 0/0.000 0 : 5/2:22.130 0 : 5/2:13.840 0 : 0/0.000 0 : 0/0.000
23 J.FPV 15/5:45.960 5/1:48.610 (14) 5/1:57.120 (6) 0 : 3/1:38.170 0 : 5/2:14.570 0 : 4/1:29.630 0 : 5/2:00.230 0 : 3/1:14.970 0 : 5/1:57.120 0 : 0/0.000 0 : 3/1:02.660 0 : 4/1:24.560 0 : 4/1:26.910 0 : 2/42.460 0 : 0/0.000 0 : 4/1:33.590 0 : 5/1:48.610 0 : 0/0.000 0 : 0/0.000
24 FLYAUGE 15/6:14.450 5/2:01.020 (13) 5/2:03.630 (5) 0 : 2/52.729 0 : 0/0.000 0 : 4/1:42.260 0 : 5/2:09.800 0 : 5/2:03.630 0 : 0/0.000 0 : 0/0.000 0 : 1/28.950 0 : 0/0.000 0 : 5/2:14.380 0 : 4/2:04.060 0 : 0/0.000 0 : 5/2:01.020 0 : 5/2:15.190 0 : 3/1:07.128 0 : 0/0.000
25 MIRKOKAY 15/6:18.120 5/2:03.120 (11) 5/2:06.010 (13) 0 : 3/1:53.790 0 : 4/2:09.810 0 : 0/0.000 0 : 1/30.780 0 : 4/2:01.880 0 : 5/2:24.020 0 : 5/2:27.150 0 : 5/2:15.560 0 : 5/2:11.760 0 : 5/2:15.850 0 : 5/2:03.120 0 : 5/2:08.991 0 : 5/2:06.010 0 : 5/2:11.330 0 : 0/0.000 0 : 4/2:05.850
26 STFFN 15/6:32.110 5/2:00.040 (13) 5/2:15.030 (9) 0 : 1/33.150 0 : 0/0.000 0 : 3/1:43.840 0 : 1/31.840 0 : 3/1:21.272 0 : 2/1:00.818 0 : 1/28.970 0 : 5/2:17.040 0 : 5/2:15.030 0 : 0/0.000 0 : 4/1:36.780 0 : 3/1:14.750 0 : 5/2:00.040 0 : 1/24.690 0 : 4/1:35.990 0 : 4/1:50.750
27 VIRUSZULOAD 15/6:42.300 5/2:11.820 (11) 5/2:14.750 (8) 0 : 2/1:08.952 0 : 5/2:29.790 0 : 1/28.240 0 : 1/29.080 0 : 5/2:25.680 0 : 4/2:01.458 0 : 5/2:15.730 0 : 5/2:14.750 0 : 1/29.090 0 : 2/53.940 0 : 5/2:11.820 0 : 4/1:43.360 0 : 5/2:18.639 0 : 0/0.000 0 : 4/1:43.550 0 : 5/2:25.300
28 250_FPV 15/6:44.502 5/2:12.810 (15) 5/2:14.889 (6) 0 : 4/2:11.180 0 : 2/57.530 0 : 4/2:03.320 0 : 1/32.280 0 : 0/0.000 0 : 5/2:14.889 0 : 2/1:05.170 0 : 0/0.000 0 : 4/2:10.250 0 : 5/2:24.590 0 : 5/2:16.802 0 : 0/0.000 0 : 2/53.409 0 : 5/2:20.830 0 : 5/2:12.810 0 : 4/2:13.320
29 SAMUEL DAURAT 15/6:50.210 5/2:10.970 (9) 5/2:16.980 (2) 0 : 4/2:19.748 0 : 5/2:16.980 0 : 2/58.420 0 : 4/2:11.700 0 : 5/2:22.260 0 : 4/1:47.700 0 : 0/0.000 0 : 0/0.000 0 : 5/2:10.970 0 : 3/1:28.350 0 : 2/49.560 0 : 5/2:23.460 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:26.990
30 KWADASTROPHE 15/7:02.020 5/2:11.910 (11) 5/2:17.400 (15) 0 : 4/2:01.410 0 : 0/0.000 0 : 2/1:10.970 0 : 3/2:07.790 0 : 5/2:32.710 0 : 2/1:01.900 0 : 3/1:23.300 0 : 4/1:51.770 0 : 2/1:01.860 0 : 0/0.000 0 : 5/2:11.910 0 : 4/2:04.580 0 : 1/25.868 0 : 4/1:43.850 0 : 5/2:17.400 0 : 0/0.000
31 DANIEL GRUNER 14/6:54.200 5/2:26.580 (9) 5/2:27.090 (16) 0 : 4/2:26.010 0 : 3/2:27.820 0 : 0/0.000 0 : 4/2:08.241 0 : 4/2:09.510 0 : 4/2:00.610 0 : 4/2:01.360 0 : 0/0.000 0 : 5/2:26.580 0 : 2/59.930 0 : 4/2:13.300 0 : 2/1:03.490 0 : 4/2:08.020 0 : 4/2:16.040 0 : 4/2:00.530 0 : 5/2:27.090
32 QUAXFPV 13/6:36.900 5/2:31.590 (13) 4/2:01.020 (15) 0 : 3/2:21.310 0 : 4/2:29.100 0 : 4/2:26.900 0 : 4/2:05.830 0 : 4/2:29.310 0 : 4/2:07.210 0 : 4/2:17.639 0 : 0/0.000 0 : 4/2:04.290 0 : 4/2:07.960 0 : 4/2:28.740 0 : 4/2:08.711 0 : 5/2:31.590 0 : 4/2:27.120 0 : 4/2:01.020 0 : 4/2:18.190
33 RCSTEVE 13/6:42.660 5/2:26.320 (16) 4/2:08.030 (14) 0 : 3/2:05.020 0 : 4/2:26.639 0 : 0/0.000 0 : 1/30.550 0 : 4/2:14.850 0 : 2/1:11.310 0 : 3/2:01.790 0 : 2/58.360 0 : 2/1:07.650 0 : 2/1:21.020 0 : 4/2:08.310 0 : 1/28.098 0 : 2/1:02.380 0 : 4/2:08.030 0 : 3/1:25.200 0 : 5/2:26.320
34 DIRK FöRCH 12/6:27.291 4/2:03.382 (15) 4/2:11.070 (11) 0 : 0/0.000 0 : 3/2:10.111 0 : 3/1:50.950 0 : 2/1:11.530 0 : 2/1:05.580 0 : 4/2:34.260 0 : 3/2:06.460 0 : 3/2:07.900 0 : 0/0.000 0 : 4/2:13.639 0 : 4/2:11.070 0 : 4/2:17.970 0 : 2/1:16.030 0 : 0/0.000 0 : 4/2:03.382 0 : 4/2:12.840
35 SASCHA EDINGER 12/6:52.392 4/2:06.550 (11) 4/2:12.262 (14) 0 : 3/2:00.890 0 : 2/1:35.340 0 : 4/2:33.580 0 : 0/0.000 0 : 2/1:11.200 0 : 1/31.600 0 : 3/1:48.670 0 : 1/30.240 0 : 0/0.000 0 : 3/1:38.530 0 : 4/2:06.550 0 : 1/32.521 0 : 2/1:15.709 0 : 4/2:12.262 0 : 3/1:42.860 0 : 0/0.000
36 NIKOLA LAUTERWASSER 12/7:02.122 4/2:05.362 (7) 4/2:23.680 (10) 0 : 0/0.000 0 : 3/2:19.100 0 : 2/1:44.020 0 : 0/0.000 0 : 1/45.040 0 : 4/2:34.950 0 : 4/2:05.362 0 : 0/0.000 0 : 2/1:40.410 0 : 4/2:23.680 0 : 3/2:22.330 0 : 3/2:20.669 0 : 3/2:05.610 0 : 3/2:19.540 0 : 4/2:33.080 0 : 2/1:46.468
37 FELIX KLEIN 12/7:33.180 4/2:26.580 (16) 4/2:32.650 (13) 0 : 3/2:05.500 0 : 3/2:12.919 0 : 1/37.607 0 : 4/2:33.950 0 : 2/1:17.170 0 : 0/0.000 0 : 3/2:34.590 0 : 3/1:58.360 0 : 3/2:09.889 0 : 3/1:51.482 0 : 0/0.000 0 : 3/2:05.710 0 : 4/2:32.650 0 : 1/35.470 0 : 4/2:36.250 0 : 4/2:26.580
38 SIPPI 11/6:32.350 4/2:19.669 (2) 4/2:25.889 (10) 0 : 3/2:02.040 0 : 4/2:19.669 0 : 3/2:09.020 0 : 0/0.000 0 : 3/2:00.290 0 : 1/32.550 0 : 0/0.000 0 : 0/0.000 0 : 3/1:46.790 0 : 4/2:25.889 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
39 KAPTNBALU 9/5:58.672 3/1:51.352 (12) 3/2:03.620 (11) 0 : 1/44.950 0 : 0/0.000 0 : 3/2:34.940 0 : 1/55.430 0 : 0/0.000 0 : 2/1:46.630 0 : 0/0.000 0 : 3/2:15.580 0 : 3/2:04.310 0 : 0/0.000 0 : 3/2:03.620 0 : 3/1:51.352 0 : 0/0.000 0 : 2/1:20.010 0 : 3/2:03.700 0 : 3/2:16.770
40 MICHAEL SMIATEK 8/5:39.550 3/2:04.610 (6) 3/2:23.770 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:23.770 0 : 1/50.760 0 : 1/35.300 0 : 3/2:04.610 0 : 0/0.000 0 : 2/1:16.038 0 : 1/41.500 0 : 2/1:11.170 0 : 0/0.000 0 : 0/0.000 0 : 1/34.060 0 : 1/37.040 0 : 0/0.000 0 : 0/0.000
Over40
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16
1 KAPTNBALU 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 RCSTEVE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ENRICOBH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DANU 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JOOP_FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 VIRUSZULOAD 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DIRK FöRCH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ALEXANDER KERNER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 CAL_FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X