Top 3 Consecutive (best 1 of 3)
FPV Dcs
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KOSTAFPV 44.847 0/0.000 (1) 0/0.000 (2) 0 : 44.847 0 : 0 :
2 LUISA RIZZO 52.610 0/0.000 (1) 0/0.000 (2) 0 : 52.610 0 : 0 :
3 YANYA-FPV 53.324 0/0.000 (1) 0/0.000 (2) 0 : 53.324 0 : 0 :
4 JOSEF HAUER 54.324 0/0.000 (1) 0/0.000 (2) 0 : 54.324 0 : 0 :
5 CRYSONFPV 55.967 0/0.000 (1) 0/0.000 (2) 0 : 55.967 0 : 0 :
6 GTAGFPV 57.305 0/0.000 (1) 0/0.000 (2) 0 : 57.305 0 : 0 :
7 FEDERICO SORRENTINO 57.318 0/0.000 (1) 0/0.000 (2) 0 : 57.318 0 : 0 :
8 FALKE_PV 58.571 0/0.000 (1) 0/0.000 (2) 0 : 58.571 0 : 0 :
9 MARVFPV 58.829 0/0.000 (1) 0/0.000 (2) 0 : 58.829 0 : 0 :
10 PROPCOUNTER 59.738 0/0.000 (1) 0/0.000 (2) 0 : 59.738 0 : 0 :
11 CARLO ALBERTO MORACE 1:02.196 0/0.000 (1) 0/0.000 (2) 0 : 1:02.196 0 : 0 :
12 FINZFPV 1:03.825 0/0.000 (1) 0/0.000 (2) 0 : 1:03.825 0 : 0 :
13 TITANTIM 1:04.174 0/0.000 (1) 0/0.000 (2) 0 : 1:04.174 0 : 0 :
14 FPVANGIOLETTA 1:08.910 0/0.000 (1) 0/0.000 (2) 0 : 1:08.910 0 : 0 :
15 BILLI 1:09.668 0/0.000 (1) 0/0.000 (2) 0 : 1:09.668 0 : 0 :
16 CHRISTIAN SEWART 1:09.831 0/0.000 (1) 0/0.000 (2) 0 : 1:09.831 0 : 0 :
17 WOLFGANG SIEGEL 1:12.059 0/0.000 (1) 0/0.000 (2) 0 : 1:12.059 0 : 0 :
18 JOOP_FPV 1:12.361 0/0.000 (1) 0/0.000 (2) 0 : 1:12.361 0 : 0 :
19 CAL_FPV 1:12.568 0/0.000 (1) 0/0.000 (2) 0 : 1:12.568 0 : 0 :
20 PINGU 1:13.058 0/0.000 (1) 0/0.000 (2) 0 : 1:13.058 0 : 0 :
21 INGO OTTEN 1:13.981 0/0.000 (1) 0/0.000 (2) 0 : 1:13.981 0 : 0 :
22 GIOVANNI FEOLA 1:15.521 0/0.000 (1) 0/0.000 (2) 0 : 1:15.521 0 : 0 :
23 STFFN 1:15.748 0/0.000 (1) 0/0.000 (2) 0 : 1:15.748 0 : 0 :
24 KWADASTROPHE 1:16.691 0/0.000 (1) 0/0.000 (2) 0 : 1:16.691 0 : 0 :
25 LEXIE JANSON 1:19.137 0/0.000 (1) 0/0.000 (2) 0 : 1:19.137 0 : 0 :
26 JUSTPSYCHO 1:19.212 0/0.000 (1) 0/0.000 (2) 0 : 1:19.212 0 : 0 :
27 8ENJOE 1:19.876 0/0.000 (1) 0/0.000 (2) 0 : 1:19.876 0 : 0 :
28 ENRICOBH 1:20.309 0/0.000 (1) 0/0.000 (2) 0 : 1:20.309 0 : 0 :
29 LIZARD_FPV 1:20.823 0/0.000 (1) 0/0.000 (2) 0 : 1:20.823 0 : 0 :
30 DAVID MULLER 1:21.195 0/0.000 (1) 0/0.000 (2) 0 : 1:21.195 0 : 0 :
31 VIRUSZULOAD 1:30.862 0/0.000 (1) 0/0.000 (2) 0 : 1:30.862 0 : 0 :
32 JOHLO_FPV 1:31.214 0/0.000 (1) 0/0.000 (2) 0 : 1:31.214 0 : 0 :
33 MIDORR 1:32.242 0/0.000 (1) 0/0.000 (2) 0 : 1:32.242 0 : 0 :
34 QUAXFPV 1:32.791 0/0.000 (1) 0/0.000 (2) 0 : 1:32.791 0 : 0 :
35 ARVINFPV 1:34.324 0/0.000 (1) 0/0.000 (2) 0 : 1:34.324 0 : 0 :
36 HAUSER 1:36.196 0/0.000 (1) 0/0.000 (2) 0 : 1:36.196 0 : 0 :
37 SAMUEL DAURAT 1:38.854 0/0.000 (1) 0/0.000 (2) 0 : 1:38.854 0 : 0 :
38 DARKMARK 1:41.650 0/0.000 (1) 0/0.000 (2) 0 : 1:41.650 0 : 0 :
39 RCSTEVE 1:43.666 0/0.000 (1) 0/0.000 (2) 0 : 1:43.666 0 : 0 :
40 MOEHRE 1:49.927 0/0.000 (1) 0/0.000 (2) 0 : 1:49.927 0 : 0 :
41 HEYNEN 1:52.276 0/0.000 (1) 0/0.000 (2) 0 : 1:52.276 0 : 0 :
42 ETA-BLACK 1:52.490 0/0.000 (1) 0/0.000 (2) 0 : 1:52.490 0 : 0 :
43 FR33MAN 1:52.945 0/0.000 (1) 0/0.000 (2) 0 : 1:52.945 0 : 0 :
44 WARP_FPV 1:54.076 0/0.000 (1) 0/0.000 (2) 0 : 1:54.076 0 : 0 :
45 ROLFUS 2:10.543 0/0.000 (1) 0/0.000 (2) 0 : 2:10.543 0 : 0 :
46 AMOK 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 :
46 MONA WETT 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 :
46 AIRCRASHER 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 :
close X